SOL MEN’S GOLF TOURNAMENT-2016
Indian Valley Country Club
September 26, 2016 (9:00 a.m.)
Tee 1A (Marker–CR North) |
|
Dawson Anders | Souderton |
Patrick Sheehan | CB East |
Lukas Clarke | CR South |
Ron Robinson | North Penn |
|
|
Tee 1B (Marker–Neshaminy) |
|
David Kim | Up Dublin |
Luca Jezzeny | CB West |
Kevin Anthony | CB South |
Andrew Lombardo | North Penn |
|
|
Tee 2 (Marker–North Penn) |
|
Matt Graeff | Wissahickon |
Griffin Smith | CR South |
Hayden Rousselle | CB East |
Ryan Borrmann | Wm Tennent |
|
|
Tee 3 (Marker–Quakertown) |
|
Connor Welles | CR North |
Hayden Moffat | HH |
Anthony Barr | Souderton |
Bill Harrison | CR North |
|
|
Tee 4 (Marker–Abington) |
|
Tom Butler | Souderton |
Noah Harrington | Wissahickon |
Matt Aprile | PW |
Brandon Jenson | Up Dublin |
|
|
Tee 5A (Marker–Souderton) |
|
Matt Davis | CB East |
Matt Becker | CB East |
Jon Green | PW |
Ryan Kim | Pennsbury |
|
|
Tee 5B (Marker–CB South) |
|
Mike Festa | HH |
Greg DeLuca | Neshaminy |
Dan McCabe | Wm Tennent |
Simon Asadoorian | CR South |
|
|
Tee 6A (Marker–PW) |
|
Matt Hebling | Up Dublin |
Shane Nocito | Truman |
Pat Laushell | Pennsbury |
Griffin Foll | Pennsbury |
|
|
Tee 6B (Marker–Bensalem) |
|
Stephan DeFrancis | Cheltenham |
Chris Dul | Pennsbury |
Branden Cassidy | CB East |
Phil James | Wissahickon |
|
|
Tee 7 (Marker–Cheltenham) |
|
Colin Walsh | Wm Tennent |
Min Kim | North Penn |
Evan Casey | CB South |
Justin Friedman | Pennsbury |
|
|
Tee 8 (Marker–CB East) |
|
Nick Hano | CB West |
Jack Lawlor | CB South |
Matt Fleming | CR South |
Jake Butler | PW |
|
|
Tee 9 (Marker–Wissahickon) |
|
Brian McCartan | CB East |
Dan Herbine | Pennsbury |
Brendan Strange | Pennsbury |
Jack Cenci | CB South |
|
|
Tee 10A (Marker–Tennent) |
|
Chris Benvenuto | Neshaminy |
Noah Twersky | Wissahickon |
Zach O’Leary | Abington |
Colin Johnson | CB South |
|
|
Tee 10B (Marker–Chelt #2) |
|
Nick Romano | North Penn |
Shane McDermott | CR South |
David Shaffer | CB South |
Jack McCormick | HH |
|
|
Tee 11 (Marker–Pennsbury) |
|
Michael Morris | HH |
Chaz Nestory | CB West |
Calvin Suk | Quakertown |
Praney Kumar | Wissahickon |
|
|
Tee 12 (Marker–Pennridge) |
|
James O’Malley | Souderton |
Thomas Clements | Wissahickon |
Jon Silberman | PW |
Jacob Taylor | Abington |
|
|
Tee 13A (Marker-U Dublin) |
|
Jack Herbine | CB East |
Billy Donovan | North Penn |
Taylor Munn | Abington |
Alec Goldberg | PW |
|
|
Tee 13B (Marker-U Moreland) |
|
Drew Enright | CB West |
Zach Bloom | CR South |
Evan Kreiser | Souderton |
Will Breslin | Abington |
|
|
Tee 14(Marker-Springfield) |
|
Ryan Williams | Up Dublin |
Steve Roehm | PW |
Tim McPoyle | HH |
Jason Swarz | Up Dublin |
|
|
Tee 15 (Marker–HH) |
|
Ryan Firman | Springfield |
Brandon Gervais | CB West |
Tyler Schultze | North Penn |
Jack McHugh | Cheltenham |
|
|
Tee 16 (Marker–CB West) |
|
David Scott | Wm Tennent |
Andrew Seader | CB South |
Jack Kurtz | Abington |
Ryan Stainer | Quakertown |
|
|
Tee 17 (Marker–Soud2) |
|
Brock Nestory | CB West |
Johnny Williams | Quakertown |
Shane Herb | North Penn |
Dylan Peniston | CB South |
|
|
Tee 18 (Marker–Truman) |
|
Ryan Gladu | Bensalem |
Shawn Casey | U Moreland |
Cole White | Pennridge |
Scott Laudenbach | PW |
- Log in to post comments