2015-16 Suburban One League- Boys Track & Field All League
NATIONAL CONFERENCE
Sportsmanship Award: William Tennent
Event | Name | School | Grade |
300 Meter Hurdles |
|
|
|
First Team | Testa, Stephen | William Tennent | 12 |
Second Team | Massaquoi, Hamzah | Bensalem | 12 |
Third Team | Blake, Jordan | Abington | 12 |
Honorable Mention | Oliver, Tommy | Bensalem | 11 |
|
|
|
|
4x800 Meter Relay |
|
|
|
First Team | Broadus, Keion | Abington | 12 |
| Coleman, Josh | Abington | 10 |
| Good, Jake | Abington | 12 |
| Mitchell, Cameron | Abington | 10 |
|
|
|
|
Second Team | Ochs, Collin | Council Rock South | 9 |
| Zawodniak, Andrew | Council Rock South | 10 |
| Maguire, Joe | Council Rock South | 12 |
| Kutney, Evan | Council Rock South | 11 |
|
|
|
|
Third Team | Bortman, Ari | Pennsbury | 12 |
| Kersten, Eric | Pennsbury | 11 |
| Sauer, Aidan | Pennsbury | 10 |
| Mink, Dan | Pennsbury | 11 |
|
|
|
|
Honorable Mention | Craig, Christian | William Tennent | 11 |
| Duddleston, Andrew | William Tennent | 11 |
| Vizcaro, Renato | William Tennent | 10 |
| Kraus, Matt | William Tennent | 11 |
|
|
|
|
Honorable Mention | Ben Heintz | Council Rock North |
|
| Sam Earley | Council Rock North |
|
| Bryan Keller | Council Rock North |
|
| Matt Haldeman | Council Rock North |
|
|
|
|
|
100 Meter Dash |
|
|
|
First Team | Saunders, Sayyid | Harry S Truman | 10 |
Second Team | Hebron, Savion | Neshaminy | 9 |
Third Team | Welde, Mike | Council Rock North | 10 |
Honorable Mention | Steinberg, Seth | Council Rock South | 11 |
|
|
|
|
1600 Meter Run |
|
|
|
First Team | Keller, Bryan | Council Rock North | 11 |
Second Team | Heintz, Ben | Council Rock North | 12 |
Third Team | Campbell, Ryan | Council Rock North | 10 |
Honorable Mention | Maguire, Joe | Council Rock South | 12 |
|
|
|
|
400 Meter Dash |
|
|
|
First Team | Sooknanan, Aaron | Abington | 11 |
Second Team | Broadus, Keion | Abington | 12 |
Third Team | Welde, Mike | Council Rock North | 10 |
Honorable Mention | Linares, Javier | Pennsbury | 10 |
|
|
|
|
4x100 Meter Relay |
|
|
|
First Team | Condon, Sean | Council Rock North | 12 |
| Welde, Mike | Council Rock North | 10 |
| Mazlin, Sean | Council Rock North | 12 |
| Wong, Sam | Council Rock North | 12 |
|
|
|
|
Second Team | Clowney, James | Harry S Truman | 12 |
| Fask, Badr | Harry S Truman | 10 |
| Gayle, Jesse | Harry S Truman | 10 |
| Saunders, Sayyid | Harry S Truman | 10 |
|
|
|
|
Third Team | Stills, Joel | Neshaminy |
|
| Griffen, Marcus | Neshaminy | 9 |
| Hebron, Savaughn | Neshaminy | 9 |
| Hebron, Savion | Neshaminy | 9 |
|
|
|
|
Honorable Mention | Beale, Devon | Pennsbury | 11 |
| Marks, Michael | Pennsbury | 12 |
| Robbins, Nasan | Pennsbury | 10 |
| Strauss, Connor | Pennsbury | 11 |
|
|
|
|
100 Meter Hurdles |
|
|
|
First Team | Robbins, Nasan | Pennsbury | 10 |
Second Team | Massaquoi, Hamzah | Bensalem | 12 |
Third Team | Appiah-Owusu, Caleb | Bensalem | 12 |
Honorable Mention | Higgins, Brandon | Bensalem | 11 |
|
|
|
|
|
|
|
|
800 Meter Run |
|
|
|
First Team | Keller, Bryan | Council Rock North | 11 |
Second Team | Kutney, Evan | Council Rock South | 11 |
Third Team | Kraus, Matt | William Tennent | 11 |
Honorable Mention | Kersten, Eric | Pennsbury | 11 |
|
|
|
|
200 Meter Dash |
|
|
|
First Team | Saunders, Sayyid | Harry S Truman | 10 |
Second Team | Testa, Stephen | William Tennent | 12 |
Third Team | Hebron, Savion | Neshaminy | 9 |
Honorable Mention | Steinberg, Seth | Council Rock South | 11 |
|
|
|
|
3200 Meter Run |
|
|
|
First Team | Kujdych, Rusty | Neshaminy | 10 |
Second Team | Haas, Tim | Council Rock North | 11 |
Third Team | Campbell, Ryan | Council Rock North | 10 |
Honorable Mention | Shah, Rahi | Bensalem | 12 |
Honorable Mention | Maguire, Joe | Council Rock South | 12 |
|
|
|
|
4x400 Meter Relay |
|
|
|
First Team | Broadus, Keion | Abington | 12 |
| Smith, Isiah | Abington | 12 |
| Mitchell, Cameron | Abington | 10 |
| Sooknanan, Aaron | Abington | 11 |
|
|
|
|
Second Team | Carter, Shane | Council Rock South | 10 |
| Kutney, Evan | Council Rock South | 11 |
| Oriente, Collin | Council Rock South | 11 |
| Steinberg, Seth | Council Rock South | 11 |
|
|
|
|
Third Team | Makanda, Zola | Bensalem | 11 |
| Massaquoi, Hamzah | Bensalem | 12 |
| Duncan-Murphy, Jordan | Bensalem | 11 |
| Prescott, Zach | Bensalem | 12 |
|
|
|
|
Honorable Mention | Earley, Sam | Council Rock North | 10 |
| Solomon, David | Council Rock North | 11 |
| Heintz, Ben | Council Rock North | 12 |
| Karpovitch, Dennis | Council Rock North | 11 |
|
|
|
|
High Jump |
|
|
|
First Team | Wacker, Eric | Pennsbury | 12 |
Second Team | Gromlich, Nolan | Council Rock North | 11 |
Third Team | Oliver, Tommy | Bensalem | 11 |
Honorable Mention | Gundy, Mahkai | Bensalem | 11 |
|
|
|
|
Pole Vault |
|
|
|
First Team | Gaudet, Nolan | Council Rock South | 11 |
Second Team | Lee, William | William Tennent | 11 |
Third Team | Showmaker, Randy | William Tennent | 10 |
Honorable Mention | Corso, Rob | Bensalem | 11 |
|
|
|
|
Long Jump |
|
|
|
First Team | Beale, Devon | Pennsbury | 11 |
Second Team | Saunders, Sayyid | Harry S Truman | 10 |
Third Team | Testa, Stephen | William Tennent | 12 |
Honorable Mention | Appiah-Owusu, Caleb | Bensalem | 12 |
|
|
|
|
Triple Jump |
|
|
|
First Team | Peterson, Javeer | Harry S Truman | 9 |
Second Team | Appiah-Owusu, Caleb | Bensalem | 12 |
Third Team | Gromlich, Nolan | Council Rock North | 11 |
Honorable Mention | Knox, Douglas | Abington | 12 |
|
|
|
|
Discus Throw |
|
|
|
First Team | Moreno, Yobani | Bensalem | 10 |
Second Team | Atunrase, Joshua | Pennsbury | 11 |
Third Team | Taylor, Adam | Council Rock North | 11 |
Honorable Mention | Oates, TJ | Harry S Truma | 11 |
|
|
|
|
Javelin Throw |
|
|
|
First Team | Hart, Matthew | Pennsbury | 12 |
Second Team | Mitrovich, Jason | Pennsbury | 11 |
Third Team | Hinks, Tom | William Tennet | 12 |
Honorable Mention | Gaudet, Nolan | Council Rock South | 11 |
|
|
|
|
Shot Put |
|
|
|
First Team | Hart, Matthew | Pennsbury | 12 |
Second Team | Moreno, Yobani | Bensalem | 10 |
Third Team | Lindley, Nicholas | Abington | 12 |
Honorable Mention | Litz, Justin | Harry S Truman | 12 |
- Log in to post comments