2015-16 Suburban One League- Girls Track & Field - All League
NATIONAL CONFERENCE
Sportsmanship Award - William Tennent
Event | Name | School | Grade |
300 Meter Hurdles |
|
|
|
First Team | Clark, Jessica | Council Rock North | 11 |
Second Team | Higgins, Patty | Bensalem | 11 |
Third Team | Tomlinson, Emily | Neshaminy | 11 |
Honorable Mention | McDonnell, Megan | Council Rock South | 11 |
|
|
|
|
4x800 Meter Relay |
|
|
|
First Team | Kirk, Lizzy | Pennsbury | 10 |
| Molloy, Hannah | Pennsbury | 12 |
| Sargent, Olivia | Pennsbury | 12 |
| Sauer, Maddie | Pennsbury | 12 |
|
|
|
|
Second Team | Jawork, Kelly | Abington | 11 |
| Travers, Kara | Abington | 11 |
| Heath, Marissa | Abington | 12 |
| Henry, Jasmin | Abington | 9 |
|
|
|
|
Third Team | Gable, Brittany | Council Rock South | 10 |
| Garvey, Georgina | Council Rock South | 12 |
| Schaefer, Sarah | Council Rock South | 12 |
| Sauers, Elizabeth | Council Rock South | 12 |
|
|
|
|
Honorable Mention | Boyd, Michaela | Neshaminy | 9 |
| Lehman, Becca | Neshaminy | 10 |
| Weaver, Kabrina | Neshaminy | 10 |
| Bishop, Shane | Neshaminy | 10 |
|
|
|
|
|
|
|
|
100 Meter Dash |
|
|
|
First Team | Pressley, Dasia | Pennsbury | 12 |
Second Team | Boone, Niasia | Pennsbury | 12 |
Third Team | Spencer, Rorie | Abington | 9 |
Honorable Mention | Allen, Taylor | Pennsbury | 10 |
|
|
|
|
1600 Meter Run |
|
|
|
First Team | Sargent, Olivia | Pennsbury | 12 |
Second Team | Molloy, Hannah | Pennsbury | 12 |
Third Team | Jawork, Kelly | Abington | 11 |
Honorable Mention | Kirk, Lizzy | Pennsbury | 10 |
|
|
|
|
400 Meter Dash |
|
|
|
First Team | Hebron, Saloni | Neshaminy | 11 |
Second Team | Henry, Jasmine | Abington | 9 |
Third Team | Heath, Marissa | Abington | 12 |
Honorable Mention | Hackman, Madison | Pennsbury | 10 |
|
|
|
|
4x100 Meter Relay |
|
|
|
First Team | Allen, Taylor | Pennsbury | 10 |
| Boone, Niasia | Pennsbury | 12 |
| Sanghanphet, Worada | Pennsbury | 12 |
| Pressley, Dasia | Pennsbury | 12 |
|
|
|
|
Second Team | McDonald, Sara | Council Rock South | 11 |
| Masone, Danielle | Council Rock South | 9 |
| Norse, Caitlyn | Council Rock South | 11 |
| Knecht, Elke | Council Rock South | 9 |
|
|
|
|
Third Team | Betz, Jessica | William Tennent | 10 |
| Bradhag, Emma | William Tennent | 10 |
| Gugger, Lauren | William Tennent | 11 |
| Krouse, Lauriel | William Tennent | 11 |
|
|
|
|
Honorable Mention | Cloud, Celina | Neshaminy | 11 |
| Runquist, Annalyn | Neshaminy | 10 |
| Bolli, Madyson | Neshaminy | 10 |
| Glover, Ciara | Neshaminy | 10 |
|
|
|
|
100 Meter Hurdles |
|
|
|
First Team | Tomlinson, Emily | Neshaminy | 11 |
Second Team | Knecht, Elke | Council Rock South | 9 |
Third Team | Hallman, Naomi | Harry S Truman | 9 |
Honorable Mention | Agrio, Cheyenne | Pennsbury | 11 |
Honorable Mention | Cloud, Celina | Neshaminy | 9 |
|
|
|
|
800 Meter Run |
|
|
|
First Team | Jawork, Kelly | Abington | 11 |
Second Team | Kirk, Lizzy | Pennsbury | 10 |
Third Team | Sauer, Maddie | Pennsbury | 12 |
Honorable Mention | Wheeler, Bridget | Pennsbury | 9 |
|
|
|
|
200 Meter Dash |
|
|
|
First Team | Pressley, Dasia | Pennsbury | 12 |
Second Team | Boone, Niasia | Pennsbury | 12 |
Third Team | Spencer, Rorie | Abington | 9 |
Honorable Mention | Hackman, Madison | Pennsbury | 10 |
|
|
|
|
3200 Meter Run |
|
|
|
First Team | Sargent, Olivia | Pennsbury | 12 |
Second Team | Molloy, Hannah | Pennsbury | 12 |
Third Team | Twomey, Meridith | Pennsbury | 12 |
Honorable Mention | Balmer, Bailey | Pennsbury | 12 |
|
|
|
|
4x400 Meter Relay |
|
|
|
First Team | Spencer, Rorie | Abington | 9 |
| Heath, Marissa | Abington | 12 |
| Henry, Jasmine | Abington | 9 |
| Jawork, Kelly | Abington | 11 |
|
|
|
|
Second Team | Hebron, Saloni | Neshaminy | 11 |
| Lehman, Becca | Neshaminy | 10 |
| Schwab, Julianna | Neshaminy | 10 |
| Schodowski, Rachel | Neshaminy | 9 |
|
|
|
|
Third Team | Boone, Niasia | Pennsbury | 12 |
| Sauer, Maddie | Pennsbury | 12 |
| Kirk, Lizzy | Pennsbury | 10 |
| Pressley, Dasia | Pennsbury | 12 |
|
|
|
|
Honorable Mention | Gugger, Lauren | William Tennent | 11 |
| Krouse, Lauriel | William Tennent | 11 |
| Lauer, Anna | William Tennent | 10 |
| O'Connor, Lynne | William Tennent | 10 |
|
|
|
|
High Jump |
|
|
|
First Team | Laskey, Miranda | William Tennent | 12 |
Second Team | Bandurick, Dana | Council Rock North | 9 |
Second Team | Boyd, Kristi | Council Rock South | 10 |
Second Team | Tirendi, Dominque | Council Rock South | 12 |
Third Team | Agrio, Cheyenne | Pennsbury | 11 |
Honorable Mention | Gromlich, Lindsay | Council Rock North | 9 |
|
|
|
|
Pole Vault |
|
|
|
First Team | Franco, Dominique | Council Rock South | 12 |
Second Team | Wood, Savannah | Council Rock South | 12 |
Third Team | Metague, Madison | Council Rock South | 10 |
Third Team | Mongiello, Alexis | Pennsbury | 12 |
Honorable Mention | Leiber, Victoria | Neshaminy | 11 |
|
|
|
|
|
|
|
|
Long Jump |
|
|
|
First Team | Hsu, Marissa | Council Rock North | 9 |
Second Team | Brodhag, Emma | William Tennent | 10 |
Third Team | Distler, Allyson | Pennsbury | 12 |
Honorable Mention | Hachoose, Angelina | Council Rock North | 9 |
|
|
|
|
Triple Jump |
|
|
|
First Team | Brodhag, Emma | William Tennent | 10 |
Second Team | Hollister, Gemma | Council Rock North | 11 |
Third Team | Tirendi, Dominque | Council Rock South | 12 |
Honorable Mention | Soufleris, Julia | Council Rock South | 10 |
|
|
|
|
Discus Throw |
|
|
|
First Team | McLeod, Sianni | Abington | 11 |
Second Team | VanArsdale, Elayna | Bensalem | 12 |
Third Team | Williams, Charnell | Pennsbury | 11 |
Honorable Mention | Battle, Prionna | Pennsbury | 11 |
|
|
|
|
Javelin Throw |
|
|
|
First Team | Parrish, Sophia | Pennsbury | 9 |
Second Team | Flanagan, Kiera | Council Rock South | 10 |
Third Team | Cataldo-Smith, Christine | Pennsbury | 10 |
Honorable Mention | Viola, Taylor | Council Rock North | 12 |
|
|
|
|
Shot Put |
|
|
|
First Team | McLeod, Sianni | Abington | 11 |
Second Team | VanArsdale, Elayna | Bensalem | 12 |
Third Team | Williams, Charnell | Pennsbury | 11 |
Honorable Mention | Legette, Keturah | Neshaminy | 9 |
- Log in to post comments