2nd Annual CB South Alumni Invitational Meet – June 7, 2014
After each name is listed the class of and from which Central Bucks school athlete graduated from / attends
300H |
|
|
Sean Stetler (South '07) | 45.0 |
|
James Chappell (South '14) | 47.7 |
|
Tim Deley (South '13) | 50.6 |
|
Ben Fielding (South '14) | 51.2 |
|
James Wilson (South '13) | 53.6 |
|
Shane Connor (South '13) | 55.3 |
|
Tom Quinn (South '14) | 56.9 |
|
Chris Kelso (South '14) | DQ |
|
|
|
|
100m Dash FINALS |
|
|
Jon Eisemann (South '10) | 11.0 | Male Meet Record |
Luke DiGangi (South '14) | 11.5 |
|
Chris Kelso (South '14) | 11.6 |
|
Bill Kelso (South '14) | 11.8 |
|
Ben Fielding (South '14) | 11.9 |
|
Tim Deley (South '13) | 12.2 |
|
James Chappell (South '14) | 12.6 |
|
Sean Stetler (South '08) | 12.8 |
|
|
|
|
100m Dash Trials |
|
|
Jon Eisemann | 11.4 | H1-1 |
Luke DiGangi | 11.6 | H1-2 |
Chris Kelso | 11.7 | H1-3 |
Eric Wolfe | 12.4 | H1-4 |
Tim Walsh | 12.7 | H1-5 |
Matt Poiesz | 12.8 | H1-6 |
|
|
|
Tim Deley | 11.8 | H2-1 |
Ben Fielding | 12.1 | H2-2 |
Sean Stetler | 12.2 | H2-3 |
James Wilson | 13.0 | H2-4 |
Shane Connor | 13.5 | H2-5 |
Tom Quinn | 14.4 | H2-6 |
|
|
|
Bill Kelso | 11.7 | H3-1 |
James Chappell | 12.2 | H3-2 |
Zach Knox | 12.4 | H3-3 |
James Turchick | 12.8 | H3-4 |
Tyler Cunningham | 13.5 | H3-5 |
Ed Wei | 13.7 | H3-6 |
|
|
|
200m Dash FINALS |
|
|
Jon Eisemann (South '10) | 23.6 | New Male Meet Record |
Casey Bell (South '14) | 23.8 |
|
Luke DiGangi (South '14) | 23.9 |
|
Eric Wolfe (South '08) | 24.8 |
|
Sean Stetler (South '07) | 26.4 |
|
|
|
|
800m |
|
|
Casey Bell (South '14) | 2.19.0 |
|
James Chappell (South '14) | 2.28.0 |
|
Tyler Cunningham (South '14) | 2.30.0 |
|
Ed Wei (South '14) | 2.31.0 |
|
Stephane Elion (South '15) | 2.43.0 |
|
Ben Fielding (South '14) | 2.48.0 |
|
James Turchick (South '14) | 2.48.0 |
|
Tom Mallon (South Parent) | 2.50.0 |
|
Bill Kelso (South '14) | 2.56.0 |
|
Chris Kelso (South '14) | 3.16.0 |
|
|
|
|
1600 |
|
|
Sean Stetler (South '07) | 5.20.3 |
|
Brian Campbell (South '07) | 5.46.2 |
|
Matt Poiesz (South '09) | 5.57.9 |
|
Eric Wolfe (South '08) | 5.58.0 |
|
|
|
|
Long Jump |
|
|
Shannon Daniels (East '08) | 17-8 |
|
|
|
|
Casey Bell (South '14) | 18-9.5 |
|
James Turchick (South '14) | 18-7.5 |
|
Tyler Cunningham (South '14) | 18-3 |
|
Tim Deley (South '13) | 17-9 |
|
Rob Turchick (South '08) | 17-9 |
|
James Chappell (South '14) | 17-8 |
|
Luke DiGangi (South '14) | 17-3 |
|
Chris Kelso (South '14) | 16-11.5 |
|
Tim Walsh (South '07) | 16-9 |
|
Sean Stetler (South '07) | 16-6 |
|
Ben Fielding (South '14) | 16-4.5 |
|
Brian Campbell (South '08) | 16-1 |
|
Jon Eisemann (South '10) | 16-0 |
|
Zach Knox (South '14) | 15-9 |
|
Eric Wolfe (South '08) | 15-6.5 |
|
Ed Wei (South '14) | 15-5 |
|
Tom Quinn (South '14) | 15-5 |
|
Shane Connor (South '13) | 15-4 |
|
Stephane Elion (South '15) | 14-6.5 |
|
Bill Kelso (South '14) | 14-6 |
|
James Wilson (South '13) | 14-3 |
|
|
|
|
Triple Jump |
|
|
Tyler Cunningham (South '14) | 37-10 | New Male Meet Record |
Rob Turchick (South '08) | 37-8 |
|
Ed Wei (South '14) | 33-4 |
|
Tom Quinn (South '14) | 31-7.5 |
|
Justin Crump (South Coach) | 32-5 |
|
Brian Campbell (South '08) | 30-6 |
|
|
|
|
High Jump |
|
|
Shannon Daniels (East '08) | 5'0 | New Girls Meet Record |
|
|
|
Tim Deley (South '13) | 5'10 |
|
Sean Stetler (South '07) | 5'8 |
|
Tom Quinn (South '14) | 5'4 |
|
Chris Kelso (South '14) | 5'4 |
|
Jon Eisemann (South '10) | 5'4 |
|
James Chappell (South '14) | 5'2 |
|
Eric Wolfe (South '08) | 5'2 |
|
Zach Knox (South '14) | 5'0 |
|
Shane Connor (South '13) | NH |
|
James Wilson (South '13) | NH |
|
Bill Kelso (South '14) | NH |
|
Ben Fielding (South '14) | NH |
|
|
|
|
Shot Put |
|
|
R Beck (South Coach) | 21-4 | Girls Meet Record |
|
|
|
James Turchick (South '14) | 40-9 | Boys Meet Record |
Rob Turchick (South '08) | 37-2.5 |
|
Mike Jadwin (South '14) | 35-7 |
|
Stephane Elion (South '15) | 34-6.25 |
|
J Crump (South Coach) | 31-9 |
|
Zach Knox (South'14) | 28-8 |
|
Luke DiGangi (South '14) | 26-10 |
|
Ed Manning (South '14) | 25-8 |
|
Chris Kelso (South '14) | 18-11.75 |
|
|
|
|
Discus |
|
|
R Beck (South Coach) | 40-2 | Girls Meet Record |
|
|
|
James Turchick (South '14) | 112-6 | Boys Meet Record |
Stephane Elion (South '15) | 90-2 |
|
J Crump (South Coach) | 79-9 |
|
James Chappell (South '14) | 55-5 |
|
Casey Bell (South '14) | 51-8 |
|
Luke DiGangi (South '14) | 50-0 |
|
Chris Kelso (South '14) | 46-8 |
|
Bill Kelso (South '14) | 40-3 |
|
J Gable (South Coach) | NM |
|
Mike Jadwin (South '14) | NM |
|
Zach Knox (South '14) | NM |
|
Rob Turchick (South '08) | NM |
|
|
|
|
Javelin |
|
|
Stephane Elion (South '15) | 141-8 | Boys Meet Record |
James Turchick (South '14) | 119-0 |
|
Tim Deley (South '13) | 108-10 |
|
J Crump (South Coach) | 102-2 |
|
Sean Stetler (South '07) | 85-6 |
|
Tom Quinn (South '14) | 79-11 |
|
Chris Kelso (South '14) | 75-1 |
|
Bill Kelso (South '14) | 71-0 |
|
Casey Bell (South '14) | 70-0 |
|
Luke DiGangi (South '14) | 63-7 |
|
James Chappelll (South '14) | 62-3 |
|
Ed Wei (South '14) | 61-7 |
|
Ben Fielding (South '14) | 58-2 |
|
Zach Knox (South '14) | NM |
|
James Wilson (South '13) | NM |
|
|
|
|
Pole Vault |
|
|
Corey Smith (West '12) | 14'6 |
|
S Sherwood (West Coach) | 14'6 |
|
Jimmy | 12'6 |
|
Cote | 12'6 |
|
Nicky | 11'6 |
|
Bill | 11'0 |
|
TJ | 10'6 |
|
Jacob | 10'0 |
|
Matt F | 9'6 |
|
Jenna | 9'6 |
|
Victoria | 9'6 |
|
Adam | 9'0 |
|
Athlete of the Meet: Tim Deley (South '13)
- Log in to post comments