Boys Bowling
National Conference League Averages
as of 1/21/09
*Bowlers who qualify for the Continental American All League Team First Team
**Bowlers who qualify for the Continental American All League Team Second Team
*** Bowlers who qualify for the Continental American All League Team Third Team
**** Bowlers who qualify for the Continental American All League Team Honorable Mention Team By the end of the season, a bowler needs to have 18 games on varsity to qualify for the All League Team. In order to qualify for the Eastern PA High School Championships you need to have bowled 18 games on varsity.
1. Dave Mrozowicz | Truman | 237 | 1 | 237.00 | |||
2. Chris Walters | Neshaminy | * | 3840 | # | 18 | 213.33 | |
3. Matt Callahan | Pennsbury | 1064 | 5 | 212.80 | |||
4. George Berdomas | Truman | * | 4652 | # | 22 | 211.45 | |
5. Mike Dreyfus | Pennsbury | * | 4172 | 20 | 208.60 | ||
6. Scott Simon | Truman | * | 5002 | # | 24 | 208.42 | |
7. Dan Boches | Pennsbury | * | 4980 | # | 24 | 207.50 | |
8. Larry Fantini | Neshaminy | 1442 | 7 | 206.00 | |||
9. Chris Monger | Tennent | ** | 4302 | # | 21 | 204.86 | |
10. Chase Frankel | CR-South | 203 | 1 | 203.00 | |||
11. Brett Weiss | CR-South | 203 | 1 | 203.00 | |||
12. John Margicin | Neshaminy | ** | 4258 | # | 21 | 202.76 | |
13. PJ Lewars | Pennsbury | 3208 | 16 | 200.50 | |||
14. Ryan Taylor | Neshaminy | 601 | 3 | 200.33 | |||
15. Steve Kerwin | Tennent | ** | 3960 | # | 20 | 198.00 | |
16. John Terroni | Pennsbury | 3347 | 17 | 196.88 | |||
17. Darin Gordon | Pennsbury | 2162 | 11 | 196.55 | |||
18. AnthonyDelassandro | Truman | 390 | 2 | 195.00 | |||
19. John Burns | Truman | ** | 4269 | # | 22 | 194.05 | |
20. Mike Vittorio | Truman | 387 | 2 | 193.50 | |||
21. Brian Fantini | Neshaminy | ** | 3475 | # | 18 | 193.06 | |
22. Cole Weinstein | CR-South | 193 | 1 | 193.00 | |||
23. Tyler Nicol | Pennsbury | 3279 | 17 | 192.88 | |||
24. Rob Raddi | Neshaminy | 2496 | 13 | 192.00 | |||
25. Jason Doran | Truman | *** | 4223 | # | 22 | 191.95 | |
26. Doug Rudan | Tennent | 571 | 3 | 190.33 | |||
27. Steve Schweigert | Truman | 571 | 3 | 190.33 | |||
28. Brandon Cummings | Neshaminy | *** | 3412 | # | 18 | 189.56 | |
29. Jim Champion | CR-South | *** | 3962 | # | 21 | 188.67 | |
30. Mike Lucas | Tennent | *** | 3543 | 19 | 186.47 | ||
31. John Vittorio | Truman | 2982 | 16 | 186.38 | |||
32. Matt Rosenfeld | CR-South | *** | 3533 | # | 19 | 185.95 | |
33. Mike Malone | Neshaminy | 912 | 5 | 182.40 | |||
34. Anthony Vittorio | Truman | 728 | 4 | 182.00 | |||
35. Chad Mueller | Tennent | 2849 | 16 | 178.06 | |||
36. Jeremy Syska | Pennsbury | 1068 | 6 | 178.00 | |||
37. Steve Roth | CR-South | **** | 3200 | # | 18 | 177.78 | |
38. Kyle Krouchick | CR-South | 1773 | 10 | 177.30 | |||
39. Sam Coenen | CR-South | 885 | 5 | 177.00 | |||
40. Steve Walterick | Truman | 353 | 2 | 176.50 | |||
41. Jesse Defiore | Bensalem | **** | 3880 | # | 22 | 176.36 | |
42. Kevin Patterson | CR-South | 2290 | 13 | 176.15 | |||
43. Matt Agar | Tennent | 2272 | 13 | 174.77 | |||
44. Aaron Gray | CR-South | **** | 3666 | # | 21 | 174.57 | |
45. Mitch Wing | Neshaminy | 520 | 3 | 173.33 | |||
46. Joe Markee | Bensalem | **** | 4159 | # | 24 | 173.29 | |
47. Anthony Gray | CR-North | **** | 4133 | # | 24 | 172.21 | |
48. Mike Lazar | CR-North | 3270 | # | 19 | 172.11 | ||
49. Hayden Scott | CR-North | 3246 | # | 19 | 170.84 | ||
50. Ryan Morrison | Neshaminy | 335 | 2 | 167.50 | |||
51. Jordan Haberman | CR-South | 1498 | 9 | 166.44 | |||
52. Ryan Calabro | CR-North | 1969 | 12 | 164.08 | |||
53. CJ Lebesco | Bensalem | 327 | 2 | 163.50 | |||
54. Kurt Wheeler | Tennent | 326 | 2 | 163.00 | |||
55. John Kirsch | Tennent | 1629 | 10 | 162.90 | |||
56. Jon Presto | Bensalem | 486 | 3 | 162.00 | |||
57. Felix Ly | Bensalem | 2883 | # | 18 | 160.17 | ||
58. Juan Orozco | CR-North | 961 | 6 | 160.17 | |||
59. Joe Romano | Bensalem | 2547 | 16 | 159.19 | |||
60. Mike Sandberg | CR-North | 3022 | # | 19 | 159.05 | ||
61. Jared Barber | CR-North | 318 | 2 | 159.00 | |||
62. Kevin Krimm | CR-North | 153 | 1 | 153.00 | |||
63. Erik Mazurkiewicz | CR-North | 2425 | 16 | 151.56 | |||
64. Etan Lubin | Bensalem | 1334 | 9 | 148.22 | |||
65. Mike Corrigan | Tennent | 148 | 1 | 148.00 | |||
66. Dave Nightlinger | Bensalem | 592 | 4 | 148.00 | |||
67. Dave Lindenman | Bensalem | 292 | 2 | 146.00 | |||
68. Ryan Taylor | Pennsbury | 146 | 1 | 146.00 | |||
69. Ron Vogelei | Bensalem | 2161 | 15 | 144.07 | |||
70. Charles Perez | Bensalem | 429 | 3 | 143.00 | |||
71. Jack Worthington | CR-North | 285 | 2 | 142.50 | |||
72. Corey Solomin | Bensalem | 139 | 1 | 139.00 |
- Log in to post comments
0