Boys Results
Results courtesy of Tom Conboy and Central Bucks West
Boys 300m hurdles | ||||
Name | School | Time | ||
Futch, Eric | PNW | 40.39 | ||
Cameron, Drew | CBS | 41.14 | ||
Rothenberger, Brandon | NP | 41.15 | ||
Raguz, Dominick | CBS | 41.82 | ||
McGarvey, Matt | CBW | 41.89 | ||
Wormly, Leon | ABR | 41.92 | ||
Rhoades, Matt | CBW | 42.31 | ||
Burkwitz, Nick | NP | 42.72 | ||
Badilla, Ben | ABR | 42.74 | ||
Walker, Chris | PNR | 43.30 | ||
Brussock, Nick | NHS | 43.91 | ||
McDonald, Larry | WT | 44.11 | ||
Greene, Fatorna | Nesh | 44.28 | ||
McMaster, Matt | Nesh | 44.61 | ||
Mcelwee, Joey | Soud | 44.81 | ||
Marini, Nick | GTF | 44.93 | ||
Harling, Chris | PNR | 46.20 | ||
Conard, Eric | Soud | 46.40 | ||
Dury-Agri, Justin | CRN | 46.83 | ||
Ellioot, Tim | NHS | 46.89 | ||
Freeman, Calvin | PNW | 48.83 | ||
Kurokawa, Shimpei | GTF | 53.03 | ||
Fram, Stu | CRN | DNR | ||
Rivera, Louis | WT | DNR | ||
Dawkins, James | CBE | x | ||
Nevada, James | CBE | x | ||
Kerr, Jeremy | CCA | x | ||
Iffrig, Dillon | CCA | x | ||
Hofstaedter, Casey | CRS | x | ||
Sevl, Erhan | CRS | x | ||
#1 Boys 4 X 1600m | ||||
North Penn | **17:46.53 | |||
C B South | 18:04.18 | |||
Council Rock North | 18:10.09 | |||
Pennridge | 18:10.89 | |||
C B West | 18:12.59 | |||
Council Rock South | 18:30.36 | |||
LaSalle College | 18:33.85 | |||
Germantown Friends | 18:36.07 | |||
C B East | 18:36.10 | |||
Souderton | 19:24.70 | |||
Archbishop Wood | 19:38.24 | |||
William Tennent | 19:57.44 | |||
Calvery Christian Acad | 22:56.05 | |||
New Hope Solebury | 24:25.86 | |||
#3 Boys 4 x x100m | ||||
North Penn | 42.57 | |||
William Tennent | 43.74 | |||
C B South | 44.04 | |||
Council Rock South | 44.34 | |||
Council Rock North | 44.87 | |||
LaSalle College | 45.00 | |||
Martin Luther King | 45.30 | |||
Pennridge | 45.68 | |||
C B West | 45.84 | |||
Archbishop Wood | 46.23 | |||
Souderton | 46.28 | |||
Penn Wood | 46.34 | |||
Lansdale Catholic | 46.57 | |||
New Hope Solebury | 47.23 | |||
Calvery Christian Acad | 47.72 | |||
Neshaminy | dq f-start | |||
#7 Boys 4 X 800m Relay | ||||
North Penn | 8:13.48 | |||
Pennridge | 8:13.69 | |||
William Tennent | 8:15.76 | |||
Souderton | 8:23.65 | |||
LaSalle College | 8:33.04 | |||
Germantown Friends | 8:37.33 | |||
Neshaminy | 8:43.85 | |||
Council Rock South | 8:56.27 | |||
C B South | 9:01.45 | |||
Council Rock North | 9:04.97 | |||
Penn Wood | 9:14.68 | |||
New Hope Solebury | 9:15.42 | |||
Archbishop Wood | 9:33.84 | |||
Calvery Christian Acad | 10:30.24 | |||
C B East | DNR | |||
Martin Luther King | DNR | |||
Place | #9 Boys 4 X 200m Relay | |||
1 | North Penn | 1:29.64 | ||
2 | C B South | 1:31.66 | ||
3 | Archbishop Wood | 1:33.14 | ||
4 | Penn Wood | 1:33.41 | ||
5 | Council Rock North | 1:33.82 | ||
6 | Martin Luther King | 1:33.91 | ||
7 | Neshaminy | 1:33.98 | ||
8 | C B West | 1:34.09 | ||
9 | LaSalle College | 1:34.69 | ||
10 | Pennridge | 1:34.93 | ||
Lansdale Catholic | 1:35.99 | |||
Souderton | 1:38.04 | |||
C B East | 1:38.53 | |||
William Tennent | 1:38.65 | |||
Germantown Friends | 1:40.83 | |||
Calvery Christian Acad | 1:41.01 | |||
New Hope Solebury | 1:48.94 | |||
Place | #11 JV Boys 4 X 400m | |||
1 | North Penn | 3:31.52 | ||
2 | C B South | 3:31.81 | ||
3 | C B West | 3:34.13 | ||
4 | Pennridge | 3:46.74 | ||
5 | Archbishop Wood | 3:46.96 | ||
6 | Penn Wood | 3:49.09 | ||
7 | Germantown Friends | 3:51.48 | ||
8 | Council Rock North | 3:56.05 | ||
9 | William Tennent | 3:56.43 | ||
10 | LaSalle College | 4:05.53 | ||
Souderton | 4:06.14 | |||
New Hope Solebury | 4:21.09 | |||
Calvery Christian Acad | DNR | |||
#2 Boys Sprint Med. 4-2-2-8 | ||||
Martin Luther King | 3:36.63 | |||
North Penn | 3:39.37 | |||
Archbishop Ryan | 3:41.80 | |||
Pennridge | 3:42.40 | |||
C B South | 3:43.08 | |||
C B West | 3:46.30 | |||
Germantown Friends | 3:46.54 | |||
LaSalle College | 3:46.97 | |||
Lansdale Catholic | 3:53.34 | |||
Council Rock North | 3:53.77 | |||
Calvary Christian Academy | 3:56.17 | |||
Souderton | 3:56.36 | |||
William Tennent | 4:02.41 | |||
Neshaminy | 4:09.42 | |||
C B East | 4:11.02 | |||
Penn Wood | 4:11.18 | |||
Council Rock South | 4:17.44 | |||
New Hope Solebury | 4:24.50 | |||
Archbishop Wood | dq exch. | |||
#4 JV Boys 4 x x100m | ||||
North Penn | 45.71 | |||
Council Rock North | 46.33 | |||
C B South | 46.76 | |||
Pennridge | 47.5 | |||
William Tennent | 47.77 | |||
LaSalle College | 48.68 | |||
Penn Wood | 49.13 | |||
C B West | 49.56 | |||
Souderton | 50.17 | |||
New Hope Solebury | DNF | |||
Calvery Christian Acad | DNR | |||
Archbishop Wood | dq zone 2 | |||
#8 JV Boys 4 X 800m Relay | ||||
Pennridge | 8:31.64 | |||
North Penn | 8:43.21 | |||
LaSalle College | 8:53.69 | |||
Germantown Friends | 8:55.28 | |||
C B East | 9:01.67 | |||
William Tennent | 9:10.67 | |||
Council Rock North | 9:15.25 | |||
Council Rock South | 9:41.44 | |||
C B South | 9:42.56 | |||
Souderton | 9:46.38 | |||
Archbishop Wood | 10:36.63 | |||
New Hope Solebury | 10:56.6 | |||
Penn Wood | Scra. | |||
Place | #10 Boys DMR 12-4-8-16 | |||
1 | North Penn | 10:35.97 | ||
2 | Lansdale Catholic | 10:38.36 | ||
3 | LaSalle College | 10:39.87 | ||
4 | Neshaminy | 10:51.92 | ||
5 | Council Rock South | 11:04.75 | ||
6 | C B South | 11:08.80 | ||
7 | Council Rock North | 11:22.38 | ||
8 | Pennridge | 11:25.10 | ||
9 | Archbishop Ryan | 11:30.69 | ||
10 | William Tennent | 11:35.33 | ||
Archbishop Wood | 11:40.18 | |||
Germantown Friends | 11:44.81 | |||
C B West | 12:10.13 | |||
Souderton | 12:10.79 | |||
New Hope Solebury | 12:37.80 | |||
Place | #12 Boys 4 X 400m | |||
1 | C B East | 3:23.74 | ||
2 | North Penn | 3:23.92 | ||
3 | C B South | 3:24.40 | ||
4 | William Tennent | 3:25.91 | ||
5 | Archbishop Wood | 3:28.22 | ||
6 | C B West | 3:28.26 | ||
7 | Pennridge | 3:34.33 | ||
8 | Martin Luther King | 3:36.31 | ||
9 | Archbishop Ryan | 3:36.39 | ||
10 | Penn Wood | 3:37.18 | ||
Neshaminy | 3:37.19 | |||
Germantown Friends | 3:37.30 | |||
Council Rock North | 3:41.12 | |||
New Hope Solebury | 3:41.67 | |||
Calvery Christian Acad | 3:59.94 | |||
Council Rock South | DNR | |||
Lansdale Catholic | DNR | |||
Event: Long Jump | Javelin | |||
Place | Ht/Distance | Team | Athlete | Ind. Performance |
1 | 331' 0" | CB East | Tyler Zak | 128' 0" |
Brett Millar | 203' 0" | |||
2 | 329' 6" | North Penn | Eric Slater | 163' 4" |
Paul Lonergan | 166' 2" | |||
3 | 296' 4" | CB West | Matt McMurdo | 199' 8" |
Deshea Womack | 96' 8' | |||
4 | 286' 2" | Wm Tennent | Pat Rogers | 136' 8" |
Tyler Hamlet | 149' 6" | |||
5 | 273' 10" | Souderton | Cory Romanowski | 139' 8" |
Andrew Coyle | 134' 2" | |||
6 | 269' 5" | Arch. Wood | Gary Bone | 121' 0" |
Greg Borgmann | 148' 5" | |||
7 | 266' 10" | CR South | Jim Sliwinski | 137' 1" |
Stephen Lane | 129' 9" | |||
8 | 263' 1" | Pennridge | Zach O'Neill | 126' 1" |
Brandon Cope | 137' 0" | |||
9 | 247' 11" | CR North | Andrew Stress | 107' 8" |
John Kaschak | 140' 3" | |||
10 | 247' 1" | LaSalle | Sean Burke | 98' 9" |
Dylan Gavin | 148' 4" | |||
11 | 246' 1" | NH Solebury | Nick Brussock | 135' 3" |
Ari Oppenheim | 110' 10" | |||
12 | 244' 11" | CB South | Graham Lichtner | 115' 1" |
John Stockwell | 129' 10" | |||
13 | 240' 1" | Arch. Ryan | Russ Slawter | 110' 4" |
Rick Verrall | 129' 9" | |||
14 | 220' 6" | Lansdale Catholic | Steven Day | 98' 9" |
Matthew Pluta | 121' 9" | |||
15 | 199' 1" | Pennwood | Orane Churchill | 126' 2" |
Eric Strocen | 72' 11" | |||
Event: Long Jum | ||||
Place | Ht/Distance | Team | Athlete | Ind. Performance |
1 | 41' 2.5" | CR South | Brett Gilson | 20' 3" |
John Cantwell | 20' 11.5" | |||
2 | 38' 7.5" | North Penn | Chris Wallace | 19' 1.5" |
Tyler Smith | 19' 6" | |||
3 | 38' 5.5" | Lansdale Catholic | Sam Kraynak | 18' 11" |
Gary Swirezewski | 19' 6.5" | |||
4 | 37' 8" | Wm. Tennent | Pavan Kottamasu | 20' 1" |
Dan Vasalotti | 17' 7" | |||
5 | 36' 11" | CB South | Soon Kwon | 17' 5.5" |
Yacine Zerdoum | 19' 5.5" | |||
6 | 36' 10.5" | Pennridge | Mike Soto | 18' 8.5" |
Steve Eister | 18' 2" | |||
7 | 36' 9.5" | Arch. Wood | Pat McFadden | 17' 1" |
Kevin Shaw | 19' 8.5" | |||
8 | 33' 5" | Arch. Ryan | Andy Desanto | 17' 6" |
Brian Litz | 15' 11" | |||
9 | 33' 0.5" | NH Solebury | Tim Vaughn-Ogunlusi | 18' 4.5" |
Brendan Andrews-Nino | 14' 8" | |||
10 | 31' 11" | Pennwood | Alfred Dickar | 16' 3" |
Bernard Buabeng | 15' 8" | |||
11 | 31' 1.5" | CB East | Jon Heintz | 16' 6.5" |
Travis Robin | 14' 7" | |||
12 | 29' 4.5" | Calvary Christian | Sammy Rhimer | 14' 1" |
Trevor Davis | 15' 3.5" | |||
Event: High Jump | ||||
Place | Ht/Distance | Team | Athlete | Ind. Performance |
1 | 11' 0" | Wm. Tennent | Angelo Romero | 5' 2" |
Jerry Crompton | 5' 10" | |||
2 | 10' 10" | CB West | Matt Sutorius | 5' 2" |
John Letts | 5' 8" | |||
3 | 10' 8" | Arch. Ryan | Andy Desanto | 5' 4" |
Bernadain Decena | 5' 4" | |||
4 | 10' 6" | Neshaminy | Larry Fantini | 5' 4" |
Jackson Kyle | 5' 2" | |||
5 | 5' 6" | CB East | Will Lewis | DNC |
Quintin Robin | 5' 6" | |||
6 | 5' 4" | Pennridge | William Lowrie | DNC |
Mike Soto | 5' 4" | |||
7 | 5' 2" | North Penn | Matt White | DNC |
Mark Biedlingmaier | 5' 2" | |||
Event: Pole Vault | Shot Put | |||
Place | Ht/Distance | Team | Athlete | Ind. Performance |
1 | 90' 4.5" | CB West | Tyler Maconaghy | 39' 5" |
Matt McMurdo | 50' 11.5" | |||
2 | 84' 6.25" | CR North | Andrew Zima | 36' 9.25" |
Bill Naylon | 47' 9" | |||
3 | 83' 7" | Wm. Tennent | Jimmy Traynor | 38' 6" |
Tyler Hamlet | 45' 1" | |||
4 | 83' 0" | Pennridge | Ben Knipe | 39' 7" |
Jon Mayes | 43' 5" | |||
5 | 79' 7" | Pennwood | Dandre Patterson | 40' 0" |
Darrell Hill | 39' 7" | |||
6 | 78' 0.5" | Neshaminy | Adam Gillen | 40' 7" |
Dan Wenclewicz | 37' 5.5" | |||
7 | 77' 0.5" | CB East | Brett Millar | 41' 2.5" |
Josh Koller | 35' 10" | |||
8 | 73' 5.25" | LaSalle | Ryan Geiger | 35' 7.75" |
Dylan Gavin | 37' 9.5" | |||
9 | 71' 7.5" | CR South | Charlie Haggerty | 30' 7.5" |
Anthony Lane | 41' 0" | |||
10 | 70' 2" | Germantown Friends | Tony Clark | 33' 0.5" |
Mike Gibbs | 37' 1.5" | |||
12 | 68' 8" | Lansdale Catholic | Steven Day | 31' 3.5" |
Matthew Pluta | 37' 4.5" | |||
11 | 69' 8" | North Penn | Ryan Hessenius | 37' 9" |
Rayger Hart | 31' 11" | |||
13 | 67' 9.25" | CB South | Michael Kita | 33' 11" |
Andrew Mudalel | 33' 10.25" | |||
Event: Shot Put | Discus | |||
Place | Ht/Distance | Team | Athlete | Ind. Performance |
1 | 227' 3" | Wm. Tennent | Jason Roth | 106' 2" |
Jimmy Traynor | 121' 1" | |||
2 | 223' 11" | CB East | Brett Millar | 128' 3" |
Josh Kollar | 95' 8" | |||
3 | 218' 4" | CR North | Chris Blake | 99' 8" |
Bill Naylon | 118' 8" | |||
4 | 213' 4" | Arch. Ryan | Ethan Szystko | 83' 11" |
Rick Verrall | 129' 5" | |||
5 | 213' 2" | Arch. Wood | Greg Borgmann | 126' 2" |
Matt Aulett | 87' 0" | |||
6 | 200' 1" | Pennridge | Ben Knipe | 94' 9" |
Bob Sariego | 105' 4" | |||
7 | 198' 2" | North Penn | Ryan Hessenius | 91' 1" |
Eric Slater | 107' 1" | |||
8 | 197' 2" | Souderton | Phuoc Vo | 96' 10" |
Cory Romanowski | 100' 4" | |||
9 | 194' 2" | Neshaminy | Adam Gillen | 90' 2" |
Dan Wenclewicz | 104' 0" | |||
10 | 180' 2" | CR South | Charley Haggerty | 83' 5" |
Anthony Lane | 96' 9" | |||
11 | 178' 0" | Germantown Friends | Mike Gibson | 102' 9" |
Tony Clark | 75' 3" | |||
12 | 132' 6" | Pennwood | Deandre Patterson | 70' 2" |
Orane Churchill | 62' 4" | |||
13 | 117' 5" | NH Solebury | Oliver Vaneske | 59' 2" |
Drew Antolik | 58' 3" | |||
Event: Triple Jump | ||||
Place | Ht/Distance | Team | Athlete | Ind. Performance |
1 | 82' 9" | North Penn | Chris Wallace | 41' 7.75" |
Ken Lewis | 41' 1.25" | |||
2 | 79' 5" | CR South | Kevin Caporiccio | 36' 11" |
John Cantwell | 42' 6" | |||
3 | 77' 8.5" | Pennwood | Eric Futch | 38' 3.25" |
Mike White | 39' 5.25" | |||
4 | 77' 5.75" | CR North | Jeff Krystek | 39' 0.25" |
Skyler Berry | 38' 5.5" | |||
5 | 75' 6.5" | Wm. Tennent | Dan Vasalotti | 35' 2.75" |
Pavan Kottamasu | 40' 3.75" | |||
6 | 74' 6" | CB South | Soon Kwon | 36' 10.75" |
Yacine Zerdoum | 37' 7.25" | |||
7 | 73' 9.5" | Arch. Ryan | Brian Litz | 35' 0" |
Ben Badilla | 38' 9.5" | |||
8 | 68' 3" | CB East | Jon Heintz | 36' 1.5" |
Adam Yu | 32' 1.5" | |||
9 | 65' 4.5" | CB West | Ryan Lewis | 31' 11" |
Vince Ho | 33' 5.5" | |||
Event: Pole Vault | Pole Vault | |||
Place | Ht/Distance | Team | Athlete | Ind. Performance |
1 | 27' 6" | Wm. Tennent | Pete Burns | 13' 6" |
Mick Coleman | 14' 0" | |||
2 | 27' 0" | CR South | Ryan Quinzan-Singer | 12' 6" |
Brett Gilson | 14' 6" | |||
3 | 25' 6" | LaSalle | Seth Gorman | 12' 6" |
Beau Whitman | 13' 0" | |||
4 | 23' 6" | North Penn | John McCullough | 11' 6" |
Chris Vanek | 12' 0" | |||
5 | 20' 6" | CB East | Quintin Robin | 11' 0" |
Nick Chilson | 9' 6" | |||
6 | 20' 0" | CR North | Kevin Dolin | 11' 0" |
Bobby Perepiczka | 9' 0" | |||
7 | 19' 0" | Arch. Ryan | Joe Breen | 10' 0" |
Ed Shen | 9' 0" | |||
8 | 11' 0" | CB West | Joe Shumock | 11' 0" |
Jon Letts | DNC | |||
9 | 10' 0" | NH Solebury | Tim Elliot | 10' 0" |
Ian Antolik | DNC | |||
10 | 10' 0" | Souderton | Tim Lynch | DNC |
Dan McPherson | 10' 0" | |||
11 | 9' 6" | Pennridge | Matt DosSantos | 9' 6" |
Rich Fly | DNC |
- Log in to post comments
0