Central Bucks EAST 2008 vs. HH Date: April 15, 2009
EVENT | 1st Place (5 pts) | 2nd Place (3 pts) | 3rd Place (1 pt) | EAST | HH |
300 Inter Hurdles | Name: Kelsey Hughes East Time: 51.0 | Name: Sansoni - HH Time: 51.5 EAST Time: 57.3 | Name: Papinchak - East Time: 53.6 | 6 | 3 |
4 x 800 Relay | Names: J. Guidera, McGinley, Marliewicz, Kikead - East Time: 10.44 | Names: | *0 points Names: Time: | 5 | 0 |
100m Dash | Name: A.Gillen - East Time: 12.7 | Name: L. Daniels - East Time: 12.9 | Name: Hill - HH Time: 12.9 | 8 | 1 |
1600 m Run | Name: Blum - East Time: 5.42.3 | Name: Uhrich HH Time: 5.45.4 | Name: Gould - HH Time: 5.56.6 | 5 | 4 |
400m Dash | Name: Egan - East Time: 62.1 | Name: Hill - HH Time: 63.3 | Name: Kelly Hughes - East Time: 65.5 | 6 | 3 |
4 x 100 Relay | Names: Montgomery, L.Daniels, Kuhn, Gillen - East Time: 52.2 | 0 points Names: Time: | *0 points Names: Time: | 5 | 0 |
100m Hurdles | Name: Sansoni - HH Time: 17.1 | Name: Papinichak - East Time: 17.5 | Name: Kelsey Hughes - East Time: 17.7 | 4 | 5 |
800m Run | Name: J. Guidera - East Time: 2.25.6 | Name: Kinkead - East Time: 2.28.3 | Name: Cummons - HH Time: 2.45 | 8 | 1 |
200m Dash | Name: L.Daniels - East Time: 26.7 | Name: Eagan - East Time: 26.8 | Name: Hill - HH Time: 27.2 | 8 | 1 |
3200 m Run | Name: Elgin - East Time: 11.45.3 | Name: Erwin - HH Time: 12.01.7 | Name: Hittner - East Time: 14.59.8 | 6 | 3 |
4x400 Relay | Names: S. Daniels, Blum, Kelly Hughes, Gillen - East Time: 4.22.8 | * 0 points Names: Time: | *0 points Names: Time: | 5 | 0 |
Long Jump | Name: S. Daniels - East Jump: 15’5.5” | Name: M. Gruelich - East Jump: 15’1” | Name: - Kelley Hughes - East Jump: 14’4.5 | 9 | 0 |
Triple Jump | Name: Gruelich - East Jump: 30’8.5” | Name: Bennett - East Jump: 29’.75” | Name: Bergy - East Jump: 25’3.25” | 9 | 0 |
High Jump | Name: Maxwell - East Jump: 4’10” | Name: Wingom - HH Jump: 4’8” | Name: Zubak - East Jump: 4’6” | 6 | 3 |
Pole Vault | Name: Riebold HH Height: 7’6” | Name: Widman - HH Height: 7’6” | Name: Monahan - HH Height: 7’6” | 0 | 9 |
Shot Put | Name: Baker - HH Throw: 31’9” | Name: Broglie - East Throw: 31’4” | Name: Ohrunich - HH Throw: 31’1” | 3 | 6 |
Discus | Name: Maida – East Throw: 77’2” | Name: Collette -HH Throw: 72’7” | Name: Ohrunich - HH Throw: 69’11” | 5 | 4 |
Javelin | Name: Maida - East Throw: 89’11” | Name: Waddington - HH Throw: 89’5” | Name: Montgomery –East Throw: 77’6” | 6 | 3 |
104 | 46 |
- Log in to post comments
0