CB South vs _North Penn Date:_4/28/09__ Location:__Home__ Weather____________
Event 1st Place (5) Time/Mark 2nd Place (3) Time/Mark 3rd Place (1) Time/Mark CB South NP
300 H | Burkwit (NP) 41.4 | Raguz (S) 41.5 | White (NP) 42.6 | 3 | 6 |
4 x 800 | North Penn (Miles, Kohl 8:27.2 Trimble, Wesolowski | South 9:36.9 | 0 | 5 | |
100 | Smith (NP) 10.8 | R.L. Knuckles (S) 10.8 | Mercer (NP) 10.9 | 3 | 6 |
1600 | Quintrell (NP) 4:29.3 | Kuntzmann (NP) 4:43.3 | McMulloch (NP) 4:52.8 | 0 | 9 |
400 | Valentine (NP) 50.0 | Poiesz (S) 50.6 | Manion (S) 50.9 | 4 | 5 |
4 x 100 | North Penn (Smith, Lewis 43.1 Mercer, Aikins) | South 44.2 | 0 | 5 | |
110 HH | Austin (NP) 16.2 | Raguz (S) 16.3 | Burkwit (NP) 16.6 | 3 | 6 |
800 | Camasso (NP) 1:58.9 | Bernitt (NP) 1:59.1 | Denno (S) 2:01.9 | 1 | 8 |
200 | Valentine (NP) 22.4 | Aikins (NP) 22.5 | Knuckles (S) 22.8 | 1 | 8 |
3200 | Stauring (NP) 9:59.4 | Gregor (S) 10:19.2 | Bernardo (S) 10:54.5 | 4 | 5 |
4 x 400 | NP (Burkwit, Siddique 3:24.7 Quintrell, Wesolowski) | South 3:25.2 | 0 | 5 | |
HJ | Gentry (NP) 6’2 | Taggart (NP) 5-6 | Swan (NP) 5-4 | 0 | 9 |
PV | Vaneck (NP) 12-6 | McCullough (NP) 11-6 | Shaiman (NP) 10-6 | 0 | 9 |
LJ | Smith (NP) 21-6 | Zerdoum (S) 20-8 | Wallace (NP) 20-4 | 3 | 6 |
TJ | Gentry (NP) 44-0 | Wallace (NP) 42-9 | Lewis (NP) 41-11 | 0 | 9 |
SP | Farmer (NP) 44-6 | Hessen (NP) 42-4.5 | Mudalel (S) 37-7 | 1 | 8 |
D | Slater (NP) 118-5 | Lonergan (NP) 109-1 | Farmer (NP) 107-4 | 0 | 9 |
Jav | Lonergan (NP) 155-5 | Slater (NP) 154’4 | Conboy (NP) 128-4 | 0 | 9 |
Final Scores: | 23 | 127 |
- Log in to post comments
0