1st | 2nd | 3rd | CBS | Quakert | Total | Total | |
Place | Place | Place | Event Pts | Event Pts | CBS Pts | Quak Pts | |
Adams (S) 47.4 | Link (Q) 48.1 | Goldsworthy (S) 51.7 | 6 | 3 | 6 | 3 | |
(Q) 9:43.5 | (S) 9:54.7 | 0 | 5 | 6 | 8 | ||
Evans (Q) 13.1 | Pursel (Q) 13.5 | Guenst (Q) 13.5 | 0 | 9 | 6 | 17 | |
Haering (S) 5:19.9 | Chappell (S) 5:27.7 | Parsons (Q) 5:31.6 | 8 | 1 | 14 | 18 | |
Renn (Q) 1:01.1 | E.Galvin (S) 1:04.5 | Carleton (S) 1:06.5 | 4 | 5 | 18 | 23 | |
(Q) 51.0 | (S) 54.3 | 0 | 5 | 18 | 28 | ||
Adams (S) 15.3 | Link (Q) 16.5 | Smith (Q) 17.9 | 5 | 4 | 23 | 32 | |
Rhyner (Q) 2:26.2 | Meyer (S) 2:31.3 | Laurinaitis (S) 2:32 | 4 | 5 | 27 | 37 | |
Evans (Q) 26.9 | Pursel (Q) 27.9 | Accurso (S) 28.4 | 1 | 8 | 28 | 45 | |
Haering (S) 12;22.8 | Chappell (S) 12:38.9 | Leibfreid (S) 12:44.3 | 9 | 0 | 37 | 45 | |
(Q) 4:09.2 | (S) 4:16.7 | 0 | 5 | 37 | 50 | ||
Upton (S) 4' 6" | Hillman (S) 4' 4" | Nagele (Q) 4' 2" | 8 | 1 | 45 | 51 | |
C. Wackerman (Q) 16' | Haering (S) 14' 5" | M. Wackerman (Q) 14' 2.5" | 3 | 6 | 48 | 57 | |
Ferrari (S) 31' 9" | C. Wackerman (Q) 29' 8" | Hillman (S) 29' 4" | 6 | 3 | 54 | 60 | |
Gavin (Q) 33' 8" | Carney (Q) 31' 2" | Schwarz (Q) 27' 3.5" | 0 | 9 | 54 | 69 | |
Carney (Q) 88' 2" | Jackiewicz (Q) 71' 6" | Kee (S) 70' 4" | 1 | 8 | 55 | 77 | |
Carney (Q) 96' 6" | Jackiewicz (Q) 87' 10" | Kaminski (Q) 81' 9" | 1 | 8 | 56 | 85 | |
Nagele (Q) 8' 0" | Chappell (S) 7' 6" | M. Wackerman (Q) 7' 6" | 3 | 6 | 59 | 91 | |
- Log in to post comments
0