Against: | Souderton |
| Date: |
|
|
|
|
Event | 1st | 2nd | 3rd |
| Place | Place | Place |
300 Int Hurdles | P.Adams (CB) 48.3 | Hicks (S) 49.3 | Goldsworthy (CB) 51.6 |
4 x 800 m Relay | CBS 10:37.4 | Soud 11:44.9 |
|
100 m Dash | Smith (S) 12.6 | Taylor (S) 13.0 | Accurso (CB) 13.1 |
1600 m Run | Haering (CB) 5:25.6 | Chappell (CB) 5:32 | Glover (CB) 5:35 |
400 m Dash | Smith (S) 1:00.5 | Moyer (S) 1:01.2 | S.Galvin (S) 1:02.5 |
4 x 100 m Relay | Soud 52.8 | CBS 54.3 |
|
100 Hurdles | P. Adams (CB) 15.6 | Hicks (S) 16.1 | Vollmer (CB) 18.6 |
800 m Run | Haering (CB) 2:23.0 | Cameron (S) 2:23.8 | Meyer (CB) 2:27 |
200 m Run | Smith (S) 27.3 | Accurso (CB) 27.5 | Moyer (S) 27.9 |
3200 m Run | Glover (CB) 12:10.5 | Chappell (CB) 12:10.8 | Kratz (S) 12:36.5 |
4 x 400 m Relay | CBS 4:14.9 | Soud 4:26.6 |
|
High Jump | Smith(S) 5' 6" | Monico (S) 4' 8" | Hillman (CB) 4' 8" |
Long Jump | Vollmer (CB) 15' 10" | Monico (S) 14' 7.5" | Hicks (S) 14' 7" |
Triple Jump | Hicks (S) 35' 3" | Monico (S) 31' 8" | Hillman (CB) 29' 7" |
Shot Put | S.Adams (S) 27' 9.25" | Ryan (CB) 27' 8" | Fadden (S) 27' 0.75" |
Discus Throw | S. Adams (S) 94' 4" | Pierce (S) 75' 5" | Wally (S) 71' 1" |
Javelin Throw | Wally (S) 94' 9" | Kaminski (CB) 86' 11" | Gilbride (S) 86' 5" |
Pole Vault | Van Hise (S) 7' 6 " | Myers (S) 7' 6" | Clement (S)/ Chappell (CB) 7' 0" |
|
|
|
|
CBS | 63.5 | Soud | 86.5 |
|
|
|
|
- Log in to post comments