Event | 1st Place | Team | Mark | 2nd Place | Team | Mark | 3rd Place | Team | Mark |
300 Hurdles | Cameron | S | 40.2 | Matt Rhodes | W | 41.7 | Raguz | S | 42.1 |
4 x 800 | Matt McGarvey, Jason Ditroia, Matt Bee, Jarrett Carr | W | 8:37.5 |
| S | 8:49.6 | |||
100 | R.L. Knuckles | S | 11.4 | John Eiseman | S | 11.4 | Mike May | W | 11.5 |
1600 | Jarrett Carr | W | 4:26.2 | Nick Scarpello | W | 4:27.7 | Denno | S | 4:40.5 |
400 | Matt Rhodes | W | 52.1 | Matt McGarvey | W | 52.6 | Ruggerio | S | 53.7 |
4 x 100 | Knuckles, Eberz, Eiseman, Cameron | S | 44.3 |
| W | 45.2 | |||
110 HH | Matt Sutorius | W | 15.6 | Ian Kerr | W | 16.4 | Raguz | S | 16.7 |
800 | Nick Scarpello | W | 2:03.7 | Connor Manley | W | 2:06.3 | Cameron Kender | W | 2:10.5 |
200 | Cameron | S | 23.0 | Mike May | W | 23.1 | Knuckles | S | 23.2 |
3200 | Greger | S | #### | Jarrett Carr | W | #### | Wyatt Jones | W | #### |
4 x 400 | Mike May, Jason Ditroia, Nick Scarpello, Matt Rhodes | W | 3:30.4 |
| S | 3:34.3 | |||
Pole Vault | Joe Shumock | W | 10' 0" | Brendan Fairman | W | 9' 6" | Jon Letts | W | 9' 0" |
High Jump | Jon Letts | W | 5' 10" | Yacine Zerdoum | S | 5' 8" | Sutorius/Stockwell | W/S | 5' 2" |
Long Jump | Yacine Zerdoum | S | 39' 6" | Matt Sutorius | W | 18' 10.25" | Vince Ho | W | 17' 11.25" |
Triple Jump | Yacine Zerdoum | S | 39' 6" | Nguyen | S | 38' 3.25" | Soon Kwon | S | 37' 7.25" |
Shot Put | Matt McMurdo | W | 53' 11" | Tyler Maconaghy | W | 41' 1.25" | Phil Dutter | W | 36' 2.75" |
Discus | Matt McMurdo | W | 134' 7" | Tyler Maconaghy | W | 110' 6" | Bober | S | 80' 7" |
Javelin | Matt McMurdo | W | 180' 5" | Lichtner | S | 109' 8" | Deshea Womack | W | 105' 5" |
- Log in to post comments