300 Hurdles | Brandon Rothenburger | NP | 39.9 | Matt Rhodes | W | 42.2 | Nick Burkwit | NP | 42.4 |
4 x 800 | Brad Miles, Alex Dellobuono, Justin Kohl, Dom Camasso | NP | 8:12.2 | W | 8:44.4 | ||||
100 | Ronnie Akins | NP | 11.0 | Tyler Smith | NP | 11.0 | Travis Valentine | NP | 11.2 |
1600 | Sam Bernit | NP | 4:25.1 | Jarrett Carr | W | 4:30.3 | Tim Stouring | NP | 4:40.1 |
400 | Ronnie Akins | NP | 51.2 | Mike Wesolowski | NP | 51.8 | Matt Rhodes | W | 52.1 |
4 x 100 | Tyler Smith, Travs Valentine, Kenny Lewis, Chris Wallace | NP | 44.8 | W | 46.6 | ||||
110 HH | Matt Sutorius | W | 15.9 | Ian Kerr | W | 16.8 | Tom Burghart | NP | 17.0 |
800 | Nick Scarpello | W | 1:58.3 | Dominic Camasso | NP | 2:01.8 | Nick Burkwit | NP | 2:02.1 |
200 | Sean Gentry | NP | 23.1 | Abu Siddique | NP | 23.3 | Dan Gervitz | NP | 23.9 |
3200 | Brad Miles | NP | 9:44.7 | Brian Kuntzmann | NP | #### | Tim Stouring | NP | 10:09.0 |
4 x 400 | Abu Siddique, Nick Burkwit, White, Ronnie Akins | NP | 3:30.4 | W | 3:40.5 | ||||
Pole Vault | Not Contested | ||||||||
High Jump | Sean Gentry | NP | 5' 8" | Jon Letts | W | 5' 6" | Andrew Flanigan | NP | 5' 6" |
Long Jump | Kenny Lewis | NP | 19' 9" | Sean Gentry | NP | 19' 6.5" | Chris Wallace | NP | 19' 1.5" |
Triple Jump | Chris Wallace | NP | 39' 6" | Kenny Lewis | NP | 38' 0" | Joe Miola | NP | 34' 2.5" |
Shot Put | Matt McMurdo | W | 52' 10.75" | Trey Farmer | NP | 44' 10" | Ryan Hessenlus | NP | 41' 5" |
Discus | Matt McMurdo | W | 135' 1" | Trey Farmer | NP | 119' 7" | Dom Taggout | NP | 101' 8" |
Javelin | Not Contested |
- Log in to post comments
0