DISTRICT ONE BOYS’ AAAA POWER RANKINGS
SEED | SCHOOL | WINS | LOSSES | WIN POINTS | SCHEDULE POINTS | BONUS POINTS | POWER RATING |
1 | Plymouth Whitemarsh | 21 | 1 | 105.00 | 59.93 | 132.50 | 13.52 |
2 | Penn Wood | 18 | 3 | 90.00 | 62.84 | 119.90 | 12.99 |
3 | Souderton | 20 | 2 | 100.00 | 52.92 | 112.29 | 12.06 |
4 | Coatesville | 18 | 3 | 90.00 | 55.51 | 102.63 | 11.816 |
5 | West Chester Rustin | 19 | 2 | 95.00 | 49.46 | 103.45 | 11.805 |
6 | Council Rock North | 18 | 4 | 90.00 | 53.92 | 107.51 | 11.43 |
7 | Neshaminy | 16 | 6 | 80.00 | 64.93 | 100.19 | 11.14 |
8 | Penncrest | 19 | 3 | 95.00 | 49.16 | 91.92 | 10.73 |
9 | Lower Merion | 16 | 5 | 80.00 | 52.65 | 83.81 | 10.31 |
10 | Wissahickon | 17 | 5 | 85.00 | 53.11 | 79.99 | 9.914 |
11 | Chester | 14 | 7 | 70.00 | 60.42 | 77.71 | 9.911 |
12 | Norristown | 14 | 6 | 70.00 | 55.34 | 72.43 | 9.89 |
13 | Pennsbury | 13 | 9 | 65.00 | 68.20 | 84.17 | 9.88 |
14 | Central Bucks South | 14 | 8 | 70.00 | 60.91 | 84.00 | 9.77 |
15 | Bensalem | 13 | 8 | 65.00 | 56.89 | 76.54 | 9.45 |
16 | Spring-Ford | 13 | 8 | 65.00 | 52.02 | 72.96 | 9.05 |
17 | Upper Dublin | 14 | 7 | 70.00 | 53.39 | 65.25 | 8.98 |
18 | West Chester Henderson | 14 | 8 | 70.00 | 57.13 | 68.65 | 8.90 |
19 | Ridley | 15 | 7 | 75.00 | 51.55 | 67.74 | 8.83 |
20 | North Penn | 13 | 9 | 65.00 | 57.43 | 68.76 | 8.69 |
21 | Boyertown | 12 | 10 | 60.00 | 56.53 | 70.99 | 8.52 |
22 | Conestoga | 13 | 9 | 65.00 | 47.09 | 61.01 | 8.32 |
23 | Central Bucks West | 13 | 9 | 65.00 | 54.02 | 63.12 | 8.27881 |
24 | Downingtown West | 12 | 9 | 60.00 | 53.76 | 60.09 | 8.27880 |
25 | Owen J. Roberts | 12 | 9 | 60.00 | 54.12 | 62.43 | 8.252 |
26 | Abington | 11 | 11 | 55.00 | 60.30 | 66.13 | 8.247 |
27 | Quakertown | 10 | 12 | 50.00 | 64.77 | 60.55 | 7.97 |
28 | Cheltenham | 10 | 11 | 50.00 | 61.92 | 39.34 | 7.203 |
29 | Hatboro-Horsham | 10 | 12 | 50.00 | 60.86 | 47.52 | 7.199 |
30 | Glen Mills | 8 | 12 | 40.00 | 61.45 | 41.27 | 7.14 |
31 | Oxford | 12 | 8 | 60.00 | 43.71 | 36.96 | 7.03 |
32 | West Chester East | 10 | 10 | 50.00 | 47.10 | 40.78 | 6.89 |
33 | Chichester | 9 | 11 | 45.00 | 50.92 | 39.28 | 6.76 |
34 | Central Bucks East | 9 | 13 | 45.00 | 57.02 | 45.42 | 6.70 |
35 | Harry S. Truman | 7 | 14 | 35.00 | 61.25 | 42.47 | 6.61 |
36 | Upper Darby | 9 | 12 | 45.00 | 54.88 | 36.14 | 6.48 |
37 | William Tennent | 10 | 11 | 50.00 | 49.17 | 35.88 | 6.43 |
38 | Perkiomen Valley | 7 | 14 | 35.00 | 55.82 | 41.91 | 6.32 |
39 | Avon Grove | 10 | 12 | 50.00 | 54.06 | 33.45 | 6.25 |
40 | Radnor | 8 | 13 | 40.00 | 55.34 | 34.49 | 6.18 |
41 | Council Rock South | 7 | 15 | 35.00 | 61.94 | 38.56 | 6.16 |
42 | Academy Park | 9 | 11 | 45.00 | 45.58 | 31.81 | 6.12 |
43 | Methacton | 6 | 15 | 30.00 | 55.08 | 30.16 | 5.49 |
44 | Pennridge | 5 | 17 | 25.00 | 58.06 | 21.43 | 4.75 |
45 | Downingtown East | 5 | 17 | 25.00 | 58.06 | 21.43 | 4.75 |
46 | Great Valley | 7 | 15 | 35.00 | 51.09 | 17.30 | 4.70 |
47 | Unionville | 5 | 15 | 25.00 | 48.18 | 13.27 | 4.32 |
48 | Kennett | 5 | 16 | 25.00 | 52.87 | 11.94 | 4.28 |
49 | Interboro | 4 | 15 | 20.00 | 50.10 | 10.92 | 4.26 |
50 | Haverford | 2 | 19 | 10.00 | 50.81 | 3.40 | 3.06 |
51 | Garnet Valley | 1 | 21 | 5.00 | 52.58 | 1.14 | 2.67 |
- Log in to post comments
0