DISTRICT ONE AAAA GIRLS’ POWER RANKINGS
Seed | School | Wins | Losses | Win Points | Schedule Points | Bonus Points | Power Rating |
1 | Cheltenham | 20 | 1 | 100 | 53.97 | 121.54 | 13.12 |
2 | Council Rock North | 18 | 4 | 90 | 64.68 | 112.72 | 12.15 |
3 | Central Bucks East | 19 | 3 | 95 | 58.07 | 113.18 | 12.10 |
4 | Downingtown East | 18 | 2 | 90 | 49.12 | 95.61 | 11.74 |
5 | Downingtown West | 18 | 3 | 90 | 53.62 | 99.47 | 11.58 |
6 | Abington | 18 | 4 | 90 | 57.70 | 101.93 | 11.35 |
7 | Boyertown | 17 | 5 | 85 | 59.36 | 96.38 | 10.94 |
8 | Council Rock South | 16 | 6 | 80 | 63.54 | 93.60 | 10.78 |
9 | Methacton | 16 | 6 | 80 | 63.45 | 92.85 | 10.74 |
10 | Great Valley | 16 | 5 | 80 | 53.47 | 89.06 | 10.60 |
11 | Lower Merion | 15 | 7 | 75 | 63.86 | 91.27 | 10.46 |
12 | West Chester Rustin | 16 | 6 | 80 | 49.42 | 75.17 | 9.30 |
13 | North Penn | 14 | 8 | 70 | 59.70 | 74.69 | 9.29 |
14 | Spring-Ford | 13 | 9 | 65 | 68.21 | 70.95 | 9.28 |
15 | Upper Dublin | 15 | 6 | 75 | 50.51 | 68.55 | 9.24 |
16 | Wissahickon | 14 | 7 | 70 | 52.88 | 70.78 | 9.222 |
17 | Central Bucks South | 13 | 9 | 65 | 65.15 | 72.68 | 9.219 |
18 | Chester | 14 | 6 | 70 | 46.76 | 64.27 | 9.05 |
19 | Garnet Valley | 14 | 7 | 70 | 48.79 | 60.72 | 8.55 |
20 | Unionville | 14 | 7 | 70 | 48.17 | 59.60 | 8.47 |
21 | Upper Darby | 11 | 10 | 55 | 60.46 | 58.72 | 8.29 |
22 | Souderton | 12 | 9 | 60 | 53.67 | 59.35 | 8.24 |
23 | Conestoga | 12 | 9 | 60 | 53.73 | 55.23 | 8.05 |
24 | Pennridge | 11 | 11 | 55 | 59.88 | 57.35 | 7.83 |
25 | Perkiomen Valley | 10 | 10 | 50 | 54.81 | 50.44 | 7.76 |
26 | Avon Grove | 12 | 9 | 60 | 54.32 | 47.12 | 7.69 |
27 | Ridley | 12 | 9 | 60 | 50.52 | 48.81 | 7.59 |
28 | Strath Haven | 11 | 10 | 55 | 56.82 | 44.75 | 7.46 |
29 | Neshaminy | 12 | 10 | 60 | 55.58 | 48.03 | 7.44 |
30 | William Tennent | 10 | 10 | 50 | 53.34 | 42.37 | 7.29 |
31 | Academy Park | 12 | 8 | 60 | 39.12 | 44.91 | 7.20 |
32 | Owen J. Roberts | 10 | 12 | 50 | 55.73 | 41.86 | 6.71 |
33 | Quakertown | 11 | 11 | 55 | 52.08 | 39.22 | 6.65 |
34 | Bishop Shanahan | 9 | 12 | 45 | 49.74 | 29.65 | 5.92 |
35 | Penncrest | 10 | 12 | 50 | 51.52 | 23.11 | 5.66 |
36 | Pennsbury | 7 | 14 | 35 | 56.73 | 25.68 | 5.59 |
37 | Marple Newtown | 7 | 14 | 35 | 54.24 | 25.35 | 5.46 |
38 | Norristown | 7 | 14 | 35 | 51.67 | 24.97 | 5.32 |
39 | Central Bucks West | 6 | 16 | 30 | 59.10 | 22.57 | 5.08 |
40 | Penn Wood | 5 | 16 | 25 | 60.73 | 20.41 | 5.05 |
41 | Coatesville | 8 | 13 | 40 | 46.59 | 16.26 | 4.90 |
42 | West Chester Henderson | 6 | 16 | 30 | 59.57 | 17.46 | 4.86 |
43 | Bensalem | 5 | 17 | 25 | 60.73 | 20.41 | 5.05 |
44 | Plymouth Whitemarsh | 4 | 15 | 20 | 53.81 | 10.76 | 4.45 |
45 | Interboro | 5 | 15 | 25 | 44.84 | 15.17 | 4.25 |
46 | Haverford | 3 | 19 | 15 | 64.00 | 11.43 | 4.11 |
47 | Hatboro-Horsham | 3 | 18 | 15 | 55.28 | 14.78 | 4.05 |
48 | Harry S. Truman | 3 | 18 | 15 | 51.58 | 13.86 | 3.83 |
49 | Kennett | 4 | 17 | 20 | 52.57 | 7.71 | 3.82 |
50 | Chichester | 1 | 17 | 5 | 43.88 | 3.16 | 2.89 |
51 | West Chester East | 0 | 21 | 0 | 59.16 | 0.00 | 2.82 |
- Log in to post comments
0