2009 – 2010 Boys Basketball AAAA-Nine Teams Advance
1st & 2nd Rounds Played At The Site Of The Higher Seed
PLAYBACK INFORMATION FOR 9TH PLACE CAN BE FOUND AT THE TOP OF THE INFORMATION PAGE
ALL GAMES ARE 7 P.M. UNLESS OTHERWISE NOTED
February 19
1 Pl.Whitemarsh | February 23 | ||||
1 | Pl Whitemarsh | February 27 | |||
32 W.C.East | 70-28 | ||||
17 | Pl Whitemarsh | ||||
16 Spring-Ford | 58-51 | ||||
2/20 7 P.M. 2 | Upper Dublin | March 2 | |||
17 Upper Dublin | 56-42 | @ | |||
25 | Plymouth Whitemarsh | ||||
8 Penncrest | Norristown | 39-22 | |||
@7:30 P.M. 3 | Penncrest | 7:30 PM | 29 | ||
25 O.J.Roberts | 44-39 | ||||
18 | Penncrest | ||||
9 Lower Merion | 49-39 | March 5 | |||
@Bala Cynwyd M.S. 4 | Downingtown West | ||||
24 Downingtown West | 56-54 | ||||
4 Coatesville | |||||
5 | Coatesville | 31 | |||
29 Hatboro | 70-51 | ||||
19 | Pennsbury | ||||
13 Pennsbury | 40-39 OT | ||||
6 | Pennsbury | 26 | |||
20 North Penn | 40-28 | @ | |||
Great Valley | W C Rustin | ||||
5 W.C.Rustin | 7:30 PM | 57-45 | |||
8 P.M. 7 | W C Rustin | ||||
28 Cheltenham | 53-41 20 | ||||
7:30 P.M. | W C Rustin | ||||
12 Norristown | 66-43 | ||||
7 P.M. 8 | Norristown | ||||
21.Boyertown | 50-41 | ||||
@ | |||||
2 Penn Wood | Villanova | ||||
7 P.M. 9 | Penn Wood | ||||
31 Oxford | 80-36 | ||||
21 | Penn Wood | ||||
15 Bensalem | 56-55 | ||||
@Armstrong M.S 10. | Bensalem | 27 | |||
18 W.C.Henderson | 66-44 | @ | |||
W C East | Penn Wood | ||||
7 Neshaminy | 7:30 PM | 74-52 | |||
11 | Neshaminy | 30 | |||
26 Abington | 59-41 | ||||
Neshaminy | |||||
10 Wissahickon | 22 | 45-44 | |||
7:30 P.M. 12 | Wissahickon | ||||
23 C.B.West | 47-44 | ||||
3 Souderton | |||||
6 P.M 13 | Souderton | ||||
30 Glen Mills | 60-33 | ||||
Souderton | |||||
14 C.B.South | 23 | 64-54 | |||
14 | C B South | 28 | |||
19 Ridley | 41-32 | @ | |||
Norristown | Souderton | ||||
6 C.Rock North | 6 PM | 60-55 | |||
7:30 P.M. 15 | C Rock North | ||||
27 Quakertown | 64-47 | ||||
7:30 P.M. | Chester | ||||
11 Chester | 24 | 50-42 | |||
7 P.M. 16 | Chester | ||||
22 Conestoga | 57-39 |
- Log in to post comments
0