DISTRICT I - AAA BOYS
LEHIGH UNIVERSITY
Oct. 30, 2009
Results courtesy of runhigh.com
Qualifiers shown in red.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 West Chester Henderso 67 3 11 13 18 22 42 50 16:17 0:44
2 North Penn 191 1 2 44 54 90 113 133 16:26 1:39
3 Council Rock North 198 5 23 49 59 62 103 140 16:39 0:1:00
4 Unionville 201 12 36 38 52 63 99 112 16:41 0:41
5 Hatboro Horsham 226 15 25 46 47 93 94 197 16:43 0:51
6 Council Rock South 253 21 39 41 69 83 86 125 16:49 0:40
7 Haverford Township Hs 262 9 14 31 71 137 153 176 16:45 1:27
8 Lower Merion 347 20 32 60 114 121 136 195 17:00 0:58
9 Holy Ghost Preparator 385 35 48 78 108 116 130 162 17:04 0:47
10 Upper Dublin 412 51 67 76 89 129 209 281 17:08 0:46
11 Central Bucks South 418 7 28 70 146 167 225 232 17:01 1:44
12 Central Bucks East 439 17 65 73 123 161 169 278 17:09 1:19
13 Strath Haven 440 19 27 64 160 170 193 266 17:07 1:18
14 Perkiomen Valley 472 4 29 118 139 182 220 250 17:06 1:58
15 Coatesville 478 40 55 119 120 144 265 292 17:14 0:57
16 Great Valley 479 24 58 77 85 235 273 274 17:14 1:52
17 Conestoga 514 37 61 91 152 173 203 204 17:17 1:09
18 Penncrest 518 34 53 124 149 158 172 205 17:17 1:04
19 William Tennent 550 33 80 127 145 165 192 315 17:20 1:06
20 Boyertown 560 10 72 111 181 186 258 282 17:18 1:41
21 Pennridge 567 56 97 107 143 164 178 17:23 0:52
22 Methacton 622 30 75 138 150 229 251 305 17:28 1:44
23 West Chester East 634 68 102 126 163 175 243 246 17:29 0:48
24 Downingtown West 680 8 26 142 248 256 272 17:28 2:25
25 Downingtown East 702 84 92 148 155 223 238 325 17:36 1:05
26 Wissahickon 707 43 95 168 185 216 263 291 17:34 1:28
27 Upper Darby 742 87 100 132 208 215 260 17:40 0:58
28 Central Bucks West 745 6 109 191 213 226 245 324 17:33 2:17
29 Neshaminy 793 45 135 159 174 280 321 335 17:44 2:06
30 Bishop Shanahan 816 101 122 131 221 241 312 328 17:48 1:08
31 Cheltenham 826 134 147 151 194 200 240 252 17:47 0:31
32 West Chester Rustin 852 110 154 188 199 201 285 314 17:50 0:43
33 Radnor 875 57 180 190 214 234 262 269 17:51 1:28
34 Souderton Area 917 66 74 202 287 288 337 358 18:00 1:55
35 Pottsgrove 925 141 166 183 217 218 277 17:55 0:34
36 Upper Moreland 950 16 106 231 297 300 372 18:03 2:41
37 Kennett 974 79 96 237 261 301 308 313 18:06 1:59
38 Owen J. Roberts 1000 88 157 189 271 295 303 320 18:07 1:50
39 Springfield (Delco) 1015 81 115 239 284 296 316 344 18:10 1:54
40 Garnet Valley 1064 105 128 196 294 341 347 18:21 2:34
41 Pennsbury 1073 179 187 227 236 244 259 290 18:11 0:36
42 Bensalem 1087 82 156 254 268 327 339 351 18:19 2:23
43 Avon Grove 1125 198 210 211 249 257 283 310 18:17 0:31
44 Spring Ford 1138 207 219 224 233 255 267 350 18:18 0:25
45 Plymouth Whitemarsh 1179 171 206 253 270 279 286 356 18:23 1:01
46 Abington 1254 104 264 276 304 306 323 18:35 1:49
47 Upper Perkiomen 1361 184 247 293 318 319 338 348 18:50 1:32
48 Oxford Area 1391 98 275 309 342 367 374 19:18 4:06
49 Octorara 1404 212 230 298 307 357 359 19:04 2:30
50 Chichester 1429 117 302 311 333 366 19:22 3:53
51 Ridley 1444 228 242 299 326 349 355 376 19:08 2:03
52 Sun Valley 1647 222 330 345 370 380 20:35 5:03
53 Chester 1664 289 329 331 346 369 377 381 20:00 2:36
54 Penn Wood 1680 317 322 336 352 353 362 364 19:54 1:04
55 Marple Newtown 1694 177 368 378 385 386 22:29 8:09
56 Norristown 1780 334 343 361 363 379 384 20:50 2:46
57 Interboro 1798 340 354 360 371 373 20:58 2:07
58 Pottstown 1837 332 365 375 382 383 22:12 4:35
Incomplete Teams: Academy Park, Glen Mills Schools, Phoenixville Area, Quakertown
Upper Merion
Individuals
PLACE FINISHER TIME PACE
1. West Chester Henderson
3 Will Kellar, Sr 15:48 5:06
11 Achraf Khattabi, Sr 16:18 5:15
13 Austin Stecklair, Jr 16:19 5:16
18 Bryan Andrews, Jr 16:27 5:18
22 Stash Grab, Sr 16:31 5:20
42 Steve Jordan, Jr 16:42 5:23
50 Tim Collins, Jr 16:46 5:24
Total Time = 1:21:21 Total Places = 67
2. North Penn
1 Brad Miles, Sr 15:35 5:01
2 Sam Bernitt, Sr 15:46 5:05
44 David Delong, Sr 16:43 5:23
54 Chris Trimble, So 16:53 5:27
90 Dan Davis, So 17:13 5:33
113 Jamie Burkwit, Sr 17:24 5:37
133 Mike Duggan, Sr 17:33 5:39
Total Time = 1:22:08 Total Places = 191
3. Council Rock North
5 Chris Campbell, Jr 15:59 5:09
23 Michael Mahoney, Sr 16:32 5:20
49 Tj Ierubino, Jr 16:46 5:24
59 Phil Wahlman, Sr 16:58 5:28
62 Chris Capecci, Jr 16:59 5:28
103 Jack Felt, So 17:19 5:35
140 Joel Rabinowitz, Sr 17:36 5:41
Total Time = 1:23:11 Total Places = 198
4. Unionville
12 Glen Burkhardt, Jr 16:18 5:15
36 Matthew Fischer, Sr 16:40 5:22
38 Mike Ledyard, Jr 16:41 5:23
52 Adam Cantini, Sr 16:48 5:25
63 Nick Guarino, Jr 16:59 5:29
99 Brock Allen, Sr 17:18 5:35
112 Thomas Nichols, Sr 17:24 5:36
Total Time = 1:23:24 Total Places = 201
5. Hatboro Horsham
15 Sam Hibbs, So 16:23 5:17
25 Kevin DiFlorio, Sr 16:32 5:20
46 Conor Renn, Sr 16:43 5:23
47 Justin Forget, Sr 16:44 5:24
93 Joe O'Neill, Sr 17:14 5:33
94 Connor Quinn, Fr 17:15 5:34
197 James Cahill, Jr 18:02 5:49
Total Time = 1:23:35 Total Places = 226
6. Council Rock South
21 Sam Garfield, Jr 16:31 5:20
39 Hunter Smith, Jr 16:41 5:23
41 Dan Beck, Sr 16:42 5:23
69 Steve Kandetzke, Sr 17:02 5:30
83 Dan Dreeman, Sr 17:11 5:32
86 Michael Doyle, Sr 17:12 5:33
125 Nick Leighton, Jr 17:30 5:39
Total Time = 1:24:05 Total Places = 253
7. Haverford Township Hs
9 Ed Donnelly, Sr 16:08 5:12
14 Josh Kays, Sr 16:22 5:17
31 Jeff Hosan, Sr 16:36 5:21
71 Woo Kim, Jr 17:04 5:30
137 Ryan Thompson, Jr 17:35 5:40
153 Alex Giannascoli, Jr 17:41 5:42
176 Jared Gross, So 17:50 5:45
Total Time = 1:23:43 Total Places = 262
8. Lower Merion
20 Kyle Ingerman, Sr 16:30 5:19
32 Michael McGowan, Jr 16:38 5:22
60 Chris Baumohl, Sr 16:58 5:28
114 Chris Turton, Sr 17:24 5:37
121 Lucas Van Houten, Sr 17:28 5:38
136 Scott Cheloha, Jr 17:34 5:40
195 Tom Clark, Jr 17:59 5:48
Total Time = 1:24:56 Total Places = 347
9. Holy Ghost Preparator
35 Ryan Horgan, So 16:40 5:22
48 Zach Israel, So 16:46 5:24
78 Joseph Wolfe, Jr 17:08 5:31
108 Kevin Panepresso, Sr 17:21 5:36
116 Stefan Bossbaly, Sr 17:26 5:37
130 Vincent Flood, So 17:33 5:39
162 Kevin McClernand, Sr 17:44 5:43
Total Time = 1:25:18 Total Places = 385
10. Upper Dublin
51 Peter Schartel, Jr 16:47 5:25
67 Ian McGrath, Sr 17:02 5:29
76 Francis Ferruzzi, Fr 17:06 5:31
89 Jarrett Felix, Sr 17:13 5:33
129 Ryan Desch, Sr 17:32 5:39
209 Todd Warsazowski, Sr 18:08 5:51
281 Matt Tanzer, Sr 18:49 6:04
Total Time = 1:25:37 Total Places = 412
11. Central Bucks South
7 Tom Mallon, Sr 16:03 5:11
28 Austin Gregor, Jr 16:36 5:21
70 Joey Waddington, Jr 17:03 5:30
146 Tom Denno, Sr 17:38 5:41
167 Andrew Bernardo, Jr 17:46 5:44
225 Ryan Dickson, So 18:16 5:53
232 Jeff Goldkamp, Sr 18:22 5:55
Total Time = 1:25:04 Total Places = 418
12. Central Bucks East
17 Alex Izewski, Jr 16:25 5:18
65 Alex Kane, So 17:00 5:29
73 James Swasey, Sr 17:06 5:31
123 Adam Turner, Jr 17:30 5:38
161 Alex Hiznay, So 17:44 5:43
169 Garrett Hynson, Sr 17:48 5:44
278 Spencer Thomas, Sr 18:48 6:04
Total Time = 1:25:43 Total Places = 439
13. Strath Haven
19 David Klein, Sr 16:30 5:19
27 Richard Scott, Sr 16:35 5:21
64 Noah Frick, Jr 16:59 5:29
160 Sam Perricone, Jr 17:43 5:43
170 Jeff Seelaus, So 17:48 5:44
193 Sam Lemaster, Sr 17:59 5:48
266 Jeremy Ziring, Sr 18:38 6:01
Total Time = 1:25:33 Total Places = 440
14. Perkiomen Valley
4 Vince Perozze, Sr 15:55 5:08
29 Scott Armstrong, Sr 16:36 5:21
118 Eric Ragusa, So 17:27 5:38
139 Steve Carney, Sr 17:36 5:41
182 Sean Hodgins, Fr 17:53 5:46
220 Jay Adams, Fr 18:12 5:52
250 Patrick Leahy, Jr 18:30 5:58
Total Time = 1:25:26 Total Places = 472
15. Coatesville
40 Connor McLaughlin, Jr 16:41 5:23
55 Billy Hackmeister, Sr 16:54 5:27
119 Dylan Singley, Jr 17:27 5:38
120 Zach Mains, Sr 17:28 5:38
144 Jackson Davis, So 17:38 5:41
265 Wayland Washington, Sr 18:38 6:00
292 Joshua Hughes, Jr 18:59 6:07
Total Time = 1:26:06 Total Places = 478
16. Great Valley
24 Ned Willig, So 16:32 5:20
58 Charles Chiang, Sr 16:56 5:28
77 Joseph Toole, Jr 17:07 5:31
85 Billy Wolffe, Fr 17:12 5:33
235 David Blyton, Jr 18:23 5:56
273 Jimmy Driscoll, Jr 18:42 6:02
274 Aidan Cunniffe, So 18:43 6:02
Total Time = 1:26:08 Total Places = 479
17. Conestoga
37 James Fergusson, Jr 16:40 5:23
61 Adam Rodriguez, Jr 16:59 5:28
91 Brandon Twombley, So 17:14 5:33
152 Ben Allen, So 17:41 5:42
173 Tim Ferris, Jr 17:49 5:45
203 Danny Essex, So 18:06 5:50
204 Ben Klingman, So 18:06 5:50
Total Time = 1:26:21 Total Places = 514
18. Penncrest
34 Neil Campbell, Sr 16:39 5:22
53 Pete Sisson, Sr 16:51 5:26
124 Craig Cassey, Jr 17:30 5:38
149 Brian Craft, Jr 17:40 5:42
158 Corey Schauerman, Jr 17:43 5:43
172 Will Murphy, Sr 17:49 5:45
205 Zach Smalls, Jr 18:06 5:50
Total Time = 1:26:21 Total Places = 518
19. William Tennent
33 Alex Cicchitti, Jr 16:39 5:22
80 John Simila, So 17:08 5:32
127 Jeff Bangs, Jr 17:31 5:39
145 Connor Simpson, Sr 17:38 5:41
165 Chris McGinty, Sr 17:45 5:43
192 Andrew Kalman, Sr 17:59 5:48
315 Tim McGorrey, Jr 19:18 6:13
Total Time = 1:26:40 Total Places = 550
20. Boyertown
10 Brett Kelly, So 16:14 5:14
72 David Schumaker, Jr 17:05 5:30
111 Kenny Wilkinson, Sr 17:23 5:36
181 Collin Raineri, Jr 17:53 5:46
186 Greg Mellor, Jr 17:55 5:47
258 Brendan Quay, Jr 18:34 5:59
282 Justin Kelly, Sr 18:50 6:05
Total Time = 1:26:28 Total Places = 560
21. Pennridge
56 Jason Gallagher, So 16:54 5:27
97 Jared Reed, Jr 17:17 5:34
107 Nick Olindo, Jr 17:20 5:35
143 Briggs Faucette, Jr 17:37 5:41
164 Ryan Knouse, Sr 17:45 5:43
178 Mike Rodriguez, Jr 17:50 5:45
Total Time = 1:26:51 Total Places = 567
22. Methacton
30 Brandon Mash, Sr 16:36 5:21
75 Zack Musselman, Jr 17:06 5:31
138 Ryan Clee, So 17:36 5:41
150 Sean Gilmore, Sr 17:41 5:42
229 Aniesh Patel, Jr 18:19 5:54
251 Colin Pauline, So 18:30 5:58
305 Spencer Caplan, Sr 19:08 6:10
Total Time = 1:27:16 Total Places = 622
23. West Chester East
68 Adam Keating, Sr 17:02 5:30
102 Tom Zamadics, Sr 17:19 5:35
126 Jack McDonald, So 17:31 5:39
163 Zack Trama, So 17:45 5:43
175 Jesse Rogers, Fr 17:49 5:45
243 Nick Libbi, Jr 18:26 5:57
246 Tom Dougherty, So 18:28 5:57
Total Time = 1:27:24 Total Places = 634
24. Downingtown West
8 Quinn Devlin, So 16:08 5:12
26 Ian Barnhill, Jr 16:33 5:20
142 Ricky Bartels, Sr 17:37 5:41
248 Kyle Darling, Jr 18:29 5:58
256 Mike Lewis, Jr 18:33 5:59
272 Alex Jenkins, So 18:42 6:02
Total Time = 1:27:18 Total Places = 680
25. Downingtown East
84 Steve Cline, Sr 17:11 5:32
92 Ryan White, So 17:14 5:33
148 Nick Dastalfo, Sr 17:39 5:41
155 Kevin Dastalfo, Jr 17:42 5:42
223 Nick Giordano, Jr 18:16 5:53
238 Kevin Helm, So 18:25 5:56
325 Zach Neiner, Jr 19:29 6:17
Total Time = 1:27:59 Total Places = 702
26. Wissahickon
43 Dillon Farrell, Jr 16:43 5:23
95 Justin Knoebel, Sr 17:16 5:34
168 Hong Cho, Jr 17:47 5:44
185 Sam Brooks, So 17:55 5:47
216 James Sun, Sr 18:10 5:51
263 Kent Bourret, Jr 18:37 6:00
291 Dan Center, So 18:57 6:07
Total Time = 1:27:48 Total Places = 707
27. Upper Darby
87 Dagmawi Teshome, Sr 17:12 5:33
100 Adrian Reist, Jr 17:18 5:35
132 Andrew Nitz, So 17:33 5:39
208 Abdul Hamid, Sr 18:08 5:51
215 Jon Skuback, Sr 18:10 5:51
260 Abdul Ali, So 18:35 6:00
Total Time = 1:28:19 Total Places = 742
28. Central Bucks West
6 Nick Scarpello, Sr 16:00 5:10
109 Matt Bee, Jr 17:22 5:36
191 Cameron Kender, Sr 17:59 5:48
213 Matt McGarvey, Jr 18:09 5:51
226 Mike May, Jr 18:16 5:54
245 Jason DiTroia, Sr 18:27 5:57
324 Connor Manley, Jr 19:28 6:17
Total Time = 1:27:44 Total Places = 745
29. Neshaminy
45 Tim Haines, Sr 16:43 5:23
135 Jason Caporale, Jr 17:34 5:40
159 William Randall, Sr 17:43 5:43
174 Ryan Matzke, Jr 17:49 5:45
280 Marc Leto, So 18:48 6:04
321 Thomas Katelhon, Jr 19:26 6:16
335 Andrew Blemings, Sr 19:48 6:23
Total Time = 1:28:36 Total Places = 793
30. Bishop Shanahan
101 Kevin Shaddock, Jr 17:18 5:35
122 Owen Edwards, Sr 17:29 5:38
131 Kieran McCauley, Sr 17:33 5:39
221 Steve Williamson, Sr 18:15 5:53
241 Matt Carlin, Sr 18:26 5:56
312 Matt Estberg, Sr 19:14 6:12
328 Mark Viglione, Sr 19:33 6:18
Total Time = 1:28:59 Total Places = 816
31. Cheltenham
134 Josh Taliaferro, Jr 17:34 5:40
147 Alex Hershman, Jr 17:38 5:41
151 Bryce Lipscomb, Jr 17:41 5:42
194 Michael Dombkoski, Jr 17:59 5:48
200 Quaiire Smith, Jr 18:05 5:50
240 Nick Bernstein 18:25 5:56
252 Casy Trautwein, Fr 18:31 5:58
Total Time = 1:28:55 Total Places = 826
32. West Chester Rustin
110 Eric Braunschweig, Sr 17:23 5:36
154 Peter Kelmartin, Sr 17:42 5:42
188 Greg Kirwin, Jr 17:55 5:47
199 Trevor Woodruff, So 18:04 5:50
201 Bran Bushey, Fr 18:05 5:50
285 Erik Shaw, Sr 18:51 6:05
314 Connor Battilano, Jr 19:17 6:13
Total Time = 1:29:07 Total Places = 852
33. Radnor
57 Chris Pane, Sr 16:56 5:27
180 James Carino, So 17:52 5:46
190 James Hallam, So 17:57 5:47
214 Spencer Holm, Sr 18:09 5:51
234 Vincent Concordia, Jr 18:23 5:56
262 Jordan Sugarman, Sr 18:36 6:00
269 Lee Kripke, Sr 18:40 6:01
Total Time = 1:29:15 Total Places = 875
34. Souderton Area
66 Collin Parry, Jr 17:01 5:29
74 David Dusza, Sr 17:06 5:31
202 Connor Linse, Fr 18:06 5:50
287 Austin Wright, Sr 18:53 6:05
288 Bobby Paff, Sr 18:55 6:06
337 Josh Burke, Jr 19:51 6:24
358 Greg Mendrzycki, So 20:41 6:40
Total Time = 1:29:58 Total Places = 917
35. Pottsgrove
141 Ian Yanusko, Fr 17:37 5:41
166 Chris Brennan, Sr 17:46 5:44
183 Dylan Eaton, Jr 17:53 5:46
217 Mike Rossi, Fr 18:10 5:52
218 Andrew Delena, Sr 18:11 5:52
277 Joe Kemper, Jr 18:46 6:03
Total Time = 1:29:35 Total Places = 925
36. Upper Moreland
16 Drew Magaha, So 16:25 5:18
106 Sean McAnany, Sr 17:20 5:35
231 Brian Burman, Sr 18:21 5:55
297 Matt Hoagland, So 19:03 6:08
300 Igor Urbanskyy, Jr 19:06 6:09
372 Anthony Villar, Jr 21:48 7:02
Total Time = 1:30:12 Total Places = 950
37. Kennett
79 Steve Hyland, Sr 17:08 5:31
96 Glenn Williams, Jr 17:16 5:34
237 Mike Griffin, Sr 18:25 5:56
261 Eric Teasley, So 18:36 6:00
301 Ian Grisby, Sr 19:06 6:09
308 Ryan Vanvorhis, So 19:12 6:11
313 Alex Fornoff, So 19:15 6:12
Total Time = 1:30:28 Total Places = 974
38. Owen J. Roberts
88 Jamus Perry, Jr 17:12 5:33
157 Ryan Conway, So 17:43 5:43
189 Kiran Pande 17:57 5:47
271 Dan Endy, Sr 18:41 6:01
295 Tyler Albright, Jr 19:02 6:08
303 Colin Gray 19:07 6:10
320 Torin McFarland, Fr 19:25 6:16
Total Time = 1:30:33 Total Places = 1000
39. Springfield (Delco)
81 Steve Norwood, Sr 17:09 5:32
115 Nick Scarpato, Fr 17:25 5:37
239 Robbie Marro, Jr 18:25 5:56
284 Matt Govannicci, Sr 18:51 6:05
296 Gil Giancatcrino, So 19:02 6:08
316 Alex Krajek, Jr 19:19 6:14
344 Ryan Thomas, Sr 19:59 6:27
Total Time = 1:30:50 Total Places = 1015
40. Garnet Valley
105 Anthony Petrella, Sr 17:19 5:35
128 Andrew Smith, Sr 17:32 5:39
196 Brian O'Donnell, So 18:00 5:48
294 Drew Parent, Jr 19:00 6:07
341 Kranthi Earasi, Sr 19:52 6:24
347 Andrew Carpenter, Sr 20:18 6:33
Total Time = 1:31:41 Total Places = 1064
41. Pennsbury
179 Will Johnson, Fr 17:51 5:45
187 Chris Kenny, Sr 17:55 5:47
227 Joe Szogi, Jr 18:18 5:54
236 David Gilbert, Jr 18:24 5:56
244 Evan Aleksejczyk, Jr 18:27 5:57
259 Pete Mulcahy, Sr 18:34 5:59
290 Dan Chrzanowski, So 18:56 6:06
Total Time = 1:30:53 Total Places = 1073
42. Bensalem
82 Joe Krawczyk, Sr 17:09 5:32
156 Brad Rivera, Fr 17:42 5:42
254 Taz Bacchus, Sr 18:32 5:58
268 Willie Swinney, Sr 18:38 6:01
327 Ben Greco, Fr 19:32 6:18
339 Dj Carey, Fr 19:52 6:24
351 John Walz, So 20:26 6:35
Total Time = 1:31:32 Total Places = 1087
43. Avon Grove
198 Jon Bunville, Sr 18:03 5:49
210 Sean Cleary, Fr 18:08 5:51
211 Kevin Connor, Sr 18:09 5:51
249 Dan Foster, Fr 18:29 5:58
257 Robert Hannan, So 18:34 5:59
283 Christopher Gutnajer, So 18:51 6:05
310 Matt Doughten, Sr 19:12 6:12
Total Time = 1:31:21 Total Places = 1125
44. Spring Ford
207 Michael Hickman, Jr 18:08 5:51
219 Matthew Olsen, Jr 18:12 5:52
224 Joseph O'Such, So 18:16 5:53
233 Jesse Magolon, So 18:22 5:55
255 Jake Spear, So 18:32 5:59
267 Mark Ricchini, Jr 18:38 6:01
350 Zack Lamar, Sr 20:25 6:35
Total Time = 1:31:28 Total Places = 1138
45. Plymouth Whitemarsh
171 Michael Quinn, Sr 17:48 5:44
206 Ryan Bottinger, Jr 18:08 5:51
253 Cj Wacker, Sr 18:32 5:58
270 Jake Thornton, Jr 18:41 6:01
279 John Tammany, Jr 18:48 6:04
286 Robert Biddle, Fr 18:52 6:05
356 Cassidy Silverthorn, Fr 20:33 6:38
Total Time = 1:31:54 Total Places = 1179
46. Abington
104 John Hartsough, So 17:19 5:35
264 David Slade, So 18:37 6:00
276 Daniel Shea, Fr 18:45 6:03
304 Jack Deni, So 19:07 6:10
306 Timothy Kang, Fr 19:08 6:10
323 Tom Hartsough, Sr 19:28 6:17
Total Time = 1:32:54 Total Places = 1254
47. Upper Perkiomen
184 Collin Junk, So 17:54 5:46
247 Dave Hoffman, So 18:29 5:58
293 Dylan Umstead, Sr 18:59 6:07
318 Mike Sames, So 19:24 6:15
319 Cody Mauer, Jr 19:25 6:16
338 Zach Kern, So 19:52 6:24
348 Jordan Williams, So 20:20 6:33
Total Time = 1:34:09 Total Places = 1361
48. Oxford Area
98 Anthony Terranova, Sr 17:18 5:35
275 Aaron George, Fr 18:44 6:02
309 Alex Sipos, Fr 19:12 6:12
342 Dan Hubley, Sr 19:54 6:25
367 Marcus Prigg, Sr 21:23 6:54
374 Baldemar Lemus, Sr 22:07 7:08
Total Time = 1:36:29 Total Places = 1391
49. Octorara
212 Mike Carr, Sr 18:09 5:51
230 Kevin Carr, Fr 18:20 5:55
298 Ryan McBride, Sr 19:04 6:09
307 Trevor Haney, Sr 19:11 6:11
357 Alex Roy, Jr 20:38 6:39
359 Zach Cornell, So 20:47 6:42
Total Time = 1:35:20 Total Places = 1404
50. Chichester
117 Dylan Hagel, Sr 17:26 5:37
302 Kyle Gallagher, Sr 19:06 6:10
311 Andrew Valentin, Jr 19:14 6:12
333 Rich Hardy, So 19:45 6:22
366 Roger Heard, Jr 21:18 6:52
Total Time = 1:36:47 Total Places = 1429
51. Ridley
228 Brendan McGeehan, Sr 18:18 5:54
242 Mike Wright, Jr 18:26 5:56
299 Rob Bongiorno, Jr 19:05 6:09
326 Stephen Dowrick, Fr 19:30 6:17
349 Mike Tooley, Sr 20:21 6:34
355 Frank Foderaro, Sr 20:32 6:37
376 Tim Haight, So 22:14 7:10
Total Time = 1:35:38 Total Places = 1444
52. Sun Valley
222 Kyle Moretti, Jr 18:15 5:53
330 Ben Geveke, Sr 19:39 6:20
345 Jesse Idun, Jr 20:14 6:31
370 Brandon Stoker, Sr 21:31 6:56
380 Andrew German, So 23:18 7:31
Total Time = 1:42:54 Total Places = 1647
53. Chester
289 Roheem Roten, Sr 18:55 6:06
329 Chris Hull, Sr 19:37 6:20
331 Darrell Johnson, So 19:41 6:21
346 Martin Solomon, Sr 20:15 6:32
369 Nasir Young, Jr 21:31 6:56
377 Randall Smith, Jr 22:18 7:11
381 Tywan Faust, Sr 23:43 7:39
Total Time = 1:39:58 Total Places = 1664
54. Penn Wood
317 Odvsoga Olabode, So 19:23 6:15
322 Miles Burden, Jr 19:27 6:16
336 Rashee Ferguson, Jr 19:49 6:23
352 Lamar McFall, Jr 20:26 6:35
353 Nathanial Tucker, Fr 20:27 6:36
362 William Brown, Sr 20:54 6:44
364 Karl Fray, Sr 20:59 6:46
Total Time = 1:39:30 Total Places = 1680
55. Marple Newtown
177 John Livezey, Jr 17:50 5:45
368 Bill Wilkinson, Jr 21:25 6:54
378 Troy Todd, So 22:25 7:14
385 Jacob Mattern, So 24:46 7:59
386 Dan Kang, Jr 25:58 8:23
Total Time = 1:52:22 Total Places = 1694
56. Norristown
334 Henry Leng, Sr 19:46 6:22
343 Kevin Utz, Jr 19:58 6:26
361 Xavier Chandler, So 20:54 6:44
363 Sahim Wallace, So 20:58 6:46
379 Nathaniel Schweb, So 22:31 7:16
384 Ryan Drakowski, Fr 24:40 7:57
Total Time = 1:44:06 Total Places = 1780
57. Interboro
340 Ed Heinemann, Jr 19:52 6:24
354 Mike Stewart, Jr 20:28 6:36
360 Seamus Taggart, So 20:47 6:42
371 Steve Althouse, Jr 21:44 7:01
373 Eugene Whelan, Jr 21:59 7:05
Total Time = 1:44:48 Total Places = 1798
58. Pottstown
332 Victor Rosales 19:42 6:21
365 Richard Masciarelli, Fr 21:00 6:46
375 Frank Scaltrito, Fr 22:10 7:09
382 Harry Limbert, Sr 23:50 7:41
383 Jeinshon Guillcatanda 24:16 7:50
Total Time = 1:50:56 Total Places = 1837
TEAM 1M FINAL
PLACE SCORE FINISHER TIME TIME PACE TEAM
Top
1 1 Brad Miles, Sr 5:12 15:35 5:01 North Penn
2 2 Sam Bernitt, Sr 5:12 15:46 5:05 North Penn
3 3 Will Kellar, Sr 5:13 15:48 5:06 West Chester Henderso
4 4 Vince Perozze, Sr 5:12 15:55 5:08 Perkiomen Valley
5 5 Chris Campbell, Jr 5:12 15:59 5:09 Council Rock North
6 6 Nick Scarpello, Sr 5:17 16:00 5:10 Central Bucks West
7 7 Tom Mallon, Sr 5:16 16:03 5:11 Central Bucks South
8 8 Quinn Devlin, So 5:12 16:08 5:12 Downingtown West
9 9 Ed Donnelly, Sr 5:12 16:08 5:12 Haverford Township Hs
10 10 Brett Kelly, So 5:12 16:14 5:14 Boyertown
11 11 Achraf Khattabi, Sr 5:12 16:18 5:15 West Chester Henderso
12 12 Glen Burkhardt, Jr 5:19 16:18 5:15 Unionville
13 13 Austin Stecklair, Jr 5:13 16:19 5:16 West Chester Henderso
14 14 Josh Kays, Sr 5:24 16:22 5:17 Haverford Township Hs
15 15 Sam Hibbs, So 5:13 16:23 5:17 Hatboro Horsham
16 16 Drew Magaha, So 5:20 16:25 5:18 Upper Moreland
17 17 Alex Izewski, Jr 5:14 16:25 5:18 Central Bucks East
18 18 Bryan Andrews, Jr 5:17 16:27 5:18 West Chester Henderso
19 19 David Klein, Sr 5:15 16:30 5:19 Strath Haven
20 20 Kyle Ingerman, Sr 5:20 16:30 5:19 Lower Merion
21 21 Sam Garfield, Jr 5:16 16:31 5:20 Council Rock South
22 22 Stash Grab, Sr 5:14 16:31 5:20 West Chester Henderso
23 23 Michael Mahoney, Sr 16:32 5:20 Council Rock North
24 24 Ned Willig, So 5:13 16:32 5:20 Great Valley
25 25 Kevin DiFlorio, Sr 5:16 16:32 5:20 Hatboro Horsham
26 26 Ian Barnhill, Jr 5:13 16:33 5:20 Downingtown West
27 27 Richard Scott, Sr 5:16 16:35 5:21 Strath Haven
28 28 Austin Gregor, Jr 5:16 16:36 5:21 Central Bucks South
29 29 Scott Armstrong, Sr 5:13 16:36 5:21 Perkiomen Valley
30 30 Brandon Mash, Sr 5:14 16:36 5:21 Methacton
31 31 Jeff Hosan, Sr 5:26 16:36 5:21 Haverford Township Hs
32 32 Michael McGowan, Jr 5:21 16:38 5:22 Lower Merion
33 33 Alex Cicchitti, Jr 5:16 16:39 5:22 William Tennent
34 34 Neil Campbell, Sr 5:25 16:39 5:22 Penncrest
35 35 Ryan Horgan, So 5:13 16:40 5:22 Holy Ghost Preparator
36 36 Matthew Fischer, Sr 5:19 16:40 5:22 Unionville
37 37 James Fergusson, Jr 5:14 16:40 5:23 Conestoga
38 38 Mike Ledyard, Jr 5:23 16:41 5:23 Unionville
39 39 Hunter Smith, Jr 5:15 16:41 5:23 Council Rock South
40 40 Connor McLaughlin, Jr 5:17 16:41 5:23 Coatesville
41 41 Dan Beck, Sr 5:19 16:42 5:23 Council Rock South
42 42 Steve Jordan, Jr 5:19 16:42 5:23 West Chester Henderso
43 43 Dillon Farrell, Jr 5:17 16:43 5:23 Wissahickon
44 44 David Delong, Sr 5:19 16:43 5:23 North Penn
45 45 Tim Haines, Sr 5:18 16:43 5:23 Neshaminy
46 46 Conor Renn, Sr 5:20 16:43 5:23 Hatboro Horsham
