2013 PIAA District One Track and Field Championship - 5/17/2013 to 5/18/2013
Coatesville Area Senior High School, PA
Results
Girls 200 Meter Dash AA
========================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
District I: * 25.36 5/19/2012 Erin Keen, Villa Joseph Marie
Name Year School Prelims Wind H#
========================================================================
1 Kratz, Bailey 10 Christopher Dock 25.66Q 1.7 1
2 Patrick, Leah 12 Villa Joseph Mar 25.78Q 1.4 2
3 Boerner, Lindsay 10 Lower Moreland 26.72Q 1.4 2
4 Nawalinski, Victoria 11 Villa Joseph Mar 26.77Q 1.7 1
5 Fisher, Mariah 10 Springfield Mont 27.00Q 1.4 2
6 Gabriele, Melissa 9 Villa Joseph Mar 27.66Q 1.7 1
7 Slaughter, Chelsea 9 Country Day 27.88q 1.7 1
8 Kempf, Annette 10 Delco Christian 28.23q 1.7 1
9 Foxhoven, Cassidy 10 Delco Christian 28.23 1.4 2
10 McGinnley, Kerry 10 Saint Basil 28.47 1.4 2
Girls 100 Meter Dash AAA
========================================================================
16 Advance: Top 4 Each Heat plus Next 4 Best Times
District I: * 11.66 2005 Krista Simkins, Wissahickon
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Evans, Jody-Ann 12 Quakertown 12.03Q 0.6 3
2 Jackson, Katelyn 11 Cheltenham 12.17Q 3.4 1
3 Watson, Rowanna 12 Norristown 12.27Q 1.7 2
4 Bell, Alexis 12 Norristown 12.18Q 3.4 1
5 Cianciarulo, Christina 12 CB South 12.32Q 0.6 3
6 Chapman, Taylor 10 Pennridge 12.46Q 1.7 2
7 Noble, Jasmine 9 CB South 12.37Q 3.4 1
8 Cobb, Maddie 11 O J Roberts 12.44Q 0.6 3
9 Jones, Keneesha 11 Upper Darby 12.57Q 1.7 2
10 Sloboh, Evelina 10 Truman 12.56Q 3.4 1
11 Bertino, Jillian 11 Boyertown 12.58Q 1.7 2
12 Holmes, Christina 11 Penn Wood 12.61Q 0.6 3
13 Barbieri, Sabrina 12 Penncrest 12.59q 1.7 2
14 Slowly, Janiel 10 Cheltenham 12.60q 1.7 2
15 Williams, Khayla 11 Upper Darby 12.69q 0.6 3
16 Fry, Melanie 11 Wissahickon 12.73q 3.4 1
17 Birch, Shannon 10 Upper Darby 12.76 3.4 1
18 Guillobel, Phideline 10 Truman 12.76 0.6 3
19 Leace, Daniele 12 Plym Whitemarsh 12.79 3.4 1
20 McLaughlin, Valerie 10 Ridley 12.82 0.6 3
21 Cannon, Kaila 10 Haverford 13.07 1.7 2
21 Bright, Kiara 12 Academy Park 13.07 0.6 3
23 Butts, Kayla 10 Penn Wood 13.52 1.7 2
-- Pressley, Dasia 9 Neshaminy FS 3.4 1
Girls 200 Meter Dash AAA
========================================================================
16 Advance: Top 3 Each Heat plus Next 4 Best Times
District I: * 23.71 2003 Krista Simkins, Wissahickon
Name Year School Prelims Wind H#
========================================================================
1 Pressley, Dasia 9 Neshaminy 24.46Q 2.3 2
2 Evans, Jody-Ann 12 Quakertown 24.68Q 1.8 3
3 Chapman, Taylor 10 Pennridge 25.34Q 1.2 1
4 Watson, Rowanna 12 Norristown 25.44Q -1.4 4
5 Jackson, Katelyn 11 Cheltenham 24.80Q 2.3 2
6 Bell, Alexis 12 Norristown 25.16Q 1.8 3
7 Bertino, Jillian 11 Boyertown 25.54Q 1.2 1
8 Burgess, Carol 10 Great Valley 25.82Q -1.4 4
9 Cobb, Maddie 11 O J Roberts 25.13Q 2.3 2
10 Williams, Caela 12 Penn Wood 25.36Q 1.8 3
11 Milligan, Zayna 12 Norristown 25.77Q 1.2 1
12 Sheehan, Lindsay 11 Pennridge 26.23Q -1.4 4
13 Hunter, Ade 11 Bensalem 25.49q 2.3 2
14 Cheung, Natalie 11 Strath Haven 25.91q 1.8 3
15 Rankine, Ashley 11 Upper Darby 25.93q 1.8 3
16 Magnant, Emmy 11 Hatboro Horsham 26.10q 1.2 1
17 Bright, Kiara 12 Academy Park 26.11 1.8 3
18 Fry, Melanie 11 Wissahickon 26.26 1.2 1
19 Jones, Ivy 11 Strath Haven 26.31 1.2 1
20 Irving, Gabby 11 Garnet Valley 26.32 1.2 1
21 Gibbs, Aniya 12 Chester 26.55 1.8 3
22 Bagnell, Amanda 10 CR North 26.59 2.3 2
23 Farrell, Erin 12 Neshaminy 26.63 -1.4 4
24 Edwards-Lofland, Dominiq 9 WC East 26.68 2.3 2
25 Sloboh, Evelina 10 Truman 26.76 2.3 2
26 Guillobel, Phideline 10 Truman 26.88 -1.4 4
27 Mcclellan, Ebony 11 Upper Darby 27.23 -1.4 4
28 Rogers, Nini 10 Pennsbury 27.36 1.2 1
-- Accurso, Devan 11 CB South DNF -1.4 4
Girls 400 Meter Dash AAA
===================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
District I: * 54.06 5/19/2012 Kenya Woodall, Coatesville
Name Year School Prelims H#
===================================================================
1 Keegan, McKenna 9 Avon Grove 55.50Q 1
2 Branch, Jamila 11 CB West 56.73Q 2
3 Williams, Caela 12 Penn Wood 57.22Q 3
4 Rogers, Nini 10 Pennsbury 56.26Q 1
5 Bertino, Jillian 11 Boyertown 57.42Q 3
6 Lindsey, Dara 12 CB East 57.85Q 2
7 Klevan, Tori 10 Lower Merion 58.28q 1
8 Kennedy, Taylor 9 CB East 58.32q 1
9 Bagnell, Amanda 10 CR North 58.48 3
10 Arbogast, Katie 10 Penncrest 58.87 3
11 Oswald, Cheyenne 10 Neshaminy 58.97 3
12 King, Allison 10 North Penn 59.14 2
13 Smith, Rohwanna 12 Upper Merion 59.16 2
14 Gibbs, Aniya 12 Chester 59.18 3
15 Jones, Chelsea 12 Bensalem 59.33 3
16 Wilson, Siani 12 Penn Wood 59.51 2
17 Duffy, Caroline 9 Methacton 59.53 2
18 Horner, Jenn 12 CB South 59.88 1
19 Kochendoerfer, Anja 11 WC East 59.97 1
20 Kozlowski, Paige 10 Conestoga 1:00.22 2
21 Turner, Megan 10 D-Town West 1:00.27 1
22 Boyd, Fa' Timah 9 Pottstown 1:00.43 1
23 Burke, Nicole 10 Upper Dublin 1:00.95 2
24 Holub, Jessica 10 Methacton 1:01.14 3
Girls 800 Meter Run AAA
================================================================
12 Advance: Top 4 Each Heat plus Next 4 Best Times
District I: * 2:08.08 5/19/2012 Emma Keenan, Gwynedd-Mercy
Name Year School Prelims
================================================================
1 Keenan, Emma 12 Gwynedd-Mercy 2:11.29Q
2 Dusellier, Emily 12 Souderton 2:14.10Q
3 Sullivan, Holly 11 O J Roberts 2:14.17Q
4 Towell, Devon 12 WC East 2:14.41Q
5 Deacon, Natalie 12 WC Henderson 2:14.72Q
6 Wolfe, Linzi 10 Quakertown 2:16.61Q
7 Gilliam, Hannah 12 Cheltenham 2:14.86Q
8 Paulis, Emily 11 Springfield Delc 2:16.75Q
9 Gray, Erica 11 Pennsbury 2:15.53q
10 Preschutti, Haley 11 Spring Ford 2:16.23q
11 Heinicke, Kaelyn 11 CR North 2:16.89q
12 Keegan, Caroline 11 Avon Grove 2:17.80q
13 Brady, Kelsey 11 CR South 2:18.57
14 Van Thuyne, Nicki 11 CR North 2:18.85
15 Slavich, Laura 11 Haverford 2:19.36
16 Krause, Elizabeth 9 Shanahan 2:20.10
17 Wilson, Jada 11 Upper Merion 2:20.47
18 Sargent, Olivia 9 Pennsbury 2:20.48
19 Concannon, Rita 11 Conestoga 2:20.65
20 Farrell, Abbey 12 D-Town West 2:21.78
21 Holl, Marissa 10 Upper Dublin 2:24.05
22 Moy, Marielle 10 WC Henderson 2:24.97
23 Brewer, Victoria 11 Bensalem 2:27.60
Girls 1600 Meter Run AAA
================================================================
12 Advance: Top 4 Each Heat plus Next 4 Best Times
District I: * 4:51.64 5/21/2010 Sara Sargent, Pennsbury
Name Year School Prelims
================================================================
1 Sargent, Sara 12 Pennsbury 4:59.25Q
2 Sheva, Marissa 10 Pennridge 5:10.54Q
3 Sheva, Caitlyn 12 Pennridge 5:09.62Q
4 Poiesz, Kaitlin 11 CB South 5:10.95Q
5 Young, Olivia 10 Unionville 5:10.20Q
6 Weiler, Anja 11 D-Town East 5:11.36Q
7 Huuki, Elizabeth 9 CB East 5:11.62Q
8 Mills, Gretchen 10 Unionville 5:12.51Q
9 Wedekind, Elizabeth 12 Pennsbury 5:13.16q
10 Morris, Elizabeth 10 CB East 5:13.18q
11 Hoffman, Patricia 12 Mt St Joseph 5:14.01q
12 Wismer, Tabitha 10 Great Valley 5:15.92q
13 Visconto, Karli 10 Nazareth Aca 5:15.94
14 Mirarchi, Lisa 12 Villa Maria 5:16.16
15 Dobson, Julie 10 Villa Maria 5:16.97
16 Hontz, Amber 10 WC Rustin 5:17.25
17 Nasman, Johanna 9 Conestoga 5:19.65
18 Naser, Courtney 11 Haverford 5:21.88
19 Kitchen, Taylor 10 WC Henderson 5:22.45
20 Iatarola, Meghan 11 CB West 5:22.66
21 McKeon, Molly 12 Pope John Paul 5:22.88
22 Zerbe, Bridgette 10 Unionville 5:25.45
23 Dennin, Caroline 9 Gwynedd-Mercy 5:40.54
Girls 100 Meter Hurdles AAA
========================================================================
16 Advance: Top 3 Each Heat plus Next 4 Best Times
District I: * 13.89 2007 Ryann Krais, Methacton
Name Year School Prelims Wind H#
========================================================================
1 Leonard, Ciara 10 Cheltenham 14.67Q 1.2 3
2 Coley, Kayla 12 Cheltenham 14.81Q 3.0 4
3 Jacques, Sydnee 12 North Penn 15.10Q 1.1 2
4 Martin, Jenny 10 Methacton 15.10Q 1.5 1
5 Heuer, Alexandra 11 Boyertown 15.28Q 1.5 1
6 Blake, Maya 11 Cheltenham 15.52Q 1.1 2
7 Boulware, Jolesha 10 Coatesville 15.62Q 3.0 4
8 Serratore, Nicolette 10 Methacton 15.85Q 1.2 3
9 Onuoha, Uchechi 10 Pennsbury 15.59Q 1.5 1
10 Discavage, Emily 9 CR South 15.70Q 3.0 4
11 Kozub, Mariah 10 Penncrest 15.94Q 1.2 3
12 Gallagher, Allison 11 Souderton 15.96Q 1.1 2
13 Dodson, Katie 9 Oxford 15.97q 3.0 4
14 Wilson, Jada 11 Upper Merion 16.00q 1.5 1
15 Harper, Semaje 10 Strath Haven 16.02q 1.5 1
16 Toland, Stephanie 11 Haverford 16.06q 1.2 3
16 Zukowski, Alyssa 10 Neshaminy 16.06q 1.1 2
18 Moser, Danni 12 Upper Perk 16.13 3.0 4
19 Leach, Nicolette 12 Avon Grove 16.17 1.5 1
20 Rooney, Jill 12 Avon Grove 16.31 1.1 2
21 Rimlinger, Nikki 9 Methacton 16.31 3.0 4
22 Faison, Alivia 11 Pottsgrove 16.37 1.2 3
23 McKnight, Brianna 12 Chichester 16.44 1.1 2
24 Shields, Brittany 11 Ridley 16.74 1.1 2
25 Canavaro, Natasha 12 Penncrest 17.18 3.0 4
26 Bedwell, Kylie 11 Interboro 17.24 1.2 3
27 Blaylock, Destiny 12 Kennett 18.91 1.2 3
Girls 300 Meter Hurdles AAA
===================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
District I: * 41.60 5/17/2008 Ryann Krais, Methacton
Name Year School Prelims H#
===================================================================
1 Toland, Stephanie 11 Haverford 44.85Q 3
2 Kenney, Jamie 11 Strath Haven 44.86Q 2
3 Onuoha, Uchechi 10 Pennsbury 45.50Q 1
4 Coley, Kayla 12 Cheltenham 45.54Q 4
5 Heuer, Alexandra 11 Boyertown 45.59q 1
6 Weston, Jill 11 O J Roberts 45.95q 3
7 Patterson, Julia 12 CB West 46.17q 2
8 Gillespie, Jasmyn 10 Unionville 46.57q 4
9 Jacques, Sydnee 12 North Penn 46.71 3
10 O'Leary, Gabby 12 Lower Merion 46.75 2
11 Damon, Sara 11 Pennridge 47.02 2
12 Gallagher, Allison 11 Souderton 47.15 4
13 Swanepoel, Megan 12 D-Town East 47.20 4
14 Lynch, Sarah 11 Mt St Joseph 47.31 1
15 Watsey, Jadzia 11 Pennridge 47.69 3
16 Hludzinski, Sara 11 Pennsbury 47.75 2
17 Tan-Torres, Seline 12 Methacton 47.79 4
18 Rimlinger, Nikki 9 Methacton 47.83 3
19 McLaughlin, Caroline 11 Pope John Paul 47.83 3
20 Chen, Sunny 10 Strath Haven 47.91 4
21 Moser, Danni 12 Upper Perk 47.96 1
22 Hedin, Stephanie 10 Perk Valley 48.22 2
23 Rooney, Jill 12 Avon Grove 48.38 1
24 Thompson, Adrienne 11 Penn Wood 48.83 3
25 Jackson, Maya 12 Bensalem 49.63 4
26 Bongiovanni, Zoe 12 Methacton 52.40 1
Girls 4x100 Meter Relay AAA
===================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
District I: * 46.9h Chester, 47.14 Upper Darby, Chester, Upper D
School Prelims H#
===================================================================
1 Upper Darby 47.81Q 2
2 Cheltenham 47.87Q 4
3 Pennridge 48.15Q 3
4 Central Bucks South 48.32Q 1
5 Neshaminy 48.43q 1
6 Penncrest 48.50q 4
7 Strath Haven 48.97q 3
8 North Penn 49.23q 1
9 Unionville 49.24 2
10 Quakertown 49.38 3
11 Pennsbury 50.04 2
12 Central Bucks East 50.08 4
13 Harry S Truman 50.20 3
14 Perkiomen Valley 50.22 3
15 Hatboro Horsham 50.46 4
16 Ridley 50.48 3
17 West Chester East 50.70 1
18 Lower Merion 50.70 3
19 Coatesville 50.75 1
20 Methacton 51.02 2
21 Avon Grove 51.54 2
22 Penn Wood 52.04 2
23 Conestoga 52.10 1
24 Owen J. Roberts 52.19 4
25 Upper Dublin 52.45 4
26 Central Bucks West 53.03 4
27 Haverford Township HS 53.62 1
-- Souderton Area DNF 2
-- Bensalem DQ 1 out of zone
Girls 4x400 Meter Relay AAA
===================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
District I: * 3:48.85 5/20/2011 Abington, Abington R Strother, J Matthews, N Grasty, L Nugent
School Prelims H#
===================================================================
1 Strath Haven 3:52.15Q 3
2 Penn Wood 3:52.65Q 1
3 Central Bucks West 3:53.59Q 4
4 Pennsbury 3:54.67Q 2
5 Upper Darby 3:54.70q 1
6 Central Bucks South 3:55.23q 1
7 Central Bucks East 3:55.94q 2
8 Pennridge 3:57.43q 3
9 North Penn 3:59.07 3
10 Lower Merion 3:59.93 1
11 Gwynedd-Mercy Academy 4:00.64 3
12 Avon Grove 4:01.32 2
13 Conestoga 4:01.97 3
14 Penncrest 4:02.05 4
15 Wissahickon 4:02.39 4
16 Methacton 4:03.32 1
17 Downingtown West 4:05.09 2
18 Neshaminy 4:05.34 2
19 Upper Merion 4:05.51 3
20 Upper Dublin 4:05.59 4
21 Mount Saint Joseph Academy 4:06.85 1
22 Abington 4:09.39 4
23 Souderton Area 4:13.47 4
24 Hatboro Horsham 4:15.07 3
25 Great Valley 4:18.93 4
26 Norristown 4:18.99 2
Girls 4x800 Meter Relay AAA
================================================================
12 Advance: Top 3 Each Heat plus Next 3 Best Times
District I: * 9:04.65 5/19/2012 Strath Haven, Strath Haven
H Grossman, M O'Dell, A Wilson, K Miller
School Prelims
================================================================
1 Strath Haven 9:23.81Q
2 Pennsbury 9:27.10Q
3 Great Valley 9:27.77Q
4 Owen J. Roberts 9:27.42Q
5 Central Bucks West 9:29.84Q
6 Central Bucks South 9:32.29Q
7 Garnet Valley 9:29.65Q
8 Central Bucks East 9:33.53Q
9 North Penn 9:38.41Q
10 Downingtown West 9:33.01q
11 Methacton 9:33.30q
12 Haverford Township HS 9:36.55q
13 West Chester Rustin 9:37.42
14 Lower Merion 9:44.07
15 Mount Saint Joseph Academy 9:46.05
16 Council Rock North 9:46.47
17 Wissahickon 9:47.01
18 Upper Darby 9:50.20
19 Radnor 9:50.94
20 Gwynedd-Mercy Academy 9:53.53
21 Unionville 9:54.39
22 Council Rock South 9:54.43
23 Downingtown East 9:54.57
24 Cheltenham 9:56.43
25 Penncrest 9:56.51
26 Conestoga 10:00.97
27 Upper Dublin 10:03.13
28 Kennett 10:07.25
29 Upper Merion 10:07.56
30 Avon Grove 10:10.17
31 Souderton Area 10:11.22
32 Spring Ford 10:17.22
Girls High Jump AAA
================================================================
District I: * 5-09 Karen DiDonato, Bernadette Speer, Great Vall
Name Year School Finals
================================================================
Finals
1 Andre, Claudine 11 Upper Darby 5-05.00
2 Lochner, Sammy 9 Abington 5-04.00
3 Taub, Shannon 10 CR South J5-04.00
4 Matthews, Victoria 10 Abington J5-04.00
5 Nowoswiat, Rachel 12 Penncrest J5-04.00
6 Thomas, Natalie 11 Spring Ford 5-01.00
6 Cornell, Nicole 12 Spring Ford 5-01.00
6 Gross, Katie 12 Mt St Joseph 5-01.00
6 Robinson, Regie 10 Upper Merion 5-01.00
6 Coyne, Francesca 10 D-Town West 5-01.00
11 Collins, Victoria 10 Abington J5-01.00
12 Taub, Allison 10 CR South J5-01.00
13 Przybylowski, Katrina 11 Pennridge J5-01.00
14 Patterson, Lisa 11 Neshaminy J5-01.00
14 Reiche, Madeline 10 Mt St Joseph J5-01.00
16 Cronk, Casie 11 Quakertown J5-01.00
17 Becker, Grace 10 CB East 4-11.00
18 Wolverton, Stacey 9 D-Town West J4-11.00
19 Brodecki, Katie 11 Penncrest 4-09.00
20 Marshall, Aghina 10 Methacton J4-09.00
-- Mante, Adjoa 12 Harriton NH
Girls Pole Vault AAA
================================================================
District I: * 12-06 5/15/2009 Tory Worthen, Council Rock Sou
Name Year School Finals
================================================================
1 Benninghoff, Amanda 12 CR South 12-03.50
2 Plummer, Brittany 12 Kennett 11-06.00
3 Fitzgerald, Moriah 11 Avon Grove J11-06.00
4 Sniechoski, Alyssa 11 Oxford 11-00.00
4 Beatty, Kristin 12 Methacton 11-00.00
6 Finfrock, Sara 11 Kennett 10-06.00
6 Liss, Dara 11 Cheltenham 10-06.00
8 Hirthler, Kathleen 11 CR South J10-06.00
9 Alexaki, Anecia 11 Upper Merion J10-06.00
10 Lillis, Brooke 12 D-Town East J10-06.00
11 Hilaman, Bailee 10 Oxford 10-00.00
11 Finley, Victoria 10 North Penn 10-00.00
13 Franco, Dominique 9 CR South J10-00.00
14 Breslin, Sophia 12 Abington 9-06.00
15 Hineman, Jenny 11 Unionville 9-00.00
15 Ann Davies, Beth 11 Quakertown 9-00.00
Girls Long Jump AAA
=====================================================================
District I: * 19-07 1987 Alysia Hubbard, Upper Merion
Name Year School Finals Wind
=====================================================================
1 Sullivan, Holly 11 O J Roberts 18-10.25 NWI
2 Przybylowski, Ariana 10 Pennridge 18-01.25 NWI 18' 1"
3 Marshall, Aghina 10 Methacton J18-01.25 NWI 17' 10.25"
4 Lapczynski, Kim 12 Unionville J18-01.25 NWI 17' 6.5"
5 Andre, Claudine 11 Upper Darby 17-09.25 NWI
6 Stecklein, Jessica 12 Neshaminy 17-08.75 NWI
7 Conner, Brianna 11 Lower Merion 17-08.50 NWI
8 Michelson, Yuwen 12 Strath Haven 17-03.25 NWI
9 Coley, Kayla 12 Cheltenham 17-03.00 NWI
10 Pollock, Ellie 12 Avon Grove 17-00.75 NWI
11 Burgess, Carol 10 Great Valley 17-00.00 NWI
12 Maric, Inga 12 Boyertown 16-10.50 NWI
13 Martin, Jenny 10 Methacton 16-07.75 NWI
14 Brophy, Lauren 11 Hatboro Horsham 16-07.00 NWI
15 Blake, Maya 11 Cheltenham 16-04.75 NWI
16 Swanepoel, Megan 12 D-Town East 16-04.25 NWI
17 Hartman, Grace 11 CR North 16-00.75 NWI
18 Taub, Shannon 10 CR South 16-00.00 NWI
19 Bailey, Lauren 12 Conestoga 15-10.50 NWI
20 Anderson, Dionne 11 Abington 15-09.00 NWI
20 Cannon, Kaila 10 Haverford 15-09.00 NWI
22 Becker, Grace 10 CB East 15-06.00 NWI
23 Franklyn, Adashia 11 WC Rustin 15-04.50 NWI
Girls Shot Put AAA
================================================================
District I: * 48-03.75 2007 Karen Shump, Penncrest
Name Year School Finals
================================================================
1 Hojnacki, Taylor 11 CB South 40-06.50
2 Tanseco, Macey 11 Perk Valley 40-01.00
3 Roberts, Tyra 12 Bensalem 40-00.75
4 Sample, Erin 10 Nazareth Aca 38-08.75
5 Forcellini, Elizabeth 12 Gwynedd-Mercy 38-06.50
6 Worthington, Nataya 12 Haverford 37-10.75
7 Franklyn, Adashia 11 WC Rustin 37-10.25
8 Ellis, Tejerra 10 Methacton 37-02.25
9 Yakas, Caitlin 12 Sun Valley 36-11.75
10 Johnson, Christine 12 North Penn 36-03.25
11 Penecale, Megan 11 Upper Moreland 36-01.75
12 Mautz, Cait 12 CB West 35-08.25
13 Morgan, Justine 11 Upper Dublin 35-07.50
14 Morrison, Kristen 12 North Penn 35-01.50
15 Okwara, Courtney 11 Neshaminy 34-09.50
16 Taub, Allison 10 CR South 34-07.00
17 Milligan-Williams, Essen 11 Norristown 34-05.00
18 Sherfield, Sarai 11 WC Henderson 34-02.00
19 Scott, Bridget 11 Strath Haven 34-00.50
20 Alexander, Ashley 9 Cheltenham 33-10.25
21 Duru, Ogechi 11 Neshaminy 33-03.50
22 Weber, Tara 9 CB East 32-01.50
23 Gambacorta, Nina 9 Garnet Valley 31-10.75
24 Kabanga, Marie 12 Upper Darby 31-06.25
25 Hudson, Erica 11 WC East 31-03.75
26 Ali, Amelia 10 Bensalem 29-04.00
Girls Javelin Throw AAA
================================================================
District I: * 150-01 1984 Julia Solo, Upper Dublin
Name Year School Finals
================================================================
1 Mautz, Cait 12 CB West 144-07
2 Fox, Ella 12 Pennridge 131-11
3 Martin, Jenny 10 Methacton 125-01
4 Homola, Heather 11 Oxford 123-05
5 Golato, Marley 12 Pope John Paul 122-02
6 Player, Devon 11 Pope John Paul 117-03
7 Slezak, Alysha 12 CR North 115-03
8 Kabanga, Marie 12 Upper Darby 114-11
9 Hamilton, Caroline 12 Oxford 114-02
10 Serratore, Nicolette 10 Methacton 109-10
11 Sauerman, Kirsti 12 Pope John Paul 109-06
12 Logan, Kelly 11 Penncrest 109-01
13 Wisniewski, Julie 11 CB West 108-09
14 Wirshup, Kathleen 11 Shanahan 108-02
15 Tanseco, Macey 11 Perk Valley 107-04
16 Valko, Kristina 11 CB East 106-00
17 Korsen, Rebecca 12 Souderton 103-06
18 Andersen, Molly 12 Strath Haven 101-07
19 Locke, Maggie 10 Spring Ford 101-03
20 Cowan, Shelly 12 Quakertown 101-01
21 Marger, Katrina 11 North Penn 101-00
22 Sofield, Hannah 12 Souderton 100-11
23 Vresilovic, Rachel 9 Strath Haven 100-08
24 Bettenhausen, Katie 11 Villa Maria 95-06
25 Cooper, Ashida 12 Bensalem 94-01
26 Pearse, Jessica 11 Springfield Delc 93-02
27 Anderson, Jenna 11 Upper Merion 85-10
28 Sydney, Patchell 10 CR South 80-03
29 Johnson, Naala 10 Haverford 77-03
Boys 100 Meter Dash AA
========================================================================
16 Advance: Top 4 Each Heat plus Next 4 Best Times
District I: * 10.4h 1997 Dave Brown, Harriton
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Johnson, Jhaloni 11 Springfield Mont 11.14Q 3.6 3
2 Owens, Armond 12 Church Farm 11.18Q 0.5 1
3 Carmichael, Kyree 12 Springfield Mont 11.27Q 1.1 2
4 Pile, Nkosi 10 Church Farm 11.22Q 3.6 3
5 Twyman, Khiry 12 Girard College 11.30Q 1.1 2
6 Morton, Eric 11 Christopher Dock 11.59Q 0.5 1
7 Barfield, Cedric 12 Church Farm 11.34Q 1.1 2
8 Goodman, Jacob 11 New Hope-Solebur 11.34Q 3.6 3
9 Bee, Shafee 12 Girard College 11.62Q 0.5 1
10 Levi-Thomas, Quadaire 12 Girard College 11.47Q 3.6 3
11 Costa, Andrew 11 Lower Moreland 11.65Q 1.1 2
12 Worgan, Martin 10 Springfield Mont 11.76Q 0.5 1
13 Tate, Jason 10 Calv Christian 11.80q 1.1 2
14 Alush, Yoni 11 Lower Moreland 11.87q 3.6 3
15 Kinniry, Tom 12 Jenkintown 11.90q 3.6 3
16 Bagell, Steven 12 Lower Moreland 11.97q 0.5 1
17 Ellis, Zeph 10 Delco Christian 11.99 1.1 2
-- Wwilson, Triq 10 Bristol FS 0.5 1
Boys 200 Meter Dash AA
========================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
District I: * 21.3h 1981 Roger Johnson, Darby Twp
Name Year School Prelims Wind H#
========================================================================
1 Twyman, Khiry 12 Girard College 22.73Q -0.8 1
2 Johnson, Jhaloni 11 Springfield Mont 22.90Q -0.7 2
3 Owens, Armond 12 Church Farm 22.91Q -0.8 1
4 Pile, Nkosi 10 Church Farm 23.13Q -0.7 2
5 Barfield, Cedric 12 Church Farm 23.32Q -0.8 1
6 Bishop, Jonathan 12 Christopher Dock 23.43Q -0.7 2
7 Wyche, Kyle 10 Springfield Mont 23.63q -0.8 1
8 Levi-Thomas, Quadaire 12 Girard College 23.79q -0.7 2
9 Goodman, Jacob 11 New Hope-Solebur 23.82 -0.7 2
10 Johnson, Lamar 11 Springfield Mont 24.02 -0.7 2
11 Morton, Eric 11 Christopher Dock 24.16 -0.8 1
12 Booker, Markel 12 Girard College 24.23 -0.8 1
13 Tate, Jason 10 Calv Christian 24.27 -0.8 1
14 Alush, Yoni 11 Lower Moreland 24.47 -0.8 1
15 Goins, David 10 Delco Christian 24.73 -0.7 2
Boys Javelin Throw AA
================================================================
District I: * 207-10 5/21/2010 Thomas Lang, Saint Pius X
Name Year School Finals
================================================================
1 Stone, Chris 10 Springfield Mont 187-07
2 Pereira, Marcus 11 Church Farm 142-06
Boys 100 Meter Dash AAA
========================================================================
16 Advance: Top 3 Each Heat plus Next 4 Best Times
District I: * 10.61 5/19/2012 Ronnie Gillespie, Upper Perkiomen
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Minnig, Cody 12 Neshaminy 10.82Q 1.8 3
2 Brissett, Christian 10 Cheltenham 10.82Q 3.2 2
3 Howell, Renard 12 Neshaminy 10.88Q 0.9 4
4 Whitmore, Tyler 10 Upper Moreland 10.90Q 0.3 1
5 Smith, Joe 12 Norristown 10.95Q 3.2 2
6 Gipli, Paulus 11 Truman 11.02Q 0.9 4
7 Devaughn, Jeff 11 Academy Park 11.03Q 1.8 3
8 Dow, Shaaheen 11 Glen Mills 11.04Q 0.3 1
9 Lowe, Cj 12 Kennett 10.97Q 3.2 2
10 Cook, Eric 11 Conestoga 11.08Q 0.3 1
11 Moore, Rickey 11 Glen Mills 11.08Q 0.9 4
12 Thompson, Vince 12 CB East 11.14Q 1.8 3
13 Thomas, Shaquille 12 Coatesville 11.08q 3.2 2
14 McIntyre, Andrew 12 Hatboro Horsham 11.14q 3.2 2
15 Pendleton, Ernest 12 Lower Merion 11.23q 1.8 3
16 Dukes, Mark 12 Pottsgrove 11.23q 3.2 2
17 Davis, Desmond 12 Harriton 11.26 0.3 1
18 Sydnor, Marcus 12 Haverford 11.28 1.8 3
19 Muschamp, Joe 12 Haverford 11.31 0.3 1
20 Durnell, Dion 10 Penncrest 11.32 0.9 4
21 Clemons, Mekki 11 Perk Valley 11.33 1.8 3
22 Hill, Bobby 11 Truman 11.37 0.3 1
23 Ingram, Brian 11 Academy Park 11.42 0.9 4
24 Bossard, Brandon 12 Methacton 11.47 0.9 4
25 Johnson, Montel 11 Pennsbury 11.59 3.2 2
26 Lanier, Jerry 11 Academy Park 11.67 0.3 1
-- Crawford, Rashawn 11 Wissahickon FS 0.9 4
-- Godwin, Rykiese 10 Chichester FS 1.8 3
Boys 200 Meter Dash AAA
========================================================================
16 Advance: Top 3 Each Heat plus Next 4 Best Times
District I: * 21.23 5/19/2012 Eric Futch, Penn Wood
Name Year School Prelims Wind H#
========================================================================
1 Jones, Malik 11 Ridley 21.89Q 0.7 3
2 Howell, Renard 12 Neshaminy 22.28Q 0.4 4
3 Jajua, Francis 12 Pennsbury 22.32Q -2.8 1
