EasternPaFootball.com Rankings 11-1-09

EasternPaFootball.com Rankings 11-1-09

Super 10 Big School
 
1) Bishop McDevitt (3) 9-0 (1)  
2) Selinsgrove (4) 9-0 (2) 
3) Manheim Central (3) 9-0 (3) 
4) North Penn (1) 9-0 (4) 
5) St. Joseph's Prep (12) 7-1 (5) 
6) LaSalle (12) 7-1 (7) 
7) Neshaminy (1) 8-1 (8) 
8) Easton Area (11) 8-1 (NR) 
9) Pottsgrove (1) 9-0 (10) 
10) Wilson West Lawn (3) 8-1 (NR) 
 
Super 10 Small School
 
1) Lancaster Catholic (3) 8-1 (1) 
2) Dunmore (2) 9-0 (2) 
3) North Schuylkill (11) 9-0 (3) 
4) Towanda (4) 9-0 (7) 
5) Delone Catholic (3) 8-1 (8)
6) Old Forge (2) 9-0 (9)
7) Hughesville (4) 8-1 (10) 
8) Panther Valley (11) 7-2 (4) 
9) Trinity (3) 7-2 (NR) 
10) Upper Dauphin (3) 8-1 (NR) 
0