AAA
1. La Salle
2. Holy Ghost Prep
3. Malvern Prep
4. Cardinal O’Hara
5. Father Judge
6. Archbishop Ryan
7. Roman Catholic
8. St Josephs Prep
9. Archbishop Wood
10. Salesianum
AA
1 | Council Rock South |
2 | Central Bucks East |
3 | Washington Twp |
4 | Central Bucks South |
5 | Pennsbury |
6 | Central Dauphin |
7 | Central York |
8 | North Penn |
9 | Parkland |
10 | Boyertown |
11 | Springford |
12 | Cherokee |
13 | Downingtown East |
14 | Avon Grove |
15 | Conestoga |
16 | Perkiomen Valley |
17 | Haverford High |
18 | Neshaminy |
19 | William Tennent |
20 | Council Rock North |
A
1 | WC Rustin |
2 | Radnor |
3 | Unionville |
4 | Springfield |
5 | WC Henderson |
6 | WC East |
7 | Moorestown |
8 | Shawnee |
9 | Garnet Valley |
10 | Methacton |
11 | Palmyra |
12 | Hatboro-Horsham |
13 | Sun Valley |
14 | Archbishop Carroll |
15 | Upper Dublin |
16 | Penncrest |
17 | Hershey |
18 | Williamstown |
19 | Lansdale Catholic |
20 | A.I.duPont |
GIRLS
1 | Unionville |
2 | Downingtown East |
3 | Conestoga |
4 | Radnor |
- Log in to post comments
0