Girls' Lax Pa. Media Rankings (4-20-10)

Radnor remained the unanimous choice for the top spots in the Pennsylvania Media Lacrosse Girls’ Rankings.

The Red Raiders garnered all 13 first-place votes in the Pennsylvania Interscholastic Athletic Association and All-Teams polls, good for 130 points. The All-Teams poll includes private and independent schools that are not members of the PIAA.

Each week members of the media from Phillylacrosse.com, LaxPower and 11 newspapers throughout the state are voting on the top teams both in the Pennsylvania Interscholastic Athletic Association and the entire state for girls and boys. Points will be provided for the PIAA Polls.

Media members are also voting from the Philadelphia Inquirer, Delaware County Daily Times, West Chester Daily Local, Pottstown Mercury, Norristown Times Herald, Doylestown Intelligencer, Bucks County Courier Times, Allentown Morning Call, Lancaster Intelligencer, Harrisburg Patriot-News and Pittsburgh Post-Gazette</em>.

Week 4
Girls – PIAA


1. Radnor (District 1) 8-0 130 points, 13 first-place votes (Prev: 1)
2. Springfield-Delco (1) 8-0 117 (Prev: 3)
3. Strath Haven (1) 5-1 104 (Prev: 4)
4. Unionville (1) 7-1 91 (Prev: 2)
5. North Penn (1) 6-0 72 (Prev: 5)
6. Great Valley (1) 7-0 71 (Prev: 6)
7. Archbishop Carroll (12) 3-3 32 (Prev: 7)
8. Upper Dublin (1) 6-0 30 (Prev: 9)
9. Merion Mercy (1) 6-1 29 (Prev: 10)
10. Downingtown East (1) 5-2 9 (Prev: 8)

Also receiving votes: Archbishop Wood (12) 4-2; Bishop Shanahan (1) 5-0, Boyertown (1) 4-3; Conestoga (1) 6-2, Council Rock North (1) 4-0, Downingtown West (1) 5-3, Harriton (1) 5-2, Manheim Township (3) 8-0, Wissahickon (1) 6-1.

Week 4 Girls
All-Teams


1. Radnor (1) 8-0 130 points 13 first-place votes (Prev: 1)
2. Springfield-Delco (1) 8-0 117 (Prev: 3)
3. Strath Haven (1) 5-1 104 (Prev: 4)
4. Unionville (1) 7-1 91 (Prev: 2)
5. Notre Dame (Inter-Ac) 5-0 77 (Prev: 5)
6. North Penn (1) 6-0 59 (Prev: 6)
7. Great Valley (1) 7-0 58 (Prev: 7)
8. Penn Charter (Inter-Ac) 7-2 23 (Prev: NR)
9. Archbishop Carroll (12) 3-3 16 (Prev: 8)
10. Upper Dublin (1) 6-0 8 (Prev: NR)

0