League Standings as of 1/31/2011
Boys’ National Conference Standings
Place | Name | School | Total Pins | # Games | Average | |
1 | John Terroni | Pennsbury | 4843 | 21 | 230.62 | * |
2 | Jeff Murtha | Neshaminy | 4467 | 21 | 212.71 | * |
3 | Steve Kerwin | Tennent | 5056 | 24 | 210.67 | * |
4 | Jeremy Syska | Pennsbury | 4401 | 21 | 209.57 | * |
5 | Chris Walters | Neshaminy | 5006 | 24 | 208.58 | * |
6 | Kevin Patterson | Council Rock South | 4941 | 24 | 205.88 | ** |
7 | Chris Monger | Tennent | 4919 | 24 | 204.96 | ** |
8 | Parker Lewars | Pennsbury | 4238 | 21 | 201.81 | ** |
9 | Tom Harman | Truman | 4838 | 24 | 201.58 | ** |
10 | Steve Schweigert | Truman | 4353 | 22 | 197.86 | ** |
11 | Scott Samuels | Truman | 978 | 5 | 195.60 | |
12 | Kenneth Daubert | Pennsbury | 779 | 4 | 194.75 | |
13 | Darin Gordon | Pennsbury | 3300 | 17 | 194.12 | *** |
14 | Jim Antolino | Truman | 3677 | 19 | 193.53 | *** |
15 | Mike Vittorio | Truman | 2505 | 13 | 192.69 | |
16 | Jason Dreyer | Truman | 1156 | 6 | 192.67 | |
17 | Ronnie Laub | Tennent | 4417 | 23 | 192.04 | *** |
18 | Tim Rancourt | Tennent | 4583 | 24 | 190.96 | *** |
19 | Jihad Wright | Neshaminy | 1336 | 7 | 190.86 | |
20 | Matthew Thompson | Pennsbury | 3626 | 19 | 190.84 | *** |
21 | Erich Pollinger | Council Rock North | 3974 | 21 | 189.24 | **** |
22 | Cody Costantini | Neshaminy | 3593 | 19 | 189.11 | **** |
23 | Jon Presto | Bensalem | 2834 | 15 | 188.93 | **** |
24 | Dave Morozowicz | Truman | 3777 | 20 | 188.85 | **** |
25 | Nick Stern | Neshaminy | 3959 | 21 | 188.52 | **** |
26 | John DeChristofaro | Council Rock North | 3935 | 21 | 187.38 | |
27 | Matt Rink | Bensalem | 551 | 3 | 183.67 | |
28 | Devon Williams | Neshaminy | 4555 | 25 | 182.20 | |
29 | Joe Nieves-Markee | Bensalem | 3273 | 18 | 181.83 | |
30 | Zach Paluszek | Bensalem | 3082 | 17 | 181.29 | |
31 | Brad Breese | Truman | 361 | 2 | 180.50 | |
32 | Andre Eisenmann | Truman | 1619 | 9 | 179.89 | |
33 | Ryan Paluszek | Bensalem | 2854 | 16 | 178.38 | |
34 | Mark Fertig | Tennent | 3744 | 21 | 178.29 | |
35 | Kurtis Hotkowski | Bensalem | 2657 | 15 | 177.13 | |
36 | David Moser | Pennsbury | 341 | 2 | 170.50 | |
37 | Evan Valla | Council Rock North | 3477 | 21 | 165.57 | |
38 | Joe Romano | Bensalem | 662 | 4 | 165.50 | |
39 | Christian Czmar | Council Rock South | 3257 | 20 | 162.85 | |
40 | Ryan Morrison | Neshaminy | 325 | 2 | 162.50 | |
41 | Mike Meyers | Neshaminy | 161 | 1 | 161.00 | |
42 | Matthew Forman | Council Rock South | 3530 | 23 | 153.48 | |
43 | Tyler Brown | Neshaminy | 149 | 1 | 149.00 | |
44 | Mike Gumino | Council Rock North | 3128 | 21 | 148.95 | |
45 | Duffy Stellmach | Bensalem | 297 | 2 | 148.50 | |
46 | Dean Applegate | Council Rock South | 2667 | 18 | 148.17 | |
47 | Ryan Knox | Tennent | 294 | 2 | 147.00 | |
48 | Rob Moran | Council Rock South | 573 | 4 | 143.25 | |
49 | Mark Schaeffer | Tennent | 279 | 2 | 139.50 | |
50 | Aaron Miller | Council Rock South | 2508 | 18 | 139.33 | |
51 | Jacob Bresler | Council Rock South | 278 | 2 | 139.00 | |
52 | Nathan Lewis | Council Rock South | 384 | 3 | 128.00 | |
53 | Evan Kaytes | Council Rock North | 2125 | 17 | 125.00 | |
54 | Josh Goldberg | Council Rock North | 358 | 3 | 119.33 | |
55 | Evan Friedenberg | Council Rock South | 828 | 7 | 118.29 | |
56 | Nick Pugliesi | Council Rock South | 101 | 1 | 101.00 | |
57 | Chris Mullen | Council Rock North | 94 | 1 | 94.00 | |
58 | Dan Tolton | Abington | 548 | 4 | 137.00 | |
59 | Brandon Peel | North Penn | 137 | 1 | 137.00 | |
60 | David Goosenberg | Upper Dublin | 953 | 7 | 136.14 | |
61 | Tm Lalli | Abington | 134 | 1 | 134.00 | |
62 | Ben Zuazmer | Upper Dublin | 382 | 3 | 127.33 | |
63 | Jeongmin Yi | Abington | 125 | 1 | 125.00 | |
64 | Andrew Homka | Pennridge | 118 | 1 | 118.00 | |
65 | Eric Cho | Abington | 116 | 1 | 116.00 | |
66 | Jason Pollack | Upper Dublin | 111 | 1 | 111.00 |
Top Ten Games League
1 | PJ Lewars | Pennsbury | 288 |
2 | John Terroni | Pennsbury | 279 |
3 | Jon Presto | Bensalem | 269 |
4 | Chris Monger | Tennent | 267 |
5 | Tom Harman | Truman | 266 |
6 | Jeremy Syska | Pennsbury | 266 |
7 | Jeff Murtha | Neshaminy | 265 |
8 | Chris Walters | Neshaminy | 259 |
9 | Kevin Patterson | CR-South | 258 |
10 | Steve Kerwin | Tennent | 257 |
11 | Mike Vittorio | Truman | 257 |
12 | Matt Thompson | Pennsbury | 257 |
Top Ten Series League
1 | John Terroni | Pennsbury | 782 |
2 | Jeff Murtha | Neshaminy | 732 |
3 | PJ Lewars | Pennsbury | 720 |
4 | Kevin Patterson | CR-South | 714 |
5 | Steve Kerwin | Tennent | 708 |
6 | Chris Monger | Tennent | 708 |
7 | Tom Harman | Truman | 698 |
8 | Chris Walters | Neshaminy | 687 |
9 | Darin Gordon | Pennsbury | 686 |
10 | John DeChristofaro | CR-North | 674 |
Records Overall League
1 | Pennsbury | 43-5 | 24-4 | 85.70% |
2 | Neshaminy | 35-9 | 23-9 | 71.80% |
3 | Tennent | 22-14 | 22-10 | 68.70% |
4 | Truman | 25-15 | 21-11 | 65.60% |
5 | Bensalem | 10-18 | 7-17 | 29.10% |
6 | Council Rock North | 5-27 | 5-23 | 17.80% |
7 | Council Rock South | 2-50 | 2-30 | 6.20% |
Boys’ Continental American Conference Standings
Place | Name | School | Total Pins | # Games | Average | |
1 | Matt Grayauskie | Norristown | 5840 | 27 | 216.30 | * |
2 | John Mill Jr. | Norristown | 5396 | 26 | 207.54 | * |
3 | Kyle Transue | North Penn | 6093 | 30 | 203.10 | * |
4 | Zac Holak | Norristown | 4846 | 24 | 201.92 | * |
5 | Ryan Ross | Pennridge | 6014 | 30 | 200.47 | * |
6 | Tyler Crews | HH | 5344 | 27 | 197.93 | ** |
7 | Joe Alessandrini | Norristown | 1175 | 6 | 195.83 | |
8 | Julius Selfinger | PW | 5036 | 26 | 193.69 | ** |
9 | Chris Shock | Norristown | 5021 | 26 | 193.12 | ** |
10 | Kurt Rosenberger | Upper Moreland | 4629 | 24 | 192.88 | ** |
11 | Matt Trumbower | Pennridge | 5755 | 30 | 191.83 | ** |
12 | John Garland | North Penn | 3821 | 20 | 191.05 | *** |
13 | Dean Simonsen | Upper Moreland | 4574 | 24 | 190.58 | *** |
14 | Dave Duncan | PW | 4371 | 23 | 190.04 | *** |
15 | Pat Galleo | PW | 4931 | 26 | 189.65 | *** |
16 | Jared Simonsen | Upper Moreland | 4545 | 24 | 189.38 | *** |
17 | Kyle Hatfield | PW | 5280 | 28 | 188.57 | **** |
18 | Chris Chandler | HH | 3379 | 18 | 187.72 | |
19 | Justin Pellow | Pennridge | 5057 | 27 | 187.30 | **** |
20 | Stephen Collins | North Penn | 5000 | 27 | 185.19 | **** |
21 | AJ Ferrizzi | Norristown | 2375 | 13 | 182.69 | |
22 | Mike Rudock | HH | 4733 | 26 | 182.04 | **** |
23 | Darren Layre | HH | 4886 | 27 | 180.96 | **** |
24 | Alex Lesse | PW | 4137 | 23 | 179.87 | |
25 | Bryan Honicker | Pennridge | 4853 | 27 | 179.74 | |
26 | Joe Chandler | HH | 4302 | 24 | 179.25 | |
27 | Codi Delliponti | Norristown | 1782 | 10 | 178.20 | |
28 | Matt Bouknight | North Penn | 2670 | 15 | 178.00 | |
29 | Andrew Rexroth | PW | 3736 | 21 | 177.90 | |
30 | Zach Lyons | Abington | 4438 | 25 | 177.52 | |
31 | Tyler Kriebel | North Penn | 1753 | 10 | 175.30 | |
32 | Paul Malack | North Penn | 175 | 1 | 175.00 | |
33 | Rommel Cressman | North Penn | 4187 | 24 | 174.46 | |
34 | Jake Gordon | Pennridge | 2597 | 15 | 173.13 | |
35 | Chris Searles | Upper Moreland | 3574 | 21 | 170.19 | |
36 | Jon Chandler | HH | 169 | 1 | 169.00 | |
37 | Joey MacLaughlin | North Penn | 2197 | 13 | 169.00 | |
38 | AJ Disandro | Upper Moreland | 4019 | 24 | 167.46 | |
39 | Tyler Roetman | North Penn | 1002 | 6 | 167.00 | |
40 | JD George | HH | 2001 | 12 | 166.75 | |
41 | Curtis Carter | Upper Dublin | 4474 | 27 | 165.70 | |
42 | Nigel Haley | Abington | 3262 | 20 | 163.10 | |
43 | Vince Kauders | Pennridge | 3256 | 20 | 162.80 | |
44 | Matt McHale | Abington | 3505 | 22 | 159.32 | |
45 | James Levin | Upper Dublin | 3969 | 25 | 158.76 | |
46 | Randy Boehm | Abington | 2766 | 18 | 153.67 | |
47 | Zach Zanetti | Abington | 1371 | 9 | 152.33 | |
48 | PJ Geiser | Abington | 2430 | 16 | 151.88 | |
49 | Rob Patchak | Upper Dublin | 3181 | 21 | 151.48 | |
50 | Brandon Bonamico | Norristown | 454 | 3 | 151.33 | |
51 | Jordan Cohen | Upper Dublin | 2704 | 18 | 150.22 | |
52 | Logan Rothman | Abington | 2682 | 18 | 149.00 | |
53 | Dak Kofsky | Upper Dublin | 2976 | 20 | 148.80 | |
54 | Kyle Jensen | Upper Moreland | 444 | 3 | 148.00 | |
55 | Joey Galleo | PW | 443 | 3 | 147.67 | |
56 | Doug Mekel | North Penn | 427 | 3 | 142.33 | |
57 | Austin Park | Upper Dublin | 1842 | 13 | 141.69 | |
58 | Dan Tolton | Abington | 548 | 4 | 137.00 | |
59 | Brandon Peel | North Penn | 137 | 1 | 137.00 | |
60 | David Goosenberg | Upper Dublin | 953 | 7 | 136.14 | |
61 | Tm Lalli | Abington | 134 | 1 | 134.00 | |
62 | Ben Zuazmer | Upper Dublin | 382 | 3 | 127.33 | |
63 | Jeongmin Yi | Abington | 125 | 1 | 125.00 | |
64 | Andrew Homka | Pennridge | 118 | 1 | 118.00 | |
65 | Eric Cho | Abington | 116 | 1 | 116.00 | |
66 | Jason Pollack | Upper Dublin | 111 | 1 | 111.00 |
Top Ten Games League
1 | Matt Grayauskie | Norristown | 289 |
2 | John Mill | Norristown | 289 |
3 | Kyle Transue | North Penn | 279 |
4 | Andrew Rexroth | PW | 277 |
5 | Joe Chandler | HH | 270 |
6 | Kyle Hatfield | PW | 267 |
7 | Dean Simonsen | Upper Moreland | 260 |
8 | Mike Rudock | HH | 258 |
9 | Joe Alessandrini | Norristown | 257 |
10 | Kurt Rosenberger | Upper Moreland | 256 |
11 | Matt Bouknight | North Penn | 256 |
Top Ten Series League
1 | Joe Chandler | HH | 721 |
2 | Kyle Transue | North Penn | 719 |
3 | Matt Grayauskie | Norristown | 717 |
4 | Mike Rudock | HH | 712 |
5 | Kurt Rosenberger | Upper Moreland | 692 |
6 | Zac Holak | Norristown | 690 |
7 | John Mill | Norristown | 689 |
8 | Tyler Crews | HH | 683 |
9 | Kyle Hatfield | PW | 681 |
10 | Ryan Ross | Pennridge | 673 |
Records Overall League
1 | Norristown | 38-6 | 30-6 | 83.30% |
2 | Upper Moreland | 23-9 | 23-9 | 71.80% |
3 | North Penn | 36-20 | 27-13 | 67.50% |
4 | Pennridge | 26-18 | 22-18 | 55.00% |
5 | HH | 19-17 | 19-17 | 52.70% |
6 | PW | 22-26 | 18-22 | 45.00% |
7 | Abington | 15-29 | 8-28 | 22.20% |
8 | Upper Dublin | 1-35 | 1-35 | 2.70% |
- Log in to post comments
0