NP's Brad Miles Wins Carlisle Invitational

Results: Boys Challenge 

Results Courtesy of Carlisle High School and http://pa.milesplit.us/

 

                 Carlisle Reebok Meet of Champions - 9/26/2009                 

Carlisle High School                                 Hy-Tek's Meet Manager

Boys 5k Run CC - Challenge
==================================================================================
    Name                    Year School                Avg Mile     Finals Points
==================================================================================
 1 Miles, Brad               12 North Penn              4:56.2   15:20.18    1  
 2 Gunzenhauser, Rad         12 Mount Lebanon           4:58.4   15:27.00       
 3 Lockwood, Charles         12 Dallastown              4:59.4   15:30.16    2  
 4 Bernitt, Sam              12 North Penn              5:01.2   15:35.64    3  
 5 Gil, Ryan                 11 North Allegheny         5:04.6   15:46.27    4  
 6 Endress, Wade             11 Altoona Area            5:05.6   15:49.25    5  
 7 Pope, John                12 Carlisle                5:07.3   15:54.48    6  
 8 Hehir, Martin             11 Washingtonville         5:08.1   15:57.04    7  
 9 Mohn, Logan               11 Governor Mifflin        5:09.9   16:02.79    8  
 10 Schrom, Ed                11 Central Dauphin         5:10.9   16:05.89    9  
 11 Quinn, Shawn              12 LaSalle Coll            5:11.8   16:08.56   10  
 12 O'Kane, Tom               12 LaSalle Coll            5:12.0   16:09.28   11  
 13 Fischer, Christopher      12 Altoona Area            5:12.1   16:09.61   12  
 14 Hartzel, Ryan             11 Cumberland Valley       5:12.8   16:11.65   13  
 15 DiSalvo, Vinny            12 Washingtonville         5:14.6   16:17.41   14   
 16 Trainer, Tom              11 LaSalle Coll            5:14.9   16:18.33   15  
 17 Harf, Mike                12 Altoona Area            5:15.4   16:19.91   16  
 18 Hibbs, Sam                10 Hatboro Horsham         5:15.9   16:21.25   17  
 19 Weisnstein, Zach           9 Winston Chur            5:16.3   16:22.43   18  
 20 Jackson, Jon              12 Cedar Crest             5:16.9   16:24.57   19  
 21 Elhage, Tarek             12 Winston Chur            5:17.5   16:26.37   20  
 22 Murphy, Ken               12 Cumberland Valley       5:17.8   16:27.27   21  
 23 Stone, Brendan            11 LaSalle Coll            5:18.0   16:27.90   22  
 24 Balaban, Eric             12 North Allegheny         5:18.1   16:28.22   23  
 25 Mains, Zach               12 Coatesville             5:18.2   16:28.55   24  
 26 Hackmeister, Billy        12 Coatesville             5:18.3   16:28.84   25  
 27 Moran, Alex               10 Mount Lebanon           5:18.4   16:29.19       
 28 Robbins, Seth             12 Cumberland Valley       5:19.4   16:32.35   26  
 29 Panepresso, Kevin         12 Holy Ghost P            5:19.6   16:32.87   27  
 30 Horgan, Ryan              10 Holy Ghost P            5:20.6   16:35.99   28  
 31 Conway, Will              10 Winston Chur            5:21.1   16:37.41   29  
 32 DiFlorio, Kevin           12 Hatboro Horsham         5:21.2   16:37.67   30  
 33 Stevenson, James          12 LaSalle Coll            5:21.2   16:37.94   31  
 34 Flynn, Andy               11 Cumberland Valley       5:21.4   16:38.43   32  
 35 Moloney, Ed               12 Washingtonville         5:22.0   16:40.29   33  
 36 Morrison, Scott           12 Chambersburg            5:22.2   16:41.05   34  
 37 Myers, Garrett            12 Chambersburg            5:22.5   16:41.78   35  
 38 Swomley, Luke             12 Central York            5:22.6   16:42.30       
 39 Badaczewski, Luke         12 North Allegheny         5:22.8   16:42.64   36  
 40 McLaughlin, Connor        11 Coatesville             5:23.0   16:43.45   37  
 41 Gregor, Austin            11 Central Bucks South     5:23.4   16:44.73   38  
 42 Jones, Jacob              12 York Suburban           5:23.6   16:45.33   39  
 43 Werner, Ryan              12 LaSalle Coll            5:24.1   16:46.81   40  
 44 Cadwalladar, Jay          12 North Allegheny         5:24.5   16:47.93   41  
 45 Molloy, Nick              12 LaSalle Coll            5:24.6   16:48.22   42  
 46 Hoover, Will              12 Carlisle                5:24.7   16:48.65   43  
 47 Cote, Kyle                12 York Suburban           5:24.9   16:49.17   44  
 48 Faye, Jon                  9 Hempfield Area (7)      5:25.1   16:49.87   45  
 49 Hinrichs, Andrew          12 Governor Mifflin        5:25.2   16:50.14   46  
 50 Smolinski, Mike           12 North Allegheny         5:25.3   16:50.52   47  
 51 Strauss, David            12 Parkland                5:25.4   16:50.83   48  
 52 Meehan, Mike               9 North Allegheny         5:25.9   16:52.54   49  
 53 Renn, Conor               12 Hatboro Horsham         5:26.1   16:52.97   50  
 54 Short, Chris              11 Pittsburgh C            5:26.2   16:53.39   51  
 55 Rheingold, Justin         11 Winston Chur            5:26.6   16:54.52   52  
 56 Hileman, Tyler            12 Altoona Area            5:26.7   16:54.84   53  
 57 Reade, Patrick            10 Altoona Area            5:26.8   16:55.11   54  
 58 Dennor, Tom               12 Central Bucks South     5:27.1   16:56.19   55  
 59 Gillispie, Greg           12 Red Land                5:27.3   16:56.63       
 60 Saddinton, Joey           11 Central Bucks South     5:27.4   16:56.96   56  
 61 Hort, Brad                 9 Carlisle                5:28.1   16:59.33   57  
 62 Ditzler, Shaun            10 Cedar Crest             5:28.2   16:59.70   58  
 63 Patti, Daniel             11 Chambersburg            5:28.3   16:59.96   59  
 64 Israel, Zach              10 Holy Ghost P            5:28.5   17:00.35   60  
 65 Mountain, Dylan           10 Altoona Area            5:28.6   17:00.77   61  
 66 Morais, Nick              12 Washingtonville         5:28.7   17:01.07   62  
 67 Schrading, Nick           12 York Suburban           5:28.8   17:01.35   63  
 68 Adams, Hunter             11 Cedar Crest             5:28.9   17:01.71   64  
 69 Rotz, Nick                10 Chambersburg            5:29.4   17:03.17   65  
 70 Saur, Jeremy              12 York Suburban           5:29.5   17:03.46   66  
 71 Galli, Alex               11 Cedar Crest             5:29.6   17:03.76   67  
 72 Belnick, Drew             10 Central York            5:29.6   17:04.03       
 73 Sharkey, Sean             12 Manheim Township        5:29.8   17:04.39   68  
 74 Gasior, Bob               11 Pittsburgh C            5:30.4   17:06.42   69  
 75 Masuoka, Sei              12 Winston Chur            5:30.6   17:06.86   70  
 76 Keich, Dan                12 Central Daup            5:30.7   17:07.16   71  
 77 Kreider, Nate             10 Elizabethtown Area      5:30.8   17:07.49   72  
 78 Klaboe, Kyle              10 Central Daup            5:30.9   17:07.78   73  
 79 Replogle, Korey           10 Altoona Area            5:31.2   17:08.93   74  
 80 Barton, Matthew           12 York Suburban           5:31.5   17:09.76   75  
 81 Gerras, Josh              12 Carlisle                5:31.6   17:10.11   76  
 82 Coburn, Alex               9 Cumberland Valley       5:31.7   17:10.35   77  
 83 Duggan, Mike              12 North Penn              5:31.8  17:10.61   78  
 84 Debone, Jimmy             11 Hempfield Area (7)      5:31.8   17:10.88   79  
 85 Mcgrath, Ian              12 Upper Dublin            5:31.9   17:11.14   80  
 86 Shartel, Peter            -- Upper Dublin            5:32.0   17:11.41   81  
 87 Katora, Adam              10 Dallastown              5:32.1   17:11.69   82  
 88 Ausel, John               10 Solanco                 5:32.2   17:11.96   83  
 89 Hartung, Tim              12 Governor Mifflin        5:32.3   17:12.23   84  
 90 Wolfe, Joseph             11 Holy Ghost P            5:32.4   17:12.50   85  
 91 Davis, Dan                10 North Penn              5:32.6   17:13.30   86  
 92 Ferruzzi, Francis          9 Upper Dublin            5:32.7   17:13.67   87  
 93 Dube, Grant               11 Dallastown              5:33.2   17:15.15   88  
 94 Patel, Aniket             12 Manheim Township        5:33.3   17:15.52   89  
 95 Bartels, Ricky            12 Downingtown West        5:33.4   17:15.82   90  
 96 Talamo, Michael           11 Hempfield Area (7)      5:33.5   17:16.07   91  
 97 Kelly, Patrick            11 Cedar Crest             5:33.6   17:16.30   92  
 98 Nalevanko, Tyler          12 Hempfield Area (7)      5:33.7   17:16.55   93  
 99 Fry, Travis               12 Chambersburg            5:33.8   17:16.79   94  
100 Keating, Adam             12 West Chester East       5:33.8   17:17.03   95  
101 Zamadics, Tom             12 West Chester East       5:33.9   17:17.29   96  
102 Landis, Corey             12 Elizabethtown Area      5:34.1   17:17.75   97  
103 Robertson, Aaron          10 Governor Mifflin        5:34.2   17:18.16   98  
104 Graybill, Jason           10 Emmaus                  5:34.3   17:18.42   99  
105 Bossbaly, Stefan         12 Holy Ghost P            5:34.4   17:18.74 100  
106 Dormann, Anthony          12 Parkland                5:35.4   17:21.86 101  
107 Warren, Josiah            12 Dallastown              5:35.6   17:22.46 102  
108 Golden, Spencer           12 Central Dauphin         5:35.8   17:23.01 103  
109 Skotek, Jared             12 Central Dauphin         5:36.0   17:23.92 104  
110 Yuzon, Isa                10 Solanco                 5:36.1   17:24.18 105  
111 Whitehill, Tom            12 Solanco                 5:36.3   17:24.68 106  
112 O'Neill, Joe              12 Hatboro Horsham         5:36.7   17:25.91 107  
113 Minich, Nick              11 North Allegheny         5:37.1   17:27.30 108  
114 Runco, Mike               10 Pittsburgh C            5:37.2   17:27.55 109  
115 Hinnekamp, Alex           11 Manheim Township        5:37.3   17:27.79 110  
116 Delany, Sean              12 Manheim Township        5:37.5   17:28.50 111  
117 Dobroski, Darren          12 Cedar Crest             5:37.9   17:29.60 112  
118 McCurdy, Zach             11 Elizabethtown Area      5:38.0   17:29.89 113  
119 Burkwit, Jamie            12 North Penn              5:38.1   17:30.45 114  
120 Nicewicz, Sebastian       11 Mechanicsburg           5:38.2   17:30.70       
121 Dodd-o, Joe               12 Emmaus                  5:38.3   17:30.99 115  
122 Aranoff, Paolo            12 Emmaus                  5:39.0   17:33.02 116  
123 Soliman, Abdallah         10 Cumberland Valley       5:39.1   17:33.27 117  
124 Linde, Steve              12 Solanco                 5:39.1   17:33.55 118  
125 Desch, Ryan               12 Upper Dublin            5:39.2   17:33.79 119  
126 Chappell, Stephen         10 Central Bucks South     5:39.3   17:34.05 120  
127 Libbi, Nick               11 West Chester East       5:39.4   17:34.35 121  
128 Werley, Steven            12 Parkland                5:39.6   17:34.91 122  
129 White, Jeremy              9 Washingtonville         5:39.7   17:35.17 123  
130 Trimble, Chris            10 North Penn              5:39.8   17:35.49 124  
131 Swanson, Thomas           12 Governor Mifflin        5:40.2   17:36.72 125  
132 Felix, Jarrett            12 Upper Dublin            5:40.2   17:36.95 126   
133 Lehman, Alex              12 Dallastown              5:40.3   17:37.17 127  
134 Schultz, Keegan           12 Downingtown West        5:40.4   17:37.40 128  
135 Miller, Tyler             11 Manheim Township        5:40.5   17:37.62 129  
136 Sollenburger, Drew        11 Elizabethtown Area      5:40.6   17:38.05 130  
137 Stambaugh, Allan          11 Manheim Township        5:40.9   17:38.93 131  
138 Johnescu, Michael         12 York Suburban           5:41.0   17:39.20 132  
139 Stawovy, Luke             12 Hempfield Area (7)      5:41.1   17:39.48 133  
140 Yoder, Tom                10 Cedar Crest             5:41.9   17:41.98 134  
141 Szewczak, Andrew          12 Parkland                5:41.9   17:42.26 135  
142 Rompilla, D. J.           12 Parkland                5:42.0   17:42.55 136  
143 Shannon, Luke             -- Winston Chur            5:42.1   17:42.82 137  
144 Harriger, Adam            10 Chambersburg            5:42.2   17:43.10 138  
145 Peeler, Nathan            11 Dallastown              5:42.3   17:43.39 139  
146 Schlicher, Micaiah        10 Elizabethtown Area      5:42.8   17:45.04 140  
147 Boynton, Patrick          12 Cumberland Valley       5:43.0   17:45.40 141  
148 Kim, Alexander            11 Winston Chur            5:43.3   17:46.51 142  
149 Flood, Vincent            10 Holy Ghost P            5:43.5   17:47.21 143  
150 Montague, Chris           11 Hatboro Horsham         5:43.7   17:47.83 144  
151 Semmel, Austin            11 Parkland                5:44.3   17:49.51 145  
152 Nemeth, Will               9 Parkland                5:44.5   17:50.05 146  
153 Padgett, Corbin            9 Carlisle                5:44.6   17:50.55 147  
154 Brown, Alex               12 Hempfield Area (7)      5:44.8   17:51.04 148  
155 Singley, Dylan            11 Coatesville             5:45.0   17:51.74 149  
156 Habura, Bret              10 Washingtonville         5:45.2   17:52.31 150  
157 Munro, Neil               11 Solanco                 5:45.3   17:52.53 151  
158 Klink, Danny               9 Chambersburg            5:45.3   17:52.81 152  
159 Guth, Ryan                12 Governor Mifflin        5:45.4   17:53.11 153  
160 Ohrwaschel, Nate          -- Coatesville             5:45.5   17:53.38 154  
161 Sanchez, Brian            11 York Suburban           5:47.4   17:59.26 155  
162 McClernand, Kevin         12 Holy Ghost P            5:48.9   18:03.72 156  
163 Sauerzopf, Eric           12 Downingtown West       5:49.1   18:04.58 157  
164 Lykens, Dan               11 Governor Mifflin        5:49.4   18:05.28 158  
165 Bernardo, Andrew          11 Central Bucks South     5:49.7   18:06.23 159  
166 Fitzgerald, Mike          11 Washingtonville         5:50.6   18:09.01 160  
167 Jenkins, Alex             10 Downingtown West        5:50.9   18:09.93 161  
168 Gabler, Nathanael         10 Hempfield Area (7)      5:51.2   18:11.00 162  
169 Steele, Ben               11 Central Daup            5:51.4  18:11.60 163  
170 Kelly, Connor             12 Carlisle                5:51.7   18:12.56 164  
171 Paxson, Zach              12 Solanco                 5:52.0   18:13.63 165  
172 Warner, Joey              10 Manheim Township        5:52.3   18:14.42 166  
173 Anderson, Derrick         12 Elizabethtown Area      5:52.6   18:15.24 167  
174 Sapon, Jake               12 North Penn              5:52.7   18:15.77 168  
175 Darling, Kyle             11 Downingtown West        5:55.8   18:25.14 169  
176 Gentry, Eric              12 Hatboro Horsham         5:57.0   18:29.16 170  
177 Heffernan, Aubin          12 Carlisle                5:57.4   18:30.24 171  
178 Tran, Kevin               10 Solanco                 5:57.6   18:30.88 172  
179 Clark, Elliot             12 Elizabethtown Area      5:57.7   18:31.09 173  
180 Gabbay, Gilad             12 Upper Dublin            6:01.6   18:43.16 174  
181 Kennedy, Tyler            10 Emmaus                  6:01.7   18:43.77 175  
182 Campbell, Cole            10 Emmaus                  6:02.3   18:45.46 176  
183 Archie, Darian            12 Central Daup            6:02.4   18:45.68 177  
184 Lewis, Matthew            10 Dallastown              6:02.5   18:45.96 178  
185 Zeigler, Joel             11 Mechanicsburg           6:03.0   18:47.57       
186 Washington, Wayland       12 Coatesville             6:03.4   18:48.99 179  
187 Hughes, Joshua            11 Coatesville             6:05.1   18:54.31 180  
188 Bollens, Brian            10 Pittsburgh C            6:05.7   18:55.94 181  
189 Gerhard, Destan           10 Emmaus                  6:07.4   19:01.44 182  
190 Raguz, Dom                12 Central Bucks South     6:10.6   19:11.13 183  
191 McDonough, James          12 Pittsburgh C            6:13.1   19:19.14 184  
192 Larsen, David              9 Emmaus                  6:14.7   19:24.06 185  
193 Veli, Matthew             12 Central Dauphin         6:15.3   19:26.02 186  
194 Switaj, Ian               12 West Perry              6:15.8   19:27.38       
195 Williams, Kevin           12 Central Dauphin         6:16.1   19:28.51 187  
196 Helmig, James             12 West Chester East       6:16.4   19:29.42 188  
197 Ficorelli, Shane          11 Pittsburgh C            6:17.2   19:31.86 189  
198 Tanzer, Matt              -- Upper Dublin            6:19.0   19:37.35 190  
199 Fry, Tyler                10 Central Daup            6:24.7   19:55.20 191  
200 Cauley, Bill              11 Pittsburgh C            6:35.8   20:29.47 192  
201 Rabuck, Kevin             11 Central Dauphin         6:38.6   20:38.30 193  
202 Wishnow, David            11 Central Dauphin         6:39.8   20:42.07 194  
203 Barendt, Patrick          12 West Chester East       6:49.1   21:10.81 195  
204 Smith, Daniel             12 West Chester East       7:03.1   21:54.31 196  
205 Bennett, Waleed           12 West Chester East       7:54.1   24:32.82 197  
206 Leon, Mario               12 West Chester East       7:55.3   24:36.71       
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 LaSalle College High Scho    89   10   11   15   22   31   40   42          
      Total Time: 1:21:42.01                                                    
         Average:    16:20.41                                                    
   2 Altoona Area                140    5   12   16   53   54   61   74           
      Total Time: 1:22:08.72                                                    
         Average:    16:25.75                                                    
   3 North Allegheny             151    4   23   36   41   47   49 108          
      Total Time: 1:22:35.58                                                    
         Average:    16:31.12                                                    
   4 Cumberland Valley           169   13   21   26   32   77 117 141          
      Total Time: 1:23:00.05                                                    
         Average:    16:36.01                                                    
   5 Winston Churchill High Sc   189   18   20   29   52   70 137 142          
      Total Time: 1:23:27.59                                                    
         Average:    16:41.52                                                    
   6 Washingtonville             239    7   14   33   62 123 150 160          
      Total Time: 1:23:30.98                                                    
         Average:    16:42.20                                                    
   7 North Penn                  282    1    3   78   86 114 124 168          
      Total Time: 1:22:50.18                                                    
         Average:    16:34.04                                                    
   8 York Suburban               287   39   44   63   66   75 132 155          
      Total Time: 1:24:49.07                                                     
         Average:    16:57.82                                                    
   9 Chambersburg                287   34   35   59   65   94 138 152          
      Total Time: 1:24:42.75                                                     
         Average:    16:56.55                                                    
 10 Cedar Crest                 300   19   58   64   67   92 112 134          
      Total Time: 1:24:46.04                                                     
         Average:    16:57.21                                                    
 11 Holy Ghost Preparatory Sc   300   27   28   60   85 100 143 156          
      Total Time: 1:24:40.45                                                     
         Average:    16:56.09                                                    
 12 Carlisle                    329    6   43   57   76 147 164 171          
      Total Time: 1:24:43.12                                                     
         Average:    16:56.63                                                    
 13 Hatboro Horsham             348   17   30   50 107 144 170               
      Total Time: 1:25:05.63                                                     
         Average:    17:01.13                                                    
 14 Governor Mifflin            361    8   46   84   98 125 153 158          
      Total Time: 1:25:00.04                                                     
         Average:    17:00.01                                                    
 15 Coatesville                 389   24   25   37 149 154 179 180          
      Total Time: 1:25:25.96                                                    
         Average:    17:05.20                                                    
 16 Dallastown                  401    2   82   88 102 127 139 178          
      Total Time: 1:24:56.63                                                    
         Average:    16:59.33                                                    
 17 Central Bucks South         428   38   55   56 120 159 183               
      Total Time: 1:26:18.16                                                    
         Average:    17:15.64                                                    
 18 Hempfield Area (7)          441   45   79   91   93 133 148 162          
      Total Time: 1:26:12.85                                                    
         Average:    17:14.57                                                    
 19 Upper Dublin                493   80   81   87 119 126 174 190          
      Total Time: 1:26:46.96                                                    
         Average:    17:21.40                                                    
 20 Manheim Township            507   68   89 110 111 129 131 166          
      Total Time: 1:26:53.82                                                    
         Average:    17:22.77                                                     
 21 Parkland                    542   48 101 122 135 136 145 146          
      Total Time: 1:27:12.41                                                    
         Average:    17:26.49                                                     
 22 Elizabethtown Area          552   72   97 113 130 140 167 173          
      Total Time: 1:27:18.22                                                    
         Average:    17:27.65                                                     
 23 Solanco                     563   83 105 106 118 151 165 172          
      Total Time: 1:27:26.90                                                    
         Average:    17:29.38                                                     
 24 Central Dauphin             589    9 103 104 186 187 193 194          
      Total Time: 1:29:47.35                                                    
         Average:    17:57.47                                                     
 25 Pittsburgh Central Cathol   594   51   69 109 181 184 189 192          
      Total Time: 1:29:42.44                                                    
         Average:    17:56.49                                                     
 26 Central Dauphin East        675   71   73 163 177 191                    
      Total Time: 1:31:07.42                                                    
         Average:    18:13.49                                                     
 27 Emmaus                      681   99 115 116 175 176 182 185          
      Total Time: 1:29:51.66                                                    
         Average:    17:58.34                                                    
 28 West Chester East           695   95   96 121 188 195 196 197          
      Total Time: 1:32:48.90                                                    
         Average:    18:33.78                                                    
 29 Downingtown West            705   90 128 157 161 169                    
      Total Time: 1:29:32.87                                                    
         Average:    17:54.58                                   
 
0