PA Media Girls' Lax Rankings (Week 5)

Archbishop Carroll retained its hold on first place in both the All Schools and PIAA divisions of the PA Media Girls’ Lacrosse Rankings released today.

The Patriots received all nine nine first-place votes in both polls and piled up 90 points.
Each week a panel of nine journalists from around the state and the Mid-Atlantic region will rank Pennsylvania’s top teams. The panel includes Chris Goldberg of Phillylacrosse.com, Dennis C. Way of the Norristown Times Herald, Scott Johnston of the Lehigh Valley Press, Rick Woelfel of the Doylestown Intelligencer, Karen Sangillo of the Bucks County Courier Times, Harry Chaykun of the Delco Times, Brad Spahr of the Daily Local News, Matt Breen of the Philadelphia Inquirer and Matthew Blymier of the Lancaster Intelligencer. The poll is compiled by Goldberg.
 
PA Media Girls Lacrosse Rankings
Week 6
PIAA

1, Archbishop Carroll (District 12) 9-1, 90 pts, 9 first-place votes, Prev: No. 1
2, Radnor (1) 8-1, 80 pts, Prev: No. 2
3, Downingtown East (1) 10-1, 72 pts, Prev: No. 3
4, Springfield-Delco (1) 8-1, 60 pts, Prev: No. 4
5. Harriton (1) 10-1, 58 pts, Prev: No. 5
6, Conestoga (1) 6-2, 43 pts, Prev. No. 6
7, Great Valley (1) 9-1, 38 pts, Prev: No. 7
8, North Penn (1) 12-1, 27 pts, Prev: No. 8
9, Manheim Township (3) 10-0, 15 pts, Prev: No. 9
10, Hatboro-Horsham (1) 9-1, 8 pts, Prev: No. 10
Honorable Mention: Boyertown (D1, 9-4), Council Rock North (D1, 7-2), Garnet Valley (D1, 8-2), Merion Mercy (D1, 5-3), Penn Manor (D3, 9-1), Seneca Valley (D7, 7-0), Souderton (D1, 9-3), Strath Haven (D1, 8-3), Villa Maria Academy (D1, 8-2).
 
All Schools
1, Archbishop Carroll (District 12) 9-1, 90 pts, 9 first-place votes, Prev: No. 1
2, Notre Dame (Inter-Ac) 7-1, 78 pts, Prev: No. 5
3, Radnor (1) 8-1, 75 pts. Prev: No. 2
4, Downingtown East (1) 10-1, 64 pts, Prev: No. 3
5, Springfield-Delco (1) 8-1, 51 pts, Prev: No. 6
6. Harriton (1) 10-1, 48 pts, Prev: No. 7
7, Episcopal Academy (Inter-Ac) 5-4, 31 pts, Prev: No. 4
8, Conestoga (1) 6-2, 27 pts, Prev: No. 8
9, Great Valley (1) 9-1, 21 pts, Prev: No. 9
10 North Penn (1) 12-1, 9 pts, Prev: No. 10
0