PA Media Girls' Lax Rankings (Week 9)

Downingtown East held onto the No. 1 position in both the All Schools and PIAA divisions of the PA Media Girls’ Lacrosse Rankings released today.

The Cougars – who won the Ches-Mont League title and were given the top seed in the District 1 tournament – received all nine first-place votes in both polls and piled up 90 points.
Each week a panel of nine journalists from around the state and the Mid-Atlantic region will rank Pennsylvania’s top teams. The panel includes Chris Goldberg of Phillylacrosse.com, Dennis C. Way of the Norristown Times Herald, Scott Johnston of the Lehigh Valley Press, Rick Woelfel of the Doylestown Intelligencer, Karen Sangillo of the Bucks County Courier Times, Harry Chaykun of the Delco Times, Brad Spahr of the Daily Local News, Matt Breen of the Philadelphia Inquirer and Matthew Blymier of the Lancaster Intelligencer. The poll is compiled by Goldberg.
PA Media Girls Lacrosse Rankings
Week 9
PIAA
1, Downingtown East (1) 17-1, 90 points, 9 first-place votes, Prev: No. 1
2, Springfield-Delco (1) 16-2, 77 pts, Prev: No. 2
3, Garnet Valley (1) 16-2, 65 pts, Prev. 3
4. Harriton (1) 16-2, 63 pts, Prev: No. 4
5, Great Valley (1) 16-1, 61 pts, Prev: No. 6
6, Archbishop Carroll (12) 14-3, 45 pts, Prev: No. 7
7 Radnor (1) 13-5, 37 pts, Prev: No. 5
8, North Penn (1) 17-1, 27 pts, Prev: No. 8
9, Manheim Township (3) 19-0, 18 pts, Prev: No. 9
10, Hatboro-Horsham (1) 15-2, 8 pts, Prev: No. 10
Honorable Mention: Boyertown (D1, 16-4), Conestoga (D1, 11-6), Council Rock North (D1, 12-2), Haverford High (D1, 11-7), Merion Mercy (D1, 14-4), Penn Manor (D3, 15-3), Seton La Salle (D7, 15-1), Strath Haven (D1, 11-7), Upper Dublin (D1, 14-4), Villa Maria Academy (D1, 14-3).
All Schools
1, Downingtown East (1) 17-1, 90 points, 9 first-place votes, Prev: No. 1
2, Springfield-Delco (1) 16-2, 77 pts, Prev: No. 2
3, Garnet Valley (1) 16-2, 65 pts, Prev: 3
4. Harriton (1) 16-2, 63 pts, Prev: No. 4
5, Great Valley (1) 16-1, 61 pts, Prev: No. 7
6, Archbishop Carroll (12) 14-3, 42 pts, Prev: No. 8
7, Episcopal Academy (Inter-Ac) 12-4, 39 pts, Prev: No. 6
8, Radnor (1) 13-5, 35 pts, Prev, No. 5
9, Notre Dame (Inter-Ac) 12-3, 14 pts, Prev: No. 9
10, North Penn (1) 17-1, 12 pts, Prev: No. 10
0