Boys’ Individual Scoreboard
Place | District/Place | Name | Grade | School | Score | Par |
1 | 3-17 | Bobby Stengel | 12 | Lancaster Catholic | 70 | -2 |
2 | 4-1 | Kyle Deisher | 11 | Montgomery | 70 | -2 |
3 | 1-2 | Brandon Dalinka | 12 | Council Rock North | 71 | -1 |
4 | 11-7 | Andrew Feldman | 12 | Parkland | 72 | 0 |
5 | 11-6 | Steve Klvemper | 12 | Freedom | 73 | 1 |
5 | 2-1 | Brandon Matthews | 11 | Pittston Area | 73 | 1 |
5 | 3-2 | Jason Sauder | 12 | Lancaster Mennonite | 73 | 1 |
5 | 3-7 | Evan Thornton | 12 | Wyomissing | 73 | 1 |
9 | 3-19 | Jake Brawley | 12 | Bishop McDevitt | 74 | 2 |
9 | 1-12 | Raleigh Chapin | 11 | New Hope-Solebury | 74 | 2 |
9 | 3-9 | Jesse Hazam | 12 | Mechanicsburg | 74 | 2 |
9 | 1-1 | Zach Herr | 10 | Council Rock North | 74 | 2 |
9 | 3-4 | Avery Jones | 12 | York Suburban | 74 | 2 |
9 | 4-3 | Corey Lewis | 12 | Wellsboro | 74 | 2 |
9 | 11-5 | Mark Saeger | 12 | Nazareth | 74 | 2 |
16 | 2-7 | Ryan Brown | 11 | Scranton Prep | 75 | 3 |
16 | 12-1 | Paul Carbone Jr. | 12 | Archbishop Wood | 75 | 3 |
16 | 3-15 | Seth Johnston | 12 | Manheim Township | 75 | 3 |
16 | 1-10 | Mike Lam | 11 | Neshaminy | 75 | 3 |
16 | 1-15 | Colby Lederer | 12 | Neshaminy | 75 | 3 |
16 | 2-6 | Ken Sames | 11 | North Pocono | 75 | 3 |
22 | 11-3 | Zach Allinson | 12 | Emmaus | 76 | 4 |
22 | 11-2 | Ben Andrews | 11 | Palmerton | 76 | 4 |
22 | 3-5 | J.D. Dornes | 11 | Manheim Township | 76 | 4 |
22 | 1-10 | Zach Pogust | 12 | Plymouth Whitemarsh | 76 | 4 |
26 | 3-8 | Brady Goodling | 12 | Manheim Central | 77 | 5 |
Boys’ Team Scoreboard
FIRST PLACE
Council Rock North - 304
Brandon Dalinka | 12 | Council Rock North | 71 | -1 |
Zach Herr | 10 | Council Rock North | 74 | 2 |
Erica Herr | 9 | Council Rock North | 77 | 5 |
Liam Kane | 12 | Council Rock North | 91 | 19 |
Austin Birky | 12 | Council Rock North | 82 | 10 |
SECOND PLACE
Scranton Prep – 318
THIRD PLACE
Cumberland Valley – 319
FOURTH PLACE
Danville – 334
FIFTH PLACE
Blue Mountain – 327
SIXTH PLACE
LaSalle College - 320
- Log in to post comments
0