Name | School | Event | Mark |
TRIPLE JUMP |
|
|
|
Joe Bush | Spring-Ford | Triple Jump | 43-02 |
Jalin Jackson | St. Joseph Prep | Triple Jump | 40-05 |
Travis Wunderlich | O J Roberts | Triple Jump | 40-04.25 |
Reshine Jackson | Upper Dublin | Triple Jump | 38-05.50 |
Andrew McNutt | Upper Dublin | Triple Jump | 37-10 |
Ryan Grosshanten | Spring-Ford | Triple Jump | 36-01.50 |
Justin Montague | St. Joseph Prep | Triple Jump | 35-07 |
|
|
|
|
LONG JUMP |
|
|
|
Joe Bush | Spring-Ford | Long Jump | 20-10 |
Byron Coleman | Plymouth Whitemarsh | Long Jump | 20-09.75 |
Jordan Bryan | St. Joseph Prep | Long Jump | 20-03 |
Justin Broadwater | Paul Robeson | Long Jump | 19-10 |
Travis Wunderlich | O J Roberts | Long Jump | 19-07 |
Malik Bolen | Paul Robeson | Long Jump | 18-06.50 |
Matt Grider | O J Roberts | Long Jump | 18-03.25 |
Kelvin Glover | Roman Catholic | Long Jump | 17-10.5 |
Kenny Avalon | Roman Catholic | Long Jump | 17-08.5 |
Andrew McNutt | Upper Dublin | Long Jump | 17-03 |
Chris Fennimore | Spring-Ford | Long Jump | 17-00 |
Franklin Dassin | Wissahickon | Long Jump | 16-08 |
Michael Mercanti | St. Joseph Prep | Long Jump | 16-04 |
Brian Afflic | Plymouth Whitemarsh | Long Jump | 16-02 |
Tyler Jackson | Wissahickon | Long Jump | 15-10.50 |
David Bryan | Upper Dublin | Long Jump | 14-11.50 |
|
|
|
|
HIGH JUMP |
|
|
|
Jordan Bryan | St. Joseph Prep | High Jump | 6-0 |
Travis Wunderlich | O J Roberts | High Jump | 6-0 |
Matt Crider | O J Roberts | High Jump | 5-06 |
Yousef Lundi | Spring-Ford | High Jump | 5-10 |
Ryan Connaly | Spring-Ford | High Jump | 5-08 |
Carlos Bennett | Plymouth Whitemarsh | High Jump | 6-02 |
Alex Williams | Plymouth Whitemarsh | High Jump | 5-06 |
Devin Smith | Upper Dublin | High Jump | 5-04 |
Chris Cappelli | Wissahickon | High Jump | 5-06 |
Tyler Jackson | Wissahickon | High Jump | 5-06 |
Andrew McNutt | Upper Dublin | High Jump | 5-08 |
|
|
|
|
POLE VAULT |
|
|
|
Ryan Pierson | Spring-Ford | Pole Vault | 14-03.25 |
Brian Schaeffer | St. Joseph Prep | Pole Vault | 13-06 |
Alec Trusdell | Arch Ryan | Pole Vault | 12-06 |
Bob Keal | Arch Ryan | Pole Vault | 11-06 |
Colin Tucci | O J Roberts | Pole Vault | 10-06 |
Nolan Hurst | St. Joseph Prep | Pole Vault | 10-06 |
Matt Gianitsos | Plymouth Whitemarsh | Pole Vault | 10-06 |
Alex Clark | Wissahickon | Pole Vault | 9-06 |
Dam Paone | Upper Dublin | Pole Vault | 8-06 |
|
|
|
|
DISCUS |
|
|
|
Sam Reid | Central | Discus | 136-01 |
Garrett Rogers | Phoenixville | Discus | 92-11 |
Kharee Greene | Plymouth Whitemarsh | Discus | 90-05 |
Kyle Miller | St. Joseph Prep | Discus | 89-05 |
Greg Hoch | Arch Ryan | Discus | 88-08 |
Thomas White | Phoenixville | Discus | 86-00 |
Troy Royster | Plymouth Whitemarsh | Discus | 81-07 |
Davaughn Alexander | Central | Discus | 81-03 |
Bruce Phares | Arch Ryan | Discus | 76-04 |
Michael Gilmore | Spring-Ford | Discus | 112-11 |
Brandon Pailia | Spring-Ford | Discus | 108-09 |
Kiernan Moore | Upper Dublin | Discus | 107-09 |
Andrew Serbin | O J Roberts | Discus | 104-5 |
Christian Marks | O J Roberts | Discus | 103-5 |
Dan Murphy | Wissahickon | Discus | 103-03 |
Nahmire Hack | Upper Dublin | Discus | 102-09 |
Sutton | Wissahickon | Discus | 101-1 |
|
|
|
|
SHOT PUT |
|
|
|
Sam Neid | Central | Shot Put | 50-04 |
Kiernan Moore | Upper Dublin | Shot Put | 43-08.25 |
John Mannning | Spring-Ford | Shot Put | 43-03.75 |
Noah Greenblatt | O J Roberts | Shot Put | 42-03 |
Dan Murphy | Wissahickon | Shot Put | 39-10 |
Matt Goodrich | Spring-Ford | Shot Put | 39-04.75 |
Yondell Dudley | Wissahickon | Shot Put | 38-03.50 |
Corey Ferkel | Phoenixville | Shot Put | 38-00.25 |
Bruce Pharis | Arch Ryan | Shot Put | 37-08-25 |
Kevin Cusick | Upper Dublin | Shot Put | 36-10.75 |
Davaughn Alexander | Central | Shot Put | 35-02.50 |
Quincy Williams | Plymouth Whitemarsh | Shot Put | 34-09 |
David Hanley | St. Joseph Prep | Shot Put | 34-04 |
Andrew Serbin | O J Roberts | Shot Put | 32-11.50 |
Brian Hyland | Phoenixville | Shot Put | 32-09.5 |
Greg Hoch | Arch Ryan | Shot Put | 32-04.75 |
Hank Pratt | Plymouth Whitemarsh | Shot Put | 32-00.25 |
Kevin Hanley | St. Joseph Prep | Shot Put | 28-07.5 |
|
|
|
|
JAVELIN |
|
|
|
Noah Greenblatt | O J Roberts | Javelin | 163-08 |
Brandon Palaia | Spring-Ford | Javelin | 158-01 |
Dan Murphy | Wissahickon | Javelin | 155-02 |
Brandon Leacraft | Spring-Ford | Javelin | 138-09 |
Kiernan Moore | Upper Dublin | Javelin | 126-01 |
Christian Marks | O J Roberts | Javelin | 124-07 |
Rick Connelly | Plymouth Whitemarsh | Javelin | 118-04 |
Ben Gause | Upper Dublin | Javelin | 115-00 |
Zach Bent | Phoenixville | Javelin | 112-01 |
Yondell Dudley | Wissahickon | Javelin | 103-05 |
Zach Goldstein | Plymouth Whitemarsh | Javelin | 96-11 |
Vincent Quiles | Roman Catholic | Javelin | 93-01 |
Brian Deyo | Phoenixville | Javelin | 83-05 |
Joar Dahn | Roman Catholic | Javelin | 64-10 |
- Log in to post comments