Check out the boys’ swimming/diving all-league selections for the National Conference.
ALL LEAGUE SELECTIONS
BOYS - NATIONAL CONFERENCE
100 Fly
First Team | Ryan Kaisinger | 54.95 | NHS | 12 |
Second Team | Paul Caldwell | 55.83 | CRN | 11 |
Third Team | Brandon McCredie | 55.93 | CRN | 10 |
Honorable Mention | Ryan Leneghan | 56.53 | WT | 10 |
100 Breast
First Team | James Bowe | 103.45 | CRN | 12 |
Second Team | Tim Harman | 1:04.72 | CRN | 11 |
Third Team | Matt Micciolo | 1:05.21 | CRN | 11 |
Honorable Mention | Jeff Junod | 1:06.66 | NHS | 12 |
200 Medley Relay
First Team | Rob Giannini 10, | 1:42.93 | NHS |
Second Team | Joe Lynch 10, | 1:44.83 | CRN |
Third Team | Jake Sweed 11, | 1:47.04 | CRS |
Honorable Mention | Liam Sweeney 11, | 1:48.09 | AB |
200 IM
First Team | Connor Forlini | 1:58.89 | WT | 12 |
Second Team | Steven Keashon | 2:05.50 | NHS | 10 |
Third Team | Paul Caldwell | 2:06.17 | CRN | 11 |
Honorable Mention | Adam Sokol | 2:07.24 | PENNS | 11 |
100 Back
First Team | Dylan Cooper | 55.79 | WT | 11 |
Second Team | Jake Goroshko | 56.25 | CRN | 9 |
Third Team | Adam Sokol | 56.50 | PENNS | 11 |
Honorable Mention | Liam Sweeney | 58.76 | AB | 11 |
DIVING
First Team | Ian Forlini | 333.50 | WT | 10 |
Second Team | James Keaton | 259.96 | PENNS | 12 |
Third Team | Will Beliveau | 256.25 | PENNS | 11 |
Honorable Mention | John Trea | 237.90 | AB | 12 |
50 Free
First Team | Brandon McCredie | 21.67 | CRN | 10 |
Second Team | Andrew Richey | 22.09 | WT | 10 |
Third Team | Jake Goroshko | 22.52 | CRN | 9 |
Honorable Mention | Geoff Boodey | 23.00 | CRN |
|
500 Free
First Team | Connor Forlini | 4:43.02 | WT | 12 |
Second Team | Jimmy Newman | 4:50.84 | CRN | 12 |
Third Team | Alexander Naglich | 4:53.25 | PENNS | 12 |
Honorable Mention | Steven Keashon | 5:03.72 | NHS | 10 |
100 Free
First Team | Steve Sekula | 49.10 | CRN | 11 |
Second Team | Andrew Richey | 50.70 | WT | 11 |
Third Team | Geoff Boodey | 50.82 | CRN |
|
Honorable Mention | Connor Mitchell | 51.00 | CRN | 12 |
200 Free
First Team | Alexander Naglich | 1:47.48 | PENNS | 12 |
Second Team | Steve Sekula | 1:47.71 | CRN | 11 |
Third Team | Jimmy Newman | 1:48.40 | CRN | 12 |
Honorable Mention | Dylan Cooper | 1:48.94 | WT | 11 |
400 Free Relay
First Team | Steve Sekula 11, | 3:23.07 | CRN |
Second Team | Andrew Richey 11, | 3:27.00 | WT |
Third Team | Ryan Kaisinger 12, | 3:27.52 | NHS |
Honorable Mention | Maxim Millan 11, | 3:28.37 | PENNS |
200 Free Relay
First Team | Andrew Richey 11, | 1:28.80 | WT |
Second Team | Brandon McCredie 10, | 1:33.49 | CRN |
Third Team | Travis Venables 9, | 1:33.60 | PENNS |
Honorable Mention | Justin Korenstein 11, | 1:34.90 | NHS |
- Log in to post comments