Check out the SOL’s top quarterbacks, receivers and running backs after seven weeks.
Stats for SOL teams have been posted by conference on a leaguelineup web site that is being maintained by Todd Thorpe of Calkins Media through information received from teams as well as reporters who have staffed games. Teams whose stats have not been posted have not turned in information for their opening game. Additional stats will be posted as they are received. Some of the top running backs and quarterbacks are listed below. The stats below include games played through Sept. 13.
SOL RUNNING BACKS
PLAYER/SCHOOL | RUSH | YDS | AVG | TD |
D’Andre Pollard, Neshaminy | 125 | 1255 | 10.0 | 18 |
Craig Reynolds, Abington | 117 | 985 | 8.4 | 14 |
Mike Class, Pennridge | 121 | 950 | 7.9 | 12 |
Tyler Whitmore, Upper Moreland | 108 | 837 | 7.7 | 10 |
Alex Gibson, Central Bucks East | 95 | 829 | 8.7 | 10 |
Charles Snorweah, Pennsbury | 78 | 765 | 9.8 | 13 |
Jose Vega, Plymouth Whitemarsh | 114 | 724 | 6.4 | 8 |
Nyfease West, North Penn | 87 | 692 | 8.0 | 3 |
Josh Adams, Central Bucks South | 84 | 683 | 8.1 | 9 |
Martin Worgan, Springfield | 112 | 681 | 6.1 | 8 |
Jequan Mitchell, Upper Merion | 97 | 672 | 6.9 | 3 |
Brian Afflick, Plymouth Whitemarsh | 96 | 643 | 6.7 | 7 |
Ian Pisarchuk, Bensalem | 90 | 615 | 6.8 | 4 |
Marvin Todd, Central Bucks West | 84 | 599 | 7.1 | 8 |
Ronquay Smith, Pennsbury | 87 | 555 | 6.4 | 11 |
John Derr, Upper Dublin | 61 | 534 | 8.8 | 6 |
Dion Clifton, Central Bucks South | 84 | 531 | 6.3 | 4 |
Dave Stellato, Wissahickon | 59 | 528 | 8.9 | 4 |
Alex Archangeli, Bensalem | 100 | 519 | 5.2 | 3 |
Matt Stoneback, Quakertown | 131 | 519 | 4.0 | 9 |
John Fitz, Central Bucks West | 91 | 518 | 5.7 | 4 |
Raheem Thompson, Pennsbury | 46 | 509 | 11.1 | 3 |
Alex Perks, William Tennent | 67 | 462 | 6.9 | 4 |
Luke Berry, North Penn | 70 | 460 | 6.6 | 8 |
John Lee, Upper Dublin | 65 | 438 | 6.7 | 9 |
Kaleif Lee, Upper Dublin | 58 | 433 | 7.5 | 11 |
Jeff Panara, Hatboro-Horsham | 87 | 413 | 4.7 | 4 |
Blake Gular, Souderton | 82 | 410 | 5.0 | 1 |
Jordan Livingston, Harry S. Truman | 57 | 364 | 6.4 | 4 |
Brandon McIlwain, Council Rock North | 78 | 355 | 4.6 | 8 |
Vince Alimenti, Council Rock South | 52 | 313 | 6.0 | 0 |
SOL QUARTERBACKS
PLAYER SCHOOL | C | A | YDS | PCT | TD |
Matt Pasquale, Pennridge | 68 | 114 | 1112 | 59.6 | 10 |
Matt Radwanski, Central Bucks South | 97 | 167 | 1095 | 58.1 | 9 |
Zach Nelson, Central Bucks East | 75 | 123 | 1089 | 61.0 | 7 |
Brandon McIlwain, Council Rock North | 72 | 140 | 1073 | 51.4 | 10 |
John Fitz, Central Bucks West | 62 | 131 | 936 | 47.3 | 9 |
Charlie Hooker, Upper Moreland | 81 | 102 | 908 | 79.4 | 8 |
Casey Walsh, Hatboro-Horsham | 48 | 72 | 781 | 66.7 | 7 |
Connor Hanlon, Plymouth Whitemarsh | 47 | 85 | 732 | 55.3 | 7 |
John Derr, Upper Dubllin | 52 | 88 | 687 | 59.1 | 3 |
AJ Curotto, Souderton | 50 | 88 | 635 | 56.8 | 4 |
Alec Vera, Quakertown | 45 | 88 | 608 | 51.1 | 3 |
Tyler Wombaugh, Neshaminy | 38 | 60 | 559 | 63.3 | 7 |
Anthony Lee, Abington | 30 | 50 | 547 | 60.0 | 3 |
Carmen Fortino, Upper Merion | 40 | 81 | 540 | 49.4 | 6 |
Jack Morris, Hatboro-Horsham | 40 | 80 | 529 | 50.0 | 6 |
George Pegram, Bensalem | 39 | 105 | 518 | 37.1 | 4 |
Austin Shearer, North Penn | 45 | 85 | 500 | 52.9 | 5 |
Brendan Doyle, Springfield | 21 | 39 | 438 | 53.8 | 9 |
Greg Paprocki, Council Rock South | 24 | 47 | 415 | 51.1 | 4 |
Clark, Pennsbury | 15 | 44 | 334 | 34.1 | 3 |
Mike Marino, Wissahickon | 19 | 44 | 309 | 43.2 | 1 |
RECEIVERS
PLAYER/SCHOOL | REC | YDS | AVG | TD |
John O’Malley, Hatboro-Horsham | 36 | 690 | 19.2 | 8 |
Micah Stutzman, Pennridge | 32 | 542 | 16.9 | 5 |
Manny Nieves, Souderton | 25 | 479 | 19.2 | 4 |
James Rodgers, Plymouth Whitemarsh | 26 | 454 | 17.5 | 3 |
Ryan Siwinski, Upper Dublin | 27 | 416 | 15.4 | 1 |
Brandon Ilkiw, Central Bucks East | 25 | 412 | 16.5 | 2 |
Hamiid Pack, Neshaminy | 22 | 366 | 16.6 | 3 |
Paul Weeks, Central Bucks South | 32 | 328 | 10.2 | 4 |
Joe Ramos, Central Bucks West | 19 | 311 | 16.4 | 5 |
Tommy Robinson, Upper Moreland | 27 | 289 | 10.7 | 0 |
Mark Ciaudelli, Central Bucks West | 18 | 287 | 15.9 | 3 |
Martin, Council Rock North | 16 | 271 | 16.9 | 2 |
Jordan Neeley,Abington | 14 | 266 | 19.0 | 1 |
Evon Dixon, Upper Merion | 18 | 264 | 14.7 | 2 |
Mike Class, Pennridge | 22 | 256 | 11.6 | 2 |
Corey Shott, Central Bucks West | 11 | 212 | 19.3 | 1 |
Mike Tatarowicz, Pennridge | 5 | 211 | 42.2 | 2 |
Tyler Anderson, Council Rock South | 14 | 210 | 15.0 | 1 |
Pat San Angelo, Quakertown | 17 | 206 | 12.1 | 2 |
Marc Conran, Upper Dublin | 12 | 205 | 17.1 | 0 |
Josh Adams, Central Bucks South | 12 | 198 | 16.5 | 1 |
Charles Snorweah, Pennsbury | 6 | 196 | 32.7 | 2 |
David Haun, Council Rock South | 8 | 191 | 23.9 | 3 |
Kevin Moran, Central Bucks South | 13 | 191 | 14.7 | 2 |
Connor O’Keefe, Central Bucks East | 9 | 191 | 21.2 | 1 |
Khalif Lyons, Norristown | 17 | 186 | 10.9 | 0 |
Eric Katz, Central Bucks South | 14 | 185 | 13.2 | 1 |
Isaiah Aleciea, Upper Merion | 9 | 181 | 20.1 | 1 |
Jared Reed, Wissahickon | 9 | 178 | 19.8 | 0 |
To access the statistics for all the SOL National Conference squads, please click on the following link: http://leaguelineup.com/standings_football.asp?url=phillyburbs&sid=90618&divisionid=567974
To access the statistics for the SOL Continental Conference squads, please click on the following link:
http://leaguelineup.com/standings_football.asp?url=phillyburbs&sid=90618&divisionid=567906
To access the statistics for the SOL American Conference squads, please click on the following link:
http://leaguelineup.com/standings_football.asp?url=phillyburbs&sid=90618&divisionid=567975
To view each school’s stats, simply click on the school and then choose a category.
- Log in to post comments