SUBURBAN ONE LEAGUE AMERICAN LEAGUE GIRLS
LEHIGH UNIVERSITY
Oct. 23, 2009
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Upper Dublin High Sch 22 2 3 4 5 8 13 18 20:17 1:14
2 Plymouth Whitemarsh 49 7 9 10 11 12 14 22 21:00 0:27
3 Wissahickon Girls 88 6 16 17 24 25 26 29 22:15 2:35
4 Cheltenham Womens Xc 106 15 19 21 23 28 22:33 2:24
5 Upper Merion Area Hig 109 1 20 27 30 31 32 24:13 9:39
Incomplete Teams: Norristown, Springfield-Montco-W, Upper Moreland
1. Upper Dublin High Sch
2 Sarah Holl, So* 19:41 6:21
3 Kelly Broadbent, Sr* 20:05 6:29
4 Elizabeth McLaughlin, Sr* 20:12 6:31
5 Elizabeth Pocalyko, Sr* 20:31 6:37
8 Michelle Eng, Jr* 20:54 6:44
13 Aurora Janes, Jr* 21:16 6:51
18 Lauren Bilsky, Sr* 22:12 7:10
Total Time = 1:41:21 Total Places = 22
2. Plymouth Whitemarsh
7 Rachel Wolfheimer, Jr* 20:44 6:41
9 Kyra Hanlon, So* 20:55 6:45
10 Christina Taormina, Jr* 21:03 6:47
11 Melissa Phipps, Jr* 21:04 6:48
12 Jackie Mazer, So* 21:11 6:50
14 Erin Alexander, Jr* 21:29 6:56
22 Kathryn Walker, Sr* 22:25 7:14
Total Time = 1:44:56 Total Places = 49
3. Wissahickon Girls
6 Jessica Quesenberry, Fr* 20:43 6:41
16 Janine Brandt, So* 22:00 7:06
17 Abby Singer, Sr* 22:03 7:07
24 Maureen Beichert, So* 23:12 7:29
25 Alex Schaefer, Jr* 23:18 7:31
26 Alissa Cappelli, So* 23:26 7:33
29 Ellen Benbow, Fr* 24:40 7:57
Total Time = 1:51:15 Total Places = 88
4. Cheltenham Womens Xc
15 Bethanne Goldman, Sr* 21:31 6:56
19 Eleanor Roberts, Sr* 22:16 7:11
21 Marissa Gorman, So* 22:22 7:13
23 Allie Gardner, Jr* 22:40 7:18
28 Liz Ellis, Jr* 23:55 7:43
Total Time = 1:52:42 Total Places = 106
5. Upper Merion Area Hig
1 Amber McAteer, Jr* 19:26 6:16
20 Lauren Dryburgh, Sr* 22:20 7:12
27 Jackie Vanloan, So* 23:47 7:40
30 Sue Valeri, Jr* 26:27 8:32
31 Lauren Clairmont, Sr* 29:05 9:23
32 Lilli Geltman, Sr* 31:07 10:02
Total Time = 2:01:03 Total Places = 109
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 1 Amber McAteer, Jr* 19:26 6:16 Upper Merion Area Hig
2 2 Sarah Holl, So* 19:41 6:21 Upper Dublin High Sch
3 3 Kelly Broadbent, Sr* 20:05 6:29 Upper Dublin High Sch
4 4 Elizabeth McLaughlin, Sr* 20:12 6:31 Upper Dublin High Sch
5 5 Elizabeth Pocalyko, Sr* 20:31 6:37 Upper Dublin High Sch
6 Mara Kelly, So* 20:34 6:38 Springfield-Montco-W
7 6 Jessica Quesenberry, Fr* 20:43 6:41 Wissahickon Girls
8 7 Rachel Wolfheimer, Jr* 20:44 6:41 Plymouth Whitemarsh
9 8 Michelle Eng, Jr* 20:54 6:44 Upper Dublin High Sch
10 9 Kyra Hanlon, So* 20:55 6:45 Plymouth Whitemarsh
11 Sophie Finn, Jr* 20:57 6:45 Springfield-Montco-W
12 10 Christina Taormina, Jr* 21:03 6:47 Plymouth Whitemarsh
13 11 Melissa Phipps, Jr* 21:04 6:48 Plymouth Whitemarsh
14 12 Jackie Mazer, So* 21:11 6:50 Plymouth Whitemarsh
15 13 Aurora Janes, Jr* 21:16 6:51 Upper Dublin High Sch
16 14 Erin Alexander, Jr* 21:29 6:56 Plymouth Whitemarsh
17 15 Bethanne Goldman, Sr* 21:31 6:56 Cheltenham Womens Xc
18 16 Janine Brandt, So* 22:00 7:06 Wissahickon Girls
19 17 Abby Singer, Sr* 22:03 7:07 Wissahickon Girls
20 Mary Helen Schwartz, Jr* 22:12 7:09 Springfield-Montco-W
21 18 Lauren Bilsky, Sr* 22:12 7:10 Upper Dublin High Sch
22 19 Eleanor Roberts, Sr* 22:16 7:11 Cheltenham Womens Xc
23 20 Lauren Dryburgh, Sr* 22:20 7:12 Upper Merion Area Hig
24 21 Marissa Gorman, So* 22:22 7:13 Cheltenham Womens Xc
25 22 Kathryn Walker, Sr* 22:25 7:14 Plymouth Whitemarsh
26 Kristen O'Connell, So* 22:35 7:17 Springfield-Montco-W
27 23 Allie Gardner, Jr* 22:40 7:18 Cheltenham Womens Xc
28 24 Maureen Beichert, So* 23:12 7:29 Wissahickon Girls
29 25 Alex Schaefer, Jr* 23:18 7:31 Wissahickon Girls
30 26 Alissa Cappelli, So* 23:26 7:33 Wissahickon Girls
31 27 Jackie Vanloan, So* 23:47 7:40 Upper Merion Area Hig
32 28 Liz Ellis, Jr* 23:55 7:43 Cheltenham Womens Xc
33 29 Ellen Benbow, Fr* 24:40 7:57 Wissahickon Girls
34 Andrea Stickley, Jr* 25:00 8:04 Norristown
35 30 Sue Valeri, Jr* 26:27 8:32 Upper Merion Area Hig
36 Claudia Cerventes, Jr* 26:33 8:34 Norristown
37 Christal Watkins, So* 29:04 9:23 Norristown
38 31 Lauren Clairmont, Sr* 29:05 9:23 Upper Merion Area Hig
39 Rosie Morrison, Sr* 30:03 9:42 Upper Moreland
40 32 Lilli Geltman, Sr* 31:07 10:02 Upper Merion Area Hig
PLACE FINISHER TIME PACE
- Log in to post comments
0