SOL Handicap Differentials 2009
Avg. of Top 8 Total #
Position Name School Hdp. Diff. Rounds
1 Ben Cooley Abington 0.65 10
2 Brandon Dalinka CR North 1.13 8
3 Connor McNicholas Hatboro-Horsham 1.19 9
4 Peter Eiler CR South 1.24 6
5 Zach Herr CR North 2.27 8
6 Russ Hartung CB East 2.50 9
7 Matt Cocco CR South 2.54 8
8 Mike Johnson Hatboro-Horsham 2.55 9
9 Josh Brunetto Upper Dublin 2.62 11
10 Drew Keeling Neshaminy 2.63 10
11 Blayze DiPasquale CR North 2.94 7
12 Colby Lederer Neshaminy 3.27 10
13 Rich Thorpe Abington 3.30 11
14 Dan Hayes Pennsbury 3.31 5
15 Jon Burns North Penn 3.46 10
16 Zach Weiss Wissahickon 3.70 8
17 Kevin Webb CB East 3.74 10
18 Michael Murphy Abington 3.89 11
19 Zach Pogust Plymouth-Whitemarsh 3.92 9
20 Ty Flagler North Penn 3.92 10
21 Eric Slawter Upper Merion 3.93 10
22 Jason Rosenbaum Plymouth-Whitemarsh 4.00 9
23 Brian Wendling CB South 4.04 10
24 Tyler Darrah CB South 4.11 10
25 Anthony Jagelka CB East 4.12 10
26 Denis Dotson Pennsbury 4.12 7
27 Matt Japchen CB West 4.21 11
28 Ryan Speak CB East 4.36 10
29 Dan Milko CB West 4.38 11
30 Scott Dunnam Upper Dublin 4.71 11
31 Tyler McGlaughlin CB South 4.71 10
32 Brendan Stewart CR South 4.78 8
33 Alec Kissel Plymouth-Whitemarsh 4.80 9
34 Kris Carr Abington 4.80 11
35 TJ Summers CB West 4.83 10
36 Rob Bass Plymouth-Whitemarsh 4.88 9
37 John Gaston CR North 4.92 8
38 Dan Robertson North Penn 4.92 10
39 Neil Langenstein CB East 5.14 10
40 Ryan Fiore CB West 5.23 11
41 Justin Conrad CB West 5.24 9
42 Austin Birkey CR North 5.52 8
43 Nick Dolimpio Souderton 5.52 7
44 Jesse Hunsicker Wissahickon 5.55 10
45 Mike Issacman Wissahickon 5.58 10
46 Zack Sevcik North Penn 5.66 10
47 Matt Kutz CB East 5.67 10
48 Ryan Dolga Upper Merion 5.81 10
49 Dan O'Hara Souderton 5.82 1
50 Cody Nowlin CR South 5.94 7
51 Steve McCallister Hatboro-Horsham 5.99 9
52 Mike Lam Neshaminy 6.05 9
53 Rob Radiconi Plymouth-Whitemarsh 6.07 9
54 Nick Pocceschi Pennsbury 6.10 6
55 Liam Kane CR North 6.14 8
56 Mike Stover Quakertown 6.15 9
57 Tyler Wolfe Quakertown 6.23 10
58 Dan Lane Springfield Montco 6.33 11
59 Luke Heller North Penn 6.34 10
60 Stewart Rickenbach CB East 6.40 10
61 Stephen Braunewell Hatboro-Horsham 6.43 9
62 Bryan Geissel Souderton 6.46 7
63 Matt Mason CB South 6.47 8
64 Mike May CB West 6.58 11
65 Keith Clawson Upper Merion 6.58 10
66 Mike Mitnik CB West 6.59 11
67 Austin Jacoby Pennridge 6.60 11
68 Sean Peltz Neshaminy 6.63 10
69 Kevin Davis Hatboro-Horsham 6.66 9
70 Kevin Kalish Souderton 6.67 7
71 Paul Zakrewski CB South 6.72 10
72 Dylan Amin Neshaminy 6.73 10
73 Patrick Rambo Pennridge 6.77 11
74 Greg Goodreds Hatboro-Horsham 6.78 9
75 Logan Cloak William Tennent 6.79 7
76 Stuart Blank Wissahickon 6.80 10
77 Alex Acciani North Penn 6.81 9
78 Ryan Singer CR North 6.86 6
79 James Gaughan Quakertown 6.89 9
80 Mark Grassie North Penn 6.92 10
81 Steve Morello Pennsbury 6.99 5
82 Tim Smith Bensalem 7.01 8
83 Tom Barlow Plymouth-Whitemarsh 7.02 9
84 Alex Ramirez CR South 7.21 8
85 Brian Markman Upper Dublin 7.25 9
86 Henry Houpert CR South 7.27 8
87 Andrew Patterson Pennsbury 7.32 7
88 Andrew Williams Souderton 7.32 7
89 Thomas Black Hatboro-Horsham 7.41 9
90 Jesse DiVento Hatboro-Horsham 7.50 7
91 Kenny Yanni Plymouth-Whitemarsh 7.55 9
92 Erik Settelen Bensalem 7.68 8
93 Ryan Remely Abington 7.72 11
94 Colin Murphy Pennridge 7.80 11
95 Dan Sullivan CR South 7.81 8
96 Nolan Rimmer Pennridge 7.85 11
97 Brian Callahan CB East 7.86 10
98 Bob Zerwick Wissahickon 7.86 9
99 Clay Zamos CB West 7.96 1
100 Phil Formica Pennsbury 8.00 7
101 Ryan Levins Springfield Montco 8.03 10
102 Mike Hilliard Hatboro-Horsham 8.11 2
103 Dom Rottera Pennsbury 8.15 7
104 Ryan Flansbury Upper Merion 8.25 10
105 Zach Metz Souderton 8.27 7
106 Jack Rogers CB West 8.30 10
107 Tyler Linke Souderton 8.44 6
108 William Sautter CB South 8.52 10
109 Jordan Leibowitz Abington 8.80 8
110 Alfred Garvey Plymouth-Whitemarsh 8.84 9
111 Hayes Clark Neshaminy 8.85 7
112 Brandon Caine Abington 8.91 10
113 Matt Brown Cheltenham 9.02 4
114 Mark Heigh Springfield Montco 9.10 11
115 Liam Duke Upper Dublin 9.12 8
116 Shane Phillips Pennsbury 9.16 3
117 Ryan Fleming CR South 9.26 1
118 Bruce Castor Souderton 9.29 6
119 Max Altman Upper Dublin 9.29 9
120 Steve O'Donnell Wissahickon 9.33 3
121 Ron MacPherson Neshaminy 9.42 10
122 Colin Pippert North Penn 9.44 8
123 Cole Weinstein CR South 9.50 6
124 Rich Schaffer Springfield Montco 9.51 11
125 Kevin Delone Upper Merion 9.52 8
126 Jake Shur Abington 9.53 8
127 Scott Forrester Cheltenham 9.79 4
128 Tom Anella Neshaminy 9.89 8
129 Kevin Gollmer Springfield Montco 9.93 11
130 Matt Shannon Upper Merion 9.94 9
131 Randy Mason CB South 10.00 9
132 Tom Miller Springfield Montco 10.07 10
133 Aaron Shotberger Upper Moreland 10.08 6
134 Pete Vernacchio Upper Dublin 10.08 8
135 Tom Bracaglia Wissahickon 10.18 5
136 Tim Abruzzo Pennridge 10.20 11
137 Rishab Kumar Wissahickon 10.24 5
138 Jon Bebey Upper Dublin 10.27 7
139 Joe Dunleavy CB South 10.52 1
140 Logan Diehl Pennridge 10.62 11
141 Nick Zuzelo William Tennent 10.67 6
142 Ethan Musselman Souderton 10.70 6
143 Nick Coyle Abington 10.85 8
144 John Rose Bensalem 10.87 8
145 Jake Canavan Springfield Montco 10.87 10
146 Brandon Lawrence Wissahickon 10.90 6
147 David McCabe William Tennent 10.94 8
148 Matt Dewitt CR South 10.96 3
149 Matt Farrell Neshaminy 10.98 5
150 Ryan Dyer CB West 11.01 2
151 Tony Vernacchio Upper Dublin 11.05 6
152 Ryan Smith William Tennent 11.16 8
153 Jeff Fischer William Tennent 11.21 3
154 Matt Brunetto Upper Dublin 11.29 3
155 Carson Sinnott Quakertown 11.30 10
156 Andrew Dowdell Upper Dublin 11.30 1
157 Rod Vaughan Norristown 11.52 5
158 Nat Buono Wissahickon 11.53 6
159 Kevin Rogers CB South 11.55 9
160 James Alexander Upper Merion 11.59 9
161 Gary Rairdon Upper Moreland 11.92 6
162 Jon Lightman Upper Dublin 11.95 6
163 Stefan Zdanowicz Quakertown 12.00 8
164 Carl Witty Bensalem 12.05 4
165 Ryan Reed Bensalem 12.13 6
166 Eric Harper Upper Dublin 12.19 4
167 Todd Smith CR North 12.42 3
168 Eric Parker CB West 12.46 1
169 Mike Kubler Upper Moreland 12.58 2
170 Ryan Estock Upper Merion 12.68 7
171 Bob Duff Bensalem 12.70 6
172 Peter Brown Cheltenham 12.87 7
173 J. Long Upper Dublin 12.89 1
174 Chris Hammitt Springfield Montco 12.99 7
175 Kevin Bazzel William Tennent 12.99 6
- Log in to post comments
0