SOL Handicap Differentials 2012
|
|
| Avg. of Top 8 | Total # |
Position | Name | School | Hdp. Diff. | Rounds |
|
|
|
|
|
1 | Zach Herr | CR North | 0.11 | 5 |
2 | Andrew Carber | Upper Dublin | 0.34 | 8 |
3 | Vinay Ramesh | Pennsbury | 1.01 | 4 |
4 | Jalen Griffin | Wissahickon | 1.34 | 6 |
5 | Tom Fisher | Hatboro-Horsham | 1.84 | 9 |
6 | James Twomey | CR North | 2.42 | 6 |
7 | Jackie Rogowicz | Pennsbury | 2.53 | 6 |
8 | Stewart Rickenbach | CB East | 2.53 | 8 |
9 | Erica Herr | CR North | 2.54 | 4 |
10 | Jesse Hunsicker | Wissahickon | 2.54 | 7 |
11 | Michael Reed Price | Upper Dublin | 2.81 | 8 |
12 | Tyler Sokolis | CB West | 2.82 | 10 |
13 | Jerry Meekins | Souderton | 3.52 | 10 |
14 | Alejandro Velez | Souderton | 3.69 | 12 |
15 | Cole Swiger | Upper Dublin | 3.76 | 6 |
16 | Evan Lebo | CR South | 3.85 | 6 |
17 | Evan Beaty | Plymouth-Whitemarsh | 3.93 | 8 |
18 | Todd Smith | CR North | 3.99 | 6 |
19 | Nick Coyle | Abington | 4.00 | 8 |
20 | Alex Acciani | North Penn | 4.25 | 9 |
21 | Rishab Kumar | Wissahickon | 4.27 | 7 |
22 | Dan Sunderland | Wissahickon | 4.28 | 7 |
23 | Tommy O'Brien | Upper Dublin | 4.29 | 6 |
24 | Mark Lunney | Upper Dublin | 4.44 | 5 |
25 | Ryan Foll | Pennsbury | 4.49 | 8 |
26 | Jake Kieserman | Upper Dublin | 4.52 | 8 |
27 | Carter Field | Plymouth-Whitemarsh | 4.52 | 7 |
28 | Sean Ebert | CB West | 4.54 | 10 |
29 | Austin Fugelstad | CR North | 4.59 | 6 |
30 | Bryce McMichael | Souderton | 4.66 | 12 |
31 | Luke McKeogh | William Tennent | 4.79 | 12 |
32 | Madeline Herr | CR North | 4.80 | 5 |
33 | Hank Kaufmann | Pennsbury | 4.82 | 8 |
34 | Dan Heilemann | Souderton | 4.93 | 12 |
35 | Jason Millen | Pennsbury | 4.97 | 8 |
36 | Ryan Kelly | Hatboro-Horsham | 5.16 | 9 |
37 | Ashley Cassidy | CB East | 5.18 | 6 |
38 | Kristina Farrer | William Tennent | 5.19 | 11 |
39 | Clay Anders | Souderton | 5.19 | 11 |
40 | Lenny Welch | Souderton | 5.22 | 11 |
41 | Andrew McGinnis | Hatboro-Horsham | 5.25 | 9 |
42 | Kyle Putnam | CB South | 5.43 | 7 |
43 | Cole Adams | North Penn | 5.51 | 9 |
44 | Kyle Kost | CB East | 5.56 | 9 |
45 | Kush Jituri | North Penn | 5.61 | 10 |
46 | Mith Gepner | CB East | 5.63 | 6 |
47 | Joe Dunleavy | CB South | 5.65 | 7 |
48 | Ryan Conner | CR North | 5.66 | 5 |
49 | Dan O'Hara | Souderton | 5.66 | 10 |
50 | Alex Kim | Wissahickon | 5.70 | 7 |
51 | Dylan del Vecchio | Pennsbury | 5.74 | 8 |
52 | Matt Kutz | CB East | 5.77 | 9 |
53 | Anthony Barton | North Penn | 5.88 | 1 |
54 | Shawn Gensbauer | William Tennent | 5.94 | 12 |
55 | Eric Herrmann | Pennsbury | 5.98 | 7 |
56 | Zach Dunn | CB South | 6.04 | 7 |
57 | Adam Glendenning | CB South | 6.04 | 6 |
58 | Dave Pontari | Plymouth-Whitemarsh | 6.05 | 8 |
59 | Brandon Walker | CB East | 6.11 | 8 |
60 | Andy Dunnam | Upper Dublin | 6.13 | 4 |
61 | Carson Sinnott | Quakertown | 6.15 | 8 |
62 | Ari Levy | Plymouth-Whitemarsh | 6.37 | 3 |
63 | Troy Thierolf | CB West | 6.51 | 10 |
64 | William Tyler Englehart | Springfield | 6.52 | 6 |
65 | John Buliga | Neshaminy | 6.58 | 8 |
66 | Evan Grimes | Norristown | 6.59 | 3 |
67 | Mike Hammar | Pennsbury | 6.60 | 7 |
68 | Mike Barychewski | CR South | 6.63 | 6 |
69 | Jake Labroli | Wissahickon | 6.67 | 6 |
70 | Zak Glaser | Plymouth-Whitemarsh | 6.70 | 8 |
71 | Brian White | CB West | 6.82 | 10 |
72 | John Rose | Bensalem | 6.84 | 6 |
73 | Hunter Saunders | Upper Merion | 6.87 | 6 |
74 | Chris Binet | Springfield | 6.87 | 6 |
75 | Kyle Henofer | Pennridge | 6.90 | 4 |
76 | Matt DeJonge | CB East | 6.90 | 7 |
77 | Joe Rochelle | Quakertown | 6.90 | 8 |
78 | Jack Melville | Upper Dublin | 6.94 | 4 |
79 | Matt Amey | Upper Dublin | 7.00 | 4 |
80 | AJ Molletiere | Pennridge | 7.02 | 5 |
81 | Kyle Heesen | CB South | 7.02 | 7 |
82 | Dom Aprile | Plymouth-Whitemarsh | 7.11 | 7 |
83 | Pat Geiger | North Penn | 7.14 | 10 |
84 | Kevin McCabe | William Tennent | 7.22 | 12 |
85 | Kevin Graham | Cheltenham | 7.24 | 4 |
86 | Scott English | Hatboro-Horsham | 7.26 | 9 |
87 | Jake Shur | Abington | 7.31 | 8 |
88 | Brian Hanley | Abington | 7.38 | 8 |
89 | Luke Wendling | CB South | 7.38 | 7 |
90 | Evan Gorman | Cheltenham | 7.43 | 10 |
91 | Debbie Park | Upper Dublin | 7.45 | 5 |
92 | Corey Stasak | Plymouth-Whitemarsh | 7.53 | 5 |
93 | Evan Bechtel | North Penn | 7.61 | 5 |
94 | Kevin Gollmer | Springfield | 7.62 | 3 |
95 | Alex Gotwals | Souderton | 7.63 | 8 |
96 | John Hansel | Plymouth-Whitemarsh | 7.70 | 8 |
97 | Emily Haas | Hatboro-Horsham | 7.77 | 9 |
98 | Quinn Guzman | Souderton | 7.85 | 6 |
99 | Matt Dunleavy | CR South | 8.04 | 6 |
100 | Max Schwartz | CB South | 8.09 | 6 |
101 | Mason Pippert | North Penn | 8.10 | 10 |
102 | CJ Brennan | Abington | 8.16 | 8 |
103 | David Aaron | Cheltenham | 8.17 | 8 |
104 | Kevin Edwards | Wissahickon | 8.22 | 7 |
105 | Matt Tait | William Tennent | 8.31 | 12 |
106 | Joe Chichilitti | Neshaminy | 8.38 | 2 |
107 | Jake Mingione | Plymouth-Whitemarsh | 8.43 | 4 |
108 | Kevin Brous | Pennsbury | 8.48 | 2 |
109 | Danny Narke | Plymouth-Whitemarsh | 8.56 | 2 |
110 | Frank Puccio | William Tennent | 8.61 | 10 |
111 | Jeff Strasburg | CB West | 8.62 | 8 |
112 | Joey Shibata | North Penn | 8.66 | 3 |
113 | Andrew Coleman | CB West | 8.69 | 10 |
114 | Andrei Barbulescu | Upper Dublin | 8.70 | 3 |
115 | Pat Mulligan | Hatboro-Horsham | 8.73 | 9 |
116 | Sean Locke | Hatboro-Horsham | 8.74 | 8 |
117 | Matt Shur | Abington | 8.74 | 8 |
118 | Colton Pifer | Pennridge | 8.79 | 5 |
119 | Jesse Herb | Pennridge | 8.83 | 5 |
120 | Jimmy Mundy | Cheltenham | 8.99 | 4 |
121 | Jed Barson | Abington | 9.02 | 8 |
122 | Jeff Rand | CR North | 9.03 | 6 |
123 | Tom Townsend | CR South | 9.09 | 6 |
124 | Tom Pickwell | CR South | 9.13 | 6 |
125 | Tommy Lewis | CB East | 9.25 | 1 |
126 | Steven Natto | CB West | 9.33 | 10 |
127 | Hunter Goldberg | CR South | 9.42 | 5 |
128 | Matt Barrett | Upper Moreland | 9.50 | 7 |
129 | Mark Doman | Quakertown | 9.60 | 7 |
130 | Alex Houpt | North Penn | 9.63 | 9 |
131 | Jake Fitts | CB South | 9.66 | 4 |
132 | Tyler Roetman | North Penn | 9.69 | 6 |
133 | Alex Arakelian | CB East | 9.71 | 7 |
134 | Jackson Moses | North Penn | 9.75 | 7 |
135 | Ryan Walter | CR South | 9.88 | 6 |
136 | Cody Sterner | Quakertown | 9.89 | 4 |
137 | Dave Brilliant | CR South | 10.12 | 3 |
138 | Mike Dellostretto | Upper Moreland | 10.36 | 4 |
139 | Drew Bachtle | Pennridge | 10.48 | 5 |
140 | Garrett Baerg | Pennsbury | 10.50 | 2 |
141 | Jake Cresta | Hatboro-Horsham | 10.62 | 4 |
142 | Connor Breslin | Abington | 10.63 | 8 |
143 | Jimmy Bailey | Hatboro-Horsham | 10.73 | 2 |
144 | Matt Petrosky | Wissahickon | 10.91 | 7 |
145 | Bill Mahoney | Upper Moreland | 11.03 | 6 |
146 | Jimmy Gavaghan | Hatboro-Horsham | 11.03 | 1 |
147 | Brett Bernstein | Cheltenham | 11.32 | 9 |
148 | Chad Piacitelli | Plymouth-Whitemarsh | 11.56 | 1 |
149 | Alex Simon | Pennsbury | 11.83 | 2 |
150 | Sean Dougherty | Neshaminy | 11.89 | 8 |
- Log in to post comments