SOL Handicap Differentials – 2012
Position | Name | School | Hdp. Diff. | Rounds |
1 | Andrew Carber | Upper Dublin | -0.47 | 15 |
2 | Zach Herr | CR North | -0.06 | 10 |
3 | Jalen Griffin | Wissahickon | 0.42 | 12 |
4 | Stewart Rickenbach | CB East | 0.56 | 12 |
5 | Jesse Hunsicker | Wissahickon | 0.61 | 14 |
6 | Tom Fisher | Hatboro-Horsham | 0.78 | 14 |
7 | James Twomey | CR North | 1.27 | 11 |
8 | Vinay Ramesh | Pennsbury | 1.75 | 8 |
9 | Tyler Sokolis | CB West | 2.02 | 15 |
10 | Evan Beaty | Plymouth-Whitemarsh | 2.03 | 13 |
11 | Jackie Rogowicz | Pennsbury | 2.05 | 11 |
12 | Rishab Kumar | Wissahickon | 2.08 | 14 |
13 | Ashley Cassidy | CB East | 2.30 | 12 |
14 | Michael Reed Price | Upper Dublin | 2.37 | 14 |
15 | Ryan Kelly | Hatboro-Horsham | 2.47 | 14 |
16 | Jerry Meekins | Souderton | 2.83 | 13 |
17 | Ryan Foll | Pennsbury | 2.90 | 13 |
18 | Dan Sunderland | Wissahickon | 2.97 | 13 |
19 | Sean Ebert | CB West | 3.03 | 15 |
20 | Erica Herr | CR North | 3.07 | 9 |
21 | Cole Swiger | Upper Dublin | 3.12 | 13 |
22 | Alejandro Velez | Souderton | 3.14 | 13 |
23 | Carter Field | Plymouth-Whitemarsh | 3.28 | 12 |
24 | Evan Lebo | CR South | 3.31 | 11 |
25 | Kyle Putnam | CB South | 3.39 | 13 |
26 | Zach Dunn | CB South | 3.48 | 13 |
27 | Hank Kaufmann | Pennsbury | 3.48 | 12 |
28 | Nick Coyle | Abington | 3.49 | 12 |
29 | Alex Acciani | North Penn | 3.52 | 14 |
30 | Austin Fugelstad | CR North | 3.69 | 11 |
31 | Luke McKeogh | William Tennent | 3.79 | 16 |
32 | Dylan del Vecchio | Pennsbury | 3.84 | 13 |
33 | John Buliga | Neshaminy | 3.87 | 13 |
34 | Dave Pontari | Plymouth-Whitemarsh | 3.88 | 13 |
35 | Joe Dunleavy | CB South | 4.00 | 13 |
36 | Zak Glaser | Plymouth-Whitemarsh | 4.02 | 13 |
37 | Tommy O'Brien | Upper Dublin | 4.06 | 13 |
38 | Jason Millen | Pennsbury | 4.08 | 13 |
39 | Carson Sinnott | Quakertown | 4.16 | 14 |
40 | Madeline Herr | CR North | 4.18 | 10 |
41 | Jake Kieserman | Upper Dublin | 4.19 | 12 |
42 | Bryce McMichael | Souderton | 4.19 | 15 |
43 | Kyle Heesen | CB South | 4.35 | 13 |
44 | Todd Smith | CR North | 4.43 | 11 |
45 | Chris Binet | Springfield | 4.44 | 12 |
46 | Kyle Kost | CB East | 4.45 | 13 |
47 | Kush Jituri | North Penn | 4.50 | 15 |
48 | Troy Thierolf | CB West | 4.60 | 15 |
49 | Dan O'Hara | Souderton | 4.63 | 13 |
50 | Alex Kim | Wissahickon | 4.66 | 14 |
51 | Brandon Walker | CB East | 4.68 | 12 |
52 | Matt Kutz | CB East | 4.69 | 13 |
53 | Dan Heilemann | Souderton | 4.70 | 15 |
54 | Kevin McCabe | William Tennent | 4.79 | 16 |
55 | John Hansel | Plymouth-Whitemarsh | 4.85 | 13 |
56 | Mike Barychewski | CR South | 4.88 | 11 |
57 | Lenny Welch | Souderton | 4.92 | 13 |
58 | Mark Lunney | Upper Dublin | 4.92 | 10 |
59 | Dom Aprile | Plymouth-Whitemarsh | 4.93 | 12 |
60 | Clay Anders | Souderton | 4.93 | 14 |
61 | Andrew McGinnis | Hatboro-Horsham | 5.03 | 13 |
62 | Pat Geiger | North Penn | 5.04 | 15 |
63 | Luke Wendling | CB South | 5.05 | 13 |
64 | Kristina Farrer | William Tennent | 5.15 | 15 |
65 | Cole Adams | North Penn | 5.17 | 13 |
66 | Adam Glendenning | CB South | 5.18 | 12 |
67 | John Rose | Bensalem | 5.24 | 11 |
68 | Brian Hanley | Abington | 5.24 | 12 |
69 | Kevin Edwards | Wissahickon | 5.31 | 14 |
70 | Kyle Henofer | Pennridge | 5.35 | 9 |
71 | AJ Molletiere | Pennridge | 5.37 | 10 |
72 | Evan Gorman | Cheltenham | 5.49 | 16 |
73 | Shawn Gensbauer | William Tennent | 5.51 | 16 |
74 | Joe Rochelle | Quakertown | 5.53 | 14 |
75 | Mike Hammar | Pennsbury | 5.55 | 11 |
76 | Matt DeJonge | CB East | 5.56 | 11 |
77 | Mith Gepner | CB East | 5.57 | 10 |
78 | Ryan Conner | CR North | 5.66 | 5 |
79 | Jake Shur | Abington | 5.80 | 12 |
80 | Jake Labroli | Wissahickon | 5.84 | 13 |
81 | Matt Amey | Upper Dublin | 5.89 | 10 |
82 | Craig Meschel | Pennsbury | 5.96 | 6 |
83 | William Tyler | Englehart Springfield | 6.09 | 11 |
84 | Jack Melville | Upper Dublin | 6.12 | 9 |
85 | Eric Herrmann | Pennsbury | 6.21 | 9 |
86 | CJ Brennan | Abington | 6.39 | 12 |
87 | Brian White | CB West | 6.49 | 14 |
88 | Alex Gotwals | Souderton | 6.67 | 11 |
89 | Evan Bechtel | CB South | 6.79 | 11 |
90 | Andrew Coleman | CB West | 6.80 | 15 |
91 | Corey Stasak | Plymouth-Whitemarsh | 6.82 | 10 |
92 | Scott English | Hatboro-Horsham | 6.93 | 13 |
93 | Colton Pifer | Pennridge | 7.00 | 10 |
94 | Matt Barrett | Upper Moreland | 7.07 | 10 |
95 | Kevin Gollmer | Springfield | 7.20 | 6 |
96 | Jeff Strasburg | CB West | 7.21 | 12 |
97 | Andy Dunnam | Upper Dublin | 7.22 | 7 |
98 | Emily Haas | Hatboro-Horsham | 7.24 | 11 |
99 | Mason Pippert | North Penn | 7.35 | 15 |
100 | Mark Doman | Quakertown | 7.43 | 11 |
101 | Matt Shur | Abington | 7.44 | 12 |
102 | Matt Tait | William Tennent | 7.46 | 16 |
103 | Jesse Herb | Pennridge | 7.48 | 10 |
104 | Frank Puccio | William Tennent | 7.54 | 14 |
105 | Alex Houpt | North Penn | 7.54 | 12 |
106 | Matt Dunleavy | CR South | 7.61 | 11 |
107 | Tom Townsend | CR South | 7.63 | 11 |
108 | Jake Mingione | Plymouth-Whitemarsh | 7.75 | 8 |
109 | Alex Arakelian | CB East | 7.77 | 11 |
110 | Tom Pickwell | CR South | 7.79 | 11 |
111 | David Aaron | Cheltenham | 7.79 | 14 |
112 | Jed Barson | Abington | 7.83 | 12 |
113 | Quinn Guzman | Souderton | 7.84 | 8 |
114 | Sean Locke | Hatboro-Horsham | 7.97 | 11 |
115 | Kevin Graham | Cheltenham | 8.06 | 13 |
116 | Debbie Park | Upper Dublin | 8.09 | 7 |
117 | Joey Shibata | North Penn | 8.15 | 8 |
118 | Logan Fugelstad | CR North | 8.25 | 6 |
119 | Brett Bernstein | Cheltenham | 8.35 | 15 |
120 | Max Schwartz | CB South | 8.48 | 7 |
121 | Kevin Brous | Pennsbury | 8.48 | 2 |
122 | Drew Bachtle | Pennridge | 8.50 | 10 |
123 | Evan Grimes | Norristown | 8.51 | 9 |
124 | Pat Mulligan | Hatboro-Horsham | 8.51 | 13 |
125 | Connor Breslin | Abington | 8.63 | 12 |
126 | Shane McIntyre | Pennridge | 8.71 | 10 |
127 | Jackson Moses | North Penn | 8.78 | 11 |
128 | Craig Wilson | Upper Merion | 8.80 | 12 |
129 | Tom Godin | Springfield | 8.80 | 12 |
130 | Jeff Rand | CR North | 8.81 | 10 |
131 | Andrei Barbulescu | Upper Dublin | 9.14 | 6 |
132 | Steven Natto | CB West | 9.33 | 13 |
133 | Hunter Goldberg | CR South | 9.42 | 5 |
134 | Tyler Roetman | North Penn | 9.47 | 10 |
135 | Jake Fitts | CB South | 9.66 | 4 |
136 | Cody Sterner | Quakertown | 9.69 | 8 |
137 | Mike Dellostretto | Upper Moreland | 9.70 | 8 |
138 | Dave Sander | Neshaminy | 9.71 | 13 |
139 | Joe Chichilitti | Neshaminy | 9.72 | 7 |
140 | Ryan Walter | CR South | 9.84 | 11 |
141 | Bill Mahoney | Upper Moreland | 9.86 | 9 |
142 | Tyler Shoultes | Pennridge | 9.87 | 9 |
143 | Brett Harner | Norristown | 10.03 | 8 |
144 | Nick Mackell | William Tennent | 10.07 | 11 |
145 | Stephen Markle | Bensalem | 10.21 | 11 |
146 | Jimmy Gavaghan | Hatboro-Horsham | 10.21 | 3 |
147 | Sean Dougherty | Neshaminy | 10.30 | 13 |
148 | Jake Schaffer | Neshaminy | 10.46 | 13 |
149 | Garrett Baerg | Pennsbury | 10.50 | 2 |
150 | Jimmy Mundy | Cheltenham | 10.58 | 13 |
- Log in to post comments