2011 SOL Handicap Differentials (Top 150)
Position | Name | School | Avg of Top 8 Hdp. Diff. | Total # Rounds |
1 | Zach Herr | CR North | 0.55 | 5 |
2 | Evan Beaty | Plymouth-Whitemarsh | 1.20 | 5 |
3 | Jalen Griffin | Wissahickon | 1.57 | 5 |
4 | TJ Summers | CB West | 1.93 | 7 |
5 | Jesse Hunsicker | Wissahickon | 2.27 | 6 |
6 | Erica Herr | CR North | 2.48 | 5 |
7 | Rishab Kumar | Wissahickon | 2.54 | 6 |
8 | Tom Fisher | Hatboro-Horsham | 2.63 | 10 |
9 | Mike Lam | Neshaminy | 2.78 | 11 |
10 | Stewart Rickenbach | CB East | 2.82 | 8 |
11 | Tom Anella | Neshaminy | 2.94 | 11 |
12 | Andrew Carber | Upper Dublin | 3.05 | 8 |
13 | Nick Coyle | Abington | 3.25 | 9 |
14 | Ashley Cassidy | CB East | 3.37 | 7 |
15 | Peter Clarke | Souderton | 3.39 | 9 |
16 | Jake Shur | Abington | 3.66 | 9 |
17 | Matt Kutz | CB East | 4.00 | 8 |
18 | Rodney Anders | Souderton | 4.01 | 10 |
19 | Vinay Ramesh | Pennsbury | 4.03 | 5 |
20 | Hank Kaufmann | Pennsbury | 4.04 | 8 |
21 | Jack DeJonge | CB East | 4.09 | 8 |
22 | Jon Bebey | Upper Dublin | 4.27 | 7 |
23 | Jackie Rogowicz | Pennsbury | 4.34 | 5 |
24 | Alex Acciani | North Penn | 4.52 | 3 |
25 | Anthony Jagelka | CB East | 4.68 | 8 |
26 | John Fritz | Plymouth-Whitemarsh | 4.70 | 5 |
27 | Kevin Delone | Upper Merion | 4.95 | 6 |
28 | Matt Farrell | Neshaminy | 4.96 | 11 |
29 | Andrew Diesel | Souderton | 5.01 | 10 |
30 | Eric Herrmann | Pennsbury | 5.11 | 8 |
31 | Brandon Walker | CB East | 5.14 | 8 |
32 | Brian Callahan | CB East | 5.17 | 8 |
33 | Ryan Foll | Pennsbury | 5.20 | 8 |
34 | Steve O'Donnell | Wissahickon | 5.20 | 6 |
35 | Ryan Kelly | Hatboro-Horsham | 5.27 | 10 |
36 | Jerry Meekins | Souderton | 5.44 | 7 |
37 | Zach McGowan | Neshaminy | 5.52 | 11 |
38 | Tom O'Brien | Upper Dublin | 5.54 | 8 |
39 | Brandon Caine | Abington | 5.55 | 9 |
40 | Alejandro Velez | Souderton | 5.68 | 4 |
41 | Kyle Putnam | CB South | 5.71 | 6 |
42 | Scott Forrester | Cheltenham | 5.73 | 7 |
43 | Tom Townsend | CR South | 5.75 | 8 |
44 | Dom Foti | Neshaminy | 5.75 | 11 |
45 | Shawn Gensbauer | William Tennent | 5.81 | 11 |
46 | Aaron Shotzberger | Upper Moreland | 5.84 | 4 |
47 | Ryan Estock | Upper Merion | 5.86 | 6 |
48 | Jamie Hoke | Pennsbury | 5.87 | 6 |
49 | Luke McKeogh | William Tennent | 5.96 | 12 |
50 | Clay Anders | Souderton | 5.96 | 5 |
51 | David McCabe | William Tennent | 6.05 | 12 |
52 | Paul Zakrewski | CB South | 6.06 | 6 |
53 | Kris Carr | Abington | 6.08 | 9 |
54 | James Twomey | CR North | 6.08 | 5 |
55 | Ryan Singer | CR North | 6.11 | 5 |
56 | Vince Espinoza | Abington | 6.27 | 9 |
57 | Austin Fugelstad | CR North | 6.29 | 5 |
58 | Dylan del Vecchio | Pennsbury | 6.30 | 6 |
59 | Sarah Easton | Upper Dublin | 6.31 | 6 |
60 | Kyle Kost | CB East | 6.32 | 8 |
61 | Jake Kieserman | Upper Dublin | 6.49 | 7 |
62 | Nate Hill | Pennridge | 6.54 | 8 |
63 | Alfred Garvey | Plymouth-Whitemarsh | 6.56 | 5 |
64 | Adam Glendenning | CB South | 6.59 | 6 |
65 | John Buliga | Neshaminy | 6.65 | 11 |
66 | Joe Dunleavy | CB South | 6.69 | 5 |
67 | Tom Kilkenny | Cheltenham | 6.93 | 8 |
68 | Dave Pontari | Plymouth-Whitemarsh | 6.94 | 5 |
69 | Tyler Mettin | CB West | 6.94 | 7 |
70 | Tim Abruzzo | Pennridge | 7.07 | 8 |
71 | Carter Field | Plymouth-Whitemarsh | 7.12 | 5 |
72 | Kush Tituri | North Penn | 7.15 | 7 |
73 | Jason Bing | Pennsbury | 7.16 | 4 |
74 | Dan O'Hara | Souderton | 7.27 | 9 |
75 | Garrett Urglavitch | Pennsbury | 7.30 | 6 |
76 | Peter Walters | Wissahickon | 7.42 | 6 |
77 | Tyler Sokolis | CB West | 7.43 | 7 |
78 | Ryan Smith | William Tennent | 7.50 | 12 |
79 | Andrew Check | CB West | 7.53 | 7 |
80 | Liam Duke | Upper Dublin | 7.55 | 7 |
81 | Alex Houpt | North Penn | 7.61 | 7 |
82 | Zak Glaser | Plymouth-Whitemarsh | 7.62 | 5 |
83 | Jason Millen | Pennsbury | 7.63 | 5 |
84 | Zach Dunn | CB South | 7.64 | 3 |
85 | Carson Sinnott | Quakertown | 7.68 | 6 |
86 | William Sautter | CB South | 7.69 | 5 |
87 | Austin Gardener | Neshaminy | 7.76 | 10 |
88 | Evan Lebo | CR South | 7.77 | 9 |
89 | Ryan Conners | CR North | 7.81 | 5 |
90 | Shane McIntyre | Bensalem | 7.85 | 6 |
91 | AJ Molletiere | Pennridge | 7.89 | 8 |
92 | Todd Smith | CR North | 8.03 | 5 |
93 | Lily Gordon | CB West | 8.04 | 7 |
94 | Nolan Rimmer | Pennridge | 8.10 | 8 |
95 | Jake Niedosak | North Penn | 8.12 | 5 |
96 | Sean Ebert | CB West | 8.18 | 7 |
97 | Mark Lunney | Upper Dublin | 8.23 | 5 |
98 | Matt Brunetto | Upper Dublin | 8.25 | 3 |
99 | Kyle Heesen | CB South | 8.27 | 4 |
100 | Dan Giaquinto | CB South | 8.30 | 6 |
101 | Jake Ebersole | Souderton | 8.31 | 5 |
102 | Scott English | Hatboro-Horsham
| 8.36 | 10 |
103 | Garrett Sutherland | Souderton | 8.37 | 4 |
104 | John Rose | Bensalem | 8.43 | 6 |
105 | Aaron Portner | Cheltenham | 8.44 | 7 |
106 | Rob Oberkofler | Pennsbury | 8.48 | 2 |
107 | Matt Ademski | CB West | 8.56 | 7 |
108 | Matt Dunleavy | CR South | 8.60 | 8 |
109 | Joe Chichilitti | Neshaminy | 8.77 | 11 |
110 | Colin McIntyre | Pennridge | 8.80 | 8 |
111 | Isaiah Harris | William Tennent | 8.81 | 11 |
112 | Kevin McCabe | William Tennent | 8.82 | 11 |
113 | Brian Hanley | Abington | 8.85 | 9 |
114 | Matt Petrosky | Wissahickon | 8.85 | 6 |
115 | Zach Metz | Souderton | 8.89 | 6 |
116 | Kevin O'Hara | Souderton | 8.96 | 6 |
117 | Pat Campion | Norristown | 8.97 | 6 |
118 | Jack Rogers | CB West | 9.05 | 7 |
119 | Colton Pifer | Pennridge | 9.07 | 8 |
120 | Matt Amey | Upper Dublin | 9.29 | 4 |
121 | Luke Wendling | CB South | 9.35 | 5 |
122 | Matt Minetola | Plymouth-Whitemarsh | 9.35 | 5 |
123 | Austin Printz | North Penn | 9.36 | 5 |
124 | Alex Kim | Wissahickon | 9.51 | 6 |
125 | Dom Aprile | Plymouth-Whitemarsh | 9.61 | 4 |
126 | Mason Pippert | North Penn | 9.92 | 4 |
127 | Mark Doman | Quakertown | 9.93 | 7 |
128 | Matt Dewitt | CR South | 9.93 | 5 |
129 | Jackson Moses | North Penn | 10.04 | 7 |
130 | Mike Barychewski | CR South | 10.06 | 6 |
131 | Logan Diehl | Pennridge | 10.25 | 6 |
132 | Vince Fitzpatrick | CR South | 10.34 | 7 |
133 | Matt Barrett | Upper Moreland | 10.34 | 4 |
134 | Jordan Niedosak | North Penn | 10.36 | 6 |
135 | Tyler Roetman | North Penn | 10.51 | 5 |
136 | Marsden Bell | CR North | 10.72 | 5 |
137 | Frank Puccio | William Tennent | 10.72 | 11 |
138 | Kevin Brous | Pennsbury | 10.76 | 1 |
139 | Joe Rochelle | Quakertown | 10.76 | 6 |
140 | Joe Grande | CR South | 10.79 | 6 |
141 | Ray Slater | Abington | 10.86 | 9 |
142 | Ben Hessler | Wissahickon | 11.04 | 3 |
143 | Sean Locke | Hatboro-Horsham | 11.09 | 6 |
144 | Mike Chaykin | CR South | 11.18 | 6 |
145 | Austin Sgro | Upper Moreland | 11.26 | 4 |
146 | CJ Brennan | Abington | 11.33 | 9 |
147 | Pat Owens | Norristown | 11.35 | 6 |
148 | Brian Yildrim | Hatboro-Horsham | 11.56 | 6 |
149 | Tom Ruggierio | Hatboro-Horsham | 11.60 | 6 |
150 | Evan Grimes | Norristown | 11.91 | 5 |
- Log in to post comments