SOL Handicap Differentials (9-23-10)

 

 

 

 

 

 

 

 

2010 SOL Handicap Differentials

 
Avg. of Top 8 Total #
Position Name School Hdp. Diff. Rounds
1 Ben Cooley Abington 0.02 8
2 Zach Herr CR North 0.53 3
3 Tyler Darrah CB South 0.71 13
4 Brandon Dalinka CR North 0.84 8
5 Eric Slawter Upper Merion 0.94 10
6 Colby Lederer Neshaminy 1.61 14
7 Zach Pogust Plymouth-Whitemarsh 1.95 10
8 Jalen Griffin Wissahickon 2.21 13
9 Rich Thorpe Abington 2.55 9
10 Jesse Hunsicker Wissahickon 2.61 13
11 Mike Lam Neshaminy 2.61 14
12 Paul Zakrewski CB South 2.75 13
13 TJ Summers CB West 2.99 13
14 Greg Goodreds Hatboro-Horsham 3.14 13
15 Stewart Rickenbach CB East 3.20 10
16 Neil Langenstein CB East 3.23 10
17 Logan Cloak William Tennent 3.26 10
18 Denis Dotson Pennsbury 3.29 8
19 Jesse DiVento Hatboro-Horsham 3.35 12
20 Scott Dunnam Upper Dublin 3.88 9
21 Peter Clarke Souderton 3.91 10
22 Austin Birkey CR North 3.92 8
23 Kevin Webb CB East 3.96 10
24 Dylan Amin Neshaminy 3.96 13
25 Luke Heller North Penn 4.01 11
26 Rishab Kumar Wissahickon 4.02 11
27 Stephen Braunewell Hatboro-Horsham 4.15 13
28 Dan Hayes Pennsbury 4.34 8
29 Matt Mason CB South 4.63 13
30 Tom Fisher Hatboro-Horsham 4.75 10
31 Aaron Shotzberger Upper Moreland 4.80 10
32 Dom Foti Neshaminy 4.80 14
33 Andrew Diesel Souderton 4.83 10
34 Jerry Meekins Souderton 4.86 9
35 Alex Acciani North Penn 4.93 11
36 Patrick Rambo Pennridge 4.95 11
37 Mike May CB West 4.95 12
38 Anthony Jagelka CB East 4.96 10
39 Matt Kutz CB East 5.05 4
40 Erik Settelen Bensalem 5.09 9
41 Rodney Anders Souderton 5.12 10
42 Steve O'Donnell Wissahickon 5.27 13
43 Dan O'Hara Souderton 5.31 10
44 Brian Callahan CB East 5.32 10
45 Steve Morello Pennsbury 5.32 7
46 James Alexander Upper Merion 5.35 10
47 Brandon Caine Abington 5.54 10
48 Ryan Singer CR North 5.57 8
49 Alfred Garvey Plymouth-Whitemarsh 5.59 10
50 Tim Smith Bensalem 5.60 9
51 Ryan Kelly Hatboro-Horsham 5.64 11
52 Derek Diesel Souderton 5.73 9
53 Liam Kane CR North 5.74 8
54 Zach McGowan Neshaminy 5.75 14
55 Tom Anella Neshaminy 5.76 14
56 Kris Carr Abington 5.76 11
57 Zach Metz Souderton 5.77 10
58 Austin Fuglestead CR North 5.78 2
59 Tim Everlof CB East 5.82 10
60 John Rose Bensalem 5.89 9
61 Tim Abruzzo Pennridge 5.95 10
62 Mike Hilliard Hatboro-Horsham 6.07 13
63 Scott Forrester Cheltenham 6.09 11
64 Andrew Carber Upper Dublin 6.15 9
65 Nick Coyle Abington 6.22 10
66 Dan Giaquinto CB South 6.23 13
67 Jake Shur Abington 6.25 11
68 Brian Wendling CB South 6.28 13
69 Joe Dunleavy CB South 6.28 10
70 Mike Jarrell Pennridge 6.38 11
71 Nick Pocceschi Pennsbury 6.43 7
72 Ryan Smith William Tennent 6.50 12
73 Mike Laurinaitis CB East 6.50 5
74 Jack DeJonge CB East 6.52 5
75 Zak Glaser Plymouth-Whitemarsh 6.54 5
76 Jack Rogers CB West 6.59 13
77 Kevin Delone Upper Merion 6.63 10
78 Alex Ramirez CR South 6.65 9
79 Andrew Check CB West 6.66 13
80 Shane Cummings Hatboro-Horsham 6.66 9
81 Jake Ebersole Souderton 6.66 6
82 Colin Pippert North Penn 6.69 11
83 Carson Sinnott Quakertown 6.70 12
84 William Sautter CB South 6.79 11
85 Rod Vaughn Norristown 6.88 9
86 Tyler McLaughlin CB South 6.93 13
87 Jordan Leibowitz Abington 6.96 7
88 David McCabe William Tennent 6.97 12
89 Matt Brown Cheltenham 7.05 7
90 Evan Beaty Plymouth-Whitemarsh 7.06 10
91 Kevin McCabe William Tennent 7.07 12
92 Michael Murphy Abington 7.08 10
93 Matt Farrell Neshaminy 7.17 13
94 Ryan Field Truman 7.17 12
95 Evan Conti North Penn 7.18 11
96 Jeff Wilush CR South 7.32 9
97 Matt Balick Wissahickon 7.35 11
98 Clay Zamos CB West 7.36 13
9/23/2010 6:36 PM
99 Shawn Gensbauer William Tennent 7.37 11
100 Connor Davis Hatboro-Horsham 7.49 11
101 Matt Barrett Upper Moreland 7.55 10
102 James Twoney CR North 7.56 8
103 Chris Gerhardt Abington 7.62 10
104 Jon Bebey Upper Dublin 7.70 8
105 Matt Adamski CB West 7.72 11
106 Frank Puccio William Tennent 7.75 12
107 Marsden Bell CR North 7.77 1
108 Brandon Walker CB East 7.80 5
109 Austin Gardener Neshaminy 7.81 10
110 Hank Kaufmann Pennsbury 7.86 8
111 Nick Jefferies Plymouth-Whitemarsh 7.93 9
112 John Fritz Plymouth-Whitemarsh 8.02 9
113 Logan Diehl Pennridge 8.06 11
114 Tom O'Brien Upper Dublin 8.07 9
115 Jamie Hoke Pennsbury 8.12 5
116 Colin Murphy Pennridge 8.12 11
117 Bryce McMichael Souderton 8.14 2
118 Nolan Rimmer Pennridge 8.18 11
119 Tyler Sokolis CB West 8.25 13
120 Todd Smith CR North 8.27 8
121 Jason Millen Pennsbury 8.37 2
122 Kenny Yanni Plymouth-Whitemarsh 8.43 9
123 Peter Walters Wissahickon 8.44 13
124 Andrew McDevitt Wissahickon 8.54 12
125 Tom Bracaglia Wissahickon 8.59 13
126 Ryan Foll Pennsbury 8.59 2
127 Hak Lee North Penn 8.78 9
128 Randy Linke Souderton 8.87 2
129 Ryan Estock Upper Merion 8.92 10
130 Nate Hill Pennridge 8.92 11
131 Tom Townsend CR South 8.98 8
132 Isaiah Harris William Tennent 9.09 11
133 Pat Campion Norristown 9.11 11
134 Vince Fitzpatrick CR South 9.16 4
135 Andrew Probst Pennsbury 9.29 3
136 Andrew Klazmer Upper Dublin 9.31 5
137 Dylan del Vecchio Pennsbury 9.38 5
138 Austin Sgro Upper Moreland 9.42 9
139 Matt Dunleavy CR South 9.53 8
140 Rob Oberkofler Pennsbury 9.54 5
141 Pete Vernacchio Upper Dublin 9.65 5
142 Andre Eismann Truman 9.73 12
143 Jason Bing Pennsbury 9.89 3
144 Mike Senesac Hatboro-Horsham 9.89 4
145 Tony Vernacchio Upper Dublin 9.98 6
146 Brandon Hill Pennridge 10.00 4
147 Zach Dunn CB South 10.03 3
148 Matt Minetola Plymouth-Whitemarsh 10.05 9
149 Pat Owens Norristown 10.21 11
150 Vince Espinoza Abington 10.21 1
0