2011 SOL Handicap Differentials – 09-26-2011 (Top 150)
Position | Name | School | Avg Top 8 Hdp. Diff. | Total # Rounds |
1 | Jesse Hunsicker | Wissahickon | 0.58 | 9 |
2 | Jalen Griffin | Wissahickon | 0.66 | 8 |
3 | Zach Herr | CR North | 0.80 | 10 |
4 | Rishab Kumar | Wissahickon | 1.56 | 9 |
5 | TJ Summers | CB West | 1.67 | 10 |
6 | Stewart Rickenbach | CB East | 1.96 | 12 |
7 | Nick Coyle | Abington | 2.24 | 13 |
8 | Andrew Carber | Upper Dublin | 2.61 | 10 |
9 | Tom Fisher | Hatboro-Horsham | 2.63 | 12 |
10 | Tom Anella | Neshaminy | 2.64 | 15 |
11 | Evan Beaty | Plymouth-Whitemarsh | 2.69 | 7 |
12 | Mike Lam | Neshaminy | 2.74 | 15 |
13 | Peter Clarke | Souderton | 2.85 | 11 |
14 | Jake Shur | Abington | 2.92 | 13 |
15 | Erica Herr | CR North | 2.96 | 10 |
16 | Hank Kaufmann | Pennsbury | 3.06 | 10 |
17 | Rodney Anders | Souderton | 3.11 | 12 |
18 | Jackie Rogowicz | Pennsbury | 3.53 | 7 |
19 | Jack DeJonge | CB East | 3.60 | 12 |
20 | Brandon Walker | CB East | 3.63 | 12 |
21 | Anthony Jagelka | CB East | 3.78 | 12 |
22 | Kyle Kost | C B East | 3.79 | 12 |
23 | Brandon Caine | Abington | 3.84 | 13 |
24 | Matt Kutz | CB East | 3.93 | 12 |
25 | Andrew Diesel | Souderton | 3.98 | 12 |
26 | Alex Acciani | North Penn | 4.05 | 7 |
27 | Kevin Delone | Upper Merion | 4.10 | 9 |
28 | Brian Callahan | CB East | 4.25 | 12 |
29 | Aaron Shotzberger | Upper Moreland | 4.28 | 8 |
30 | Vinay Ramesh | Pennsbury | 4.28 | 8 |
31 | Dom Foti | Neshaminy | 4.30 | 15 |
32 | James Twomey | CR North | 4.47 | 10 |
33 | Matt Farrell | Neshaminy | 4.48 | 15 |
34 | Ryan Foll | Pennsbury | 4.52 | 10 |
35 | Zach McGowan | Neshaminy | 4.67 | 15 |
36 | Eric Herrmann | Pennsbury | 4.67 | 10 |
37 | Tom O'Brien | Upper Dublin | 4.70 | 10 |
38 | Kris Carr | Abington | 4.74 | 13 |
39 | Jon Bebey | Upper Dublin | 4.74 | 9 |
40 | Ryan Conner | CR North | 4.78 | 10 |
41 | Ryan Estock | Upper Merion | 4.83 | 9 |
42 | Tim Abruzzo | Pennridge | 4.84 | 11 |
43 | Steve O'Donnell | Wissahickon | 4.94 | 9 |
44 | Nate Hill | Pennridge | 5.06 | 11 |
45 | Jake Kieserman | Upper Dublin | 5.20 | 10 |
46 | Kyle Putnam | CB South | 5.20 | 9 |
47 | Ryan Kelly | Hatboro-Horsham | 5.20 | 12 |
48 | Kush Jituri | North Penn | 5.23 | 11 |
49 | John Fritz | Plymouth-Whitemarsh | 5.31 | 7 |
50 | Paul Zakrewski | CB South | 5.34 | 9 |
51 | Shawn Gensbauer | William Tennent | 5.38 | 15 |
52 | Jerry Meekins | Souderton | 5.44 | 7 |
53 | Vince Espinoza | Abington | 5.44 | 13 |
54 | Luke McKeogh | William Tennent | 5.53 | 16 |
55 | Tom Townsend | CR South | 5.55 | 11 |
56 | John Buliga | Neshaminy | 5.59 | 15 |
57 | Scott Forrester | Cheltenham | 5.60 | 9 |
58 | David McCabe | William Tennent | 5.72 | 16 |
59 | Dylan del Vecchio | Pennsbury | 5.73 | 9 |
60 | Dan O'Hara | Souderton | 5.78 | 11 |
61 | Alejandro Velez | Souderton | 5.81 | 6 |
62 | Tyler Sokolis | CB West | 5.91 | 10 |
63 | Colton Pifer | Pennridge | 5.94 | 11 |
64 | Adam Glendenning | CB South | 5.94 | 9 |
65 | Garrett Urglavitch | Pennsbury | 5.98 | 9 |
66 | Ryan Singer | CR North | 6.04 | 10 |
67 | AJ Molletiere | Pennridge | 6.08 | 11 |
68 | Jake Niedosik | North Penn | 6.29 | 9 |
69 | Clay Anders | Souderton | 6.34 | 7 |
70 | Nolan Rimmer | Pennridge | 6.36 | 11 |
71 | Andrew Check | CB West | 6.42 | 9 |
72 | Colin McIntyre | Pennridge | 6.45 | 11 |
73 | Jason Bing | Pennsbury | 6.52 | 7 |
74 | Jamie Hoke | Pennsbury | 6.53 | 8 |
75 | Alex Houpt | North Penn | 6.53 | 11 |
76 | Lily Gordon | CB West | 6.56 | 10 |
77 | Carson Sinnott | Quakertown | 6.72 | 9 |
78 | Tom Kilkenny | Cheltenham | 6.72 | 10 |
79 | John Rose | Bensalem | 6.79 | 9 |
80 | Dave Pontari | Plymouth-Whitemarsh | 6.79 | 7 |
81 | Todd Smith | CR North | 6.81 | 10 |
82 | Tyler Mettin | CB West | 6.82 | 10 |
83 | Evan Lebo | CR South | 6.88 | 12 |
84 | Austin Fugelstad | CR North | 6.98 | 10 |
85 | Bryce McMichael | Souderton | 6.99 | 5 |
86 | Sean Ebert | CB West | 7.01 | 10 |
87 | Alfred Garvey | Plymouth-Whitemarsh | 7.01 | 7 |
88 | Ryan Smith | William Tennent | 7.04 | 16 |
89 | Sarah Easton | Upper Dublin | 7.08 | 9 |
90 | Austin Gardener | Neshaminy | 7.10 | 14 |
91 | Peter Walters | Wissahickon | 7.10 | 9 |
92 | Brian Hanley | Abington | 7.23 | 13 |
93 | Zak Glaser | Plymouth-Whitemarsh | 7.27 | 7 |
94 | Aaron Portner | Cheltenham | 7.29 | 9 |
95 | Pat Campion | Norristown | 7.30 | 11 |
96 | Zach Dunn | CB South | 7.32 | 5 |
97 | Kevin McCabe | William Tennent | 7.33 | 15 |
98 | Liam Duke | Upper Dublin | 7.36 | 10 |
99 | Jason Millen | Pennsbury | 7.37 | 7 |
100 | Scott English | Hatboro-Horsham | 7.41 | 12 |
101 | Shane McIntyre | Pennridge | 7.41 | 9 |
102 | Joe Dunleavy | CB South | 7.42 | 7 |
103 | Matt Dunleavy | CR South | 7.62 | 11 |
104 | Isaiah Harris | William Tennent | 7.70 | 15 |
105 | William Sautter | CB South | 7.84 | 9 |
106 | Dan Giaquinto | CB South | 7.95 | 9 |
107 | Alex Kim | Wissahickon | 8.04 | 9 |
108 | Carter Field | Plymouth-Whitemarsh | 8.14 | 7 |
109 | Marsden Bell | CR North | 8.17 | 10 |
110 | Pat Owens | Norristown | 8.26 | 10 |
111 | Zach Metz | Souderton | 8.28 | 8 |
112 | Jake Ebersole | Souderton | 8.31 | 5 |
113 | Garrett Sutherland | Souderton | 8.37 | 4 |
114 | Luke Wendling | CB South | 8.43 | 8 |
115 | Rob Oberkofler | Pennsbury | 8.48 | 2 |
116 | Jackson Moses | North Penn | 8.55 | 11 |
117 | Matt Minetola | Plymouth-Whitemarsh | 8.64 | 7 |
118 | Matt Brunetto | Upper Dublin | 8.64 | 4 |
119 | Matt Petrosky | Wissahickon | 8.65 | 9 |
120 | Matt Adamski | CB West | 8.68 | 9 |
121 | Jordan Niedosik | North Penn | 8.76 | 10 |
122 | Joe Chichilitti | Neshaminy | 8.77 | 14 |
123 | Mark Lunney | Upper Dublin | 8.78 | 6 |
124 | Jack Rogers | CB West | 8.85 | 9 |
125 | Matt Barrett | Upper Moreland | 8.89 | 8 |
126 | Kevin O'Hara | Souderton | 8.96 | 6 |
127 | Matt Amey | Upper Dublin | 9.00 | 6 |
128 | Mark Doman | Quakertown | 9.00 | 10 |
129 | Vince Fitzpatrick | CR South | 9.02 | 9 |
130 | Kyle Heesen | CB South | 9.07 | 5 |
131 | CJ Brennan | Abington | 9.13 | 12 |
132 | Harry Sykes | Upper Dublin | 9.14 | 5 |
133 | Dom Aprile | Plymouth-Whitemarsh | 9.31 | 5 |
134 | Ray Slater | Abington | 9.32 | 12 |
135 | Evan Grimes | Norristown | 9.55 | 10 |
136 | Austin Sgro | Upper Moreland | 9.64 | 8 |
137 | Matt Dewitt | CR South | 9.93 | 5 |
138 | Mason Pippert | North Penn | 10.25 | 7 |
139 | Mike Chaykin | CR South | 10.25 | 8 |
140 | Sean Locke | Hatboro-Horsham | 10.36 | 8 |
141 | Austin Printz | North Penn | 10.38 | 6 |
142 | Frank Puccio | William Tennent | 10.38 | 14 |
143 | Mike Barychewski | CR South | 10.60 | 7 |
144 | Logan Diehl | Pennridge | 10.70 | 9 |
145 | Corey Grace | Upper Merion | 10.72 | 8 |
146 | Kevin Brous | Pennsbury | 10.76 | 1 |
147 | Joe Grande | CR South | 10.90 | 9 |
148 | Tyler Roetman | North Penn | 10.96 | 8 |
149 | Ben Hessler | Wissahickon | 11.00 | 4 |
150 | Brian Yildrim | Hatboro-Horsham | 11.10 | 8 |
- Log in to post comments