2010 SOL DISTRICT ONE QUALIFIERS | |||||||
STUDENT | GR | SCHOOL | CONF | Front | Back | TOTAL | |
1 | Brandon Dalinka | 12 | CR North | NAT | 36 | 36 | 72 |
2 | Zach Herr | 10 | CR North | NAT | 38 | 36 | 74 |
3 | Greg Goodreds | 12 | Hatboro-Horsham | CON | 38 | 38 | 76 |
4 | Ben Cooley | 12 | Abington | NAT | 39 | 38 | 77 |
5 | Stewart Rickenbach | 10 | CB East | CON | 40 | 37 | 77 |
6 | Rich Thorpe | 12 | Abington | NAT | 40 | 38 | 78 |
7 | Logan Cloak | 12 | William Tennent | NAT | 39 | 39 | 78 |
8 | Zach Pogust | 12 | PWHS | AMER | 42 | 38 | 80 |
9 | Dylan Amin | 12 | Neshaminy | NAT | 41 | 39 | 80 |
10 | Tyler Darrah | 12 | CB South | CON | 40 | 41 | 81 |
11 | Colby Lederer | 12 | Neshaminy | NAT | 42 | 39 | 81 |
12 | Jalen Griffin | 9 | Wissahickon | AMER | 40 | 41 | 81 |
13 | Mike Lam | 11 | Neshaminy | NAT | 41 | 40 | 81 |
14 | Dan Hayes | 12 | Pennsbury | CON | 39 | 42 | 81 |
15 | Steve Morello | 12 | Pennsbury | NAT | 40 | 41 | 81 |
16 | Andrew Carber | 10 | Upper Dublin | AMER | 40 | 41 | 81 |
17 | TJ Summers | 11 | CB West | CON | 43 | 39 | 82 |
18 | Jesse Hunsicker | 10 | Wissahickon | AMER | 41 | 41 | 82 |
19 | Mike May | 12 | CB West | CON | 41 | 41 | 82 |
20 | Tom Fisher | 9 | Hatboro-Horsham | CON | 43 | 39 | 82 |
21 | Tim Smith | 12 | Bensalem | NAT | 40 | 42 | 82 |
22 | Denis Dotson | 12 | Pennsbury | NAT | 42 | 41 | 83 |
23 | Rodney Anders | 11 | Souderton | CON | 44 | 39 | 83 |
24 | Mike Hilliard | 12 | Hatboro-Horsham | CON | 41 | 42 | 83 |
25 | Erik Settelen | 12 | Bensalem | NAT | 44 | 40 | 84 |
26 | Jesse DiVento | 12 | Hatboro-Horsham | CON | 44 | 40 | 84 |
27 | Nick Coyle | 10 | Abington | NAT | 42 | 42 | 84 |
28 | Nick Jefferies | 12 | PWHS | AMER | 43 | 41 | 84 |
29 | Neil Langenstein | 12 | CB East | CON | 45 | 40 | 85 |
30 | Peter Clarke | 11 | Souderton | CON | 46 | 39 | 85 |
31 | Liam Kane | 12 | CR North | NAT | 43 | 42 | 85 |
32 | Alex Acciani | 10 | North Penn | CON | 42 | 43 | 85 |
33 | Jon Bebey | 11 | Upper Dublin | AMER | 43 | 42 | 85 |
34 | Nick Pocceschi | 12 | Pennsbury | NAT | 41 | 44 | 85 |
35 | Jake Ebersole | 11 | Souderton | CON | 43 | 42 | 85 |
36 | Ryan Field | 12 | Truman | NAT | 42 | 43 | 85 |
37 | Alex Ramirez | 12 | CR South | NAT | 43 | 43 | 86 |
38 | Anthony Jagelka | 11 | CB East | CON | 47 | 39 | 86 |
39 | Eric Slawter | 12 | Upper Merion | AMER | 44 | 42 | 86 |
40 | Rishab Kumar | 10 | Wissahickon | AMER | 42 | 44 | 86 |
- Log in to post comments
0