SOL Merged Girls 5K - October 17, 2008

 

-SUBURBAN ONE LEAGUE MERGED GIRLS 5K
 
Oct. 17, 2008

Results by RUNHIGH.COM

 

 

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   North Penn - W           48    3    5    8   10   22   69   83   19:00        59
  2   Council Rock North Wo   102    1    6   16   38   41   52   77   19:21      1:40
  3   William Tennent High    162    7   15   32   49   59   64   86   19:44      1:28
 4*   Cbwest-W                180   25   27   28   46   54   66   72   19:57        41
 5*   Pennridge               180    9   14   44   55   58   78  112   19:50      1:23
  6   Cb South-W              188   12   33   34   42   67   74   92   19:55      1:24
  7   Pennsbury               192    2   21   40   53   76   94  102   19:50      2:14
  8   Plymouth Whitemarsh     197    4   24   39   60   70   87   97   19:53      1:53
  9   Hatboro-Horsham         216   19   23   30   65   79   82   91   20:04      1:30
 10   Cb East - F             242   13   20   36   73  100  103  115   20:08      2:17
 11   Upper Dublin High Sch   264   11   47   56   57   93  106  132   20:17      2:17
 12   Neshaminy               274   18   26   45   81  104  120  125   20:21      2:05
 13   Council Rock South Wo   286   43   50   51   62   80   90   98   20:25        50
 14   Quakertown Hs -G        360   29   63   68   99  101  105        20:43      1:39
 15   Souderton Girls         403   17   61   95  111  119  122  131   21:05      3:08
 16   Abington                407   31   75   89   96  116  123        21:07      2:27
 17   Wissahickon Girls       434   48   84   85  108  109  113  114   21:07      1:26
 18   Cheltenham Womens Xc    457   35   88  107  110  117  124  130   21:22      2:27
 19   Upper Merion Area Hig   546   37  121  126  129  133             22:35      4:17
 20   Harry S Truman          624   71  136  138  139  140  141        24:36      5:33
 21   Bensalem                642  118  127  128  134  135  137        23:33      2:14

Individuals

1. North Penn - W
    3  Christy Cohick, Jr*         18:38    6:01
    5  Heather Selheimer, So*      18:43    6:02
    8  Rachel Brown, Fr*           18:58    6:07
   10  Lauren Bond, Sr*            19:02    6:08
   22  Carolyn Fergus, Jr*         19:37    6:19
   69  Geena Tedesco, Jr*          20:34    6:38
   83  Sarah Adams, Sr*            20:59    6:46
Time = 1:34:56     Places = 48

2. Council Rock North Wo
    1  Lindsay Rheiner, So*        18:24    5:56
    6  Juliann Fricke, Sr*         18:51    6:05
   16  Bethanie Kruman, Jr*        19:23    6:15
   38  Kelly McHugh, Jr*           20:02    6:28
   41  Bridget Tull, Sr*           20:04    6:28
   52  Giovanna Rienzi, So*        20:20    6:33
   77  Samantha Pecci, Jr*         20:51    6:43
Time = 1:36:41     Places = 102

3. William Tennent High 
    7  Anne Areias, Jr*            18:56    6:06
   15  Jackie Conklin, Jr*         19:14    6:12
   32  Ashley Haslett, So*         19:53    6:25
   49  Jenna Littrell, Jr*         20:13    6:31
   59  Jenna Lefevre, So*          20:24    6:35
   64  Katie Martin, Fr*           20:27    6:36
   86  Tyler Gangi, So*            21:02    6:47
Time = 1:38:39     Places = 162

4*. Cbwest-W
   25  Alexandra Gervais, So*      19:41    6:21
   27  Laura Gundry, Sr*           19:46    6:22
   28  Sherry Ben-Joseph, So*      19:46    6:22
   46  Virginia Jones, So*         20:09    6:30
   54  Abby Waight, Fr*            20:22    6:34
   66  Abbi Samson, Jr*            20:30    6:37
   72  Julie Dawson, Fr*           20:36    6:39
Time = 1:39:43     Places = 180

5*. Pennridge
    9  Victoria Gerlach, Fr*       19:01    6:08
   14  Nicole Mehlman, Sr*         19:13    6:12
   44  Jessye McGarry, Fr*         20:08    6:30
   55  Marie McKenna, Sr*          20:22    6:34
   58  Janelle Ketterer, Sr*       20:23    6:34
   78  Kasey Jones, So*            20:51    6:44
  112  Maggie Jordan, Jr*          21:57    7:05
Time = 1:39:07     Places = 180

6. Cb South-W
   12  Emily Chappell, Jr*         19:07    6:10
   33  Kirsten Myers, Jr*          19:53    6:25
   34  Rachel Bachman, Fr*         19:55    6:25
   42  Taylor Goldsworthy, Jr*     20:07    6:29
   67  Meredith Fox, Sr*           20:31    6:37
   74  Lauren Liebfried, So*       20:41    6:40
   92  Ashley Laurinaitis, Jr*     21:18    6:52
Time = 1:39:31     Places = 188

7. Pennsbury
    2  Ann Herman, Fr*             18:32    5:59
   21  Alison Ludwick, Sr*         19:30    6:17
   40  Morgan Perry, So*           20:03    6:28
   53  Elizabeth Wacker, So*       20:20    6:33
   76  Esther Rappoport, Jr*       20:46    6:42
   94  Sophie Rumbelo, Sr*         21:23    6:54
  102  Anastasia Diamond, So*      21:28    6:55
Time = 1:39:08     Places = 192

8. Plymouth Whitemarsh
    4  Katie Gorman, Sr*           18:42    6:02
   24  Shannon McCullough, Sr*     19:40    6:20
   39  Catie Mundy, Jr*            20:03    6:28
   60  Rebecca Zanecosky, Sr*      20:24    6:35
   70  Rachel Wolfheimer, So*      20:35    6:38
   87  Melissa Phipps, So*         21:09    6:49
   97  Christina Taormina, So*     21:23    6:54
Time = 1:39:21     Places = 197

9. Hatboro-Horsham
   19  Kaylee Irwin, Jr*           19:27    6:16
   23  Casey Uhrich, Fr*           19:39    6:20
   30  Riley Renn, Fr*             19:48    6:23
   65  Sarah Rae, Sr*              20:30    6:37
   79  Jackie Kimmel, Sr*          20:56    6:45
   82  Tina Hreso, Sr*             20:58    6:46
   91  Michelle Kraske, Sr*        21:18    6:52
Time = 1:40:18     Places = 216

10. Cb East - F
   13  Jenny Guidera, So*          19:08    6:10
   20  Meg Elgin, Sr*              19:29    6:17
   36  Michelle Blum, Sr*          19:57    6:26
   73  Katie Kinkead, So*          20:39    6:40
  100  Mary Jane Robinson, Jr*     21:25    6:54
  103  Jacqueline Patterson, Fr*   21:30    6:56
  115  Katie Guidera, Jr*          22:14    7:10
Time = 1:40:36     Places = 242

11. Upper Dublin High Sch
   11  Sarah Holl, Fr*             19:05    6:09
   47  Liz McLaughlin, Jr*         20:11    6:31
   56  Gina Ranieri, Sr*           20:23    6:34
   57  Dana Lockard, Sr*           20:23    6:34
   93  Kelly Broadbent, Jr*        21:22    6:53
  106  Aurora Janes, So*           21:34    6:57
  132  Kim Baker, Jr*              23:45    7:40
Time = 1:41:23     Places = 264

12. Neshaminy
   18  Christine Esposito, Sr*     19:26    6:16
   26  Martina Drew, Jr*           19:42    6:21
   45  Laura Histand, Jr*          20:09    6:30
   81  Stephanie Catrambone, Sr*   20:57    6:45
  104  Staci Speece, Sr*           21:31    6:56
  120  Jordan Bernhard, Jr*        22:39    7:18
  125  Mattie Curran, Sr*          22:50    7:22
Time = 1:41:43     Places = 274

13. Council Rock South Wo
   43  Kathleen Stewart, Fr*       20:07    6:29
   50  Tess Lauricella, So*        20:17    6:32
   51  Natalie Darr, So*           20:18    6:33
   62  Elizabeth McHale, Fr*       20:26    6:35
   80  Lauren Gregory, So*         20:57    6:45
   90  Alexandra Reichenback, Jr*  21:17    6:52
   98  Jillian Uzdzinski, Sr*      21:23    6:54
Time = 1:42:03     Places = 286

14. Quakertown Hs -G
   29  Megan Rhyner, Jr*           19:48    6:23
   63  Bri Parsons, Jr*            20:26    6:35
   68  Sarah Renn, So*             20:33    6:38
   99  Natasha Nauroth, Sr*        21:24    6:54
  101  Liz Deming, So*             21:26    6:55
  105  Emma Brown, Jr*             21:32    6:57
Time = 1:43:35     Places = 360

15. Souderton Girls
   17  Becky Kratz, Sr*            19:25    6:16
   61  Kelsey Cameron, Sr*         20:25    6:35
   95  Nicole Wasniewski, Jr*      21:23    6:54
  111  Emily Farrell, Sr*          21:42    7:00
  119  Hannah Webb, Jr*            22:32    7:16
  122  Jules Connelly, Sr*         22:43    7:20
  131  Lydia Alderfer, Sr*         23:32    7:35
Time = 1:45:24     Places = 403

16. Abington
   31  Maddy Evans, Sr*            19:52    6:24
   75  Kelly Dulin, Fr*            20:45    6:41
   89  Dottie Scholnick, Fr*       21:15    6:51
   96  Alyssa Korn, Jr*            21:23    6:54
  116  Quincy Smith, Fr*           22:18    7:11
  123  Grace Pfender, Jr*          22:44    7:20
Time = 1:45:31     Places = 407

17. Wissahickon Girls
   48  Michele Rudolph, Sr*        20:13    6:31
   84  Briana Speiss, Sr*          21:00    6:46
   85  Maya Mudambi, Sr*           21:02    6:47
  108  Maureen Giardina, Fr*       21:39    6:59
  109  Rachel Amey, Jr*            21:39    6:59
  113  Bailey Gripshover, Sr*      22:08    7:08
  114  Lynn Kern, Sr*              22:12    7:10
Time = 1:45:31     Places = 434

18. Cheltenham Womens Xc
   35  Kristina Koutsouros, Sr*    19:56    6:26
   88  Bethanne Goldman, Jr*       21:14    6:51
  107  April Doroski, Sr*          21:38    6:59
  110  Hannah Chatterjee, Sr*      21:39    6:59
  117  Eleanor Roberts, Jr*        22:23    7:13
  124  Meghan O'Brien, So*         22:45    7:20
  130  Liz Ellis, So*              23:05    7:27
Time = 1:46:49     Places = 457

19. Upper Merion Area Hig
   37  Jessica Merone, Sr*         19:59    6:27
  121  Clare Burke, Jr*            22:43    7:19
  126  Aleena Burke, Sr*           22:55    7:24
  129  Lauren Dryburgh, Jr*        23:03    7:26
  133  Christina Flood, Sr*        24:16    7:49
Time = 1:52:54     Places = 546

20. Harry S Truman
   71  Miranda Ward, Jr*           20:36    6:39
  136  Charlene Bryan, Jr*         24:44    7:59
  138  Dina Abdel-Rahman, Fr*      25:36    8:15
  139  Kelsey Weber, Fr*           25:55    8:22
  140  Holly Oates, Fr*            26:09    8:26
  141  Christine Holder, So*       28:28    9:11
Time = 2:02:59     Places = 624

21. Bensalem
  118  Rachel Morley, Jr*          22:31    7:16
  127  Jessica Chellappa, So*      22:56    7:24
  128  Kristen Branca, So*         22:58    7:24
  134  Sarah Stephenson, So*       24:38    7:57
  135  Brianna Hiltey, Sr*         24:44    7:59
  137  Katie Mc Andrews, Jr*       24:59    8:03
Time = 1:57:45     Places = 642
Top

        TEAM                                  1M        FINAL
 PLACE SCORE           FINISHER              TIME        TIME      PACE        TEAM

    1     1  Lindsay Rheiner, So*             5:45    18:24    5:56  Council Rock North Wo
    2     2  Ann Herman, Fr*                   :00    18:32    5:59  Pennsbury

Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top

3     3  Christy Cohick, Jr*              5:42    18:38    6:01  North Penn - W
    4     4  Katie Gorman, Sr*                5:44    18:42    6:02  Plymouth Whitemarsh
    5     5  Heather Selheimer, So*           5:43    18:43    6:02  North Penn - W
    6     6  Juliann Fricke, Sr*              5:46    18:51    6:05  Council Rock North Wo
    7     7  Anne Areias, Jr*                 5:45    18:56    6:06  William Tennent High 
    8     8  Rachel Brown, Fr*                5:46    18:58    6:07  North Penn - W
    9     9  Victoria Gerlach, Fr*            5:46    19:01    6:08  Pennridge
   10    10  Lauren Bond, Sr*                 5:49    19:02    6:08  North Penn - W
   11    11  Sarah Holl, Fr*                  5:53    19:05    6:09  Upper Dublin High Sch
   12    12  Emily Chappell, Jr*              5:58    19:07    6:10  Cb South-W
   13    13  Jenny Guidera, So*               5:58    19:08    6:10  Cb East - F
   14    14  Nicole Mehlman, Sr*              5:52    19:13    6:12  Pennridge
   15    15  Jackie Conklin, Jr*              6:01    19:14    6:12  William Tennent High 
   16    16  Bethanie Kruman, Jr*             5:56    19:23    6:15  Council Rock North Wo
   17    17  Becky Kratz, Sr*                 5:52    19:25    6:16  Souderton Girls
   18    18  Christine Esposito, Sr*          5:55    19:26    6:16  Neshaminy
   19    19  Kaylee Irwin, Jr*                5:56    19:27    6:16  Hatboro-Horsham
   20    20  Meg Elgin, Sr*                   6:00    19:29    6:17  Cb East - F
   21    21  Alison Ludwick, Sr*              6:01    19:30    6:17  Pennsbury
   22    22  Carolyn Fergus, Jr*              5:56    19:37    6:19  North Penn - W
   23    23  Casey Uhrich, Fr*                6:02    19:39    6:20  Hatboro-Horsham
   24    24  Shannon McCullough, Sr*          5:59    19:40    6:20  Plymouth Whitemarsh
   25    25  Alexandra Gervais, So*           5:54    19:41    6:21  Cbwest-W
   26    26  Martina Drew, Jr*                6:03    19:42    6:21  Neshaminy
   27    27  Laura Gundry, Sr*                5:54    19:46    6:22  Cbwest-W
   28    28  Sherry Ben-Joseph, So*           6:01    19:46    6:22  Cbwest-W
   29    29  Megan Rhyner, Jr*                6:09    19:48    6:23  Quakertown Hs -G
   30    30  Riley Renn, Fr*                  6:14    19:48    6:23  Hatboro-Horsham
   31    31  Maddy Evans, Sr*                 6:07    19:52    6:24  Abington
   32    32  Ashley Haslett, So*              6:03    19:53    6:25  William Tennent High 
   33    33  Kirsten Myers, Jr*               6:00    19:53    6:25  Cb South-W
   34    34  Rachel Bachman, Fr*              6:08    19:55    6:25  Cb South-W
   35    35  Kristina Koutsouros, Sr*         6:08    19:56    6:26  Cheltenham Womens Xc
   36    36  Michelle Blum, Sr*               6:11    19:57    6:26  Cb East - F
   37    37  Jessica Merone, Sr*              6:07    19:59    6:27  Upper Merion Area Hig
   38    38  Kelly McHugh, Jr*                6:09    20:02    6:28  Council Rock North Wo
   39    39  Catie Mundy, Jr*                 6:09    20:03    6:28  Plymouth Whitemarsh
   40    40  Morgan Perry, So*                6:14    20:03    6:28  Pennsbury
   41    41  Bridget Tull, Sr*                6:06    20:04    6:28  Council Rock North Wo
   42    42  Taylor Goldsworthy, Jr*          6:08    20:07    6:29  Cb South-W
   43    43  Kathleen Stewart, Fr*            6:01    20:07    6:29  Council Rock South Wo
   44    44  Jessye McGarry, Fr*              6:07    20:08    6:30  Pennridge
   45    45  Laura Histand, Jr*               6:09    20:09    6:30  Neshaminy
   46    46  Virginia Jones, So*              6:07    20:09    6:30  Cbwest-W
   47    47  Liz McLaughlin, Jr*              6:08    20:11    6:31  Upper Dublin High Sch
   48    48  Michele Rudolph, Sr*             6:07    20:13    6:31  Wissahickon Girls
   49    49  Jenna Littrell, Jr*              6:13    20:13    6:31  William Tennent High 
   50    50  Tess Lauricella, So*             6:16    20:17    6:32  Council Rock South Wo
   51    51  Natalie Darr, So*                6:06    20:18    6:33  Council Rock South Wo
   52    52  Giovanna Rienzi, So*             6:09    20:20    6:33  Council Rock North Wo
   53    53  Elizabeth Wacker, So*            6:19    20:20    6:33  Pennsbury
   54    54  Abby Waight, Fr*                 6:07    20:22    6:34  Cbwest-W
   55    55  Marie McKenna, Sr*               5:54    20:22    6:34  Pennridge
   56    56  Gina Ranieri, Sr*                6:13    20:23    6:34  Upper Dublin High Sch
   57    57  Dana Lockard, Sr*                6:15    20:23    6:34  Upper Dublin High Sch
   58    58  Janelle Ketterer, Sr*            6:06    20:23    6:34  Pennridge
   59    59  Jenna Lefevre, So*               6:13    20:24    6:35  William Tennent High 
   60    60  Rebecca Zanecosky, Sr*           6:25    20:24    6:35  Plymouth Whitemarsh
   61    61  Kelsey Cameron, Sr*              6:21    20:25    6:35  Souderton Girls
   62    62  Elizabeth McHale, Fr*            6:16    20:26    6:35  Council Rock South Wo
   63    63  Bri Parsons, Jr*                 6:09    20:26    6:35  Quakertown Hs -G
   64    64  Katie Martin, Fr*                6:20    20:27    6:36  William Tennent High 
   65    65  Sarah Rae, Sr*                   6:10    20:30    6:37  Hatboro-Horsham
   66    66  Abbi Samson, Jr*                 6:12    20:30    6:37  Cbwest-W
   67    67  Meredith Fox, Sr*                6:15    20:31    6:37  Cb South-W
   68    68  Sarah Renn, So*                  6:11    20:33    6:38  Quakertown Hs -G
   69    69  Geena Tedesco, Jr*               6:24    20:34    6:38  North Penn - W
   70    70  Rachel Wolfheimer, So*           6:12    20:35    6:38  Plymouth Whitemarsh
   71    71  Miranda Ward, Jr*                6:06    20:36    6:39  Harry S Truman
   72    72  Julie Dawson, Fr*                6:12    20:36    6:39  Cbwest-W
   73    73  Katie Kinkead, So*               6:15    20:39    6:40  Cb East - F
   74    74  Lauren Liebfried, So*            6:08    20:41    6:40  Cb South-W
   75    75  Kelly Dulin, Fr*                 6:26    20:45    6:41  Abington
   76    76  Esther Rappoport, Jr*            6:19    20:46    6:42  Pennsbury
   77    77  Samantha Pecci, Jr*              6:16    20:51    6:43  Council Rock North Wo
   78    78  Kasey Jones, So*                 6:24    20:51    6:44  Pennridge
   79        Brandi Weaver, So*               6:09    20:54    6:44  Upper Moreland
   80    79  Jackie Kimmel, Sr*               6:21    20:56    6:45  Hatboro-Horsham
   81    80  Lauren Gregory, So*               :00    20:57    6:45  Council Rock South Wo
   82    81  Stephanie Catrambone, Sr*        6:25    20:57    6:45  Neshaminy
   83    82  Tina Hreso, Sr*                  6:28    20:58    6:46  Hatboro-Horsham
   84    83  Sarah Adams, Sr*                 6:14    20:59    6:46  North Penn - W
   85    84  Briana Speiss, Sr*               6:18    21:00    6:46  Wissahickon Girls
   86    85  Maya Mudambi, Sr*                 :00    21:02    6:47  Wissahickon Girls
   87    86  Tyler Gangi, So*                 6:20    21:02    6:47  William Tennent High 
   88    87  Melissa Phipps, So*              6:26    21:09    6:49  Plymouth Whitemarsh
   89    88  Bethanne Goldman, Jr*            6:19    21:14    6:51  Cheltenham Womens Xc
   90    89  Dottie Scholnick, Fr*            6:30    21:15    6:51  Abington
   91    90  Alexandra Reichenback, Jr*       6:27    21:17    6:52  Council Rock South Wo
   92    91  Michelle Kraske, Sr*             6:15    21:18    6:52  Hatboro-Horsham
   93    92  Ashley Laurinaitis, Jr*          6:24    21:18    6:52  Cb South-W
   94    93  Kelly Broadbent, Jr*             6:20    21:22    6:53  Upper Dublin High Sch
   95    94  Sophie Rumbelo, Sr*              6:20    21:23    6:54  Pennsbury
   96    95  Nicole Wasniewski, Jr*           6:29    21:23    6:54  Souderton Girls
   97    96  Alyssa Korn, Jr*                 6:19    21:23    6:54  Abington
   98    97  Christina Taormina, So*          6:26    21:23    6:54  Plymouth Whitemarsh
   99    98  Jillian Uzdzinski, Sr*           6:16    21:23    6:54  Council Rock South Wo
  100    99  Natasha Nauroth, Sr*             6:31    21:24    6:54  Quakertown Hs -G
  101   100  Mary Jane Robinson, Jr*          6:25    21:25    6:54  Cb East - F
  102   101  Liz Deming, So*                  6:31    21:26    6:55  Quakertown Hs -G
  103   102  Anastasia Diamond, So*           6:19    21:28    6:55  Pennsbury
  104   103  Jacqueline Patterson, Fr*        6:23    21:30    6:56  Cb East - F
  105   104  Staci Speece, Sr*                6:29    21:31    6:56  Neshaminy
  106   105  Emma Brown, Jr*                  6:33    21:32    6:57  Quakertown Hs -G
  107   106  Aurora Janes, So*                6:22    21:34    6:57  Upper Dublin High Sch
  108   107  April Doroski, Sr*               6:33    21:38    6:59  Cheltenham Womens Xc
  109   108  Maureen Giardina, Fr*            6:30    21:39    6:59  Wissahickon Girls
  110   109  Rachel Amey, Jr*                 6:24    21:39    6:59  Wissahickon Girls
  111   110  Hannah Chatterjee, Sr*           6:27    21:39    6:59  Cheltenham Womens Xc

Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top

112   111  Emily Farrell, Sr*               6:31    21:42    7:00  Souderton Girls
  113   112  Maggie Jordan, Jr*               6:24    21:57    7:05  Pennridge
  114   113  Bailey Gripshover, Sr*           6:36    22:08    7:08  Wissahickon Girls
  115   114  Lynn Kern, Sr*                   6:28    22:12    7:10  Wissahickon Girls
  116   115  Katie Guidera, Jr*               6:32    22:14    7:10  Cb East - F
  117   116  Quincy Smith, Fr*                6:44    22:18    7:11  Abington
  118   117  Eleanor Roberts, Jr*             6:43    22:23    7:13  Cheltenham Womens Xc
  119   118  Rachel Morley, Jr*               6:35    22:31    7:16  Bensalem
  120   119  Hannah Webb, Jr*                 6:46    22:32    7:16  Souderton Girls
  121   120  Jordan Bernhard, Jr*             6:51    22:39    7:18  Neshaminy
  122        Rehema Korich, So*               6:36    22:41    7:19  Springfield-Montco-W
  123   121  Clare Burke, Jr*                 6:52    22:43    7:19  Upper Merion Area Hig
  124   122  Jules Connelly, Sr*              6:48    22:43    7:20  Souderton Girls
  125   123  Grace Pfender, Jr*               6:38    22:44    7:20  Abington
  126   124  Meghan O'Brien, So*              6:53    22:45    7:20  Cheltenham Womens Xc
  127   125  Mattie Curran, Sr*               6:50    22:50    7:22  Neshaminy
  128   126  Aleena Burke, Sr*                6:52    22:55    7:24  Upper Merion Area Hig
  129   127  Jessica Chellappa, So*           6:41    22:56    7:24  Bensalem
  130   128  Kristen Branca, So*              6:41    22:58    7:24  Bensalem
  131        Kristen O'Connell, Fr*           6:53    23:00    7:25  Springfield-Montco-W
  132   129  Lauren Dryburgh, Jr*             7:01    23:03    7:26  Upper Merion Area Hig
  133   130  Liz Ellis, So*                   6:53    23:05    7:27  Cheltenham Womens Xc
  134   131  Lydia Alderfer, Sr*              7:02    23:32    7:35  Souderton Girls
  135   132  Kim Baker, Jr*                   7:17    23:45    7:40  Upper Dublin High Sch
  136        Mara Kelly, Fr*                  6:53    24:01    7:45  Springfield-Montco-W
  137   133  Christina Flood, Sr*             7:04    24:16    7:49  Upper Merion Area Hig
  138   134  Sarah Stephenson, So*            7:12    24:38    7:57  Bensalem
  139   135  Brianna Hiltey, Sr*              7:17    24:44    7:59  Bensalem
  140   136  Charlene Bryan, Jr*              7:22    24:44    7:59  Harry S Truman

Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top

141   137  Katie Mc Andrews, Jr*            7:25    24:59    8:03  Bensalem
  142   138  Dina Abdel-Rahman, Fr*           7:29    25:36    8:15  Harry S Truman
  143   139  Kelsey Weber, Fr*                7:36    25:55    8:22  Harry S Truman
  144   140  Holly Oates, Fr*                 7:55    26:09    8:26  Harry S Truman

Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top

145   141  Christine Holder, So*            7:54    28:28    9:11  Harry S Truman
"*" indicates females
23 finishers among Women 1 & Under
32 finishers among Women 2 - 2
43 finishers among Women 3 - 3
47 finishers among Women 4 - 4
0 male finishers
145 female finishers
145 total finishers

 

.

0