To view photos of the game, please visit the photo gallery by clicking on the following link: http://photos.suburbanonesports.com/
The SOL National-Bicentennial squad had an impressive debut in Carpenter Cup play at Ashburn Field on Tuesday, defeating Delaware South 2-1.
Council Rock South mound ace Bret DeStefano notched the win on the mound, working three scoreless innings to close out the game. The senior hurler, who did not allow a hit or a walk, struck out three.
Delaware South got on the scoreboard with a single run in the top of the fourth, but the SOL National-BAL answered with a run in the bottom of the inning. Holy Ghost Prep’s Tim Lazor got things started with a one-out single to left, and Bristol’s Derek Whitefield reached base on an error. Rock South’s Billy Fleming singled to left field, driving in the tying run.
The SOL National-BAL scored the go-ahead run in the seventh. Once again Fleming was in the middle action. The West Virginia-bound senior singled to left to open the inning, and Pennsbury’s Chris Hunter followed with a single to right.
William Tennent’s Brandon DiBona delivered an infield single load the bases, and with one out, Council Rock North’s Mike Festa delivered a sacrifice fly to right, which brought Fleming home with a run that turned out to be the game winner.
The SOL National-BAL held a 9-4 advantage in hits with Fleming and Lazor both collecting a pair to lead the way. Truman’s Brian Beyer, Council Rock South’s Dan Callahan, Truman’s Kyle Tepper, Pennsbury’s Chris Hunter and William Tennent’s Brandon DiBono each added one hit.
SOL National-BAL will face Burlington County in a second round game on Saturday at Coca-Cola Park in Allentown at 10:30 a.m. Burlington County sent the SOL American-Continental home, thanks to its 7-4 win.
DELAWARE SOUTH SOL NATIONAL-BAL
Zach Mawson rf | 3 | 0 | 0 | 0 | Mike Tentalucci cf | 2 | 0 | 0 | 0 | |
Cody Smiterchik rf | 1 | 0 | 0 | 0 | Tim Quigg cf | 1 | 0 | 0 | 0 | |
Devon Reed 2b | 3 | 0 | 0 | 0 | Justin Thomas 3b | 1 | 0 | 0 | 0 | |
Stephen Barr 2b | 1 | 0 | 0 | 0 | Mike Festa 2b | 1 | 0 | 0 | 1 | |
Jerrell Allen cf | 3 | 1 | 1 | 0 | Ryan Hartley ss,3b | 3 | 0 | 0 | 0 | |
Kyle Mister cf | 1 | 0 | 0 | 0 | Paul Gossellin 3b | 1 | 0 | 0 | 0 | |
Gary Jones lf | 3 | 0 | 1 | 1 | Brian Beyer c | 3 | 0 | 1 | 0 | |
Josh James lf | 1 | 0 | 0 | 0 | Dan Callahan c | 1 | 0 | 1 | 0 | |
Mitchell Moore 3b | 1 | 0 | 0 | 0 | Tim lazor 1b | 3 | 1 | 2 | 0 | |
Aaron Briggs pr,3b | 1 | 0 | 0 | 0 | Ryan Downs 1b | 1 | 0 | 0 | 0 | |
Diaz Nardo ss | 3 | 0 | 0 | 0 | Derek Whitfield dh | 3 | 0 | 0 | 0 | |
Garrett Hudson ss | 1 | 0 | 0 | 0 | Zach Philippi dh | 1 | 0 | 0 | 0 | |
Connor Luff c | 2 | 0 | 1 | 0 | Zach FitzGerald 2b | 1 | 0 | 0 | 0 | |
Joey Gumpman ph,c | 2 | 0 | 0 | 0 | Billy Fleming 2b,ss | 3 | 1 | 2 | 1 | |
Aaron Bennett dh | 2 | 0 | 1 | 0 | Kyle Tepper lf,rf | 2 | 0 | 1 | 0 | |
Nick Spadafino ph,dh | 1 | 0 | 0 | 0 | Chris Hunter rf | 1 | 0 | 0 | 0 | |
Cody Lahman 1b | 1 | 0 | 0 | 0 | Max Vido rf,lf | 1 | 0 | 0 | 0 | |
Jacob Dmiterchik 1b | 1 | 0 | 0 | 0 | Brandon DiBona lf | 2 | 0 | 1 | 0 | |
Nick Grant p | 0 | 0 | 0 | 0 | Ryan Filipowicz p | 0 | 0 | 0 | 0 | |
David Michael p | 0 | 0 | 0 | 0 | Greg Mugnier p | 0 | 0 | 0 | 0 | |
C.J. Pleasants p | 0 | 0 | 0 | 0 | Jake Yanessa p | 0 | 0 | 0 | 0 | |
Bret DeStefano p | 0 | 0 | 0 | 0 | ||||||
TOTALS | 32 | 1 | 4 | 1 | TOTALS | 31 | 2 | 9 | 2 | |
Delaware South | 000 100 000 1-4-2 | |||||||||
SOL National/BAL | 000 100 10x 2-9-5 | |||||||||
E-D.Nardo, J.Gumpman, M.Festa, R.Hartley, B.Beyer, T.Lazor, K.Tepper. DP-Del South 1, | ||||||||||
SOL National/BAL 2. LOB - Del South 6, SOL National/BAL 8. SF-M.Festa. SB-J. Allen, B.DiBona | ||||||||||
Delaware South | ||||||||||
Nick Grant | 3.0 2 0 0 2 4 | |||||||||
David Michael | 3.0 3 1 0 0 1 | |||||||||
C.J. Pleasants (L) | 2.0 4 1 1 0 3 | |||||||||
SOL National/BAL | ||||||||||
Ryan Filipowicz | 3.0 2 0 0 0 1 | |||||||||
Greg Mugnier | 1.0 2 1 1 1 1 | |||||||||
Jake Yanessa | 2.0 0 0 0 1 0 | |||||||||
Bret DeStefano (W) | 3.0 0 0 0 0 3 | |||||||||
WP-N. Grant |
- Log in to post comments
0