SOL SHSHL GOALIE LEADERS - (National, Continental, American Conferences combined) Overall
(Through Jan 4, 2013 as reported on the web site www.shshl.org)
NAME | TEAM | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
Pelkowski, Jeff | Central Bucks South | 7 | 336:00 | 5 | 2 | 0 | 1 | 14 | 2.00 | 69 | .831 |
Cooney, Helen | Lansdale Catholic | 5 | 240:00 | 4 | 1 | 0 | 2 | 10 | 2.00 | 108 | .915 |
Matthews, Cody | North Penn | 6 | 288:00 | 6 | 0 | 0 | 0 | 13 | 2.17 | 124 | .905 |
Wolff, Jake | North Penn | 5 | 192:00 | 2 | 1 | 1 | 0 | 9 | 2.25 | 104 | .920 |
Capinas, John | Archbishop Wood | 9 | 394:00 | 7 | 1 | 1 | 2 | 19 | 2.31 | 94 | .832 |
Burch, Jared | Upper Moreland | 8 | 368:00 | 5 | 2 | 1 | 1 | 18 | 2.35 | 173 | .906 |
Leininger, Mike | Council Rock North | 3 | 96:00 | 2 | 0 | 0 | 0 | 5 | 2.50 | 59 | .922 |
Demattia, Steven | Lansdale Catholic | 2 | 96:00 | 1 | 1 | 0 | 1 | 5 | 2.50 | 23 | .821 |
Fromm, Jordan | Wissahickon | 8 | 384:00 | 5 | 2 | 1 | 0 | 21 | 2.63 | 141 | .870 |
Wexler, Dustin | Pennridge | 10 | 265:50 | 3 | 1 | 0 | 1 | 15 | 2.71 | 130 | .897 |
Justin, Houk | Council Rock South | 8 | 224:00 | 4 | 1 | 0 | 1 | 13 | 2.79 | 58 | .817 |
Richards, Hayden | Council Rock North | 6 | 288:00 | 3 | 2 | 1 | 2 | 17 | 2.83 | 188 | .917 |
McMichael, Bryce | Souderton | 12 | 528:00 | 7 | 4 | 0 | 1 | 33 | 3.00 | 176 | .842 |
Angotti, Evan | Central Bucks East | 7 | 129:07 | 1 | 1 | 0 | 0 | 9 | 3.35 | 68 | .883 |
Andrew, Depuy | Council Rock South | 5 | 159:53 | 2 | 1 | 0 | 1 | 12 | 3.60 | 113 | .904 |
Hanson, Zach | Upper Dublin | 7 | 336:00 | 2 | 4 | 1 | 0 | 26 | 3.71 | 177 | .872 |
Rossi, Bryano | Abington | 9 | 384:00 | 4 | 4 | 0 | 0 | 31 | 3.88 | 207 | .870 |
Gilchrist, Steven | Central Bucks East | 6 | 254:53 | 3 | 3 | 0 | 0 | 24 | 4.52 | 164 | .872 |
Lineman, C.J. | William Tennent | 5 | 192:00 | 2 | 1 | 1 | 0 | 19 | 4.75 | 117 | .860 |
DiCrecio, Ed | Neshaminy | 11 | 286:57 | 1 | 5 | 0 | 0 | 31 | 5.19 | 187 | .858 |
McQuillan, Kyle | Council Rock North | 4 | 96:00 | 1 | 1 | 0 | 0 | 11 | 5.50 | 60 | .845 |
Herring, Ben | Pennsbury | 13 | 624:00 | 2 | 11 | 0 | 1 | 73 | 5.62 | 406 | .848 |
Sheley, Matt | Neshaminy | 9 | 288:00 | 3 | 2 | 1 | 0 | 34 | 5.67 | 197 | .853 |
Wilms, Steven | Pennridge | 7 | 214:10 | 1 | 5 | 0 | 0 | 26 | 5.83 | 120 | .822 |
Decker, Corbin | Souderton | 2 | 48:00 | 0 | 1 | 0 | 0 | 6 | 6.00 | 5 | .455 |
Dorsey, Zachary | William Tennent | 7 | 240:00 | 1 | 4 | 0 | 0 | 34 | 6.80 | 140 | .805 |
Angelo, Justin | Central Bucks West | 10 | 480:00 | 0 | 10 | 0 | 0 | 68 | 6.80 | 346 | .836 |
Smith, Jim | Plymouth Whitemarsh | 6 | 170:30 | 1 | 3 | 0 | 0 | 26 | 7.32 | 100 | .794 |
Morlando, Christian | Truman | 7 | 336:00 | 2 | 5 | 0 | 0 | 55 | 7.86 | 168 | .753 |
McElroy, Ryan | Hatboro-Horsham | 8 | 384:00 | 0 | 8 | 0 | 0 | 78 | 9.75 | 226 | .743 |
Magill, Jacob | Plymouth Whitemarsh | 5 | 165:30 | 0 | 3 | 0 | 0 | 34 | 9.86 | 72 | .679 |
- Log in to post comments