SOL SHSHL GOALIE LEADERS - (National, Continental, American Conferences combined) Overall
(Through Jan 10, 2014 as reported on the web site www.shshl.org)
Name | Team | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
Winstanley, Kate | North Penn | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Seaburg, Olivia | Pennsbury | 1 | 6:33 | 0 | 0 | 0 | 0 | 0 | .00 | 2 | 1.000 |
Rossi, Devin | Abington | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Robinson, Josh | Truman | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Lane, Ben | Abington | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Danig, Joe | Archbishop Wood | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Novelli, Victor | Plymouth Whitemarsh | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Michael, Julia | William Tennent | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Lucas, Matt | Neshaminy | 1 | 48:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 26 | .963 |
Roberts, John | North Penn | 5 | 240:00 | 4 | 1 | 0 | 2 | 7 | 1.40 | 123 | .946 |
Madson, Nick | Central Bucks South | 2 | 96:00 | 2 | 0 | 0 | 0 | 3 | 1.50 | 17 | .850 |
Angotti, Evan | Central Bucks East | 6 | 288:00 | 6 | 0 | 0 | 1 | 10 | 1.67 | 133 | .930 |
Gilchrist, Steven | Central Bucks East | 6 | 288:00 | 5 | 1 | 0 | 0 | 12 | 2.00 | 167 | .933 |
Pelkowski, Jeff | Central Bucks South | 6 | 288:00 | 4 | 2 | 0 | 3 | 12 | 2.00 | 117 | .907 |
Lineman, C.J. | William Tennent | 6 | 260:04 | 5 | 1 | 0 | 1 | 11 | 2.03 | 97 | .898 |
King, Aaron | Central Bucks South | 3 | 143:35 | 2 | 1 | 0 | 1 | 7 | 2.34 | 40 | .851 |
Snyder, Jake | North Penn | 7 | 336:00 | 4 | 2 | 1 | 1 | 17 | 2.43 | 154 | .901 |
Brous, Jonah | Central Bucks West | 6 | 287:41 | 3 | 3 | 0 | 1 | 17 | 2.84 | 169 | .909 |
Stone, Andrew | Council Rock South | 6 | 232:00 | 4 | 2 | 0 | 0 | 14 | 2.90 | 102 | .879 |
Magro, Zachary | Council Rock South | 8 | 344:00 | 3 | 3 | 0 | 1 | 22 | 3.07 | 158 | .878 |
Sheley, Matt | Neshaminy | 10 | 480:00 | 4 | 5 | 1 | 2 | 33 | 3.30 | 296 | .900 |
Anders, Dawson | Souderton | 10 | 464:00 | 6 | 1 | 2 | 0 | 34 | 3.52 | 176 | .838 |
McQuillan, Kyle | Council Rock North | 11 | 528:00 | 3 | 7 | 1 | 1 | 40 | 3.64 | 353 | .898 |
Beissel, Patrick | Upper Moreland | 9 | 432:00 | 8 | 1 | 0 | 0 | 40 | 4.44 | 194 | .829 |
Doak, Kenny | Central Bucks West | 4 | 240:00 | 1 | 2 | 1 | 0 | 24 | 4.80 | 150 | .862 |
Bingaman, Brian | Souderton | 1 | 48:00 | 0 | 1 | 0 | 0 | 5 | 5.00 | 21 | .808 |
DeRosa, Nick | Archbishop Wood | 9 | 431:24 | 6 | 2 | 1 | 0 | 46 | 5.12 | 171 | .788 |
Dorsey, Zachary | William Tennent | 6 | 224:13 | 2 | 1 | 1 | 0 | 25 | 5.35 | 92 | .786 |
Schadler, Trevor | Pennsbury | 11 | 478:21 | 4 | 7 | 0 | 0 | 56 | 5.62 | 229 | .804 |
Weaver, Michael | Pennridge | 6 | 207:48 | 1 | 4 | 0 | 0 | 26 | 6.01 | 138 | .841 |
Wilms, Steven | Pennridge | 7 | 306:18 | 1 | 5 | 0 | 0 | 39 | 6.11 | 190 | .830 |
Godshall, Brendon | William Tennent | 2 | 91:43 | 0 | 1 | 1 | 0 | 12 | 6.28 | 26 | .684 |
Morlando, Christian | Truman | 12 | 576:00 | 3 | 7 | 2 | 1 | 78 | 6.50 | 276 | .780 |
Katz, Noah | Wissahickon | 12 | 576:00 | 8 | 4 | 0 | 0 | 79 | 6.58 | 195 | .712 |
McCaffrey, Brandon | Pennsbury | 2 | 43:06 | 0 | 0 | 0 | 0 | 6 | 6.68 | 3 | .333 |
Meehan, Thomas | Abington | 6 | 159:35 | 0 | 2 | 0 | 0 | 23 | 6.92 | 90 | .796 |
Kramer, Cole | Abington | 10 | 368:25 | 1 | 7 | 0 | 0 | 54 | 7.04 | 194 | .782 |
Smith, Jim | Plymouth Whitemarsh | 10 | 471:56 | 1 | 8 | 0 | 0 | 75 | 7.63 | 288 | .793 |
Cooney, Helen | Lansdale Catholic | 7 | 320:00 | 3 | 4 | 0 | 0 | 53 | 7.95 | 248 | .824 |
Volpe, Domenic | Lansdale Catholic | 2 | 64:00 | 0 | 1 | 0 | 0 | 11 | 8.25 | 44 | .800 |
Schoenleber, Ian | Archbishop Wood | 4 | 191:30 | 0 | 4 | 0 | 0 | 34 | 8.52 | 93 | .732 |
Magill, Jacob | Plymouth Whitemarsh | 2 | 56:04 | 0 | 2 | 0 | 0 | 10 | 8.56 | 39 | .796 |
Tecci, Mike | Souderton | 1 | 16:00 | 0 | 1 | 0 | 0 | 6 | 18.00 | 15 | .714 |
- Log in to post comments