SOL SHSHL GOALIE LEADERS - (National, Continental, American Conferences combined) Overall (Through Jan 17, 2014 as reported on the web site www.shshl.org)
Name | Team | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
Seaburg, Olivia | Pennsbury | 1 | 6:33 | 0 | 0 | 0 | 0 | 0 | .00 | 2 | 1.000 |
Rossi, Devin | Abington | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Robinson, Josh | Truman | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Lane, Ben | Abington | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Winstanley, Kate | North Penn | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Danig, Joe | Archbishop Wood | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Novelli, Victor | Plymouth Whitemarsh | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Michael, Julia | William Tennent | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Roberts, John | North Penn | 5 | 240:00 | 4 | 1 | 0 | 2 | 7 | 1.40 | 123 | .946 |
Madson, Nick | Central Bucks South | 4 | 191:59 | 4 | 0 | 0 | 0 | 6 | 1.50 | 55 | .902 |
Angotti, Evan | Central Bucks East | 7 | 329:38 | 6 | 1 | 0 | 1 | 13 | 1.89 | 154 | .922 |
Pelkowski, Jeff | Central Bucks South | 6 | 288:00 | 4 | 2 | 0 | 3 | 12 | 2.00 | 117 | .907 |
Lineman, C.J. | William Tennent | 7 | 308:04 | 6 | 1 | 0 | 1 | 14 | 2.18 | 123 | .898 |
King, Aaron | Central Bucks South | 4 | 143:36 | 2 | 1 | 0 | 1 | 7 | 2.34 | 40 | .851 |
Gilchrist, Steven | Central Bucks East | 7 | 292:51 | 5 | 1 | 0 | 0 | 15 | 2.46 | 174 | .921 |
Lucas, Matt | Neshaminy | 2 | 96:00 | 1 | 0 | 1 | 0 | 5 | 2.50 | 58 | .921 |
Snyder, Jake | North Penn | 8 | 384:00 | 5 | 2 | 1 | 1 | 21 | 2.63 | 177 | .894 |
Brous, Jonah | Central Bucks West | 7 | 335:41 | 3 | 3 | 1 | 1 | 19 | 2.72 | 200 | .913 |
Stone, Andrew | Council Rock South | 7 | 280:00 | 5 | 2 | 0 | 0 | 17 | 2.91 | 120 | .876 |
Magro, Zachary | Council Rock South | 8 | 344:00 | 3 | 3 | 0 | 1 | 22 | 3.07 | 158 | .878 |
Sheley, Matt | Neshaminy | 10 | 480:00 | 4 | 5 | 1 | 2 | 33 | 3.30 | 296 | .900 |
McQuillan, Kyle | Council Rock North | 12 | 576:00 | 4 | 7 | 1 | 2 | 40 | 3.33 | 383 | .905 |
Anders, Dawson | Souderton | 10 | 464:00 | 6 | 1 | 2 | 0 | 34 | 3.52 | 176 | .838 |
Beissel, Patrick | Upper Moreland | 11 | 528:00 | 8 | 3 | 0 | 0 | 54 | 4.91 | 236 | .814 |
DeRosa, Nick | Archbishop Wood | 10 | 479:24 | 7 | 2 | 1 | 0 | 49 | 4.91 | 190 | .795 |
Bingaman, Brian | Souderton | 1 | 48:00 | 0 | 1 | 0 | 0 | 5 | 5.00 | 21 | .808 |
Wilms, Steven | Pennridge | 9 | 402:18 | 2 | 6 | 0 | 1 | 44 | 5.25 | 261 | .856 |
Schadler, Trevor | Pennsbury | 12 | 526:21 | 4 | 7 | 1 | 0 | 58 | 5.29 | 252 | .813 |
Dorsey, Zachary | William Tennent | 6 | 224:13 | 2 | 1 | 1 | 0 | 25 | 5.35 | 92 | .786 |
Doak, Kenny | Central Bucks West | 5 | 288:00 | 1 | 3 | 1 | 0 | 33 | 5.50 | 207 | .863 |
Weaver, Michael | Pennridge | 6 | 207:48 | 1 | 4 | 0 | 0 | 26 | 6.01 | 138 | .841 |
Katz, Noah | Wissahickon | 13 | 624:00 | 9 | 4 | 0 | 0 | 81 | 6.23 | 208 | .720 |
Godshall, Brendon | William Tennent | 2 | 91:43 | 0 | 1 | 1 | 0 | 12 | 6.28 | 26 | .684 |
Kramer, Cole | Abington | 11 | 415:44 | 1 | 8 | 0 | 0 | 56 | 6.47 | 212 | .791 |
McCaffrey, Brandon | Pennsbury | 2 | 43:06 | 0 | 0 | 0 | 0 | 6 | 6.68 | 3 | .333 |
Morlando, Christian | Truman | 14 | 672:00 | 3 | 8 | 3 | 1 | 94 | 6.71 | 335 | .781 |
Meehan, Thomas | Abington | 6 | 159:35 | 0 | 2 | 0 | 0 | 23 | 6.92 | 90 | .796 |
Smith, Jim | Plymouth Whitemarsh | 11 | 519:56 | 1 | 9 | 0 | 0 | 82 | 7.57 | 316 | .794 |
Volpe, Domenic | Lansdale Catholic | 2 | 64:00 | 0 | 1 | 0 | 0 | 11 | 8.25 | 44 | .800 |
Cooney, Helen | Lansdale Catholic | 8 | 368:00 | 3 | 5 | 0 | 0 | 65 | 8.48 | 294 | .819 |
Schoenleber, Ian | Archbishop Wood | 4 | 191:30 | 0 | 4 | 0 | 0 | 34 | 8.52 | 93 | .732 |
Magill, Jacob | Plymouth Whitemarsh | 2 | 56:04 | 0 | 2 | 0 | 0 | 10 | 8.56 | 39 | .796 |
Tecci, Mike | Souderton | 1 | 16:00 | 0 | 1 | 0 | 0 | 6 | 18.00 | 15 | .714 |
- Log in to post comments