SOL SHSHL GOALIE LEADERS - (National, Continental, American Conferences combined) Overall
(Through Jan 24, 2014 as reported on the web site www.shshl.org)
NAME | TEAM | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
Rossi, Devin | Abington | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Robinson, Josh | Truman | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Lane, Ben | Abington | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Winstanley, Kate | North Penn | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Danig, Joe | Archbishop Wood | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Novelli, Victor | Plymouth Whitemarsh | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Michael, Julia | William Tennent | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Madson, Nick | Central Bucks South | 5 | 239:59 | 5 | 0 | 0 | 1 | 6 | 1.20 | 66 | .917 |
Roberts, John | North Penn | 6 | 288:00 | 5 | 1 | 0 | 2 | 8 | 1.33 | 147 | .948 |
Angotti, Evan | Central Bucks East | 7 | 329:38 | 6 | 1 | 0 | 1 | 13 | 1.89 | 154 | .922 |
Gilchrist, Steven | Central Bucks East | 8 | 340:51 | 6 | 1 | 0 | 0 | 16 | 2.25 | 193 | .923 |
Pelkowski, Jeff | Central Bucks South | 7 | 336:00 | 4 | 2 | 1 | 3 | 16 | 2.29 | 137 | .895 |
King, Aaron | Central Bucks South | 4 | 143:36 | 2 | 1 | 0 | 1 | 7 | 2.34 | 40 | .851 |
Snyder, Jake | North Penn | 9 | 432:00 | 6 | 2 | 1 | 1 | 22 | 2.44 | 198 | .900 |
Lucas, Matt | Neshaminy | 2 | 96:00 | 1 | 0 | 1 | 0 | 5 | 2.50 | 58 | .921 |
Lineman, C.J. | William Tennent | 8 | 356:04 | 6 | 2 | 0 | 1 | 19 | 2.56 | 151 | .888 |
Stone, Andrew | Council Rock South | 8 | 328:00 | 6 | 2 | 0 | 0 | 19 | 2.78 | 140 | .881 |
McQuillan, Kyle | Council Rock North | 14 | 672:00 | 5 | 8 | 1 | 2 | 44 | 3.14 | 450 | .911 |
Brous, Jonah | Central Bucks West | 8 | 365:54 | 3 | 4 | 1 | 1 | 24 | 3.15 | 239 | .909 |
Magro, Zachary | Council Rock South | 9 | 392:00 | 3 | 3 | 1 | 1 | 26 | 3.18 | 191 | .880 |
Sheley, Matt | Neshaminy | 11 | 528:00 | 4 | 6 | 1 | 2 | 36 | 3.27 | 319 | .899 |
Anders, Dawson | Souderton | 11 | 512:00 | 7 | 1 | 2 | 0 | 35 | 3.28 | 195 | .848 |
Seaburg, Olivia | Pennsbury | 2 | 20:00 | 0 | 1 | 0 | 0 | 2 | 4.80 | 5 | .714 |
Beissel, Patrick | Upper Moreland | 12 | 576:00 | 9 | 3 | 0 | 0 | 58 | 4.83 | 263 | .819 |
Schadler, Trevor | Pennsbury | 14 | 600:13 | 5 | 7 | 1 | 0 | 61 | 4.88 | 280 | .821 |
Bingaman, Brian | Souderton | 1 | 48:00 | 0 | 1 | 0 | 0 | 5 | 5.00 | 21 | .808 |
DeRosa, Nick | Archbishop Wood | 11 | 527:24 | 7 | 3 | 1 | 0 | 55 | 5.01 | 218 | .799 |
Wilms, Steven | Pennridge | 10 | 450:18 | 2 | 7 | 0 | 1 | 49 | 5.22 | 291 | .856 |
Dorsey, Zachary | William Tennent | 7 | 272:13 | 3 | 1 | 1 | 0 | 32 | 5.64 | 123 | .794 |
Kramer, Cole | Abington | 13 | 495:44 | 2 | 9 | 0 | 0 | 61 | 5.91 | 234 | .793 |
Doak, Kenny | Central Bucks West | 6 | 305:47 | 1 | 3 | 1 | 0 | 38 | 5.97 | 229 | .858 |
Weaver, Michael | Pennridge | 6 | 207:48 | 1 | 4 | 0 | 0 | 26 | 6.01 | 138 | .841 |
Godshall, Brendon | William Tennent | 2 | 91:43 | 0 | 1 | 1 | 0 | 12 | 6.28 | 26 | .684 |
Katz, Noah | Wissahickon | 14 | 672:00 | 9 | 5 | 0 | 0 | 91 | 6.50 | 232 | .718 |
Meehan, Thomas | Abington | 7 | 175:35 | 0 | 2 | 0 | 0 | 24 | 6.56 | 94 | .797 |
McCaffrey, Brandon | Pennsbury | 2 | 43:06 | 0 | 0 | 0 | 0 | 6 | 6.68 | 3 | .333 |
Morlando, Christian | Truman | 15 | 720:00 | 3 | 9 | 3 | 1 | 106 | 7.07 | 361 | .773 |
Smith, Jim | Plymouth Whitemarsh | 11 | 519:56 | 1 | 9 | 0 | 0 | 82 | 7.57 | 316 | .794 |
Cooney, Helen | Lansdale Catholic | 9 | 416:00 | 3 | 6 | 0 | 0 | 71 | 8.19 | 330 | .823 |
Volpe, Domenic | Lansdale Catholic | 2 | 64:00 | 0 | 1 | 0 | 0 | 11 | 8.25 | 44 | .800 |
Schoenleber, Ian | Archbishop Wood | 4 | 191:30 | 0 | 4 | 0 | 0 | 34 | 8.52 | 93 | .732 |
Magill, Jacob | Plymouth Whitemarsh | 2 | 56:04 | 0 | 2 | 0 | 0 | 10 | 8.56 | 39 | .796 |
Tecci, Mike | Souderton | 1 | 16:00 | 0 | 1 | 0 | 0 | 6 | 18.00 | 15 | .714 |
- Log in to post comments