SOL SHSHL GOALIE LEADERS - (National, Continental, American Conferences combined) Overall
(Through Feb 15, 2013 as reported on the web site www.shshl.org)
NAME | TEAM | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% | |
Blake, Stein | Council Rock South | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
Bingaman, Brian | Souderton | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
Weaver, Michael | Pennridge | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
Beissel, Patrick | Upper Moreland | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
Magarity, Joe | Lansdale Catholic | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
DeRosa, Nick | Archbishop Wood | 9 | 54:00 | 0 | 0 | 0 | 0 | 0 | .00 | 2 | 1.000 | |
Madson, Nick | Central Bucks South | 2 | 96:00 | 1 | 0 | 0 | 1 | 0 | .00 | 4 | 1.000 | |
Capinas, John | Archbishop Wood | 15 | 666:00 | 12 | 1 | 2 | 3 | 26 | 1.87 | 197 | .883 | |
Wolff, Jake | North Penn | 14 | 480:00 | 7 | 1 | 1 | 0 | 19 | 1.90 | 213 | .918 | |
Kramer, Cole | Abington | 6 | 48:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 16 | .889 | |
Zachary, Magro | Council Rock South | 3 | 48:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 15 | .882 | |
Olson, Darrien | Upper Moreland | 8 | 112:00 | 2 | 0 | 0 | 1 | 5 | 2.14 | 24 | .828 | |
Pelkowski, Jeff | Central Bucks South | 16 | 720:00 | 13 | 2 | 0 | 1 | 33 | 2.20 | 201 | .859 | |
Burch, Jared | Upper Moreland | 13 | 608:00 | 9 | 2 | 2 | 2 | 30 | 2.37 | 286 | .905 | |
Demattia, Steven | Lansdale Catholic | 2 | 96:00 | 1 | 1 | 0 | 1 | 5 | 2.50 | 23 | .821 | |
Matthews, Cody | North Penn | 14 | 384:00 | 6 | 2 | 0 | 0 | 21 | 2.63 | 191 | .901 | |
Schadler, Trevor | Pennsbury | 7 | 143:43 | 0 | 2 | 1 | 1 | 8 | 2.67 | 76 | .905 | |
Justin, Houk | Council Rock South | 14 | 511:07 | 8 | 3 | 0 | 2 | 30 | 2.82 | 201 | .870 | |
Cooney, Helen | Lansdale Catholic | 13 | 624:00 | 10 | 3 | 0 | 2 | 37 | 2.85 | 224 | .858 | |
Hawk, Kenneth | Upper Dublin | 1 | 48:00 | 1 | 0 | 0 | 0 | 3 | 3.00 | 7 | .700 | |
Richards, Hayden | Council Rock North | 13 | 432:00 | 3 | 4 | 2 | 3 | 29 | 3.22 | 299 | .912 | |
Fromm, Jordan | Wissahickon | 14 | 672:00 | 8 | 5 | 1 | 0 | 47 | 3.36 | 267 | .850 | |
Leininger, Mike | Council Rock North | 9 | 240:00 | 2 | 2 | 0 | 0 | 17 | 3.40 | 107 | .863 | |
McMichael, Bryce | Souderton | 17 | 768:00 | 10 | 6 | 0 | 1 | 56 | 3.50 | 249 | .816 | |
Wexler, Dustin | Pennridge | 14 | 441:50 | 4 | 2 | 0 | 1 | 34 | 3.69 | 197 | .853 | |
Rossi, Bryano | Abington | 17 | 768:00 | 10 | 5 | 1 | 1 | 61 | 3.81 | 396 | .867 | |
Andrew, Depuy | Council Rock South | 8 | 255:53 | 3 | 2 | 0 | 1 | 23 | 4.31 | 149 | .866 | |
Gilchrist, Steven | Central Bucks East | 12 | 462:53 | 5 | 6 | 0 | 0 | 42 | 4.36 | 277 | .868 | |
Angotti, Evan | Central Bucks East | 14 | 305:07 | 2 | 3 | 0 | 0 | 29 | 4.56 | 161 | .847 | |
Wilms, Steven | Pennridge | 11 | 374:10 | 3 | 7 | 0 | 0 | 37 | 4.75 | 195 | .841 | |
Hanson, Zach | Upper Dublin | 13 | 624:00 | 5 | 7 | 1 | 0 | 66 | 5.08 | 358 | .844 | |
Lineman, C.J. | William Tennent | 7 | 228:00 | 2 | 2 | 1 | 0 | 25 | 5.26 | 135 | .844 | |
McQuillan, Kyle | Council Rock North | 10 | 96:00 | 1 | 1 | 0 | 0 | 11 | 5.50 | 60 | .845 | |
Dorsey, Zachary | William Tennent | 13 | 492:00 | 3 | 7 | 0 | 0 | 57 | 5.56 | 299 | .840 | |
DiCrecio, Ed | Neshaminy | 16 | 526:57 | 2 | 7 | 1 | 0 | 61 | 5.56 | 322 | .841 | |
Sheley, Matt | Neshaminy | 13 | 336:00 | 3 | 3 | 1 | 0 | 41 | 5.86 | 229 | .848 | |
Herring, Ben | Pennsbury | 16 | 720:00 | 2 | 13 | 0 | 1 | 89 | 5.93 | 464 | .839 | |
Decker, Corbin | Souderton | 2 | 48:00 | 0 | 1 | 0 | 0 | 6 | 6.00 | 5 | .455 | |
Godshall, Brendon | William Tennent | 3 | 96:00 | 1 | 1 | 0 | 0 | 13 | 6.50 | 43 | .768 | |
Lucas, Rick | Neshaminy | 1 | 48:00 | 0 | 1 | 0 | 0 | 7 | 7.00 | 31 | .816 | |
Smith, Jim | Plymouth Whitemarsh | 9 | 266:30 | 2 | 4 | 0 | 0 | 39 | 7.02 | 123 | .759 | |
Angelo, Justin | Central Bucks West | 17 | 816:00 | 1 | 16 | 0 | 0 | 122 | 7.18 | 588 | .828 | |
Morlando, Christian | Truman | 13 | 624:00 | 4 | 9 | 0 | 0 | 101 | 7.77 | 282 | .736 | |
Magill, Jacob | Plymouth Whitemarsh | 10 | 405:30 | 0 | 8 | 0 | 0 | 79 | 9.35 | 246 | .757 | |
Robinson, Josh | Truman | 1 | 48:00 | 0 | 1 | 0 | 0 | 10 | 10.00 | 44 | .815 | |
McElroy, Ryan | Hatboro-Horsham | 15 | 720:00 | 0 | 15 | 0 | 0 | 162 | 10.80 | 365 | .693 | |
- Log in to post comments