SOL SHSHL GOALIE LEADERS - (National, Continental, American Conferences combined) Overall
(Through Feb 7, 2014 as reported on the web site www.shshl.org)
NAME | TEAM | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
Robinson, Josh | Truman | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Rossi, Devin | Abington | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Lane, Ben | Abington | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Winstanley, Kate | North Penn | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Danig, Joe | Archbishop Wood | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Michael, Julia | William Tennent | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Novelli, Victor | Plymouth Whitemarsh | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Shilling, Matthew | Upper Moreland | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Madson, Nick | Central Bucks South | 6 | 287:59 | 6 | 0 | 0 | 1 | 8 | 1.33 | 89 | .918 |
Roberts, John | North Penn | 6 | 288:00 | 5 | 1 | 0 | 2 | 8 | 1.33 | 147 | .948 |
Angotti, Evan | Central Bucks East | 9 | 425:38 | 8 | 1 | 0 | 1 | 17 | 1.92 | 186 | .916 |
Gilchrist, Steven | Central Bucks East | 10 | 436:51 | 8 | 1 | 0 | 1 | 18 | 1.98 | 220 | .924 |
King, Aaron | Central Bucks South | 4 | 143:36 | 2 | 1 | 0 | 1 | 7 | 2.34 | 40 | .851 |
Pelkowski, Jeff | Central Bucks South | 8 | 384:00 | 5 | 2 | 1 | 3 | 19 | 2.38 | 162 | .895 |
Snyder, Jake | North Penn | 11 | 527:23 | 7 | 3 | 1 | 1 | 28 | 2.55 | 263 | .904 |
Lineman, C.J. | William Tennent | 9 | 404:04 | 6 | 2 | 1 | 1 | 22 | 2.61 | 179 | .891 |
Stone, Andrew | Council Rock South | 8 | 328:00 | 6 | 2 | 0 | 0 | 19 | 2.78 | 140 | .881 |
Magro, Zachary | Council Rock South | 12 | 536:00 | 4 | 4 | 2 | 1 | 36 | 3.22 | 247 | .873 |
McQuillan, Kyle | Council Rock North | 18 | 864:00 | 7 | 9 | 2 | 2 | 58 | 3.22 | 562 | .906 |
Sheley, Matt | Neshaminy | 13 | 624:00 | 5 | 6 | 2 | 2 | 42 | 3.23 | 351 | .893 |
Brous, Jonah | Central Bucks West | 10 | 455:08 | 4 | 5 | 1 | 1 | 32 | 3.37 | 308 | .906 |
Anders, Dawson | Souderton | 14 | 656:00 | 9 | 2 | 2 | 1 | 46 | 3.37 | 235 | .836 |
Bingaman, Brian | Souderton | 2 | 96:00 | 1 | 1 | 0 | 0 | 8 | 4.00 | 39 | .830 |
Lucas, Matt | Neshaminy | 4 | 192:00 | 1 | 2 | 1 | 0 | 18 | 4.50 | 108 | .857 |
Beissel, Patrick | Upper Moreland | 14 | 672:00 | 10 | 3 | 1 | 0 | 65 | 4.64 | 332 | .836 |
Seaburg, Olivia | Pennsbury | 2 | 20:00 | 0 | 1 | 0 | 0 | 2 | 4.80 | 5 | .714 |
Schadler, Trevor | Pennsbury | 17 | 724:21 | 5 | 9 | 2 | 0 | 78 | 5.17 | 346 | .816 |
DeRosa, Nick | Archbishop Wood | 12 | 575:24 | 7 | 4 | 1 | 0 | 63 | 5.26 | 242 | .793 |
Doak, Kenny | Central Bucks West | 9 | 408:33 | 2 | 4 | 1 | 1 | 45 | 5.29 | 320 | .877 |
Wilms, Steven | Pennridge | 11 | 482:18 | 2 | 8 | 0 | 1 | 54 | 5.37 | 312 | .852 |
Dorsey, Zachary | William Tennent | 8 | 320:10 | 3 | 2 | 1 | 0 | 40 | 6.00 | 152 | .792 |
Kramer, Cole | Abington | 15 | 591:44 | 2 | 11 | 0 | 0 | 76 | 6.16 | 300 | .798 |
Weaver, Michael | Pennridge | 8 | 271:48 | 1 | 5 | 0 | 0 | 35 | 6.18 | 177 | .835 |
Godshall, Brendon | William Tennent | 2 | 91:43 | 0 | 1 | 1 | 0 | 12 | 6.28 | 26 | .684 |
Meehan, Thomas | Abington | 7 | 175:35 | 0 | 2 | 0 | 0 | 24 | 6.56 | 94 | .797 |
Katz, Noah | Wissahickon | 16 | 768:00 | 11 | 5 | 0 | 0 | 105 | 6.56 | 270 | .720 |
McCaffrey, Brandon | Pennsbury | 3 | 62:58 | 0 | 0 | 0 | 0 | 9 | 6.86 | 8 | .471 |
Morlando, Christian | Truman | 17 | 816:00 | 4 | 10 | 3 | 1 | 117 | 6.88 | 410 | .778 |
Smith, Jim | Plymouth Whitemarsh | 12 | 567:56 | 1 | 10 | 0 | 0 | 91 | 7.69 | 331 | .784 |
Cooney, Helen | Lansdale Catholic | 12 | 560:00 | 4 | 8 | 0 | 0 | 91 | 7.80 | 424 | .823 |
Volpe, Domenic | Lansdale Catholic | 2 | 64:00 | 0 | 1 | 0 | 0 | 11 | 8.25 | 44 | .800 |
Schoenleber, Ian | Archbishop Wood | 4 | 191:30 | 0 | 4 | 0 | 0 | 34 | 8.52 | 93 | .732 |
Magill, Jacob | Plymouth Whitemarsh | 2 | 56:04 | 0 | 2 | 0 | 0 | 10 | 8.56 | 39 | .796 |
Tecci, Mike | Souderton | 1 | 16:00 | 0 | 1 | 0 | 0 | 6 | 18.00 | 15 | .714 |
- Log in to post comments