SOL SHSHL SCORING LEADERS - (National, Continental, American Conferences combined) Overall(Through Jan 09, 2015 as reported on the web site www.shshl.org) * 10 or more points only
PLAYER | TEAM | POS | GP | G | A | PTS |
Bennett, Zachary | Truman |
| 11 | 20 | 30 | 50 |
Zachy, Luke | Upper Dublin |
| 9 | 28 | 12 | 40 |
Peterson, Alex | North Penn | F | 8 | 22 | 13 | 35 |
Bennett, Kyle | Truman |
| 11 | 20 | 14 | 34 |
Heckenberger, Jake | North Penn | F | 8 | 11 | 21 | 32 |
Kelly, Jack | Pennsbury | F | 10 | 14 | 16 | 30 |
Roarty, Michael | Truman |
| 11 | 11 | 19 | 30 |
Rosoff, Brandon | Wissahickon | F | 10 | 13 | 16 | 29 |
Reynolds, Ricky | Upper Dublin |
| 10 | 13 | 13 | 26 |
Zawislak, Christopher | Plymouth Whitemarsh | F | 10 | 16 | 9 | 25 |
Bean, Andrew | William Tennent | F | 10 | 13 | 10 | 23 |
Ledes, Luke | Pennsbury | F | 10 | 10 | 13 | 23 |
Alioto, Dylan | Wissahickon | F | 8 | 16 | 6 | 22 |
Padgeon, Mike | William Tennent | F | 10 | 13 | 9 | 22 |
Koerner, Kevin | Pennsbury | F | 10 | 8 | 13 | 21 |
Heckler, Derek | North Penn | F | 9 | 7 | 14 | 21 |
Burkart, Edward | Wissahickon | D | 7 | 9 | 11 | 20 |
Koenig, Ross | Truman |
| 11 | 10 | 9 | 19 |
Flick, Leo | Central Bucks South | F | 6 | 9 | 10 | 19 |
Park, Nick | Upper Moreland | F | 6 | 9 | 10 | 19 |
Aubry, Zach | Hatboro Horsham | D | 12 | 11 | 7 | 18 |
Isely, Jonathan | Plymouth Whitemarsh | F | 10 | 11 | 7 | 18 |
Cade, Andrew | Wissahickon | F | 10 | 10 | 8 | 18 |
Segelbaum, Jacob | Wissahickon | F | 10 | 10 | 7 | 17 |
Dixon, Ian | Neshaminy | F | 11 | 7 | 10 | 17 |
Rinaldi, Chris | Plymouth Whitemarsh | F | 10 | 6 | 11 | 17 |
BRADLEY, KYLE | Council Rock South |
| 10 | 10 | 6 | 16 |
Hanson, Zach | Upper Dublin |
| 11 | 8 | 8 | 16 |
Thalheimer, Max | Hatboro Horsham | C | 10 | 8 | 8 | 16 |
Smith, Patrick | Central Bucks West | F | 10 | 7 | 9 | 16 |
Blumenthal, Cory | Lower Moreland |
| 8 | 11 | 4 | 15 |
Dalsemer, Jacob | Wissahickon | F | 9 | 6 | 9 | 15 |
Dugan, Alec | William Tennent | F | 8 | 5 | 10 | 15 |
Crosson, Aaron | Pennridge | W | 8 | 5 | 10 | 15 |
Morlando, Christian | Truman |
| 11 | 3 | 12 | 15 |
Flancer, Jake | Wissahickon | F | 10 | 3 | 12 | 15 |
Burch, Colin | Upper Moreland | F | 9 | 10 | 4 | 14 |
Chase, Austin | Central Bucks East |
| 10 | 9 | 5 | 14 |
Mueller, Jacob | Hatboro Horsham | C | 11 | 8 | 6 | 14 |
Foster, Nick | Neshaminy | F | 10 | 7 | 7 | 14 |
Delaurentis, Damon | Central Bucks South | F | 6 | 7 | 7 | 14 |
Wilson, Matt | Wissahickon | F | 9 | 7 | 7 | 14 |
Philipps, Shawn | Central Bucks West | D | 10 | 6 | 8 | 14 |
McIntosh, Bryan | Central Bucks East |
| 9 | 6 | 8 | 14 |
Sharp, Ryan | Hatboro Horsham | W | 12 | 9 | 4 | 13 |
Chimeria, Nick | Central Bucks East |
| 9 | 7 | 6 | 13 |
DeCristofano, Alex | Abington | F | 9 | 6 | 7 | 13 |
Courduff, Mykel | Upper Moreland |
| 10 | 8 | 4 | 12 |
ADAMS, JUSTIN | Council Rock South |
| 10 | 7 | 5 | 12 |
Cappuccio, Scotty | Central Bucks West | F | 10 | 7 | 5 | 12 |
McCreadie, John | Central Bucks West | F | 10 | 7 | 5 | 12 |
Delaurentis, Joe | Central Bucks South |
| 6 | 2 | 10 | 12 |
Woelbl, Ryan | Abington | F | 9 | 7 | 4 | 11 |
Rossi, Luke | Central Bucks East |
| 10 | 4 | 7 | 11 |
Lawrence, Kevin | Plymouth Whitemarsh | F | 10 | 4 | 7 | 11 |
Fisher, Andrew | Plymouth Whitemarsh | F | 10 | 5 | 5 | 10 |
Wolf, Kyle | Wissahickon | D | 9 | 5 | 5 | 10 |
Rubas, Anthony | Central Bucks South | F | 6 | 4 | 6 | 10 |
Stoll, Matt | Central Bucks South |
| 6 | 2 | 8 | 10 |
Park, Jake | Upper Moreland | D | 7 | 2 | 8 | 10 |
Feeney, Charlie | William Tennent | D | 10 | 1 | 9 | 10 |
SOL SHSHL GOALIE LEADERS - (National, Continental, American Conferences combined) Overall
(Through Jan 10, 2015 as reported on the web site www.shshl.org)
NAME | TEAM | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
Michael, Julia | William Tennent | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
White, Tim | Central Bucks South | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Tecci, Mike | Souderton | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Gilbert, Tyler | Pennridge | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
King, Aaron | Central Bucks South | 6 | 288:00 | 5 | 0 | 1 | 1 | 7 | 1.17 | 76 | .916 |
Poirier, Quinn | Central Bucks West | 10 | 117:50 | 1 | 1 | 0 | 0 | 5 | 2.04 | 78 | .940 |
Brous, Jonah | Central Bucks West | 10 | 362:10 | 5 | 0 | 3 | 1 | 16 | 2.12 | 192 | .923 |
Gilchrist, Steve | Central Bucks East | 7 | 240:00 | 2 | 2 | 1 | 2 | 11 | 2.20 | 109 | .908 |
Lineman, C.J. | William Tennent | 8 | 382:12 | 6 | 2 | 0 | 1 | 18 | 2.26 | 168 | .903 |
Snyder, Jake | North Penn | 6 | 192:00 | 3 | 1 | 0 | 1 | 10 | 2.50 | 116 | .921 |
Angotti, Evan | Central Bucks East | 7 | 240:00 | 1 | 1 | 3 | 0 | 13 | 2.60 | 134 | .912 |
GEORGE, CHRISTIAN | Council Rock South | 9 | 192:00 | 4 | 0 | 0 | 0 | 12 | 3.00 | 100 | .893 |
Weaver, Mike | Pennridge | 6 | 192:00 | 2 | 2 | 0 | 0 | 12 | 3.00 | 110 | .902 |
Roberts, John | North Penn | 5 | 192:00 | 4 | 0 | 0 | 0 | 12 | 3.00 | 147 | .925 |
Cicconi, Andy | Council Rock North | 9 | 432:00 | 3 | 5 | 1 | 0 | 30 | 3.33 | 248 | .892 |
Lucas, Matt | Neshaminy | 7 | 144:00 | 1 | 2 | 0 | 0 | 10 | 3.33 | 106 | .914 |
Schadler, Trevor | Pennsbury | 8 | 357:26 | 6 | 2 | 0 | 1 | 25 | 3.36 | 155 | .861 |
Katz, Noah | Wissahickon | 9 | 210:00 | 3 | 1 | 1 | 0 | 16 | 3.66 | 42 | .724 |
Metz, Evan | Abington | 4 | 192:00 | 3 | 1 | 0 | 1 | 16 | 4.00 | 73 | .820 |
Modelevsky, Jake | Wissahickon | 9 | 254:00 | 5 | 0 | 0 | 0 | 22 | 4.16 | 88 | .800 |
McElroy, Ryan | Hatboro Horsham | 12 | 576:00 | 5 | 3 | 4 | 0 | 50 | 4.17 | 348 | .874 |
Lineman, Eric | William Tennent | 4 | 96:00 | 1 | 1 | 0 | 0 | 9 | 4.50 | 46 | .836 |
PROCZ, MASON | Council Rock South | 7 | 288:00 | 1 | 4 | 1 | 0 | 28 | 4.67 | 136 | .829 |
Sheley, Matt | Neshaminy | 9 | 384:00 | 3 | 5 | 0 | 0 | 39 | 4.88 | 244 | .862 |
Meehan, Thomas | Abington | 2 | 48:00 | 0 | 1 | 0 | 0 | 5 | 5.00 | 32 | .865 |
Floyd, Caleb | North Penn | 1 | 48:00 | 0 | 1 | 0 | 0 | 5 | 5.00 | 26 | .839 |
Huth, Kyle | Truman | 11 | 528:00 | 7 | 3 | 1 | 1 | 60 | 5.45 | 162 | .730 |
Anders, Dawson | Souderton | 7 | 185:01 | 0 | 5 | 0 | 0 | 22 | 5.71 | 136 | .861 |
Smith, Joshua | Souderton | 10 | 284:20 | 0 | 5 | 0 | 0 | 35 | 5.91 | 143 | .803 |
Dous, August | Pennsbury | 3 | 121:23 | 1 | 1 | 0 | 0 | 15 | 5.93 | 48 | .762 |
Sphar, Eric | Lower Moreland | 9 | 432:00 | 1 | 4 | 4 | 0 | 55 | 6.11 | 240 | .814 |
Marie, Gabe | Upper Dublin | 11 | 528:00 | 4 | 6 | 1 | 0 | 70 | 6.36 | 241 | .775 |
Wilms, Steven | Pennridge | 6 | 192:00 | 0 | 4 | 0 | 0 | 28 | 7.00 | 111 | .799 |
Magill, Jacob | Plymouth Whitemarsh | 8 | 384:00 | 2 | 5 | 1 | 0 | 57 | 7.13 | 148 | .722 |
Beissel, Patrick | Upper Moreland | 10 | 480:00 | 2 | 8 | 0 | 0 | 74 | 7.40 | 388 | .840 |
Shula, Cole | Plymouth Whitemarsh | 3 | 96:00 | 1 | 1 | 0 | 0 | 15 | 7.50 | 30 | .667 |
Burke, Kyle | Abington | 6 | 192:00 | 0 | 4 | 0 | 0 | 32 | 8.00 | 54 | .628 |
Bingaman, Brian | Souderton | 1 | 10:39 | 0 | 0 | 0 | 0 | 2 | 9.01 | 2 | .500 |
- Log in to post comments