SOL SHSHL SCORING LEADERS - (National, Continental, American Conferences combined) Overall
(Through Jan 03, 2014 as reported on the web site www.shshl.org) * 10 or more points only
Player | Team | Pos | GP | G | A | PTS |
Honorowski, Luke | Wissahickon | F | 10 | 29 | 18 | 47 |
Rabinowitz, Dustin | Wissahickon | D | 10 | 15 | 18 | 33 |
Stella, Matthew | North Penn | F | 10 | 13 | 16 | 29 |
Lloyd, Sean | Upper Moreland | F | 5 | 20 | 6 | 26 |
Politsky, Alex | Souderton | F | 9 | 19 | 7 | 26 |
Iehle, Matthew | Upper Moreland | F | 7 | 15 | 11 | 26 |
Rock, Daniel | Souderton | F | 9 | 14 | 10 | 24 |
Patton, Nick | Archbishop Wood | F | 9 | 10 | 13 | 23 |
Dugan, Alec | William Tennent | F | 11 | 7 | 16 | 23 |
Park, Nick | Upper Moreland | F | 7 | 5 | 18 | 23 |
Mandes, Matt | Archbishop Wood | F | 11 | 14 | 8 | 22 |
Hart, Andrew | Lansdale Catholic | F | 5 | 15 | 6 | 21 |
Ridolfi, Joe | Central Bucks East | F | 8 | 11 | 10 | 21 |
Ahn, Christian | North Penn | F | 10 | 5 | 15 | 20 |
Graham, Eric | Neshaminy | F | 10 | 13 | 6 | 19 |
Robinson, Josh | Truman | F | 10 | 12 | 7 | 19 |
Bennett, Zach | Truman | D | 10 | 10 | 9 | 19 |
Pilla, Mike | Central Bucks South | F | 10 | 7 | 12 | 19 |
Potts, Troy | Archbishop Wood | D | 10 | 11 | 7 | 18 |
Longhitano, Michael | Lansdale Catholic | F | 4 | 6 | 12 | 18 |
Bollendorf, Steven | Council Rock South | F | 11 | 5 | 13 | 18 |
Vervlied, Matt | Wissahickon | D | 10 | 4 | 14 | 18 |
Bauer, Jake | Central Bucks South | F | 10 | 12 | 5 | 17 |
Brockman, Jason | Council Rock South | F | 11 | 11 | 6 | 17 |
Peterson, Alex | North Penn | F | 7 | 11 | 6 | 17 |
Iehle, Andy | Upper Moreland | D | 7 | 10 | 7 | 17 |
Arizini, Colton | Upper Moreland | F | 7 | 9 | 8 | 17 |
Chimera, Nick | Central Bucks East | F | 10 | 7 | 10 | 17 |
Meinke, Ryan | Archbishop Wood | F | 9 | 6 | 11 | 17 |
Cavanaugh, Patrick | Archbishop Wood | F | 9 | 6 | 11 | 17 |
Burkart, Edward | Wissahickon | D | 6 | 8 | 8 | 16 |
Chase, Austin | Central Bucks East | F | 11 | 7 | 9 | 16 |
Spognardi, Brandon | Central Bucks South | D | 9 | 5 | 11 | 16 |
Wieczorek, Tristan | Council Rock North | F | 10 | 10 | 5 | 15 |
Davis, Zach | Central Bucks East | F | 10 | 7 | 8 | 15 |
Cordero, Tim | Archbishop Wood | F | 11 | 2 | 13 | 15 |
Bean, Andrew | William Tennent | F | 9 | 8 | 6 | 14 |
Partington, PJ | William Tennent | F | 9 | 8 | 6 | 14 |
Baty, Austin | Central Bucks East | D | 11 | 5 | 9 | 14 |
Roarty, Mike | Truman | F | 10 | 3 | 11 | 14 |
Padgeon, Mike | William Tennent | F | 11 | 8 | 5 | 13 |
Bily, Andrew | Central Bucks East | F | 9 | 7 | 6 | 13 |
Foster, Nick | Neshaminy | F | 10 | 6 | 7 | 13 |
Bova, Dominic | Central Bucks South | F | 9 | 6 | 7 | 13 |
Adams, Justin | Council Rock South | F | 11 | 5 | 8 | 13 |
Capasso, Nick | North Penn | F | 9 | 5 | 8 | 13 |
Snyder, Jeremy | North Penn | D | 10 | 4 | 9 | 13 |
Casey, Kevin | Central Bucks South | F | 9 | 2 | 11 | 13 |
Carroll, Thomas | Abington |
| 10 | 9 | 3 | 12 |
Saylor, Kevin | North Penn | F | 10 | 8 | 4 | 12 |
Heckenberger, Jake | North Penn | F | 9 | 6 | 5 | 11 |
Katzianer, Brett | Archbishop Wood | F | 11 | 6 | 5 | 11 |
Kaleck, Matt | Neshaminy | F | 9 | 5 | 6 | 11 |
Verdi, Nick | Neshaminy | D | 10 | 3 | 8 | 11 |
Holmes, Jordin | Upper Moreland | D | 5 | 3 | 8 | 11 |
Anders, Clay | Souderton | F | 9 | 0 | 11 | 11 |
Segelbaum, Jacob | Wissahickon | F | 9 | 8 | 2 | 10 |
Cappuccio, Scotty | Central Bucks West | F | 9 | 7 | 3 | 10 |
Volpe, John | Lansdale Catholic | F | 7 | 7 | 3 | 10 |
Dixon, Ian | Neshaminy | F | 10 | 5 | 5 | 10 |
Reed, Ryan | Plymouth Whitemarsh | F | 8 | 5 | 5 | 10 |
Bradley, Kyle | Council Rock South | F | 11 | 4 | 6 | 10 |
Koerner, Kevin | Pennsbury | F | 9 | 4 | 6 | 10 |
Keebler, David | Council Rock South | F | 8 | 4 | 6 | 10 |
Wolf, Kyle | Wissahickon | D | 10 | 3 | 7 | 10 |
- Log in to post comments