SOL SHSHL SCORING LEADERS - (National, Continental, American Conferences combined) Overall
(Through Jan 10, 2014 as reported on the web site www.shshl.org) * 10 or more points only
PLAYER | TEAM | POS | GP | G | A | PTS |
Honorowski, Luke | Wissahickon | F | 12 | 34 | 22 | 56 |
Rabinowitz, Dustin | Wissahickon | D | 12 | 16 | 25 | 41 |
Lloyd, Sean | Upper Moreland | F | 7 | 28 | 9 | 37 |
Politsky, Alex | Souderton | F | 11 | 23 | 10 | 33 |
Iehle, Matthew | Upper Moreland | F | 9 | 17 | 14 | 31 |
Rock, Daniel | Souderton | F | 11 | 17 | 12 | 29 |
Stella, Matthew | North Penn | F | 10 | 13 | 16 | 29 |
Bennett, Zach | Truman | D | 12 | 12 | 17 | 29 |
Patton, Nick | Archbishop Wood | F | 11 | 11 | 17 | 28 |
Park, Nick | Upper Moreland | F | 9 | 8 | 20 | 28 |
Hart, Andrew | Lansdale Catholic | F | 6 | 16 | 9 | 25 |
Mandes, Matt | Archbishop Wood | F | 13 | 15 | 9 | 24 |
Dugan, Alec | William Tennent | F | 12 | 7 | 17 | 24 |
Vervlied, Matt | Wissahickon | D | 12 | 6 | 17 | 23 |
Ridolfi, Joe | Central Bucks East | F | 9 | 12 | 10 | 22 |
Cavanaugh, Patrick | Archbishop Wood | F | 11 | 10 | 12 | 22 |
Pilla, Mike | Central Bucks South | F | 11 | 9 | 13 | 22 |
Meinke, Ryan | Archbishop Wood | F | 11 | 8 | 14 | 22 |
Ahn, Christian | North Penn | F | 12 | 6 | 16 | 22 |
Bauer, Jake | Central Bucks South | F | 11 | 12 | 9 | 21 |
Burkart, Edward | Wissahickon | D | 8 | 10 | 11 | 21 |
Longhitano, Michael | Lansdale Catholic | F | 5 | 9 | 12 | 21 |
Potts, Troy | Archbishop Wood | D | 12 | 12 | 8 | 20 |
Graham, Eric | Neshaminy | F | 11 | 13 | 6 | 19 |
Robinson, Josh | Truman | F | 11 | 12 | 7 | 19 |
Iehle, Andy | Upper Moreland | D | 9 | 11 | 8 | 19 |
Arizini, Colton | Upper Moreland | F | 9 | 10 | 8 | 18 |
Chimera, Nick | Central Bucks East | F | 11 | 8 | 10 | 18 |
Roarty, Mike | Truman | F | 12 | 5 | 13 | 18 |
Bollendorf, Steven | Council Rock South | F | 12 | 5 | 13 | 18 |
Spognardi, Brandon | Central Bucks South | D | 10 | 5 | 13 | 18 |
Brockman, Jason | Council Rock South | F | 12 | 11 | 6 | 17 |
Peterson, Alex | North Penn | F | 8 | 11 | 6 | 17 |
Bova, Dominic | Central Bucks South | F | 10 | 9 | 8 | 17 |
Cordero, Tim | Archbishop Wood | F | 13 | 2 | 15 | 17 |
Wieczorek, Tristan | Council Rock North | F | 11 | 11 | 5 | 16 |
Saylor, Kevin | North Penn | F | 12 | 10 | 6 | 16 |
Vickery, Justin | Truman | F | 11 | 9 | 7 | 16 |
Partington, PJ | William Tennent | F | 10 | 8 | 8 | 16 |
Chase, Austin | Central Bucks East | F | 12 | 7 | 9 | 16 |
Davis, Zach | Central Bucks East | F | 11 | 7 | 9 | 16 |
Casey, Kevin | Central Bucks South | F | 10 | 3 | 13 | 16 |
Cappuccio, Scotty | Central Bucks West | F | 11 | 9 | 6 | 15 |
Bean, Andrew | William Tennent | F | 10 | 9 | 6 | 15 |
Adams, Justin | Council Rock South | F | 12 | 6 | 9 | 15 |
Capasso, Nick | North Penn | F | 11 | 6 | 9 | 15 |
Baty, Austin | Central Bucks East | D | 12 | 5 | 10 | 15 |
Anders, Clay | Souderton | F | 11 | 0 | 15 | 15 |
Heckenberger, Jake | North Penn | F | 11 | 8 | 6 | 14 |
Snyder, Jeremy | North Penn | D | 12 | 5 | 9 | 14 |
Holmes, Jordin | Upper Moreland | D | 7 | 5 | 9 | 14 |
Carroll, Thomas | Abington |
| 11 | 10 | 3 | 13 |
Padgeon, Mike | William Tennent | F | 12 | 8 | 5 | 13 |
Reed, Ryan | Plymouth Whitemarsh | F | 10 | 8 | 5 | 13 |
Bily, Andrew | Central Bucks East | F | 9 | 7 | 6 | 13 |
Foster, Nick | Neshaminy | F | 11 | 6 | 7 | 13 |
Smith, Patrick | Central Bucks West | F | 11 | 6 | 7 | 13 |
Koerner, Kevin | Pennsbury | F | 11 | 5 | 8 | 13 |
McCreadie, John | Central Bucks West | F | 11 | 4 | 9 | 13 |
Volpe, John | Lansdale Catholic | F | 8 | 9 | 3 | 12 |
Bradley, Kyle | Council Rock South | F | 12 | 5 | 7 | 12 |
Bennett, Kyle | Truman | D | 11 | 5 | 7 | 12 |
Verdi, Nick | Neshaminy | D | 11 | 4 | 8 | 12 |
Kreider, Chris | William Tennent | F | 12 | 3 | 9 | 12 |
Sabatini, Nick | Neshaminy | F | 11 | 6 | 5 | 11 |
Katzianer, Brett | Archbishop Wood | F | 12 | 6 | 5 | 11 |
Kaleck, Matt | Neshaminy | F | 10 | 5 | 6 | 11 |
Delaurentis, Damon | Central Bucks South | F | 10 | 5 | 6 | 11 |
Rosoff, Brandon | Wissahickon | F | 12 | 5 | 6 | 11 |
Flint, Bo | Plymouth Whitemarsh | F | 11 | 4 | 7 | 11 |
Wolf, Kyle | Wissahickon | D | 12 | 3 | 8 | 11 |
Segelbaum, Jacob | Wissahickon | F | 11 | 8 | 2 | 10 |
Zawislak, Christopher | Plymouth Whitemarsh | F | 11 | 6 | 4 | 10 |
Dixon, Ian | Neshaminy | F | 11 | 5 | 5 | 10 |
Rosica, Jonathan | Archbishop Wood | F | 13 | 5 | 5 | 10 |
Kroh, Sam | Council Rock North | F | 11 | 4 | 6 | 10 |
Keebler, David | Council Rock South | F | 9 | 4 | 6 | 10 |
Feeney, Charlie | William Tennent | D | 12 | 4 | 6 | 10 |
Milosec, Kyle | Souderton | F | 10 | 3 | 7 | 10 |
- Log in to post comments