SOL SHSHL SCORING LEADERS - (National, Continental, American Conferences combined) Overall
(Through Feb 1, 2013 as reported on the web site www.shshl.org) * 10 or more points only
PLAYER | TEAM | POS | Games Played | Goals | Assists | Points |
Bechtel, Connor | Central Bucks South | F | 14 | 19 | 31 | 50 |
Neiley, Kevin | Archbishop Wood | F | 10 | 22 | 20 | 42 |
Longhitano, Michael | Lansdale Catholic | F | 11 | 21 | 17 | 38 |
Witzaney, Caleb | North Penn | D | 13 | 20 | 16 | 36 |
Pilla, Mike | Central Bucks South | F | 14 | 15 | 20 | 35 |
Alexander, Drobot | Council Rock South | F | 13 | 16 | 17 | 33 |
DeLaurentis, Nick | Central Bucks South | F | 12 | 17 | 15 | 32 |
Iehle, Matthew | Upper Moreland | F | 13 | 13 | 18 | 31 |
Hart, Andrew | Lansdale Catholic | F | 10 | 15 | 15 | 30 |
Mandes, Matt | Archbishop Wood | F | 12 | 11 | 19 | 30 |
Walther, Erik | Abington | F | 14 | 16 | 13 | 29 |
Mitchell, Vaysman | Council Rock South | F | 12 | 15 | 14 | 29 |
Baumgardner, Matthew | Upper Moreland | F | 13 | 14 | 15 | 29 |
Politsky, Alex | Souderton | F | 13 | 13 | 16 | 29 |
Patton, Nick | Archbishop Wood | F | 9 | 12 | 17 | 29 |
Stella, Matthew | North Penn | F | 13 | 10 | 18 | 28 |
Rabinowitz, Dustin | Wissahickon | D | 12 | 13 | 14 | 27 |
Valerio, Anthony | Lansdale Catholic | F | 12 | 11 | 16 | 27 |
Rock, Daniel | Souderton | F | 13 | 17 | 9 | 26 |
Nicholas, Keck | Council Rock South | F | 13 | 9 | 17 | 26 |
Bennett, Zach | Truman | D | 8 | 17 | 7 | 24 |
Longhitano, Patrick | Lansdale Catholic | D | 12 | 16 | 8 | 24 |
Bean, Andrew | William Tennent | F | 15 | 15 | 9 | 24 |
Thomas, Kozior | Council Rock South | F | 14 | 6 | 18 | 24 |
Bova, Dominic | Central Bucks South | F | 14 | 14 | 9 | 23 |
Ahn, Christian | North Penn | F | 15 | 11 | 12 | 23 |
Snyder, Jeremy | North Penn | D | 12 | 8 | 15 | 23 |
Campbell, James | Abington | D | 11 | 7 | 16 | 23 |
Kyle, Walter | Council Rock South | F | 13 | 14 | 8 | 22 |
Peterson, Alex | North Penn | F | 14 | 14 | 8 | 22 |
Pataki, David | Wissahickon | D | 12 | 11 | 11 | 22 |
Davis, Zach | Central Bucks East | D | 10 | 6 | 15 | 21 |
Aussprung, Clint | William Tennent | F | 11 | 13 | 7 | 20 |
Etskovitz, Samuel | Upper Dublin | F | 10 | 13 | 7 | 20 |
Manto, Dylan | Souderton | F | 15 | 12 | 8 | 20 |
Shagen, Tyler | Pennridge | F | 14 | 9 | 11 | 20 |
Rosica, Jonathan | Archbishop Wood | F | 11 | 9 | 11 | 20 |
Capasso, Nick | North Penn | F | 14 | 8 | 12 | 20 |
Abendroth, Paul | Abington | F | 14 | 6 | 14 | 20 |
Aubry, Zach | Hatboro-Horsham | F | 13 | 15 | 4 | 19 |
Meinke, Ryan | Archbishop Wood | D | 12 | 8 | 11 | 19 |
Brown, Matt | Pennridge | F | 12 | 15 | 3 | 18 |
Lydon, Shane | Archbishop Wood | F | 12 | 12 | 6 | 18 |
Jared, Hershman | Council Rock South | F | 12 | 11 | 7 | 18 |
Lederhandler, Gil | Upper Dublin | D | 12 | 9 | 9 | 18 |
Shander, Mike | Council Rock North | F | 14 | 9 | 8 | 17 |
Evans, Brannon | Souderton | F | 15 | 9 | 8 | 17 |
Milanese, Jimmy | Central Bucks South | F | 14 | 8 | 9 | 17 |
Barkley, Matt | North Penn | F | 13 | 8 | 9 | 17 |
Arizini, Colton | Upper Moreland | F | 13 | 8 | 9 | 17 |
Reed, Ryan | Plymouth Whitemarsh | F | 9 | 8 | 9 | 17 |
Peskin, Tyler | Upper Dublin | F | 10 | 6 | 11 | 17 |
Vervlied, Matt | Wissahickon | D | 12 | 4 | 13 | 17 |
Mulhern, D.J. | William Tennent | F | 13 | 3 | 14 | 17 |
McCorry, Liam | Lansdale Catholic | F | 11 | 6 | 10 | 16 |
Cavanaugh, Patrick | Archbishop Wood | F | 11 | 10 | 5 | 15 |
Gallen, Kyle | Archbishop Wood | D | 13 | 4 | 11 | 15 |
Kaleck, Matt | Neshaminy | F | 12 | 11 | 3 | 14 |
Jevon, Fillette | Council Rock South | F | 12 | 9 | 5 | 14 |
Thornton, John | Pennsbury | F | 14 | 8 | 6 | 14 |
Foster, Nick | Neshaminy | F | 12 | 8 | 6 | 14 |
Partington, Paul | William Tennent | F | 14 | 7 | 7 | 14 |
Jeffrey, Frese | Council Rock South | F | 12 | 7 | 7 | 14 |
Smith, Patrick | Central Bucks West | F | 15 | 7 | 7 | 14 |
Bauer, Jake | Central Bucks South | F | 11 | 6 | 8 | 14 |
Anzideo, Michael | Archbishop Wood | F | 11 | 5 | 9 | 14 |
Park, Nick | Upper Moreland | F | 12 | 3 | 11 | 14 |
Justin, Vickery | Truman | F | 9 | 3 | 11 | 14 |
Robinson, Josh | Truman | F | 10 | 10 | 3 | 13 |
Siemion, Austin | Central Bucks West | F | 13 | 8 | 5 | 13 |
Baty, Austin | Central Bucks East | F | 11 | 8 | 5 | 13 |
Chase, Austin | Central Bucks East | F | 12 | 7 | 6 | 13 |
Verdi, Nick | Neshaminy | D | 13 | 5 | 8 | 13 |
Casey, Kevin | Central Bucks South | F | 14 | 3 | 10 | 13 |
Dugan, Alec | William Tennent | F | 14 | 2 | 11 | 13 |
DeCristofano, Alex | Abington | F | 13 | 2 | 11 | 13 |
Potts, Troy | Archbishop Wood | D | 11 | 8 | 4 | 12 |
Millen, Jason | Pennsbury | F | 16 | 5 | 7 | 12 |
Saylor, Kevin | North Penn | F | 15 | 5 | 7 | 12 |
Wolf, Kyle | Wissahickon | F | 12 | 4 | 8 | 12 |
Lever, Jules | Wissahickon | D | 7 | 10 | 1 | 11 |
Anders, Clay | Souderton | F | 15 | 9 | 2 | 11 |
Kroh, Sam | Council Rock North | F | 13 | 7 | 4 | 11 |
Graham, Eric | Neshaminy | F | 15 | 6 | 5 | 11 |
McCausland, Connor | Souderton | F | 14 | 6 | 5 | 11 |
Ridolfi, Joe | Central Bucks East | D | 10 | 6 | 5 | 11 |
Lee, Steven | Neshaminy | F | 14 | 5 | 6 | 11 |
Fox, Cameron | Central Bucks East | D | 13 | 5 | 6 | 11 |
Heckler, Derek | North Penn | F | 13 | 5 | 6 | 11 |
Liberta, Thomas | Central Bucks South | D | 14 | 4 | 7 | 11 |
Jacob, Wiener | Council Rock South | D | 14 | 3 | 8 | 11 |
Heverly, Mike | Council Rock North | D | 14 | 2 | 9 | 11 |
Freeman, Shane | Archbishop Wood | D | 12 | 2 | 9 | 11 |
Kreinakker, Keegan | Truman | D | 11 | 1 | 10 | 11 |
Keller, Brad | Plymouth Whitemarsh | D | 10 | 7 | 3 | 10 |
Honegger, Nigel | Pennsbury | F | 16 | 6 | 4 | 10 |
Dotterer, Shane | Pennridge | D | 12 | 6 | 4 | 10 |
Berk, Alex | Upper Dublin | F | 6 | 6 | 4 | 10 |
DiDinato, Anthony | Lansdale Catholic | F | 12 | 5 | 5 | 10 |
Malanga, Chris | Souderton | F | 15 | 4 | 6 | 10 |
Isely, Jonathan | Plymouth Whitemarsh | F | 10 | 4 | 6 | 10 |
Volpe, John | Lansdale Catholic | F | 10 | 4 | 6 | 10 |
Keyser, Billy | Truman | D | 9 | 3 | 7 | 10 |
Mette, Matthew | North Penn | D | 15 | 2 | 8 | 10 |
Ware, James | Souderton | F | 13 | 2 | 8 | 10 |
Schisselbauer, Tim | Archbishop Wood | F | 12 | 2 | 8 | 10 |
- Log in to post comments