SOL SHSHL SCORING LEADERS - (National, Continental, American Conferences combined) Overall
(Through Feb 15, 2013 as reported on the web site www.shshl.org) * 10 or more points only
PLAYER | TEAM | POS | Games Played | Goals | Assists | Points |
Bechtel, Connor | Central Bucks South | F | 16 | 22 | 34 | 56 |
Neiley, Kevin | Archbishop Wood | F | 12 | 25 | 23 | 48 |
Longhitano, Michael | Lansdale Catholic | F | 14 | 27 | 20 | 47 |
Witzaney, Caleb | North Penn | D | 16 | 24 | 22 | 46 |
Iehle, Matthew | Upper Moreland | F | 15 | 17 | 27 | 44 |
Alexander, Drobot | Council Rock South | F | 16 | 24 | 18 | 42 |
Walther, Erik | Abington | F | 17 | 23 | 18 | 41 |
Hart, Andrew | Lansdale Catholic | F | 13 | 19 | 20 | 39 |
Baumgardner, Matthew | Upper Moreland | F | 15 | 18 | 20 | 38 |
Pilla, Mike | Central Bucks South | F | 16 | 17 | 21 | 38 |
Politsky, Alex | Souderton | F | 15 | 17 | 20 | 37 |
Stella, Matthew | North Penn | F | 16 | 14 | 23 | 37 |
DeLaurentis, Nick | Central Bucks South | F | 14 | 18 | 18 | 36 |
Etskovitz, Samuel | Upper Dublin | F | 12 | 18 | 18 | 36 |
Mandes, Matt | Archbishop Wood | F | 14 | 15 | 21 | 36 |
Rock, Daniel | Souderton | F | 15 | 21 | 14 | 35 |
Patton, Nick | Archbishop Wood | F | 11 | 14 | 21 | 35 |
Peterson, Alex | North Penn | F | 17 | 19 | 14 | 33 |
Mitchell, Vaysman | Council Rock South | F | 15 | 17 | 16 | 33 |
Lederhandler, Gil | Upper Dublin | D | 14 | 19 | 13 | 32 |
Rabinowitz, Dustin | Wissahickon | D | 13 | 15 | 17 | 32 |
Bennett, Zach | Truman | D | 11 | 20 | 11 | 31 |
Ahn, Christian | North Penn | F | 18 | 14 | 17 | 31 |
Valerio, Anthony | Lansdale Catholic | F | 15 | 12 | 18 | 30 |
Peskin, Tyler | Upper Dublin | F | 12 | 11 | 19 | 30 |
Nicholas, Keck | Council Rock South | F | 16 | 10 | 20 | 30 |
Campbell, James | Abington | D | 14 | 9 | 21 | 30 |
Longhitano, Patrick | Lansdale Catholic | D | 15 | 17 | 11 | 28 |
Kyle, Walter | Council Rock South | F | 16 | 16 | 11 | 27 |
Barkley, Matt | North Penn | F | 16 | 14 | 13 | 27 |
Abendroth, Paul | Abington | F | 17 | 11 | 16 | 27 |
Thomas, Kozior | Council Rock South | F | 17 | 7 | 20 | 27 |
Davis, Zach | Central Bucks East | D | 13 | 8 | 18 | 26 |
Pataki, David | Wissahickon | D | 14 | 12 | 13 | 25 |
Reed, Ryan | Plymouth Whitemarsh | F | 12 | 9 | 16 | 25 |
Bean, Andrew | William Tennent | F | 17 | 15 | 9 | 24 |
Bova, Dominic | Central Bucks South | F | 16 | 15 | 9 | 24 |
Arizini, Colton | Upper Moreland | F | 15 | 12 | 12 | 24 |
Shagen, Tyler | Pennridge | F | 16 | 10 | 13 | 23 |
Snyder, Jeremy | North Penn | D | 15 | 8 | 15 | 23 |
Lydon, Shane | Archbishop Wood | F | 14 | 14 | 8 | 22 |
Aussprung, Clint | William Tennent | F | 13 | 13 | 9 | 22 |
Rosica, Jonathan | Archbishop Wood | F | 13 | 10 | 12 | 22 |
Capasso, Nick | North Penn | F | 17 | 9 | 13 | 22 |
Aubry, Zach | Hatboro-Horsham | F | 15 | 17 | 4 | 21 |
Manto, Dylan | Souderton | F | 17 | 12 | 9 | 21 |
Jared, Hershman | Council Rock South | F | 15 | 11 | 10 | 21 |
Foster, Nick | Neshaminy | F | 15 | 11 | 10 | 21 |
Chase, Austin | Central Bucks East | F | 15 | 10 | 11 | 21 |
Meinke, Ryan | Archbishop Wood | D | 14 | 8 | 13 | 21 |
DeCristofano, Alex | Abington | F | 16 | 4 | 17 | 21 |
Kaleck, Matt | Neshaminy | F | 15 | 14 | 6 | 20 |
Shander, Mike | Council Rock North | F | 16 | 12 | 8 | 20 |
Siemion, Austin | Central Bucks West | F | 15 | 12 | 8 | 20 |
Park, Nick | Upper Moreland | F | 13 | 5 | 15 | 20 |
Vervlied, Matt | Wissahickon | D | 14 | 4 | 15 | 19 |
Brown, Matt | Pennridge | F | 13 | 15 | 3 | 18 |
Robinson, Josh | Truman | F | 12 | 13 | 5 | 18 |
Smith, Patrick | Central Bucks West | F | 17 | 10 | 8 | 18 |
Evans, Brannon | Souderton | F | 17 | 9 | 9 | 18 |
Milanese, Jimmy | Central Bucks South | F | 16 | 9 | 9 | 18 |
Anzideo, Michael | Archbishop Wood | F | 13 | 8 | 10 | 18 |
McCorry, Liam | Lansdale Catholic | F | 14 | 6 | 12 | 18 |
Gallen, Kyle | Archbishop Wood | D | 15 | 5 | 13 | 18 |
Cavanaugh, Patrick | Archbishop Wood | F | 13 | 11 | 6 | 17 |
Isely, Jonathan | Plymouth Whitemarsh | F | 13 | 11 | 6 | 17 |
Verdi, Nick | Neshaminy | D | 16 | 7 | 10 | 17 |
Mulhern, D.J. | William Tennent | F | 15 | 3 | 14 | 17 |
Baty, Austin | Central Bucks East | F | 14 | 10 | 6 | 16 |
Ridolfi, Joe | Central Bucks East | D | 13 | 10 | 6 | 16 |
Potts, Troy | Archbishop Wood | D | 13 | 8 | 8 | 16 |
Bauer, Jake | Central Bucks South | F | 13 | 7 | 9 | 16 |
Casey, Kevin | Central Bucks South | F | 16 | 5 | 11 | 16 |
Graham, Eric | Neshaminy | F | 18 | 9 | 6 | 15 |
Thornton, John | Pennsbury | F | 16 | 8 | 7 | 15 |
DiDinato, Anthony | Lansdale Catholic | F | 15 | 6 | 9 | 15 |
Stockman, Leland | Pennridge | F | 16 | 5 | 10 | 15 |
Keyser, Billy | Truman | D | 12 | 4 | 11 | 15 |
Justin, Vickery | Truman | F | 11 | 4 | 11 | 15 |
Jevon, Fillette | Council Rock South | F | 15 | 9 | 5 | 14 |
Keller, Brad | Plymouth Whitemarsh | D | 13 | 8 | 6 | 14 |
Partington, Paul | William Tennent | F | 15 | 7 | 7 | 14 |
Jeffrey, Frese | Council Rock South | F | 15 | 7 | 7 | 14 |
Lee, Steven | Neshaminy | F | 17 | 6 | 8 | 14 |
Tippy, Gary | Neshaminy | F | 19 | 10 | 3 | 13 |
Anders, Clay | Souderton | F | 17 | 10 | 3 | 13 |
Dotterer, Shane | Pennridge | D | 14 | 9 | 4 | 13 |
Berk, Alex | Upper Dublin | F | 8 | 9 | 4 | 13 |
Heckler, Derek | North Penn | F | 16 | 7 | 6 | 13 |
Saylor, Kevin | North Penn | F | 18 | 5 | 8 | 13 |
Gordon, Alex | Abington | D | 17 | 4 | 9 | 13 |
Freeman, Shane | Archbishop Wood | D | 14 | 3 | 10 | 13 |
Dugan, Alec | William Tennent | F | 16 | 2 | 11 | 13 |
Heverly, Mike | Council Rock North | D | 16 | 2 | 11 | 13 |
Ducko, Jordan | Neshaminy | F | 11 | 2 | 11 | 13 |
Landis, Kyle | Upper Moreland | F | 14 | 9 | 3 | 12 |
Kroh, Sam | Council Rock North | F | 14 | 8 | 4 | 12 |
McCausland, Connor | Souderton | F | 16 | 7 | 5 | 12 |
Millen, Jason | Pennsbury | F | 18 | 5 | 7 | 12 |
Fox, Cameron | Central Bucks East | D | 16 | 5 | 7 | 12 |
Liberta, Thomas | Central Bucks South | D | 15 | 5 | 7 | 12 |
Wolf, Kyle | Wissahickon | F | 14 | 4 | 8 | 12 |
Lever, Jules | Wissahickon | D | 8 | 10 | 1 | 11 |
Bagdon, Brent | William Tennent | F | 16 | 8 | 3 | 11 |
Honegger, Nigel | Pennsbury | F | 18 | 6 | 5 | 11 |
Malanga, Chris | Souderton | F | 17 | 5 | 6 | 11 |
Freas, Tyler | Wissahickon | F | 11 | 5 | 6 | 11 |
Jacob, Wiener | Council Rock South | D | 14 | 3 | 8 | 11 |
Mette, Matthew | North Penn | D | 18 | 2 | 9 | 11 |
Kreinakker, Keegan | Truman | D | 12 | 1 | 10 | 11 |
Michael, Ufberg | Council Rock South | D | 9 | 0 | 11 | 11 |
Scipione, Nicholas | Abington | D | 14 | 4 | 6 | 10 |
Bonner, Liam | Hatboro-Horsham | F | 15 | 4 | 6 | 10 |
Volpe, John | Lansdale Catholic | F | 13 | 4 | 6 | 10 |
Burch, Colin | Upper Moreland | F | 15 | 3 | 7 | 10 |
Ware, James | Souderton | F | 15 | 2 | 8 | 10 |
Schisselbauer, Tim | Archbishop Wood | F | 14 | 2 | 8 | 10 |
- Log in to post comments