SOL SHSHL SCORING LEADERS
(Through Feb 3, 2012 as reported on the web site www.shshl.org)
Player | Team | Games Played | Goals | Assists | Points | PP Goals | SH Goals |
29 - Nick Sette | LC VA | 18 | 32 | 24 | 56 | 4 | 2 |
71 - Brian Mcmullin | SOU VAA | 18 | 32 | 15 | 47 | 3 | 5 |
80 - Sean Lloyd | UM VA | 19 | 26 | 19 | 45 | 2 | 1 |
84 - Matt Brown | PR VAA | 19 | 29 | 14 | 43 | 6 | 2 |
11 - Samuel Etskovitz | UD VA | 18 | 21 | 19 | 40 | 4 | 0 |
18 - Austin Siemion | CBW VAA | 19 | 29 | 10 | 39 | 3 | 0 |
81 - Connor Bechtel | CBS VAA | 19 | 19 | 20 | 39 | 5 | 2 |
26 - Manny Billones | HH VA | 14 | 27 | 9 | 36 | 5 | 2 |
25 - Steve Junod | CRS VAA | 21 | 16 | 20 | 36 | 2 | 1 |
59 - Kevin Neiley | ABW VAA | 13 | 14 | 20 | 34 | 3 | 1 |
79 - Luke Matthews | PEN VAA | 24 | 22 | 11 | 33 | 2 | 1 |
86 - Nigel Honegger | PEN VAA | 24 | 16 | 17 | 33 | 4 | 4 |
19 - Matt Baumgardner | UM VA | 19 | 17 | 14 | 31 | 5 | 0 |
21 - Kyle Walter | CRS VAA | 21 | 18 | 11 | 29 | 3 | 1 |
71 - Nick Keck | CRS VAA | 20 | 8 | 21 | 29 | 3 | 0 |
14 - Patrick Durkin | HH VA | 17 | 17 | 11 | 28 | 3 | 2 |
94 - Mitchell Vaysman | CRS VAA | 21 | 12 | 16 | 28 | 2 | 0 |
66 - Nick Delaurentis | CBS VAA | 18 | 12 | 16 | 28 | 0 | 1 |
87 - Nick Park, Jr. | UM VA | 18 | 11 | 16 | 27 | 0 | 0 |
31 - Andrew Hart | LC VA | 14 | 14 | 12 | 26 | 3 | 0 |
84 - Rodney Anders | SOU VAA | 19 | 13 | 13 | 26 | 3 | 1 |
14 - John Thornton | PEN VAA | 25 | 9 | 17 | 26 | 2 | 1 |
8 - Tyler Peskin | UD VA | 13 | 9 | 17 | 26 | 2 | 0 |
75 - Jeremy Snyder | NP VAA | 15 | 7 | 19 | 26 | 1 | 0 |
29 - Tyler Shagen | PR VAA | 20 | 13 | 12 | 25 | 1 | 3 |
25 - Michael Longhitano | LC VA | 15 | 11 | 14 | 25 | 2 | 0 |
41 - Shane Lyons | PR VAA | 20 | 6 | 19 | 25 | 1 | 3 |
60 - Robbie Degregorio | UD VA | 18 | 17 | 7 | 24 | 4 | 2 |
80 - Kevin Casey | CBS VAA | 21 | 13 | 11 | 24 | 1 | 2 |
6 - Dominic Bova | CBS VAA | 21 | 12 | 12 | 24 | 1 | 2 |
28 - Dustin Rabinowitz | WIS VA | 16 | 9 | 15 | 24 | 1 | 0 |
25 - David Pataki | WIS VA | 18 | 7 | 17 | 24 | 1 | 0 |
22 - Anthony Didonato | LC VA | 20 | 6 | 18 | 24 | 0 | 0 |
5 - Luke Honorowski | WIS VA | 18 | 16 | 7 | 23 | 1 | 0 |
70 - Justin Roberts | PR VAA | 19 | 15 | 8 | 23 | 4 | 1 |
91 - Zach Heitzenrater | PR VAA | 20 | 15 | 8 | 23 | 2 | 0 |
27 - Anthony Valerio | LC VA | 13 | 14 | 9 | 23 | 2 | 1 |
44 - Caleb Witzaney | NP VAA | 16 | 13 | 10 | 23 | 5 | 0 |
97 - Michael Shander | CRN VAA | 19 | 13 | 9 | 22 | 5 | 0 |
14 - Matt Stella | NP VAA | 16 | 13 | 9 | 22 | 3 | 4 |
7 - Ryan Meinke | ABW VAA | 17 | 12 | 10 | 22 | 5 | 0 |
4 - Ben Hoffmann | UD VA | 18 | 8 | 14 | 22 | 1 | 1 |
17 - Steven Lee | NES VAA | 17 | 7 | 15 | 22 | 0 | 0 |
02 - Josh Gregov | CRN VAA | 22 | 11 | 10 | 21 | 3 | 2 |
13 - Jake Kitchenman | NES VAA | 15 | 9 | 12 | 21 | 1 | 0 |
37 - Tyler Dipietro | SOU VAA | 16 | 8 | 13 | 21 | 1 | 0 |
10 - Ryan Merk | NP VAA | 16 | 10 | 10 | 20 | 1 | 1 |
5 - Jake Bauer | CBS VAA | 21 | 9 | 11 | 20 | 1 | 0 |
23 - Patrick Smith | CBW VAA | 19 | 6 | 14 | 20 | 1 | 0 |
13 - Vincenzo Primavera | CRS VAA | 21 | 11 | 8 | 19 | 2 | 0 |
86 - Ted Stoler | NP VAA | 15 | 10 | 9 | 19 | 1 | 1 |
12 - Jared Hershman | CRS VAA | 21 | 9 | 10 | 19 | 0 | 3 |
22 - Aj Garboski | CRN VAA | 14 | 7 | 12 | 19 | 2 | 0 |
26 - Bobby Mallon | CBS VAA | 18 | 4 | 15 | 19 | 1 | 0 |
88 - Kevin Junod | AB VAA | 17 | 11 | 7 | 18 | 1 | 0 |
16 - Matt Mandes | ABW VAA | 13 | 9 | 9 | 18 | 2 | 1 |
94 - Jimmy Milanesi | CBS VAA | 19 | 7 | 11 | 18 | 2 | 0 |
97 - Shane Lydon | ABW VAA | 19 | 5 | 13 | 18 | 0 | 0 |
21 - Gil Lederhandler | UD VA | 17 | 3 | 15 | 18 | 2 | 0 |
48 - Doug Barber | NP VAA | 16 | 11 | 6 | 17 | 0 | 1 |
14 - Thomas Kozior | CRS VAA | 21 | 9 | 8 | 17 | 1 | 0 |
76 - Joseph Root | PR VAA | 18 | 4 | 13 | 17 | 1 | 0 |
20 - Clint Aussprung | WT VAA | 11 | 15 | 1 | 16 | 2 | 2 |
X - Joey Keenan | ABW VAA | 17 | 12 | 4 | 16 | 1 | 0 |
16 - Michael Pilla | CBS VAA | 21 | 10 | 6 | 16 | 3 | 1 |
91 - Steve Barbera | UD VA | 16 | 10 | 6 | 16 | 1 | 0 |
96 - Alex Politsky | SOU VAA | 18 | 7 | 9 | 16 | 3 | 0 |
77 - Alec Greenhalgh | CRN VAA | 16 | 6 | 10 | 16 | 2 | 0 |
98 - Nick Patullo | CBE VAA | 15 | 11 | 4 | 15 | 1 | 1 |
17 - Jeff Schaeffer | WIS VA | 13 | 11 | 4 | 15 | 3 | 2 |
45 - Jake Nevin | CRS VAA | 20 | 10 | 5 | 15 | 1 | 0 |
10 - Matt Kaleck | NES VAA | 17 | 10 | 5 | 15 | 1 | 0 |
23 - Austin Baty | CBE VAA | 17 | 9 | 6 | 15 | 3 | 3 |
34 - William Richards | PEN VAA | 23 | 6 | 9 | 15 | 2 | 0 |
07 - Harrison Pitts | CRN VAA | 21 | 1 | 14 | 15 | 1 | 0 |
88 - Kyle Henofer | PR VAA | 12 | 10 | 4 | 14 | 3 | 3 |
42 - Tim Kroh | CRN VAA | 20 | 8 | 6 | 14 | 3 | 0 |
18 - Dylan Manto | SOU VAA | 17 | 7 | 7 | 14 | 1 | 2 |
13 - John C Moritz | WIS VA | 15 | 6 | 8 | 14 | 2 | 0 |
24 - Nick Verdi | NES VAA | 18 | 5 | 9 | 14 | 0 | 0 |
17 - Matt Barkley | NP VAA | 12 | 5 | 9 | 14 | 2 | 0 |
93 - Dan Ufberg | CRS VAA | 21 | 3 | 11 | 14 | 0 | 0 |
02 - Thomas Kopania | CRS VAA | 21 | 2 | 12 | 14 | 2 | 0 |
4 - Joey Sutow | WIS VA | 12 | 10 | 3 | 13 | 3 | 0 |
9 - Jordan Ducko | NES VAA | 15 | 9 | 4 | 13 | 1 | 0 |
8 - Drew Sweetland | PEN VAA | 24 | 7 | 6 | 13 | 3 | 0 |
23 - Paul Abendroth | AB VAA | 19 | 5 | 8 | 13 | 2 | 0 |
48 - Kenneth Mascaro | AB VAA | 15 | 5 | 8 | 13 | 0 | 0 |
97 - Jevon Fillette | CRS VAA | 21 | 5 | 8 | 13 | 0 | 0 |
15 - Christian Ahn | NP VAA | 16 | 5 | 8 | 13 | 1 | 0 |
50 - Leland Stockman | PR VAA | 19 | 5 | 8 | 13 | 1 | 0 |
12 - Mark Mcdonald | CRN VAA | 22 | 4 | 9 | 13 | 2 | 0 |
34 - Gary Matyok | WT VAA | 19 | 4 | 9 | 13 | 0 | 1 |
12 - Jonathan Bebey | UD VA | 18 | 4 | 9 | 13 | 2 | 0 |
11 - Matt Vervlied | WIS VA | 17 | 3 | 10 | 13 | 0 | 0 |
23 - Sean Walsh | SOU VAA | 19 | 1 | 12 | 13 | 0 | 0 |
12 - Michael Anzideo | ABW VAA | 16 | 7 | 5 | 12 | 2 | 0 |
33 - Michael Sheilds | LC VA | 19 | 6 | 6 | 12 | 0 | 0 |
6 - Kevin Letizio | ABW VAA | 19 | 5 | 7 | 12 | 2 | 0 |
17 - Austin Chase | CBE VAA | 18 | 4 | 8 | 12 | 3 | 1 |
42 - Ryan Daley | PEN VAA | 22 | 3 | 9 | 12 | 1 | 0 |
43 - Karl Zimmerman | CBS VAA | 21 | 1 | 11 | 12 | 0 | 0 |
18 - Nick Patton | ABW VAA | 18 | 9 | 2 | 11 | 1 | 1 |
88 - Matt Berry | CBE VAA | 19 | 8 | 3 | 11 | 2 | 1 |
11 - Tim Dirugeris | CBS VAA | 21 | 7 | 4 | 11 | 0 | 2 |
12 - Eric Graham | NES VAA | 18 | 6 | 5 | 11 | 2 | 0 |
91 - Tom Kelly | CBS VAA | 17 | 6 | 5 | 11 | 0 | 0 |
55 - Nick Sabatini | NES VAA | 18 | 5 | 6 | 11 | 0 | 0 |
17 - Brendan Clements | CBS VAA | 21 | 4 | 7 | 11 | 1 | 0 |
44 - Liam Sheehan | PR VAA | 14 | 4 | 7 | 11 | 0 | 1 |
90 - Tyler Delaney | CBW VAA | 19 | 4 | 7 | 11 | 0 | 0 |
77 - Brett Roberts | CBS VAA | 18 | 3 | 8 | 11 | 1 | 0 |
87 - Tyler Freas | WIS VA | 18 | 3 | 8 | 11 | 0 | 0 |
7 - Pat Longhitano | LC VA | 16 | 2 | 9 | 11 | 0 | 0 |
17 - Paul Cloud | CRS VAA | 21 | 5 | 5 | 10 | 2 | 0 |
18 - Dillon Richards | NES VAA | 17 | 4 | 6 | 10 | 3 | 0 |
21 - Dj Mulhern | WT VAA | 19 | 3 | 7 | 10 | 0 | 1 |
48 - Ryan Murphy | PEN VAA | 24 | 3 | 7 | 10 | 0 | 0 |
28 - Chris Murphy | PR VAA | 17 | 2 | 8 | 10 | 0 | 0 |
- Log in to post comments